Skip To Main Content

University of North Alabama Athletics

2017 Women's Volleyball Cumulative Statistics - University of North Alabama Athletics

2017 Women's Volleyball Cumulative Statistics

Team (27-8, 14-2)

Overall Team Statistics
Statistic North Alabama Opponents
Attack
Kills 1797 1299
Errors 662 653
Attempts 4614 4395
Percent .246 .147
Kills Per Set 14.1 10.2
Set
Assists 1715 1190
Assists Per Set 13.5 9.4
Ball Handling Errors 40 78
Serve
Aces 205 133
Errors 245 200
Aces Per Set 1.6 1.0
Receptions
Errors 133 205
Errors Per Set 1.0 1.6
Defense
Digs 2215 1773
Digs Per Set 17.4 14.0
Blocking
Solo 52 39
Assists 305 443
Errors 46 42
Blocks 204.5 260.5
Blocks Per Set 1.6 2.1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Austin, Jessica 127 35 35 517.5 4.07 466 3.67 108 897 .399 8 0.06 0 0.00 0
3 Jump, Libby 82 28 4 21.0 0.26 0 0.00 1 2 -.500 4 0.05 21 0.26 22
5 Pacheco, Ana Gabriela 66 25 6 155.5 2.36 145 2.20 66 403 .196 5 0.08 3 0.05 7
6 Ellis, Emma 12 8 1 5.0 0.42 0 0.00 1 2 -.500 19 1.58 5 0.42 2
7 Naqase, Mere 4 4 0 2.0 0.50 1 0.25 0 3 .333 18 4.50 0 0.00 1
8 Stallworth, Malaisia 32 14 4 40.5 1.27 26 0.81 11 64 .234 0 0.00 0 0.00 0
10 Faulk, Sina 68 24 13 41.0 0.60 26 0.38 24 97 .021 8 0.12 14 0.21 26
12 Bradley, Lexie 124 34 34 678.5 5.47 599 4.83 201 1452 .274 8 0.06 48 0.39 58
13 Krohn, Victoria 15 9 2 22.5 1.50 17 1.13 6 56 .196 0 0.00 2 0.13 0
14 Ruble, Madison 103 32 17 151.0 1.47 113 1.10 37 293 .259 6 0.06 2 0.02 6
16 Carnley, Ava 125 35 21 22.0 0.18 1 0.01 3 16 -.125 24 0.19 21 0.17 7
17 Kapovich, Ashtyn 127 35 0 45.0 0.35 5 0.04 3 24 .083 135 1.06 40 0.31 60
18 Ellwanger, Christina 102 32 28 231.0 2.26 193 1.89 95 622 .158 14 0.14 23 0.23 16
19 Cruz, Genny 96 31 10 167.0 1.74 144 1.50 85 513 .115 3 0.03 0 0.00 2
20 Davilamcclary, Jayden 124 35 35 107.0 0.86 61 0.49 21 170 .235 1463 11.80 26 0.21 38  
Total 127 35 2,206.5 17.37 1797 14.15 662 4614 .246 1715 13.50 205 1.61 245
Opponents 127 35 1,692.5 13.33 1299 10.23 653 4395 .147 1190 9.37 133 1.05 200

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Austin, Jessica 127 58 0.46 0 13 1.000 0.00 15 73 88.0 0.69 13 4
3 Jump, Libby 82 58 0.71 4 29 .862 0.05 0 0 0 0.00 0 0
5 Pacheco, Ana Gabriela 66 59 0.89 6 88 .932 0.09 1 13 14.0 0.21 3 0
6 Ellis, Emma 12 14 1.17 2 2 .000 0.17 0 0 0 0.00 0 0
7 Naqase, Mere 4 4 1.00 0 0 .000 0.00 1 0 1.0 0.25 2 4
8 Stallworth, Malaisia 32 7 0.22 0 1 1.000 0.00 3 23 26.0 0.81 2 0
10 Faulk, Sina 68 192 2.82 20 142 .859 0.29 0 2 2.0 0.03 0 2
12 Bradley, Lexie 124 225 1.81 15 201 .925 0.12 11 41 52.0 0.42 5 2
13 Krohn, Victoria 15 10 0.67 2 5 .600 0.13 0 7 7.0 0.47 0 0
14 Ruble, Madison 103 30 0.29 0 5 1.000 0.00 8 56 64.0 0.62 10 0
16 Carnley, Ava 125 321 2.57 21 283 .926 0.17 0 0 0 0.00 0 1
17 Kapovich, Ashtyn 127 643 5.06 16 376 .957 0.13 0 0 0 0.00 0 7
18 Ellwanger, Christina 102 200 1.96 33 308 .893 0.32 6 18 24.0 0.24 2 0
19 Cruz, Genny 96 41 0.43 0 7 1.000 0.00 4 38 42.0 0.44 5 2
20 Davilamcclary, Jayden 124 353 2.85 0 2 1.000 0.00 3 34 37.0 0.30 4 18  
Total 127 2215 17.44 133 1477 .910 1.05 52 305 204.5 1.61 46 40
Opponents 127 1773 13.96 205 1879 .891 1.61 39 443 260.5 2.05 42 78

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Austin, Jessica 54 16 16 232.5 4.31 205 3.80 43 359 .451 2 0.04 0 0.00 0
3 Jump, Libby 41 15 3 10.0 0.24 0 0.00 0 0 0 1 0.02 10 0.24 9
5 Pacheco, Ana Gabriela 35 13 2 79.5 2.27 72 2.06 17 166 .331 3 0.09 2 0.06 4
6 Ellis, Emma 4 3 0 3.0 0.75 0 0.00 0 0 0 8 2.00 3 0.75 0
7 Naqase, Mere 3 3 0 1.0 0.33 0 0.00 0 2 .000 10 3.33 0 0.00 0
8 Stallworth, Malaisia 9 5 2 7.5 0.83 4 0.44 4 14 .000 0 0.00 0 0.00 0
10 Faulk, Sina 21 9 2 20.5 0.98 17 0.81 11 51 .118 3 0.14 3 0.14 8
12 Bradley, Lexie 54 16 16 315.0 5.83 281 5.20 87 642 .302 5 0.09 22 0.41 24
13 Krohn, Victoria 9 5 1 16.0 1.78 13 1.44 2 28 .393 0 0.00 1 0.11 0
14 Ruble, Madison 46 15 11 81.0 1.76 64 1.39 17 145 .324 2 0.04 2 0.04 6
16 Carnley, Ava 53 16 9 7.0 0.13 0 0.00 2 9 -.222 12 0.23 7 0.13 5
17 Kapovich, Ashtyn 54 16 0 20.0 0.37 3 0.06 1 12 .167 58 1.07 17 0.31 25
18 Ellwanger, Christina 38 14 13 64.0 1.68 50 1.32 28 187 .118 8 0.21 8 0.21 8
19 Cruz, Genny 40 15 5 56.5 1.41 47 1.18 39 187 .043 1 0.03 0 0.00 0
20 Davilamcclary, Jayden 53 16 16 50.5 0.95 28 0.53 13 83 .181 634 11.96 13 0.25 19  
Total 54 16 964.0 17.85 784 14.52 264 1885 .276 747 13.83 88 1.63 108
Opponents 54 16 674.5 12.49 506 9.37 290 1806 .120 461 8.54 59 1.09 91

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Austin, Jessica 54 21 0.39 0 6 1.000 0.00 9 37 46.0 0.85 3 0
3 Jump, Libby 41 33 0.80 2 19 .895 0.05 0 0 0 0.00 0 0
5 Pacheco, Ana Gabriela 35 33 0.94 1 65 .985 0.03 1 9 10.0 0.29 0 0
6 Ellis, Emma 4 4 1.00 0 1 1.000 0.00 0 0 0 0.00 0 0
7 Naqase, Mere 3 2 0.67 0 0 .000 0.00 1 0 1.0 0.33 0 4
8 Stallworth, Malaisia 9 2 0.22 0 0 .000 0.00 1 5 6.0 0.67 0 0
10 Faulk, Sina 21 55 2.62 9 77 .883 0.43 0 1 1.0 0.05 0 1
12 Bradley, Lexie 54 113 2.09 5 106 .953 0.09 5 14 19.0 0.35 1 0
13 Krohn, Victoria 9 4 0.44 2 4 .500 0.22 0 4 4.0 0.44 0 0
14 Ruble, Madison 46 18 0.39 0 1 1.000 0.00 5 20 25.0 0.54 4 0
16 Carnley, Ava 53 144 2.72 11 144 .924 0.21 0 0 0 0.00 0 0
17 Kapovich, Ashtyn 54 247 4.57 6 221 .973 0.11 0 0 0 0.00 0 5
18 Ellwanger, Christina 38 80 2.11 16 191 .916 0.42 3 6 9.0 0.24 0 0
19 Cruz, Genny 40 16 0.40 0 4 1.000 0.00 2 15 17.0 0.43 1 1
20 Davilamcclary, Jayden 53 140 2.64 0 0 .000 0.00 2 15 17.0 0.32 0 3  
Total 54 912 16.89 59 848 .930 1.09 29 126 92.0 1.70 9 14
Opponents 54 692 12.81 88 1119 .921 1.63 21 177 109.5 2.03 15 32

Match-By-Match

North Alabama

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/01/2017 vs SW Minnesota State L 4 57 29 162 .173 56 8 9 5 71 2 6 6 5.0 3 70.0
9/01/2017 vs Southern Indiana W 5 69 29 164 .244 68 4 12 11 70 2 8 1 6.0 2 79.0
9/02/2017 vs Wheeling Jesuit W 4 64 15 169 .290 62 6 7 1 87 0 16 3 8.0 2 78.0
9/02/2017 vs South Carolina-Aiken L 5 66 27 189 .206 64 8 9 8 79 3 12 1 9.0 2 83.0
9/08/2017 vs Cedarville W 4 54 24 155 .194 54 8 11 7 74 0 14 5 7.0 2 69.0
9/08/2017 vs Northwood (MI) W 3 54 17 139 .266 52 4 4 3 71 0 13 1 6.5 0 64.5
9/09/2017 vs Purdue Northwest W 3 38 17 111 .189 35 2 3 0 55 5 8 1 9.0 2 49.0
9/09/2017 at Southern Indiana W 3 47 18 123 .236 44 5 3 3 52 2 4 2 4.0 3 56.0
9/12/2017 Alcorn State W 3 37 3 68 .500 36 9 3 1 44 0 6 2 3.0 0 49.0
9/15/2017 Auburn-Montgomery W 3 41 9 84 .381 37 12 7 0 37 1 10 1 6.0 0 59.0
9/16/2017 Tuskegee W 3 39 13 80 .325 34 11 10 3 46 0 4 0 2.0 1 52.0
9/16/2017 West Alabama W 4 53 17 139 .259 49 7 11 4 64 0 4 2 2.0 1 62.0
9/19/2017 Lee W 4 47 19 132 .212 45 7 8 3 68 4 6 1 7.0 3 61.0
9/22/2017 West Florida L 4 38 28 141 .071 37 3 7 6 64 5 8 0 9.0 2 50.0
9/23/2017 Valdosta State W 3 45 20 121 .207 39 3 9 2 46 5 4 3 7.0 0 55.0
9/26/2017 at West Georgia W 3 42 7 86 .407 37 9 5 3 37 1 6 0 4.0 3 55.0
9/29/2017 Alabama-Huntsville W 3 51 10 113 .363 50 8 8 4 62 1 4 0 3.0 0 62.0
10/03/2017 Shorter W 3 44 19 110 .227 42 4 11 4 53 1 10 1 6.0 1 54.0
10/07/2017 at Auburn-Montgomery W 3 43 11 91 .352 42 6 3 1 50 2 6 0 5.0 1 54.0
10/10/2017 at West Florida L 5 63 35 187 .150 62 3 7 5 93 0 16 2 8.0 1 74.0
10/13/2017 vs Saint Leo W 5 61 33 171 .164 61 6 9 4 86 3 12 2 9.0 2 76.0
10/14/2017 vs Barry W 3 42 21 120 .175 37 9 6 1 46 0 8 0 4.0 0 55.0
10/14/2017 vs Florida Southern L 5 69 20 185 .265 65 5 8 8 82 2 14 2 9.0 1 83.0
10/17/2017 at Montevallo L 4 67 27 169 .237 64 4 7 7 72 1 10 1 6.0 1 77.0
10/20/2017 Union W 3 43 17 92 .283 40 8 7 2 43 2 8 0 6.0 1 57.0
10/21/2017 Christian Brothers W 3 39 12 100 .270 38 5 7 3 55 0 14 0 7.0 0 51.0
10/27/2017 at West Alabama W 4 58 19 144 .271 56 7 8 10 65 0 6 1 3.0 0 68.0
10/27/2017 at Mississippi College W 3 44 10 87 .391 43 5 7 2 42 1 10 0 6.0 0 55.0
11/03/2017 at Christian Brothers W 3 43 17 98 .265 41 5 3 4 56 2 10 2 7.0 1 55.0
11/04/2017 at Union W 4 61 12 133 .368 57 3 5 3 59 3 10 0 8.0 0 72.0
11/07/2017 at Alabama-Huntsville W 4 73 27 179 .257 71 5 5 2 84 0 8 0 4.0 1 82.0
11/11/2017 Mississippi College W 3 46 9 89 .416 45 6 8 3 56 1 6 0 4.0 0 56.0
11/18/2017 vs Lee W 4 61 25 176 .205 58 8 6 2 98 0 8 4 4.0 1 73.0
11/19/2017 at West Florida L 3 39 19 123 .163 38 0 5 1 57 0 4 2 2.0 1 41.0
11/30/2017 vs Saint Leo L 4 59 27 184 .174 56 2 7 7 91 3 12 0 9.0 2 70.0
North Alabama 127 1797 662 4614 .246 1715 205 245 133 2215 52 305 46 204.5 40 2,206.5
Opponents 127 1299 653 4395 .147 1190 133 200 205 1773 39 443 42 260.5 78 1,692.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 127
Kills Per Set 14.15
Assists Per Set 13.50
Service Aces Per Set 1.61
Reception Errors Per Set 1.05
Digs Per Set 17.44
Blocks Per Set 1.61
Ball Handling Errors Per Set 0.31
Points Per Set 17.37

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/01/2017 vs SW Minnesota State W 4 57 17 152 .263 53 5 8 8 60 1 18 2 10.0 3 72.0
9/01/2017 vs Southern Indiana L 5 46 24 150 .147 40 11 6 4 55 0 23 1 11.5 4 68.5
9/02/2017 vs Wheeling Jesuit L 4 56 23 177 .186 53 1 3 6 75 0 12 3 6.0 1 63.0
9/02/2017 vs South Carolina-Aiken W 5 64 21 176 .244 61 8 6 8 83 0 15 2 7.5 0 79.5
9/08/2017 vs Cedarville L 4 46 25 152 .138 39 7 5 8 58 0 16 2 8.0 2 61.0
9/08/2017 vs Northwood (MI) L 3 38 14 128 .188 35 3 2 4 58 1 8 0 5.0 3 46.0
9/09/2017 vs Purdue Northwest L 3 27 25 113 .018 27 0 6 2 50 1 8 5 5.0 2 32.0
9/09/2017 Southern Indiana L 3 30 16 105 .133 28 3 5 5 45 0 18 2 9.0 2 42.0
9/12/2017 at Alcorn State L 3 15 19 80 -.050 13 1 3 9 21 0 2 2 1.0 5 17.0
9/15/2017 at Auburn-Montgomery L 3 12 19 74 -.095 10 0 1 12 27 3 2 1 4.0 0 16.0
9/16/2017 at Tuskegee L 3 6 13 72 -.097 4 3 6 11 24 0 2 0 1.0 4 10.0
9/16/2017 at West Alabama L 4 52 20 140 .229 48 4 12 7 62 0 12 1 6.0 0 62.0
9/19/2017 at Lee L 4 42 21 136 .154 37 3 10 7 51 3 4 0 5.0 5 50.0
9/22/2017 at West Florida W 4 49 21 137 .204 39 6 10 3 58 0 22 1 11.0 2 66.0
9/23/2017 at Valdosta State L 3 23 24 103 -.010 22 2 3 3 48 0 12 1 6.0 0 31.0
9/26/2017 West Georgia L 3 26 17 86 .105 22 3 3 9 33 1 6 3 4.0 4 33.0
9/29/2017 at Alabama-Huntsville L 3 26 11 105 .143 23 4 3 8 47 0 12 0 6.0 0 36.0
10/03/2017 at Shorter L 3 26 16 97 .103 26 4 7 4 42 4 12 0 10.0 3 40.0
10/07/2017 Auburn-Montgomery L 3 16 16 90 .000 15 1 6 6 31 1 4 0 3.0 2 20.0
10/10/2017 West Florida W 5 59 24 181 .193 55 5 7 3 72 4 22 1 15.0 5 79.0
10/13/2017 vs Saint Leo L 5 46 24 164 .134 44 4 12 6 63 2 22 0 13.0 5 63.0
10/14/2017 vs Barry L 3 25 18 94 .074 23 1 3 9 44 0 12 0 6.0 2 32.0
10/14/2017 vs Florida Southern W 5 68 21 174 .270 63 8 8 5 81 1 14 3 8.0 3 84.0
10/17/2017 Montevallo W 4 57 17 155 .258 52 7 7 4 59 3 29 3 17.5 2 81.5
10/20/2017 at Union L 3 19 16 80 .038 17 2 6 8 29 0 10 0 5.0 1 26.0
10/21/2017 at Christian Brothers L 3 22 23 106 -.009 20 3 6 5 41 0 4 1 2.0 1 27.0
10/27/2017 West Alabama L 4 49 19 139 .216 46 10 7 7 57 3 4 0 5.0 0 64.0
10/27/2017 Mississippi College L 3 25 21 94 .043 24 2 2 5 31 2 2 0 3.0 2 30.0
11/03/2017 Christian Brothers L 3 23 20 104 .029 21 4 4 5 31 0 16 3 8.0 3 35.0
11/04/2017 Union L 4 43 21 134 .164 42 3 8 3 50 2 10 2 7.0 0 53.0
11/07/2017 Alabama-Huntsville L 4 47 15 153 .209 43 2 5 5 58 2 20 1 12.0 1 61.0
11/11/2017 at Mississippi College L 3 13 12 87 .011 12 3 4 6 26 0 10 0 5.0 6 21.0
11/18/2017 vs Lee L 4 39 18 166 .127 34 2 5 8 70 1 16 0 9.0 3 50.0
11/19/2017 West Florida W 3 49 6 118 .364 43 1 4 0 55 1 24 0 13.0 0 63.0
11/30/2017 vs Saint Leo W 4 58 16 173 .243 56 7 7 2 78 3 20 2 13.0 2 78.0
Opponents 127 1299 653 4395 .147 1190 133 200 205 1773 39 443 42 260.5 78 1,692.5
North Alabama 127 1797 662 4614 .246 1715 205 245 133 2215 52 305 46 204.5 40 2,206.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 127
Kills Per Set 10.23
Assists Per Set 9.37
Service Aces Per Set 1.05
Reception Errors Per Set 1.61
Digs Per Set 13.96
Blocks Per Set 2.05
Ball Handling Errors Per Set 0.61
Points Per Set 13.33

Leaders

Team Leaders: Kills
Player High
Kills
Bradley, Lexie 599
Austin, Jessica 466
Ellwanger, Christina 193
Pacheco, Ana Gabriela 145
Cruz, Genny 144
Team Leaders: Assists
Player High
Assists
Davilamcclary, Jayden 1463
Kapovich, Ashtyn 135
Carnley, Ava 24
Ellis, Emma 19
Naqase, Mere 18
Team Leaders: Service Aces
Player High
Service Aces
Bradley, Lexie 48
Kapovich, Ashtyn 40
Davilamcclary, Jayden 26
Ellwanger, Christina 23
Carnley, Ava 21
Team Leaders: Digs
Player High
Digs
Kapovich, Ashtyn 643
Davilamcclary, Jayden 353
Carnley, Ava 321
Bradley, Lexie 225
Ellwanger, Christina 200
Team Leaders: Blocks
Player High
Blocks
Austin, Jessica 88.0
Ruble, Madison 64.0
Bradley, Lexie 52.0
Cruz, Genny 42.0
Davilamcclary, Jayden 37.0

Copyright © 2026 University of North Alabama Athletics