Skip To Main Content

University of North Alabama Athletics

2017 Baseball Cumulative Statistics - University of North Alabama Athletics

2017 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
20 Tucker, Drake .365 .864 53-52 192 38 70 6 5 1 36 89 .464 10 4 16 0 .400 4 3 20-25
18 Hubbuch, Kyle .333 1.049 53-53 195 47 65 17 0 13 55 121 .621 28 5 45 2 .428 1 0 7-8
19 Sockwell, Peyton .299 .823 51-51 167 32 50 8 1 2 26 66 .395 32 7 32 0 .428 2 3 16-23
10 Elliott, Davis .296 .855 51-51 179 44 53 14 4 1 21 78 .436 34 4 38 3 .419 0 3 15-17
15 Carter, Logan .282 .784 48-45 170 40 48 11 0 5 38 74 .435 17 3 29 1 .349 5 4 5-7
4 Lockett, T.J. .275 .709 53-53 200 49 55 6 0 1 20 64 .320 33 5 24 1 .389 1 5 22-28
5 Holland, Brandt .257 .732 46-38 136 23 35 7 1 3 32 53 .390 12 7 27 1 .342 3 2 0-2
11 Cooley, Ben .243 .719 51-50 152 32 37 7 1 4 27 58 .382 10 13 41 2 .337 3 6 7-10
2 Blakey, Chris .213 .624 43-38 108 16 23 3 0 0 18 26 .241 21 10 21 0 .383 2 6 12-15
32 Baker, Brett .667 1.334 2-0 3 1 2 0 0 0 0 2 .667 0 0 1 0 .667 0 0 0-0
21 Childers, Tyler .333 .666 3-0 3 0 1 0 0 0 1 1 .333 0 0 1 0 .333 0 0 0-0
35 Mathis, Tate .303 .761 32-16 66 13 20 1 2 0 11 25 .379 8 1 16 0 .382 1 0 5-6
34 Thomas, Payton .214 .591 18-15 42 8 9 1 0 0 9 10 .238 7 2 9 0 .353 0 0 4-6
7 .171 .507 14-8 35 8 6 1 1 0 5 9 .257 3 1 11 1 .250 1 1 2-5  
25 Kiser, Conner .148 .525 17-5 27 8 4 0 1 0 1 6 .222 6 0 9 1 .303 0 0 4-5
16 Gillum, Garret .000 .250 5-3 6 2 0 0 0 0 0 0 .000 2 0 0 1 .250 0 1 0-0
3 .000 .500 7-0 3 1 0 0 0 0 1 0 .000 3 0 2 0 .500 0 0 0-0  
Totals .284 .789 53-53 1684 362 478 82 16 30 301 682 .405 226 62 322 13 .384 23 34 119-157
Opponents .248 .674 53-53 1607 236 398 61 5 22 195 535 .333 189 49 405 32 .341 21 27 66-100

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
8 Joyner, Tyler 3.21 1.22 10-2 14-14 7 1-0 0 103.2 88 41 37 38 99 9 0 7 381 .231 9 3 1 2 2
22 Wallace, Lane 3.29 1.45 6-5 14-8 2 1-1 1 54.2 54 33 20 25 50 8 1 3 209 .258 6 8 0 4 4
27 Traglia, Devan 3.64 1.34 6-3 14-14 4 1-1 0 96.1 91 44 39 38 81 13 1 4 360 .253 7 14 2 5 6
13 Sparkman, Chris 0.00 1.00 0-0 1-0 0 0-0 0 1.0 1 0 0 0 1 0 0 0 4 .250 0 0 0 0 0
23 Cook, Jonathan 2.31 1.29 0-1 7-0 0 0-0 0 11.2 13 7 3 2 9 2 0 0 47 .277 4 0 0 0 0
9 Wall, Channing 2.45 1.32 3-1 25-0 0 0-1 4 25.2 23 11 7 11 14 4 0 1 102 .225 3 2 0 1 1
12 Priest, Shane 3.18 1.44 2-1 13-6 0 0-3 0 39.2 31 18 14 26 44 6 1 1 141 .220 3 1 0 1 3
26 Stewart, Dylan 4.15 1.33 2-1 22-0 0 0-0 1 34.2 28 22 16 18 40 6 1 1 122 .230 10 13 1 4 2
31 Claunch, Bryant 6.00 1.33 1-1 3-2 0 0-0 0 9.0 7 7 6 5 10 2 0 1 32 .219 0 0 0 1 2
16 Gillum, Garret 6.14 1.50 1-0 3-1 0 0-0 0 7.1 5 5 5 6 6 2 0 0 25 .200 4 2 0 0 1
24 Bailey, Bradley 7.33 1.70 3-4 12-8 0 0-1 0 43.0 53 46 35 20 48 7 1 4 176 .301 1 5 0 3 5
17 Bishop, Will 10.80 2.40 0-0 2-0 0 0-0 0 1.2 4 2 2 0 3 2 0 0 8 .500 0 1 0 0 1
Totals 3.87 1.37 34-19 130-53 13 6 6 428.1 398 236 184 189 405 61 5 22 1607 .248 47 49 4 21 27
Opponents 5.83 1.67 19-34 167-53 6 0 7 421.2 478 362 273 226 322 82 16 30 1684 .284 60 62 4 23 34

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
16 Gillum, Garret 12 6 6 0 1.000 0 4 1 0 0
22 Wallace, Lane 12 1 11 0 1.000 0 9 6 0 0
26 Stewart, Dylan 5 0 5 0 1.000 0 10 2 0 0
25 Kiser, Conner 4 3 1 0 1.000 0 0 0 0 0
35 Mathis, Tate 3 3 0 0 1.000 0 0 0 0 0
3 3 2 2 0 0 1.000 0 0 0 0 0  
13 Sparkman, Chris 1 1 0 0 1.000 0 0 0 0 0
21 Childers, Tyler 1 1 0 0 1.000 0 0 0 0 0
5 Holland, Brandt 162 149 11 2 .988 15 1 0 1 0
20 Tucker, Drake 100 94 4 2 .980 1 0 0 0 0
4 Lockett, T.J. 97 94 1 2 .979 0 0 0 0 0
11 Cooley, Ben 86 81 3 2 .977 0 0 0 0 0
15 Carter, Logan 360 295 55 10 .972 2 47 23 10 2
2 Blakey, Chris 164 71 88 5 .970 23 0 0 0 0
34 Thomas, Payton 122 106 11 5 .959 0 18 7 5 0
18 Hubbuch, Kyle 322 264 44 14 .957 23 0 0 0 0
19 Sockwell, Peyton 213 68 131 14 .934 27 0 0 0 0
8 Joyner, Tyler 20 4 14 2 .900 1 19 8 0 0
10 Elliott, Davis 106 34 59 13 .877 7 0 0 0 0
9 Wall, Channing 8 1 6 1 .875 0 5 2 0 0
27 Traglia, Devan 16 3 10 3 .813 0 6 6 0 0
24 Bailey, Bradley 9 1 6 2 .778 1 2 3 0 0
7 7 17 2 11 4 .765 0 0 0 0 0  
31 Claunch, Bryant 3 0 2 1 .667 0 1 1 0 0
12 Priest, Shane 4 1 1 2 .500 0 7 4 0 0
17 Bishop, Will 2 0 1 1 .500 0 0 0 0 0
23 Cook, Jonathan 2 0 1 1 .500 0 3 1 0 0
32 Baker, Brett 0 0 0 0 .000 0 0 0 0 0
Totals 1853 1285 482 86 .954 37 132 64 16 2
Opponents 1845 1265 487 93 .950 17 238 67 23 3

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
20 Tucker, Drake .397 .890 33-33 126 24 50 6 2 0 28 60 .476 3 2 8 0 .414 2 2 11-14
18 Hubbuch, Kyle .345 1.045 33-33 119 30 41 11 0 7 34 73 .613 16 3 31 2 .432 1 0 4-4
19 Sockwell, Peyton .327 .882 32-32 107 21 35 5 1 2 17 48 .449 16 4 18 0 .433 0 2 9-11
10 Elliott, Davis .304 .867 32-32 115 32 35 9 2 1 14 51 .443 21 3 30 1 .424 0 1 10-11
4 Lockett, T.J. .299 .758 33-33 127 33 38 5 0 1 14 46 .362 18 3 15 1 .396 1 3 14-17
35 Mathis, Tate .282 .666 18-10 39 7 11 0 1 0 3 13 .333 3 0 10 0 .333 0 0 1-1
34 Thomas, Payton .273 .658 5-3 11 3 3 0 0 0 2 3 .273 1 1 2 0 .385 0 0 2-2
15 Carter, Logan .261 .672 31-31 115 24 30 5 0 2 25 41 .357 9 2 23 1 .315 4 2 1-2
2 Blakey, Chris .247 .692 29-28 77 12 19 3 0 0 14 22 .286 15 7 15 0 .406 2 3 7-9
5 Holland, Brandt .239 .640 28-23 88 15 21 2 0 2 21 29 .330 7 3 19 0 .310 2 2 0-2
25 Kiser, Conner .222 .444 6-2 9 3 2 0 0 0 0 2 .222 0 0 4 0 .222 0 0 1-1
11 Cooley, Ben .204 .636 33-33 98 16 20 3 1 3 20 34 .347 6 7 31 1 .289 3 6 3-3
7 7 .200 .473 4-3 10 2 2 0 0 0 2 2 .200 1 0 2 0 .273 0 0 0-2  
16 Gillum, Garret .000 .200 1-1 4 1 0 0 0 0 0 0 .000 1 0 0 1 .200 0 0 0-0
Totals .294 .785 33-33 1045 223 307 49 7 18 194 424 .406 117 35 208 7 .379 15 21 63-79
Opponents .246 .684 33-33 975 151 240 33 5 17 129 334 .343 112 36 229 19 .341 16 10 36-51

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
23 Cook, Jonathan 0.00 2.00 0-0 1-0 0 0-0 0 1.0 2 0 0 0 1 0 0 0 5 .400 0 0 0 0 0
12 Priest, Shane 1.35 1.13 0-0 2-0 0 0-0 0 6.2 4 2 1 3 9 2 1 0 22 .182 0 1 0 0 1
8 Joyner, Tyler 3.28 1.13 8-2 11-11 7 1-0 0 85.0 67 35 31 29 77 5 0 6 313 .214 7 2 0 2 1
9 Wall, Channing 3.65 1.57 2-1 13-0 0 0-0 3 12.1 12 8 5 7 5 1 0 0 51 .235 1 2 0 1 1
27 Traglia, Devan 3.99 1.42 5-2 11-11 4 1-0 0 76.2 76 38 34 32 59 10 1 3 290 .262 6 13 2 5 3
22 Wallace, Lane 4.65 1.42 3-3 7-5 2 1-0 0 31.0 27 22 16 17 26 5 1 3 118 .229 3 6 0 2 1
26 Stewart, Dylan 6.06 1.61 1-1 12-0 0 0-0 0 16.1 17 16 11 9 19 5 1 1 61 .279 7 8 0 3 1
24 Bailey, Bradley 7.76 1.72 2-3 7-6 0 0-0 0 29.0 35 30 25 15 33 5 1 4 115 .304 1 4 0 3 2
Totals 4.29 1.36 21-12 64-33 13 3 3 258.0 240 151 123 112 229 33 5 17 975 .246 25 36 2 16 10
Opponents 6.16 1.65 12-21 96-33 4 0 4 257.0 307 223 176 117 208 49 7 18 1045 .294 28 35 3 15 21

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
24 Bailey, Bradley 6 1 5 0 1.000 1 1 3 0 0
16 Gillum, Garret 5 2 3 0 1.000 0 0 0 0 0
22 Wallace, Lane 3 0 3 0 1.000 0 5 2 0 0
26 Stewart, Dylan 3 0 3 0 1.000 0 5 0 0 0
5 Holland, Brandt 112 105 6 1 .991 14 0 0 0 0
20 Tucker, Drake 70 65 4 1 .986 1 0 0 0 0
4 Lockett, T.J. 57 55 1 1 .982 0 0 0 0 0
15 Carter, Logan 257 212 38 7 .973 1 34 13 8 2
2 Blakey, Chris 113 48 61 4 .965 13 0 0 0 0
11 Cooley, Ben 55 52 1 2 .964 0 0 0 0 0
18 Hubbuch, Kyle 190 153 30 7 .963 10 0 0 0 0
34 Thomas, Payton 16 15 0 1 .938 0 2 0 1 0
19 Sockwell, Peyton 127 42 76 9 .929 17 0 0 0 0
10 Elliott, Davis 54 17 33 4 .926 3 0 0 0 0
8 Joyner, Tyler 19 4 13 2 .895 1 15 4 0 0
27 Traglia, Devan 13 3 8 2 .846 0 6 4 0 0
9 Wall, Channing 3 0 2 1 .667 0 3 0 0 0
7 7 7 0 4 3 .571 0 0 0 0 0  
12 Priest, Shane 1 0 0 1 .000 0 1 2 0 0
23 Cook, Jonathan 0 0 0 0 .000 0 0 0 0 0
25 Kiser, Conner 0 0 0 0 .000 0 0 0 0 0
3 3 0 0 0 0 .000 0 0 0 0 0  
35 Mathis, Tate 0 0 0 0 .000 0 0 0 0 0
Totals 1111 774 291 46 .959 61 72 28 9 2
Opponents 1108 771 286 51 .954 27 126 31 8 2

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/3/2017 vs Central Missouri W 8-4 34 8 9 5 1 0 1 3 0 2 2 1 1 0 0 8 27 9 2 .265
2/4/2017 vs Central Missouri L 2-3 29 2 5 2 0 0 1 8 0 2 0 1 3 1 0 7 25 12 3 .172
2/5/2017 vs Central Missouri L 3-9 32 3 7 2 2 0 0 2 0 2 1 1 0 0 2 5 24 14 9 .219
2/10/2017 Bellarmine W 8-1 33 8 9 7 1 1 2 3 2 4 1 4 0 0 0 8 27 8 0 .273
2/11/2017 Bellarmine L 10-12 28 10 10 8 3 1 0 6 1 2 2 3 1 0 0 9 21 8 2 .357
2/11/2017 Bellarmine W 11-0 32 11 13 10 3 2 1 5 1 0 2 2 1 1 0 4 27 5 0 .406
2/15/2017 LeMoyne-Owen W 19-1 40 19 14 11 4 1 0 16 0 6 1 1 0 0 0 6 27 9 1 .350
2/19/2017 at West Georgia W 7-1 35 7 12 7 1 0 0 5 0 4 3 0 1 0 0 8 27 16 1 .343
2/19/2017 at West Georgia W 5-4 28 5 7 5 1 0 1 1 0 2 0 0 0 0 0 9 21 11 5 .250
2/20/2017 at West Georgia W 16-10 38 16 14 11 2 0 1 8 0 3 0 2 2 0 1 3 27 10 0 .368
2/22/2017 at Auburn Montgomery L 8-9 38 8 12 6 2 1 0 6 0 1 1 1 1 0 0 6 24 6 3 .316
2/25/2017 Shorter W 9-1 37 9 12 9 2 1 0 8 0 4 0 2 0 0 0 8 27 8 1 .324
2/25/2017 Shorter W 12-7 26 12 8 8 3 1 0 7 0 4 0 4 0 2 0 5 21 8 3 .308
2/26/2017 Shorter L 5-9 35 5 9 3 0 1 0 2 1 1 1 0 0 1 0 11 27 12 3 .257
2/28/2017 Alabama A&M W 12-1 38 12 12 10 3 0 1 2 0 7 1 1 0 0 1 7 27 7 2 .316
3/4/2017 at West Florida W 6-4 39 6 12 6 1 0 0 1 0 0 0 4 0 0 0 6 27 14 0 .308
3/4/2017 at West Florida L 3-4 28 3 7 3 0 0 0 1 0 1 0 2 2 0 0 5 18 5 0 .250
3/5/2017 at West Florida W 6-2 37 6 11 4 2 0 0 2 0 1 1 0 2 0 0 5 27 14 0 .297
3/12/2017 Lee W 3-2 29 3 4 2 3 0 0 3 0 0 0 0 0 0 0 5 27 13 2 .138
3/12/2017 Lee L 3-6 26 3 4 3 0 0 1 1 0 1 0 1 2 0 0 7 21 5 1 .154
3/13/2017 Lee W 10-2 35 10 14 10 3 0 0 5 0 1 1 2 1 0 1 1 21 2 0 .400
3/15/2017 at Univ. of Montevallo L 5-11 33 5 9 5 4 0 0 6 0 0 0 1 0 2 0 9 24 11 3 .273
3/18/2017 West Alabama W 8-7 34 8 13 6 3 0 1 6 1 3 1 1 1 1 0 10 27 10 3 .382
3/18/2017 West Alabama L 1-6 25 1 5 1 0 0 0 4 0 2 1 1 0 0 0 10 21 6 1 .200
3/19/2017 West Alabama W 13-5 34 13 13 12 2 0 0 7 0 3 1 2 0 3 1 5 27 6 4 .382
3/21/2017 Auburn Montgomery L 1-7 28 1 4 1 1 0 0 3 0 2 1 1 0 1 0 6 27 10 2 .143
3/25/2017 at Delta State L 4-8 32 4 8 2 0 0 0 3 0 2 0 1 2 0 1 3 24 13 2 .250
3/25/2017 at Delta State L 10-18 33 10 14 11 1 0 2 2 0 0 0 0 1 1 0 3 18 6 1 .424
3/26/2017 at Delta State L 2-6 34 2 7 2 1 0 0 1 0 1 0 0 0 0 2 2 24 11 0 .206
3/28/2017 Miles W 4-0 20 4 3 2 1 0 0 3 1 2 2 0 0 1 0 2 21 8 1 .150
3/28/2017 Miles W 13-2 30 13 13 12 4 1 1 5 0 3 0 0 0 1 1 6 21 9 1 .433
4/1/2017 Alabama-Huntsville W 12-2 29 12 12 10 2 0 1 5 0 1 0 1 0 1 0 5 21 10 1 .414
4/1/2017 Alabama-Huntsville L 2-4 23 2 4 2 0 0 0 2 0 3 1 0 0 0 0 15 21 12 2 .174
4/2/2017 Alabama-Huntsville W 8-7 35 8 9 8 2 0 2 6 0 1 0 0 0 1 0 5 27 8 2 .257
4/4/2017 Trevecca Nazarene W 4-0 23 4 2 1 1 0 1 6 0 5 2 3 1 0 1 2 27 8 0 .087
4/8/2017 at Mississippi College W 7-2 24 7 6 6 1 0 1 5 0 3 1 5 1 1 0 4 21 8 1 .250
4/8/2017 at Mississippi College W 15-3 39 15 14 11 5 0 0 6 0 5 0 2 0 1 0 7 24 10 0 .359
4/9/2017 at Mississippi College L 5-7 34 5 10 5 2 0 1 0 0 0 1 0 1 0 0 6 24 5 4 .294
4/11/2017 Univ. of Montevallo W 2-1 29 2 7 2 0 0 0 9 1 2 1 0 2 0 1 4 27 9 1 .241
4/14/2017 at Union University W 6-0 30 6 10 4 1 0 2 4 0 2 1 0 1 0 0 8 21 8 0 .333
4/14/2017 at Union University W 6-5 35 6 9 4 2 1 0 4 0 1 0 1 0 1 1 8 27 8 2 .257
4/15/2017 at Union University W 14-2 38 14 17 14 2 3 3 3 0 1 0 0 0 0 0 4 21 5 1 .447
4/19/2017 at Alabama A&M W 10-6 38 10 11 9 0 1 2 7 0 7 2 0 0 0 0 5 27 9 3 .289
4/23/2017 Christian Brothers W 10-0 30 10 16 10 3 0 1 3 0 5 1 1 1 1 0 2 21 11 0 .533
4/23/2017 Christian Brothers W 2-1 25 2 7 2 1 0 0 4 1 1 1 0 0 0 0 6 21 4 1 .280
4/24/2017 Christian Brothers W 8-0 33 8 8 8 3 0 0 6 0 6 0 0 0 0 0 8 27 7 0 .242
4/25/2017 at Trevecca Nazarene W 9-7 36 9 11 6 3 1 0 7 0 4 2 3 0 0 0 8 27 10 1 .306
4/29/2017 at Valdosta State L 1-4 28 1 3 1 0 0 0 0 0 0 0 3 2 1 0 7 24 14 2 .107
4/29/2017 at Valdosta State L 2-7 25 2 2 2 0 0 0 0 0 0 0 0 0 0 0 6 18 2 1 .080
4/30/2017 at Valdosta State L 2-5 32 2 6 2 0 0 1 2 0 1 1 0 1 0 0 11 24 9 2 .188
5/6/2017 West Florida W 5-4 33 5 6 4 0 0 1 7 1 3 0 3 1 0 0 6 27 15 0 .182
5/7/2017 at Mississippi College W 3-2 30 3 7 3 0 0 1 3 0 2 1 1 2 1 0 3 27 13 4 .233
5/8/2017 West Alabama L 2-5 35 2 7 1 0 0 0 2 0 0 0 0 0 0 0 3 27 11 2 .200
Total 362-236 1684 362 478 301 82 16 30 226 10 119 38 62 34 23 13 322 1285 482 86

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/3/2017 vs Central Missouri W 8-4 9.0 8 4 3 3 16 3 0 0 1 0 2 0 1 0 0 3.00
2/4/2017 vs Central Missouri L 2-3 8.1 7 3 1 4 10 2 0 0 0 0 0 0 1 1 0 1.08
2/5/2017 vs Central Missouri L 3-9 8.0 10 9 3 1 7 1 0 0 1 0 1 0 1 2 0 3.38
2/10/2017 Bellarmine W 8-1 9.0 7 1 1 2 13 0 0 1 1 0 0 0 2 2 1 1.00
2/11/2017 Bellarmine L 10-12 7.0 15 12 8 4 11 2 0 0 0 0 2 1 2 3 0 10.29
2/11/2017 Bellarmine W 11-0 9.0 5 0 0 3 11 2 0 0 0 0 0 0 3 3 0 0.00
2/15/2017 LeMoyne-Owen W 19-1 9.0 5 1 1 3 10 0 0 0 1 0 1 0 4 3 0 1.00
2/19/2017 at West Georgia W 7-1 9.0 8 1 1 2 7 2 0 0 0 0 1 0 5 3 0 1.00
2/19/2017 at West Georgia W 5-4 7.0 7 4 2 2 7 0 0 0 1 0 0 0 6 3 1 2.57
2/20/2017 at West Georgia W 16-10 9.0 10 10 10 6 6 1 1 0 2 0 3 0 7 3 0 10.00
2/22/2017 at Auburn Montgomery L 8-9 8.0 12 9 8 4 7 2 0 1 1 0 0 0 7 4 0 9.00
2/25/2017 Shorter W 9-1 9.0 1 1 0 3 11 0 0 0 1 0 0 0 8 4 0 0.00
2/25/2017 Shorter W 12-7 7.0 6 7 4 5 11 0 0 1 1 0 1 0 9 4 0 5.14
2/26/2017 Shorter L 5-9 9.0 11 9 8 1 9 1 0 0 0 0 2 0 9 5 0 8.00
2/28/2017 Alabama A&M W 12-1 9.0 7 1 0 3 14 0 0 0 2 0 0 0 10 5 0 0.00
3/4/2017 at West Florida W 6-4 9.0 11 4 4 1 7 1 0 1 2 0 0 0 11 5 0 4.00
3/4/2017 at West Florida L 3-4 6.0 6 4 4 3 4 2 0 0 0 0 3 0 11 6 0 6.00
3/5/2017 at West Florida W 6-2 9.0 7 2 2 4 2 1 0 0 0 0 0 0 12 6 0 2.00
3/12/2017 Lee W 3-2 9.0 6 2 2 1 10 0 0 0 0 0 0 0 13 6 1 2.00
3/12/2017 Lee L 3-6 7.0 7 6 5 5 8 0 0 2 1 0 1 0 13 7 0 6.43
3/13/2017 Lee W 10-2 7.0 2 2 2 4 9 0 0 1 0 0 0 0 14 7 0 2.57
3/15/2017 at Univ. of Montevallo L 5-11 8.0 14 11 9 5 5 4 0 0 5 0 1 0 14 8 0 10.13
3/18/2017 West Alabama W 8-7 9.0 10 7 6 11 10 0 0 0 3 0 0 0 15 8 1 6.00
3/18/2017 West Alabama L 1-6 7.0 8 6 5 6 4 3 1 1 0 0 2 0 15 9 0 6.43
3/19/2017 West Alabama W 13-5 9.0 13 5 4 3 6 3 0 0 1 0 2 0 16 9 0 4.00
3/21/2017 Auburn Montgomery L 1-7 9.0 6 7 5 8 7 1 0 0 2 0 2 0 16 10 0 5.00
3/25/2017 at Delta State L 4-8 8.0 8 8 7 6 2 0 0 1 1 0 1 0 16 11 0 7.88
3/25/2017 at Delta State L 10-18 6.0 14 18 14 4 3 4 0 2 2 0 6 0 16 12 0 21.00
3/26/2017 at Delta State L 2-6 8.0 15 6 6 1 5 3 0 1 1 2 2 0 16 13 0 6.75
3/28/2017 Miles W 4-0 7.0 2 0 0 3 9 0 0 0 0 0 0 0 17 13 1 0.00
3/28/2017 Miles W 13-2 7.0 5 2 2 3 9 2 0 0 2 0 0 0 18 13 0 2.57
4/1/2017 Alabama-Huntsville W 12-2 7.0 4 2 2 0 3 1 0 1 0 0 0 0 19 13 0 2.57
4/1/2017 Alabama-Huntsville L 2-4 7.0 5 4 2 2 4 0 0 0 0 0 0 0 19 14 0 2.57
4/2/2017 Alabama-Huntsville W 8-7 9.0 10 7 4 4 10 3 0 0 1 0 3 0 20 14 0 4.00
4/4/2017 Trevecca Nazarene W 4-0 9.0 1 0 0 5 10 0 0 0 0 0 0 0 21 14 0 0.00
4/8/2017 at Mississippi College W 7-2 7.0 5 2 2 4 7 2 0 0 1 0 1 0 22 14 0 2.57
4/8/2017 at Mississippi College W 15-3 8.0 8 3 3 1 8 0 0 1 1 0 0 0 23 14 0 3.38
4/9/2017 at Mississippi College L 5-7 8.0 7 7 5 4 4 1 0 1 3 0 2 0 23 15 0 5.63
4/11/2017 Univ. of Montevallo W 2-1 9.0 6 1 1 4 5 1 0 1 0 0 1 0 24 15 0 1.00
4/14/2017 at Union University W 6-0 7.0 3 0 0 1 4 1 0 0 0 0 0 0 25 15 0 0.00
4/14/2017 at Union University W 6-5 9.0 7 5 4 6 9 0 0 1 1 0 0 0 26 15 0 4.00
4/15/2017 at Union University W 14-2 7.0 6 2 2 4 7 2 0 0 0 0 1 0 27 15 0 2.57
4/19/2017 at Alabama A&M W 10-6 9.0 7 6 4 6 4 1 0 0 1 0 1 0 28 15 0 4.00
4/23/2017 Christian Brothers W 10-0 7.0 4 0 0 0 10 1 0 0 0 0 0 0 29 15 0 0.00
4/23/2017 Christian Brothers W 2-1 7.0 4 1 1 0 11 1 0 0 1 0 0 0 30 15 0 1.29
4/24/2017 Christian Brothers W 8-0 9.0 4 0 0 3 10 0 0 0 0 0 1 0 31 15 0 0.00
4/25/2017 at Trevecca Nazarene W 9-7 9.0 8 7 6 4 8 2 0 1 1 1 0 0 32 15 0 6.00
4/29/2017 at Valdosta State L 1-4 8.0 4 4 4 5 7 0 0 1 0 0 1 0 32 16 0 4.50
4/29/2017 at Valdosta State L 2-7 6.0 9 7 6 5 10 0 2 2 0 0 1 0 32 17 0 9.00
4/30/2017 at Valdosta State L 2-5 8.0 10 5 2 5 4 0 1 0 1 0 2 0 32 18 0 2.25
5/6/2017 West Florida W 5-4 9.0 12 4 4 7 5 2 0 0 1 1 1 0 33 18 0 4.00
5/7/2017 at Mississippi College W 3-2 9.0 12 2 1 2 8 1 0 0 2 0 0 0 34 18 1 1.00
5/8/2017 West Alabama L 2-5 9.0 9 5 4 3 7 2 0 1 1 0 1 0 34 19 0 4.00
Total 362-236 428.1 398 236 184 189 405 61 5 22 47 4 49 1 34 19 6

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 40 LeMoyne-Owen (2/15/2017)
RUNS SCORED 19 LeMoyne-Owen (2/15/2017)
HITS 17 Union University (4/15/2017)
RBIS 14 Union University (4/15/2017)
DOUBLES 5 Mississippi College (4/8/2017)
TRIPLES 3 Union University (4/15/2017)
HOME RUNS 3 Union University (4/15/2017)
WALKS 16 LeMoyne-Owen (2/15/2017)
STRIKEOUTS 15 Alabama-Huntsville (4/1/2017)
SAC HITS 3 Central Missouri (2/4/2017)
SAC FLIES 3 West Alabama (3/19/2017)
STOLEN BASES 7 Alabama A&M (2/28/2017); Alabama A&M (4/19/2017)
HIT BY PITCH 5 Mississippi College (4/8/2017)
CAUGHT STEALING 3 West Georgia (2/19/2017)
HIT INTO DP 3 Central Missouri (2/5/2017)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 9.0 Central Missouri (2/3/2017); Bellarmine (2/10/2017); Bellarmine (2/11/2017); LeMoyne-Owen (2/15/2017); Shorter (2/25/2017)
RUNS ALLOWED 18 Delta State (3/25/2017)
EARNED RUNS 14 Delta State (3/25/2017)
WALKS ALLOWED 11 West Alabama (3/18/2017)
STRIKEOUTS 16 Central Missouri (2/3/2017)
HITS ALLOWED 15 Bellarmine (2/11/2017); Delta State (3/26/2017)
DOUBLES ALLOWED 4 Univ. of Montevallo (3/15/2017); Delta State (3/25/2017)
TRIPLES ALLOWED 2 Valdosta State (4/29/2017)
HOME RUNS ALLOWED 2 Lee (3/12/2017); Delta State (3/25/2017); Valdosta State (4/29/2017)
WILD PITCHES 5 Univ. of Montevallo (3/15/2017)
HIT BATTERS 6 Delta State (3/25/2017)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 27 Central Missouri (2/3/2017); Bellarmine (2/10/2017); Bellarmine (2/11/2017); LeMoyne-Owen (2/15/2017); Shorter (2/25/2017)
ASSISTS 16 West Georgia (2/19/2017)
ERRORS 9 Central Missouri (2/5/2017)
PASSED BALLS 2 Shorter (2/25/2017); Lee (3/12/2017); West Alabama (3/19/2017); Miles (3/28/2017)
DPS TURNED 3 Delta State (3/26/2017)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 6 Davis Elliott; T.J. Lockett West Georgia (2/20/2017); Mississippi College (4/8/2017)
RUNS SCORED 4 T.J. Lockett; Peyton Sockwell West Georgia (2/20/2017); Mississippi College (4/8/2017)
HITS 4 Drake Tucker West Florida (3/4/2017)
RBIS 6 Kyle Hubbuch West Georgia (2/20/2017)
DOUBLES 3 Brandt Holland Miles (3/28/2017)
TRIPLES 1 Brandt Holland; Davis Elliott (4); Aaron Hobbs; Drake Tucker (5); Tate Mathis (2) Bellarmine (2/10/2017); Union University (4/15/2017); LeMoyne-Owen (2/15/2017); Trevecca Nazarene (4/25/2017); Union University (4/14/2017)
