Skip To Main Content

University of North Alabama Athletics

2018 Football Cumulative Statistics - University of North Alabama Athletics

2018 Football Cumulative Statistics

Team Stats (7-3)

Overall Team Statistics
Statistic NORTH ALABAMA Opponents
Scoring
25.90 24.30
259 243
First Downs
84 81
104 90
22 19
210 190
Rushing
1780 1743
282 153
362 358
4.1 4.4
149.8 159.0
13 13
1498 1590
Passing
306-181-4 279-173-9
7.78 7.56
238.20 210.90
16 18
2382 2109
Total Offense
668 637
5.8 5.8
388.0 369.9
3880 3699
29 32
Returns
22.55 21.05
29-654 41-863
4.36 5.20
14-61 10-52
16.11 15.75
9-145 4-63
Kicking
38.80 39.66
35.80 35.81
44-1707 47-1864
18-23 6-9
0-0 1-1
Penalties
79.00 64.00
94-790 70-640
Time Of Possession
30:21 29:38
05:03:28 04:56:18
Miscellaneous
54-132 (40.91 %) 52-132 (39.39 %)
6-10 (60.00 %) 7-13 (53.85 %)
15-5 15-8
14-80 19-125
25-25 29-30
0 0
33-35 23-28
20-35 17-28

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
24 Cox, Damon 10 119 726 36 690 5.8 4 67 69.00
21 Humphrey, Terence 10 67 301 11 290 4.3 2 25 29.00
6 Lopez, Christian 10 97 376 156 220 2.3 5 30 22.00
11 Polite, Donzell 10 27 117 10 107 4.0 0 14 10.70
26 Sturdivant, C.J. 4 15 71 3 68 4.5 1 23 17.00
14 Weaver, Chris 5 10 53 0 53 5.3 1 16 10.60
81 Little, Andre 10 4 36 0 36 9.0 0 26 3.60
80 Kenebrew, Takairee 2 1 33 0 33 33.0 0 33 16.50
80 Kenebrew, Takairee 2 1 33 0 33 33.0 0 33 16.50
19 Byrd, Jakobi 9 5 32 0 32 6.4 0 20 3.56
Howell, Jawon 1 4 14 0 14 3.5 0 6 14.00  
18 Markham, Matt 1 1 8 0 8 8.0 0 8 8.00
41 Price, Tyler 1 3 8 1 7 2.3 0 5 7.00
84 Hall, Cortez 10 1 5 0 5 5.0 0 5 0.50
88 Gurley, Joe 10 1 0 3 -3 -3.0 0 0 -0.30
Team 6 7 0 62 -62 -8.9 0 0 -10.33  
Total 10 363 1813 282 1531 4.2 13 67 153.10
Opponents 10 358 1743 153 1590 4.4 13 56 159.00

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
6 Lopez, Christian 10 139.45 169 283 2 59.72 % 2184 14 56 218.40
14 Weaver, Chris 5 130.34 8 13 1 61.54 % 91 1 23 18.20
19 Byrd, Jakobi 9 419.20 1 1 0 100.00 % 38 0 38 4.22
10 Morris, Riko 6 724.00 1 1 0 100.00 % 35 1 35 5.83
21 Humphrey, Terence 10 335.20 1 1 0 100.00 % 28 0 28 2.80
18 Files, Rett 1 -12.40 1 4 1 25.00 % 6 0 6 6.00
81 Little, Andre 10 0.00 0 1 0 0.00 % 0 0 0 0.00
Team 6 0.00 0 2 0 0.00 % 0 0 0 0.00  
Total 10 139.18 181 306 4 59.15 % 2382 16 56 238.20
Opponents 10 140.34 173 279 9 62.01 % 2109 18 75 210.90

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
84 Hall, Cortez 10 39 591 15.15 4 56 59.10
19 Byrd, Jakobi 9 48 517 10.77 5 39 57.44
15 Boykin, Dexter 10 35 496 14.17 5 42 49.60
81 Little, Andre 10 23 257 11.17 0 37 25.70
83 Peavey, Jack 8 7 110 15.71 0 39 13.75
11 Polite, Donzell 10 4 87 21.75 1 39 8.70
10 Morris, Riko 6 6 79 13.17 0 23 13.17
24 Cox, Damon 10 10 74 7.40 0 38 7.40
21 Humphrey, Terence 10 3 58 19.33 1 35 5.80
87 Swan, Corson 10 2 36 18.00 0 21 3.60
46 Bean, Blake 10 1 35 35.00 0 35 3.50
6 Lopez, Christian 10 1 28 28.00 0 28 2.80
62 Nalls, DeVaris 8 1 8 8.00 0 8 1.00
35 Terry, Jakob 10 1 6 6.00 0 6 0.60
Total 10 181 2382 13.16 16 56 238.20
Opponents 10 173 2109 12.19 18 75 210.90

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
25 Taylor, Christon 10 31 31 62.0 9.5-29 2.5-16 0 1 1 2 2 0 1
2 Amanfo, Joshua 10 33 25 58.0 7.0-21 0-0 0 1 3 0 1 0 0
28 Smith, K.J. 10 30 19 49.0 3.0-6 0-0 3 5 0 0 0 0 0
13 Johnson, Chris 10 28 19 47.0 1.0-2 0-0 2 3 0 0 0 0 0
9 Burton, Jr., Maurice 10 22 17 39.0 8.0-25 3.5-18 0 1 1 1 1 0 0
44 Evans, Will 10 22 17 39.0 5.0-15 2.5-10 0 2 2 0 2 0 0
73 Harris, Eddquern 10 20 19 39.0 3.0-15 2.0-12 0 1 0 0 0 0 0  
40 Robinson, Marcus 10 20 17 37.0 5.5-17 1.0-6 0 1 1 0 0 1 0
90 Williams, Frank 10 12 20 32.0 1.0-5 0.5-4 0 0 0 0 0 0 0
16 Dread, Jalen 10 13 15 28.0 0-0 0-0 0 0 1 0 0 0 0
99 Martin, Brodric 10 13 14 27.0 3.0-7 0-0 0 2 0 0 0 0 0
7 Dailey, Jaylin 7 11 12 23.0 5.5-19 2.0-14 0 1 1 1 0 0 0
1 Bracey, A.J. 10 16 3 19.0 0-0 0-0 3 4 0 0 0 0 0
96 Owensby, Brady 10 8 11 19.0 1.0-1 0-0 0 1 0 1 0 0 0
4 Smith, Dwain 10 6 11 17.0 0.5-1 0-0 0 2 0 0 0 0 0
5 Fletcher, Johnathan 10 8 8 16.0 0-0 0-0 0 2 0 0 0 0 0
22 Hart, D'Andre 7 7 9 16.0 0-0 0-0 0 0 0 1 0 0 0
38 Singleton, Will 7 9 7 16.0 1.5-1 0-0 1 3 0 0 1 0 0
3 Jackson, Jamal 10 12 2 14.0 0-0 0-0 0 2 0 1 1 1 0  
8 Thurman, Josh 10 8 6 14.0 0-0 0-0 0 1 0 1 1 0 0
20 Anderson, Johnni 10 6 7 13.0 1.5-2 0-0 0 0 0 0 0 0 0  
22 Hart, Dandre 2 5 5 10.0 0-0 0-0 0 0 0 0 1 0 0  
33 Swen, David 10 6 4 10.0 0.5-2 0-0 0 0 0 0 0 0 0
42 Davis, Christian 10 6 3 9.0 0-0 0-0 0 0 0 0 1 0 0
29 Battle, Jeffery 6 6 2 8.0 1.0-2 0-0 0 0 0 0 1 0 0
23 Reedus, Jarrod 8 3 4 7.0 1.0-4 0-0 0 0 0 0 0 0 0
91 Davis, Kedarius 5 2 4 6.0 0.5-1 0-0 0 0 0 0 0 0 0
31 Harris, Lyndon 10 2 2 4.0 0-0 0-0 0 0 0 0 1 0 0
30 Brown, Chase 4 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
36 Cummings, Jakob 5 0 3 3.0 0-0 0-0 0 0 0 0 0 0 0
46 Bean, Blake 10 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
24 Cox, Damon 10 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
47 Foster, Kadarius 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
60 Hardin, Cole 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
35 Terry, Jakob 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
85 Turner, Cam 6 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
Total 10 373 318 691.0 59.0-175 14.0-80 9 33 10 8 13 2 1
Opponents 10 356 314 670.0 57.0-222 19.0-125 4 38 20 5 3 0 1

Special Teams

Kicking

Punt

Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
88 Gurley, Joe 44 1707 38.80 55 4 24 13 3 0
Total 44 1707 38.80 55 4 24 13 3 0
Opponents 47 1864 39.66 64 6 11 12 5 1

Field Goals

Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
Carrera, Chandlr 18-23 78.26 % 1-1 5-5 8-8 4-8 0-1 47 0  
Total 18-23 78.26 % 1-1 5-5 8-8 4-8 0-1 47 0
Opponents 6-9 66.67 % 1-1 5-6 0-2 0-0 0-0 28 0

Kickoffs

Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
Carrera, Chandlr 48 2844 59.3 12 1  
88 Gurley, Joe 8 470 58.8 1 1
Total 56 3314 59.2 13 2
Opponents 49 2746 56.0 8 7

Returns

Punt

Individual Punt Return Statistics
# Player NO YDS AVG TD Long
4 Smith, Dwain 9 41 4.56 0 18
28 Smith, K.J. 3 25 8.33 0 13
1 Bracey, A.J. 1 -1 -1.00 0 0
Jackson, Jamal 1 -4 -4.00 0 0  
Total 14 61 4.36 0 18
Opponents 10 52 5.20 0 19

Kickoff

Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
28 Smith, K.J. 11 328 29.82 0 75
Jackson, Jamal 11 215 19.55 0 42  
84 Hall, Cortez 2 43 21.50 0 27
81 Little, Andre 3 43 14.33 0 19
Anderson, Johnni 1 15 15.00 0 15  
1 Bracey, A.J. 1 10 10.00 0 10
Total 29 654 22.55 0 75
Opponents 41 863 21.05 0 70

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
Carrera, Chandlr 0 18 0 24-24 0-0 0 0-0 0 78  
6 Lopez, Christian 5 0 0 0-0 1-2 0 0-0 0 32
15 Boykin, Dexter 5 0 0 0-0 0-0 0 0-0 0 30
19 Byrd, Jakobi 5 0 0 0-0 0-1 0 0-0 0 30
24 Cox, Damon 4 0 0 0-0 0-0 0 0-0 0 24
84 Hall, Cortez 4 0 0 0-0 0-0 0 0-0 0 24
21 Humphrey, Terence 3 0 0 0-0 0-0 0 0-0 0 18
11 Polite, Donzell 1 0 0 0-0 0-0 0 0-0 0 6
26 Sturdivant, C.J. 1 0 0 0-0 0-0 0 0-0 0 6
14 Weaver, Chris 1 0 0 0-0 0-0 0 0-0 0 6
88 Gurley, Joe 0 0 0 1-1 1-1 0 0-0 0 3
25 Taylor, Christon 0 0 1 0-0 0-0 0 0-0 0 2
Total 29 18 1 25-25 2-4 0 0-0 0 259
Opponents 32 6 1 29-30 0-1 1 1-1 0 243

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
9/1/2018 at Southern Utah W 34-30 1-0 3:40 8912
9/4/2018 at Alabama A&M W 25-20 2-0 2:46 15100
9/15/2018 at North Dakota State L 7-38 2-1 2:47 18557
9/22/2018 vs Azusa Pacific W 37-35 3-1 3:00 5314
9/29/2018 at Campbell L 7-30 3-2 1:03 6352
10/6/2018 vs West Florida L 19-24 3-3 2:43 6811
10/13/2018 vs Mississippi College W 34-17 4-3 2:30 9230
10/20/2018 at Jackson State W 24-7 5-3 2:32 19750
11/3/2018 vs Shorter W 41-14 6-3 2:40 6289
11/10/2018 vs North Greenville W 31-28 7-3 2:59 6130
102445

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/1/2018 Southern Utah 39 204 1 30 24 350 3 39 350 3 39 2 25 0 15 0 0 0 0
9/4/2018 Alabama A&M 37 164 1 26 14 152 2 30 152 2 30 4 84 0 42 0 0 0 0
9/15/2018 North Dakota State 38 102 0 18 12 108 1 23 108 1 23 2 32 0 17 2 -2 0 0
9/22/2018 Azusa Pacific 33 121 1 67 18 273 2 56 273 2 56 6 136 0 39 1 10 0 10
9/29/2018 Campbell 35 138 1 18 17 184 0 39 184 0 39 2 14 0 8 5 39 0 18
10/6/2018 West Florida 37 134 1 21 26 289 1 35 289 1 35 2 31 0 16 2 1 0 1
10/13/2018 Mississippi College 32 164 2 56 15 204 2 42 204 2 42 3 144 0 75 1 0 0 0
10/20/2018 Jackson State 40 167 1 20 14 212 2 42 212 2 42 1 7 0 7 1 10 0 10
11/3/2018 Shorter 41 220 2 33 19 251 3 27 251 3 27 2 91 0 60 1 2 0 2
11/10/2018 North Greenville 30 84 3 26 22 359 0 43 359 0 43 5 90 0 31 1 1 0 0

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/1/2018 Southern Utah 54 30 84 5.0 14 1.0 7 1 0 0 0 0 1 2 1 0
9/4/2018 Alabama A&M 43 24 67 8.0 25 3.0 15 2 1 0 1 48 2 5 0 0
9/15/2018 North Dakota State 24 36 60 5.0 12 0 0 2 1 0 0 0 0 4 0 0
9/22/2018 Azusa Pacific 50 12 62 9.0 29 4.0 16 3 3 49 2 36 1 2 0 0
9/29/2018 Campbell 26 66 92 3.0 5 0 0 0 0 0 0 0 1 4 0 0
10/6/2018 West Florida 29 36 65 5.0 8 0 0 1 1 0 1 0 1 6 0 0
10/13/2018 Mississippi College 37 28 65 5.0 13 1.0 6 0 0 0 1 8 1 2 0 0
10/20/2018 Jackson State 34 24 58 11.0 43 3.0 19 0 0 0 0 0 1 1 1 0
11/3/2018 Shorter 35 26 61 4.0 15 1.0 9 1 1 0 3 53 0 4 0 0
11/10/2018 North Greenville 41 36 77 4.0 11 1.0 8 3 1 0 1 0 2 3 0 1

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/1/2018 Southern Utah 4 190 47.500 54 0 0 2 1 1 2-3 35 0 7 450 64.29 6 0
9/4/2018 Alabama A&M 5 188 37.600 45 0 1 2 0 3 1-1 24 0 5 303 60.60 1 1
9/15/2018 North Dakota State 9 364 40.400 55 0 1 6 1 2 0-0 0 2 130 65.00 2 0
9/22/2018 Azusa Pacific 6 230 38.300 47 0 0 2 0 1 5-5 39 0 8 457 57.13 1 0
9/29/2018 Campbell 4 153 38.200 47 0 0 2 0 2 0-0 0 3 178 59.33 0 0
10/6/2018 West Florida 4 140 35.000 37 0 1 2 0 1 2-2 41 0 5 301 60.20 2 0
10/13/2018 Mississippi College 2 74 37.000 37 0 0 2 0 1 2-2 47 0 6 321 53.50 0 0
10/20/2018 Jackson State 3 126 42.000 50 0 1 1 1 1 1-3 23 0 5 292 58.40 0 0
11/3/2018 Shorter 3 100 33.300 35 0 0 2 0 0 2-4 34 0 8 499 62.38 1 1
11/10/2018 North Greenville 4 142 35.500 41 0 0 3 0 1 3-3 44 0 7 383 54.71 0 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/1/2018 Southern Utah 45 216 2 18 28 316 2 43 316 2 43 1 13 0 13 2 7 0 4
9/4/2018 Alabama A&M 29 121 0 20 24 216 2 32 216 2 32 3 59 0 25 2 1 0 3
9/15/2018 North Dakota State 33 192 3 44 11 174 1 54 174 1 54 0 0 0 0 2 21 0 10
9/22/2018 Azusa Pacific 34 104 0 20 22 401 5 75 401 5 75 7 142 0 32 2 4 0 3
9/29/2018 Campbell 43 189 1 27 16 163 3 25 163 3 25 3 69 0 36 1 19 0 19
10/6/2018 West Florida 33 182 1 29 16 172 2 38 172 2 38 3 102 0 55 0 0 0 0
10/13/2018 Mississippi College 42 228 1 34 9 148 1 70 148 1 70 6 90 0 24 0 0 0 0
10/20/2018 Jackson State 28 41 1 20 17 122 0 28 122 0 28 5 76 0 20 0 0 0 0
11/3/2018 Shorter 32 137 2 56 12 145 0 44 145 0 44 6 155 0 70 1 0 0 0
11/10/2018 North Greenville 39 180 2 50 18 252 2 40 252 2 40 7 157 0 29 0 0 0 0

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/1/2018 Southern Utah 47 14 61 4.0 14 2.0 7 0 0 0 1 3 3 7 0 0
9/4/2018 Alabama A&M 33 32 65 3.0 15 2.0 13 1 0 0 1 17 1 3 0 0
9/15/2018 North Dakota State 33 30 63 5.0 30 4.0 27 0 1 0 1 43 6 4 0 0
9/22/2018 Azusa Pacific 44 22 66 10.0 29 3.0 17 1 0 0 0 0 1 6 0 0
9/29/2018 Campbell 32 46 78 6.0 25 1.0 11 1 2 32 0 0 4 5 0 1
10/6/2018 West Florida 44 26 70 4.0 17 3.0 16 0 1 0 0 0 0 1 0 0
10/13/2018 Mississippi College 29 28 57 6.0 18 1.0 9 0 0 0 0 0 0 2 0 0
10/20/2018 Jackson State 28 40 68 8.0 39 1.0 12 0 0 0 0 0 4 1 0 0
11/3/2018 Shorter 34 50 84 3.0 4 0 0 0 0 0 0 0 0 4 0 0
11/10/2018 North Greenville 32 26 58 8.0 31 2.0 13 0 1 0 1 0 1 5 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/1/2018 Southern Utah 5 231 46.200 54 0 3 1 1 2 1-1 22 0 7 337 48.14 0 2
9/4/2018 Alabama A&M 4 139 38.150 45 0 0 0 0 1 2-2 25 0 5 294 58.80 0 1
9/15/2018 North Dakota State 5 219 43.800 50 0 1 1 2 2 1-1 20 0 7 427 61.00 5 0
9/22/2018 Azusa Pacific 4 170 42.500 64 0 0 1 1 1 0-0 0 6 348 58.00 0 0
9/29/2018 Campbell 6 276 46.000 51 0 1 0 1 1 0-0 0 5 292 58.40 0 2
10/6/2018 West Florida 2 66 33.000 36 0 0 0 0 0 1-3 22 0 5 293 58.60 2 0
10/13/2018 Mississippi College 4 166 41.500 47 0 1 1 0 2 1-1 28 0 3 186 62.00 0 0
10/20/2018 Jackson State 8 278 29.300 43 1 0 3 0 0 0-0 0 2 128 64.00 1 0
11/3/2018 Shorter 4 153 38.200 49 0 0 2 0 1 0-0 0 3 157 52.33 0 1
11/10/2018 North Greenville 5 166 33.200 41 0 0 2 0 2 0-1 0 0 6 284 47.33 0 1

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Southern Utah 34-30 28/30 10/14 14/15 4/1 39-204 / 45-216 24-43-1 / 28-38-0 350/316 82-554 / 83-532 25/23 1/0
Alabama A&M 25-20 19/20 9/6 7/11 3/3 37-164 / 29-121 14-22-1 / 24-40-1 152/216 59-316 / 69-337 132/77 1/2
North Dakota State 7-38 13/14 8/9 4/5 1/0 38-102 / 33-192 12-25-1 / 11-18-0 108/174 63-210 / 51-366 30/64 2/1
Azusa Pacific 37-35 19/21 5/5 10/14 4/2 33-121 / 34-104 18-40-0 / 22-34-2 273/401 73-394 / 68-505 231/146 0/5
Campbell 7-30 24/20 10/11 10/8 4/1 35-138 / 43-189 17-35-0 / 16-24-0 184/163 70-322 / 67-352 53/120 2/0
West Florida 19-24 25/21 7/9 15/8 3/4 37-134 / 33-182 26-33-0 / 16-28-1 289/172 70-423 / 61-354 32/102 1/2
Mississippi College 34-17 20/19 9/13 9/5 2/1 32-164 / 42-228 15-22-0 / 9-16-1 204/148 54-368 / 58-376 152/90 0/1
Jackson State 24-7 20/10 8/4 11/5 1/1 40-167 / 28-41 14-23-0 / 17-24-0 212/122 63-379 / 52-163 17/76 0/0
Shorter 41-14 24/12 13/4 11/5 0/3 41-220 / 32-137 19-28-0 / 12-25-3 251/145 69-471 / 57-282 146/155 0/4
North Greenville 31-28 18/23 5/6 13/14 0/3 30-84 / 39-180 22-35-1 / 18-32-1 359/252 65-443 / 71-432 91/157 2/2

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Southern Utah 10-18 / 7-15 0-1 / 0-1 30:12 / 29:48 0:24 5.23 / 4.80 8.14 / 8.32 6.76 / 6.41 4-47.5 / 5-46.2 7-57 / 8-53
Alabama A&M 4-10 / 8-17 0-0 / 0-1 28:49 / 31:11 -2:22 4.43 / 4.17 6.91 / 5.40 5.36 / 4.88 5-37.6 / 4-34.8 12-99 / 7-76
North Dakota State 4-14 / 3-10 0-1 / 0-0 33:23 / 26:37 6:46 2.68 / 5.82 4.32 / 9.67 3.33 / 7.18 9-40.4 / 5-43.8 11-76 / 2-20
Azusa Pacific 6-18 / 5-13 1-1 / 2-2 28:49 / 31:11 -2:22 3.67 / 3.06 6.83 / 11.79 5.40 / 7.43 6-38.3 / 4-42.5 10-118 / 9-95
Campbell 7-14 / 8-15 0-2 / 0-0 28:53 / 31:03 -2:10 3.94 / 4.40 5.26 / 6.79 4.60 / 5.25 4-38.2 / 6-46.0 5-34 / 6-60
West Florida 4-11 / 7-13 1-1 / 0-0 32:04 / 27:46 4:18 3.62 / 5.52 8.76 / 6.14 6.04 / 5.80 4-35.0 / 2-33.0 13-128 / 9-59
Mississippi College 4-8 / 4-10 1-1 / 0-1 27:23 / 32:37 -5:14 5.13 / 5.43 9.27 / 9.25 6.81 / 6.48 2-37.0 / 4-41.5 8-62 / 10-94
Jackson State 8-15 / 3-14 0-0 / 2-3 32:55 / 27:05 5:50 4.18 / 1.46 9.22 / 5.08 6.02 / 3.13 3-42.0 / 8-34.8 8-51 / 4-40
Shorter 3-12 / 2-11 2-2 / 1-3 33:04 / 26:56 6:08 5.37 / 4.28 8.96 / 5.80 6.83 / 4.95 3-33.3 / 4-38.2 11-100 / 4-25
North Greenville 4-12 / 5-14 1-1 / 2-2 27:56 / 32:04 -4:08 2.80 / 4.62 10.26 / 7.88 6.82 / 6.08 4-35.5 / 5-33.2 9-65 / 11-118

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone

Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/1/2018 Southern Utah W 34-30 4 4 20 2 1 1 2 0 0 0 0 0 0
9/4/2018 Alabama A&M W 25-20 3 3 18 2 1 1 1 0 0 0 0 0 0
9/15/2018 North Dakota State L 7-38 0 0 0 0 0 0 0 0 0 0 0 0 0
9/22/2018 Azusa Pacific W 37-35 5 5 24 2 1 1 3 0 0 0 0 0 0
9/29/2018 Campbell L 7-30 3 1 7 1 1 0 0 0 0 0 2 0 0
10/6/2018 West Florida L 19-24 4 4 19 2 1 1 2 0 0 0 0 0 0
10/13/2018 Mississippi College W 34-17 4 4 28 4 2 2 0 0 0 0 0 0 0
10/20/2018 Jackson State W 24-7 2 2 10 1 1 0 1 0 0 0 0 0 0
11/3/2018 Shorter W 41-14 5 5 27 3 1 2 2 0 0 0 0 0 0
11/10/2018 North Greenville W 31-28 5 5 26 3 3 0 2 0 0 0 0 0 0
TOTALS 35 33 179 20 12 8 13 0 0 0 2 0 0

Opponents Inside Our Red-Zone

Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/1/2018 Southern Utah L 30-34 5 4 23 3 2 1 1 0 1 0 0 0 0
9/4/2018 Alabama A&M L 20-25 4 4 20 2 0 2 2 0 0 0 0 0 0
9/15/2018 North Dakota State W 38-7 4 4 24 3 2 1 1 0 0 0 0 0 0
9/22/2018 Azusa Pacific L 35-37 2 2 15 2 0 2 0 0 0 0 0 0 0
9/29/2018 Campbell W 30-7 1 1 7 1 0 1 0 0 0 0 0 0 0
10/6/2018 West Florida W 24-19 5 3 17 2 1 1 1 2 0 0 0 0 0
10/13/2018 Mississippi College L 17-34 2 2 10 1 1 0 1 0 0 0 0 0 0
10/20/2018 Jackson State L 7-24 2 1 7 1 1 0 0 0 1 0 0 0 0
11/3/2018 Shorter L 14-41 1 1 7 1 1 0 0 0 0 0 0 0 0
11/10/2018 North Greenville L 28-31 2 1 7 1 0 1 0 1 0 0 0 0 0
TOTALS 28 23 137 17 8 9 6 3 2 0 0 0 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 17 Damon Cox vs Southern Utah (9/1/2018)
Yards Rushing 105 Damon Cox vs Mississippi College (10/13/2018)
105 Christian Lopez vs Southern Utah (9/1/2018)
TD Rushes 2 Damon Cox vs North Greenville (11/10/2018)
Long Rush 67 Damon Cox vs Azusa Pacific (9/22/2018)
Pass Attempts 43 Christian Lopez vs Southern Utah (9/1/2018)
Pass Completions 25 Christian Lopez vs West Florida (10/6/2018)
Yards Passing 350 Christian Lopez vs Southern Utah (9/1/2018)
TD Passes 3 Christian Lopez vs Shorter (11/3/2018)
3 Christian Lopez vs Southern Utah (9/1/2018)
Longest Pass 56 Christian Lopez vs Azusa Pacific (9/22/2018)
Receptions 8 Cortez Hall vs West Florida (10/6/2018)
8 Dexter Boykin vs Southern Utah (9/1/2018)
8 Jakobi Byrd vs Campbell (9/29/2018)
Yards Receiving 135 Dexter Boykin vs Southern Utah (9/1/2018)
TD Receptions 2 Jakobi Byrd vs Shorter (11/3/2018)
2 Dexter Boykin vs Southern Utah (9/1/2018)
2 Jakobi Byrd vs Alabama A&M (9/4/2018)
Longest Reception 56 Cortez Hall vs Azusa Pacific (9/22/2018)
Field Goals 5 Chandlr Carrera vs Azusa Pacific (9/22/2018)
Longest Field Goal 47 Chandlr Carrera vs Mississippi College (10/13/2018)
Punts 9 Joe Gurley vs North Dakota State (9/15/2018)
Punting Average 47.5 Joe Gurley vs Southern Utah (9/1/2018)
Longest Punt 55 Joe Gurley vs North Dakota State (9/15/2018)
Longest Punt Return 18 Dwain Smith vs Campbell (9/29/2018)
Longest Kickoff Return 75 KJ Smith vs Mississippi College (10/13/2018)
Tackles 12 Christon Taylor vs Southern Utah (9/1/2018)
Interceptions 2 KJ Smith vs Azusa Pacific (9/22/2018)
2 A.J. Bracey vs Shorter (11/3/2018)

Team Game Highs

Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 41 vs Shorter (11/3/2018)
Yards Rushing 220 vs Shorter (11/3/2018)
TD Rushes 3 vs North Greenville (11/10/2018)
Pass Attempts 43 vs Southern Utah (9/1/2018)
Pass Completions 26 vs West Florida (10/6/2018)
Yards Passing 359 vs North Greenville (11/10/2018)
TD Passes 3 vs Shorter (11/3/2018)

Opponent Individual Game Highs

Opponent Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 22 REID, Rocky vs Campbell (9/29/2018)
Yards Rushing 115 SMITH, Daniel vs Campbell (9/29/2018)
TD Rushes 1 Sam Vaughn vs West Florida (10/6/2018)
1 T. Lampkin vs Mississippi College (10/13/2018)
1 Tupac Lanier vs Shorter (11/3/2018)
1 Coey Watson vs Shorter (11/3/2018)
1 D. Baker vs North Greenville (11/10/2018)
1 J. M. Norman vs North Greenville (11/10/2018)
1 HELBIG, Chris vs Southern Utah (9/1/2018)
1 FELILA, James vs Southern Utah (9/1/2018)
1 Trey Lance vs North Dakota State (9/15/2018)
1 Bruce Anderson vs North Dakota State (9/15/2018)
1 Easton Stick vs North Dakota State (9/15/2018)
1 SMITH, Daniel vs Campbell (9/29/2018)
1 Harper, Keshawn vs Jackson State (10/20/2018)
