2019 Football Cumulative Statistics

Team Stats (4-7)

Overall Team Statistics
Statistic NORTH ALABAMA Opponents
Scoring
26.18 33.55
288 369
First Downs
55 129
115 109
14 17
184 255
Rushing
1330 2505
397 229
309 482
3.0 4.7
84.8 206.9
13 22
933 2276
Passing
366-198-8 341-209-9
8.57 7.06
285.00 218.73
20 24
3135 2406
Total Offense
675 823
6.0 5.7
369.8 425.6
4068 4682
36 48
Returns
20.03 20.06
37-741 34-682
3.86 13.95
14-54 21-293
17.67 5.00
9-159 8-40
Kicking
41.31 37.70
35.94 36.09
62-2561 46-1734
14-17 12-14
1-2 0-0
Penalties
59.36 39.36
76-653 55-433
Time Of Possession
26:28 33:31
04:51:06 06:08:39
Miscellaneous
41-142 (28.87 %) 68-157 (43.31 %)
7-13 (53.85 %) 11-22 (50.00 %)
18-9 9-6
18-110 28-194
22-27 39-44
0 0
32-38 45-52
22-38 36-52

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
Humphrey, Teren 11 86 523 21 502 5.8 6 88 45.64  
27 Carson, Jaxton 10 68 275 27 248 3.6 3 28 24.80
24 Howell, Ja'Won 11 18 103 1 102 5.7 0 32 9.27
2 Thompson, Ron 8 35 106 30 76 2.2 1 14 9.50
6 Lopez, Christian 11 65 276 202 74 1.1 3 24 6.73
26 Sturdivant, C.J. 7 1 2 0 2 2.0 0 2 0.29
17 Hodges, Duncan 4 2 3 2 1 0.5 0 3 0.25
11 Little, Andre 11 6 10 9 1 0.2 0 4 0.09
9 Byrd, Jakobi 11 3 7 13 -6 -2.0 0 7 -0.55
7 Dever, Blake 5 17 25 54 -29 -1.7 0 10 -5.80
Team 6 8 0 38 -38 -4.8 0 0 -6.33  
Total 11 309 1330 397 933 3.0 13 88 84.82
Opponents 11 482 2505 229 2276 4.7 22 47 206.91

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
6 Lopez, Christian 11 140.49 162 309 7 52.43 % 2699 18 75 245.36
7 Dever, Blake 5 133.96 35 54 1 64.81 % 429 1 37 85.80
11 Little, Andre 11 488.80 1 1 0 100.00 % 7 1 7 0.64
9 Byrd, Jakobi 11 0.00 0 1 0 0.00 % 0 0 0 0.00
17 Hodges, Duncan 4 0.00 0 1 0 0.00 % 0 0 0 0.00
Total 11 139.71 198 366 8 54.10 % 3135 20 75 285.00
Opponents 11 138.51 209 341 9 61.29 % 2406 24 67 218.73

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
15 Boykin, Dexter 11 38 704 18.53 6 67 64.00
11 Little, Andre 11 43 650 15.12 4 61 59.09
9 Byrd, Jakobi 11 46 572 12.43 2 64 52.00
8 Hall, Cortez 8 26 549 21.12 3 75 68.63
87 Swan, Corson 11 8 183 22.88 1 33 16.64
27 Carson, Jaxton 10 10 112 11.20 1 40 11.20
Humphrey, Teren 11 4 82 20.50 1 28 7.45  
24 Howell, Ja'Won 11 6 80 13.33 0 23 7.27
83 Peavey, Jack 11 4 70 17.50 0 29 6.36
17 Hodges, Duncan 4 4 44 11.00 0 22 11.00
35 Terry, Jakob 11 2 30 15.00 1 30 2.73
85 Turner, Cameron 10 1 25 25.00 0 25 2.50
2 Thompson, Ron 8 4 21 5.25 0 10 2.63
6 Lopez, Christian 11 1 7 7.00 1 7 0.64
84 Moates, Avery 10 1 6 6.00 0 6 0.60
Total 11 198 3135 15.83 20 75 285.00
Opponents 11 209 2406 11.51 24 67 218.73

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
5 Hart, D'Andre 11 54 34 88.0 3.0-7 0-0 1 1 0 0 1 0 0
16 Dread, Jalen 11 38 39 77.0 6.5-17 1.0-9 2 1 0 0 1 1 0
10 Cowins, Jr., Wallace 11 32 34 66.0 12.0-36 2.0-10 0 4 3 1 0 0 0
29 Battle, Jeffery 11 34 21 55.0 1.0-2 0-0 1 0 0 0 0 0 0
12 Smith, K.J. 11 32 22 54.0 1.5-1 0-0 2 8 1 0 1 0 0
44 Evans, Will 11 27 22 49.0 5.0-28 3.0-21 0 1 0 0 0 0 0
99 Martin, Brodric 11 21 22 43.0 4.5-16 2.0-7 0 2 2 0 0 0 0
13 Swen, David 11 27 15 42.0 0.5-0 0-0 0 3 0 2 0 0 0
1 Bracey, A.J. 11 29 12 41.0 0.5-1 0-0 2 5 0 0 1 0 0
39 Toles, Devonte 11 19 19 38.0 4.5-18 2.0-14 0 0 1 1 0 0 0
96 Owensby, Brady 11 23 12 35.0 5.5-32 4.0-29 0 1 1 0 0 1 0
19 Haynes, Kendric 11 17 17 34.0 1.0-1 0-0 0 0 0 0 0 0 0
36 Cummings, Jakob 11 15 14 29.0 0-0 0-0 0 0 0 0 0 0 0
4 Singleton, Will 9 20 9 29.0 3.0-13 1.0-5 0 3 0 0 0 0 0
33 Robinson, Jordan 10 9 14 23.0 1.0-5 1.0-5 0 0 1 0 0 0 0
95 Glaze, Jbril 11 9 10 19.0 1.0-3 0-0 0 0 0 0 0 0 0
42 Postley, Amir 8 9 9 18.0 0.5-0 0-0 0 0 1 1 0 0 0
23 Reedus, Jarrod 11 8 10 18.0 0-0 0-0 0 0 0 0 0 0 0
92 Ryan, Charlie 8 7 7 14.0 4.0-19 2.0-10 0 1 2 1 0 0 0
28 Green, Gerrell 11 5 6 11.0 0-0 0-0 1 1 0 0 0 0 0
3 Brown, Chase 11 8 1 9.0 0-0 0-0 0 1 0 0 0 0 0
30 Dawson, Caleb 3 3 4 7.0 0-0 0-0 0 0 0 0 0 0 0
32 Reed, Nate 9 3 4 7.0 1.5-4 0-0 0 0 0 0 1 0 0
97 Taylor, Ryan 8 4 3 7.0 1.0-1 0-0 0 0 0 0 0 0 0
91 Davis, Kedarius 7 2 4 6.0 2.5-5 0-0 0 0 0 0 0 0 0
24 Howell, Ja'Won 11 3 3 6.0 0-0 0-0 0 0 0 0 0 0 0
94 Beddingfield, Drew 8 2 2 4.0 0-0 0-0 0 0 0 0 0 0 0
Foster, Jerry 6 1 3 4.0 0-0 0-0 0 0 0 0 0 0 0
31 Harris, Lyndeon 10 3 1 4.0 0-0 0-0 0 0 0 0 0 0 0  
34 Parker, Creed 4 1 3 4.0 1.0-1 0-0 0 0 0 0 0 0 0
93 Brown, Khamari 5 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
90 Adams, Hasani 3 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
18 Files, Rett 3 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
88 Gurley, Joe 11 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
21 Humphrey, Teren 11 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0  
6 Lopez, Christian 11 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
14 Washington, Israel 9 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
27 Carson, Jaxton 10 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
48 Knoblock, Colby 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
78 McMullan, Ethan 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
83 Peavey, Jack 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
49 Underwood, Austin 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
TM Team 6 0 0 0 0-0 0-0 0 0 0 0 0 0 1  
35 Terry, Jakob 11 0 0 0 0-0 0-0 0 0 0 0 0 2 0
Total 11 477 384 861.0 61.0-210 18.0-110 9 32 12 6 5 4 1
Opponents 11 339 306 645.0 77.0-345 27.0-187 8 39 27 9 8 2 1

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
88 Gurley, Joe 60 2545 42.42 61 2 22 16 14 1
Team 2 16 8.00 16 0 0 0 0 1  
Total 62 2561 41.31 61 2 22 16 14 2
Opponents 46 1734 37.70 63 1 11 18 7 2
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
88 Gurley, Joe 14-17 82.35 % 0-0 6-7 4-5 4-5 0-0 48 0
Total 14-17 82.35 % 0-0 6-7 4-5 4-5 0-0 48 0
Opponents 12-14 85.71 % 0-0 4-4 5-6 2-3 1-1 52 0
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
88 Gurley, Joe 40 2296 57.4 12 4
37 Contorno, Sam 17 928 54.6 0 1
Total 57 3224 56.6 12 5
Opponents 72 3710 51.5 13 6

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
83 Peavey, Jack 12 53 4.42 0 12
Harris, Lyndeon 1 1 1.00 0 1  
19 Haynes, Kendric 1 0 0 0 0
Total 14 54 3.86 0 12
Opponents 21 293 13.95 2 74
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
11 Little, Andre 16 475 29.69 1 94
12 Smith, K.J. 9 134 14.89 0 26
35 Terry, Jakob 4 45 11.25 0 14
9 Byrd, Jakobi 1 22 22.00 0 22
27 Carson, Jaxton 1 20 20.00 0 20
8 Hall, Cortez 1 18 18.00 0 18
20 Feagins, Camyen 1 13 13.00 0 13
85 Turner, Cameron 1 8 8.00 0 8
24 Howell, Ja'Won 1 5 5.00 0 5
23 Reedus, Jarrod 1 1 1.00 0 1
81 Driggers, Parker 1 0 0.00 0 0
Total 37 741 20.03 1 94
Opponents 34 682 20.06 0 47

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
88 Gurley, Joe 0 14 0 18-22 0-0 0 0-0 0 60
Humphrey, Teren 7 0 0 0-0 0-0 0 0-0 0 42  
15 Boykin, Dexter 6 0 0 0-0 0-0 1 0-0 0 38
11 Little, Andre 5 0 0 0-0 0-0 0 0-0 0 30
27 Carson, Jaxton 4 0 0 0-0 0-0 0 0-0 0 24
6 Lopez, Christian 4 0 0 0-0 0-1 0 1-4 0 24
8 Hall, Cortez 3 0 0 0-0 0-0 0 0-0 0 18
9 Byrd, Jakobi 2 0 0 0-0 0-0 0 0-0 0 12
1 Bracey, A.J. 1 0 0 0-0 0-0 0 0-0 1 8
16 Dread, Jalen 1 0 0 0-0 0-0 0 0-0 0 6
87 Swan, Corson 1 0 0 0-0 0-0 0 0-0 0 6
35 Terry, Jakob 1 0 0 0-0 0-0 0 0-0 0 6
2 Thompson, Ron 1 0 0 0-0 0-0 0 0-0 0 6
47 Easterling, Grayson 0 0 0 4-4 0-0 0 0-0 0 4
24 Howell, Ja'Won 0 0 0 0-0 0-1 1 0-0 0 2
Team 0 0 1 0-0 0-0 0 0-0 0 2  
Total 36 14 1 22-27 0-3 2 2-5 1 288
Opponents 48 12 1 39-44 0-2 1 1-2 1 369

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
8/29/2019 vs Western Illinois W 26-17 1-0 3:04 10567
9/7/2019 at Montana L 17-61 1-1 3:36 24033
9/14/2019 vs Alabama A&M L 24-31 1-2 3:29 12767
9/21/2019 at Jacksonville State L 12-30 1-3 3:15 21976
9/28/2019 vs Presbyterian W 41-21 2-3 3:00 8573
10/5/2019 at Hampton L 34-40 2-4 3:34 4213
10/19/2019 vs Charleston Southern L 20-25 2-5 2:57 6878
10/26/2019 at Kennesaw State L 17-41 2-6 2:48 4546
11/2/2019 vs CAMPBELL W 25-24 3-6 3:00 8953
11/9/2019 at Monmouth L 38-49 3-7 3:14 3132
11/16/2019 at Gardner-Webb W 34-30 4-7 3:10 1486
107124

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
8/29/2019 Western Illinois 33 122 2 62 17 290 1 75 290 1 75 1 24 0 24 0 0 0 0
9/7/2019 Montana 29 56 0 11 15 345 2 75 345 2 75 4 48 0 20 0 0 0 0
9/14/2019 Alabama A&M 31 121 2 52 14 247 0 67 247 0 67 3 69 0 26 1 10 0 10
9/21/2019 Jacksonville State 27 95 1 15 21 252 1 44 252 1 44 2 6 0 12 3 10 0 5
9/28/2019 Presbyterian 37 211 1 88 13 217 3 55 217 3 55 4 107 0 46 3 14 0 12
10/5/2019 Hampton 25 46 1 13 14 288 4 55 288 4 55 2 35 0 20 0 0 0 0
10/19/2019 Charleston Southern 22 59 1 11 15 206 0 33 206 0 33 6 120 0 64 2 13 0 10
10/26/2019 Kennesaw State 23 57 1 28 23 261 1 28 261 1 28 1 6 0 3 1 1 0 1
11/2/2019 CAMPBELL 34 79 2 14 13 193 0 39 193 0 39 5 158 1 94 2 6 0 4
11/9/2019 Monmouth 28 55 1 30 25 390 4 46 390 4 46 6 98 0 29 2 0 0 0
11/16/2019 Gardner-Webb 20 32 1 14 28 446 4 61 446 4 61 3 70 0 36 0 0 0 0

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
8/29/2019 Western Illinois 36 36 72 6.0 41 4.0 31 1 1 0 1 0 3 2 0 0
9/7/2019 Montana 47 48 95 5.0 16 2.0 8 0 1 0 0 0 0 6 0 0
9/14/2019 Alabama A&M 44 48 92 3.0 6 0 0 1 2 0 0 0 2 5 0 0
9/21/2019 Jacksonville State 44 18 62 6.0 21 3.0 17 0 0 0 0 0 1 2 0 0
9/28/2019 Presbyterian 38 24 62 6.0 16 2.0 5 1 1 0 2 18 1 3 1 0
10/5/2019 Hampton 53 32 85 6.0 16 1.0 6 1 0 0 3 69 2 2 0 0
10/19/2019 Charleston Southern 44 50 94 7.0 19 0 0 0 0 0 1 62 0 3 0 0
10/26/2019 Kennesaw State 51 14 65 3.0 5 0 0 0 0 0 0 0 0 1 1 0
11/2/2019 CAMPBELL 33 50 83 6.0 27 2.0 14 1 1 0 0 0 2 1 0 1
11/9/2019 Monmouth 39 36 75 4.0 9 1.0 6 0 0 0 1 10 0 3 1 0
11/16/2019 Gardner-Webb 48 28 76 9.0 34 3.0 23 0 0 0 1 0 1 4 1 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
8/29/2019 Western Illinois 8 280 20.000 54 1 0 2 1 2 2-2 48 0 5 292 58.40 0 1
9/7/2019 Montana 7 336 48.000 54 0 0 1 4 0 1-1 21 0 4 219 54.75 1 1
9/14/2019 Alabama A&M 7 335 47.900 61 0 0 2 4 4 4-4 40 0 7 410 58.57 0 0
9/21/2019 Jacksonville State 7 280 40.000 48 0 1 3 0 2 0-1 0 0 3 131 43.67 0 0
9/28/2019 Presbyterian 4 174 43.500 61 0 0 1 1 1 2-2 30 0 9 514 57.11 2 2
10/5/2019 Hampton 6 278 46.300 50 0 1 2 3 4 0-0 0 5 304 60.80 0 0
10/19/2019 Charleston Southern 4 166 41.500 48 0 0 2 0 0 2-3 34 0 5 295 59.00 2 0
10/26/2019 Kennesaw State 4 170 42.500 51 0 0 0 1 1 1-1 43 0 4 243 60.75 3 0
11/2/2019 CAMPBELL 8 316 39.500 48 0 0 4 0 1 1-1 20 0 4 256 64.00 2 0
11/9/2019 Monmouth 4 159 39.800 46 0 0 4 0 1 1-1 25 0 5 223 44.60 0 1
11/16/2019 Gardner-Webb 3 67 20.750 35 1 0 1 0 0 0-1 0 0 6 337 56.17 2 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
8/29/2019 Western Illinois 34 119 1 17 18 183 0 48 183 0 48 4 73 0 21 3 47 1 19
9/7/2019 Montana 48 234 5 24 26 296 2 19 296 2 19 2 32 0 17 5 150 1 74
9/14/2019 Alabama A&M 51 272 2 47 18 186 2 33 186 2 33 7 150 0 47 3 2 0 3
9/21/2019 Jacksonville State 32 102 1 19 20 271 3 67 271 3 67 2 32 0 19 3 35 0 18
9/28/2019 Presbyterian 27 82 0 16 21 270 3 47 270 3 47 4 83 0 22 2 6 0 6
10/5/2019 Hampton 44 196 2 32 28 347 3 41 347 3 41 5 113 0 26 1 4 0 4
10/19/2019 Charleston Southern 58 271 1 25 15 158 1 32 158 1 32 2 31 0 31 1 2 0 2
10/26/2019 Kennesaw State 63 490 6 30 0 0 0 0 0 0 0 1 35 0 35 2 33 0 22
11/2/2019 CAMPBELL 56 269 2 23 7 88 1 27 88 1 27 2 35 0 36 1 14 0 14
11/9/2019 Monmouth 35 151 2 14 27 319 5 61 319 5 61 2 37 0 21 0 0 0 0
11/16/2019 Gardner-Webb 34 90 0 26 29 288 4 35 288 4 35 3 61 0 25 0 0 0 0

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
8/29/2019 Western Illinois 24 36 60 6.0 23 1.0 9 0 0 0 0 0 3 2 1 0
9/7/2019 Montana 19 46 65 6.0 23 2.0 14 1 1 0 3 6 3 3 0 0
9/14/2019 Alabama A&M 36 20 56 12.0 50 4.0 28 1 1 0 0 0 3 8 0 0
9/21/2019 Jacksonville State 36 26 62 7.0 44 1.0 9 0 1 0 1 0 5 4 0 0
9/28/2019 Presbyterian 38 22 60 5.0 27 2.0 19 0 0 0 0 0 0 2 0 1
10/5/2019 Hampton 26 26 52 6.0 27 3.0 20 1 1 0 0 0 2 3 0 0
10/19/2019 Charleston Southern 26 28 54 4.0 13 1.0 9 0 0 0 3 34 0 3 0 0
10/26/2019 Kennesaw State 37 12 49 7.0 28 3.0 16 0 0 0 1 0 0 2 0 0
11/2/2019 CAMPBELL 26 44 70 7.0 26 4.0 17 0 0 0 0 0 0 4 0 0
11/9/2019 Monmouth 35 28 63 11.0 62 5.0 43 3 3 0 0 0 5 5 0 0
11/16/2019 Gardner-Webb 36 18 54 6.0 22 1.0 3 2 2 0 0 0 6 3 1 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
8/29/2019 Western Illinois 6 250 41.700 49 0 0 3 0 3 1-2 41 0 4 209 52.25 1 0
9/7/2019 Montana 3 151 50.300 57 0 0 1 2 1 2-2 47 0 11 672 61.09 6 0
9/14/2019 Alabama A&M 4 179 44.800 63 0 0 1 2 1 1-1 39 0 6 325 54.17 1 1
9/21/2019 Jacksonville State 6 223 28.700 54 0 0 0 1 2 1-1 27 0 6 267 44.50 0 0
9/28/2019 Presbyterian 6 175 29.200 46 0 0 1 0 2 0-0 0 4 222 55.50 0 0
10/5/2019 Hampton 3 104 34.700 46 0 0 0 0 1 1-1 27 0 7 269 38.43 0 3
10/19/2019 Charleston Southern 3 139 46.300 54 0 1 0 1 1 4-4 52 0 7 344 49.14 0 1
10/26/2019 Kennesaw State 2 88 44.000 46 0 0 1 0 1 0-0 0 7 395 56.43 3 1
11/2/2019 CAMPBELL 5 210 42.000 58 0 0 2 1 4 1-1 39 0 6 313 52.17 1 0
11/9/2019 Monmouth 4 108 20.350 38 1 0 0 0 0 0-1 0 0 8 406 50.75 0 0
11/16/2019 Gardner-Webb 4 107 21.150 35 1 0 2 0 2 1-1 36 0 6 288 48.00 1 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Western Illinois 26-17 14/16 5/8 9/8 0/0 33-122 / 34-119 17-32-0 / 18-30-1 290/183 65-412 / 64-302 24/120 0/2
Montana 17-61 16/34 5/14 10/16 1/4 29-56 / 48-234 15-36-3 / 26-40-0 345/296 65-401 / 88-530 48/188 4/1
Alabama A&M 31-24 16/27 8/13 8/9 0/5 31-121 / 51-272 14-38-0 / 18-34-0 247/186 69-368 / 85-458 79/152 1/2
Jacksonville State 12-30 22/18 5/7 12/11 5/0 27-95 / 32-102 21-40-1 / 20-32-0 252/271 67-347 / 64-373 16/67 2/0
Presbyterian 41-21 15/16 8/6 6/9 1/1 37-211 / 27-82 13-22-0 / 21-33-2 217/270 59-428 / 60-352 139/89 0/3
Hampton 34-40 17/29 4/11 11/16 2/2 25-46 / 44-196 14-28-0 / 28-42-3 288/347 53-334 / 86-543 104/117 1/3
Charleston Southern 25-20 13/25 5/16 8/8 0/1 22-59 / 58-271 15-32-3 / 15-27-1 206/158 54-265 / 85-429 195/67 3/1
Kennesaw State 17-41 19/26 5/26 11/0 3/0 23-57 / 63-490 23-32-1 / 0-4-0 261/0 55-318 / 67-490 7/68 1/0
CAMPBELL 25-24 11/20 4/15 7/5 0/0 34-79 / 56-269 13-24-0 / 7-16-0 193/88 58-272 / 72-357 164/49 0/1
Monmouth 38-49 18/22 4/7 13/14 1/1 28-55 / 35-151 25-38-0 / 27-36-1 390/319 66-445 / 71-470 108/37 3/1
Gardner-Webb 30-34 23/22 2/6 20/13 1/3 20-32 / 34-90 28-44-0 / 29-47-1 446/288 64-478 / 81-378 70/61 2/1

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Western Illinois 4-16 / 2-13 0-1 / 1-3 30:17 / 29:43 0:34 3.70 / 3.50 9.06 / 6.10 6.34 / 4.72 8-35.0 / 6-41.7 5-30 / 3-30
Montana 3-13 / 6-13 0-0 / 1-2 27:31 / 32:29 4:58 1.93 / 4.88 9.58 / 7.40 6.17 / 6.02 7-48.0 / 3-50.3 9-75 / 2-20
Alabama A&M 5-16 / 6-17 0-0 / 1-3 26:52 / 33:08 6:16 3.90 / 5.33 6.50 / 5.47 5.33 / 5.39 7-47.9 / 4-44.8 9-93 / 4-21
Jacksonville State 5-14 / 8-16 0-0 / 1-1 29:18 / 30:42 1:24 3.52 / 3.19 6.30 / 8.47 5.18 / 5.83 7-40.0 / 6-37.2 3-30 / 6-68
Presbyterian 4-13 / 3-12 1-2 / 2-3 28:43 / 31:17 2:34 5.70 / 3.04 9.86 / 8.18 7.25 / 5.87 4-43.5 / 6-29.2 10-92 / 4-38
Hampton 3-10 / 8-15 0-1 / 0-0 20:58 / 39:02 18:4 1.84 / 4.45 10.29 / 8.26 6.30 / 6.31 6-46.3 / 3-34.7 6-51 / 13-79
Charleston Southern 3-13 / 8-17 1-1 / 1-2 22:59 / 37:01 14:2 2.68 / 4.67 6.44 / 5.85 4.91 / 5.05 4-41.5 / 3-46.3 4-40 / 3-20
Kennesaw State 1-9 / 4-7 1-2 / 0-1 27:46 / 32:14 4:28 2.48 / 7.78 8.16 / 0.00 5.78 / 7.31 4-42.5 / 2-44.0 4-26 / 7-69
CAMPBELL 4-14 / 5-15 1-1 / 3-4 28:11 / 31:34 3:23 2.32 / 4.80 8.04 / 5.50 4.69 / 4.96 8-39.5 / 5-42.0 7-52 / 3-17
Monmouth 2-11 / 11-16 1-3 / 0-0 26:58 / 33:02 6:4 1.96 / 4.31 10.26 / 8.86 6.74 / 6.62 4-39.8 / 4-27.0 7-69 / 5-36
Gardner-Webb 7-13 / 7-16 2-2 / 1-3 21:33 / 38:27 16:54 1.60 / 2.65 10.14 / 6.13 7.47 / 4.67 3-22.3 / 4-26.8 12-95 / 5-35

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
8/29/2019 Western Illinois W 26-17 1 1 6 1 1 0 0 0 0 0 0 0 0
9/7/2019 Montana L 17-61 2 1 3 0 0 0 1 0 0 1 0 0 0
9/14/2019 Alabama A&M L 24-31 5 5 21 2 2 0 3 0 0 0 0 0 0
9/21/2019 Jacksonville State L 12-30 3 2 12 2 1 1 0 0 0 1 0 0 0
9/28/2019 Presbyterian W 41-21 4 4 20 2 0 2 2 0 0 0 0 0 0
10/5/2019 Hampton L 34-40 3 3 20 3 1 2 0 0 0 0 0 0 0
10/19/2019 Charleston Southern L 20-25 4 3 12 1 1 0 2 1 0 0 0 0 0
10/26/2019 Kennesaw State L 17-41 2 1 7 1 1 0 0 0 0 1 0 0 0
11/2/2019 CAMPBELL W 25-24 3 3 17 2 2 0 1 0 0 0 0 0 0
11/9/2019 Monmouth L 38-49 6 5 31 4 1 3 1 0 0 0 1 0 0
11/16/2019 Gardner-Webb W 34-30 5 4 27 4 1 3 0 1 0 0 0 0 0
TOTALS 38 32 176 22 11 11 10 2 0 3 1 0 0
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
8/29/2019 Western Illinois L 17-26 2 2 10 1 1 0 1 0 0 0 0 0 0
9/7/2019 Montana W 61-17 9 7 44 6 4 2 1 0 1 0 1 0 0
9/14/2019 Alabama A&M W 31-24 5 4 24 3 2 1 1 0 1 0 0 0 0
9/21/2019 Jacksonville State W 30-12 3 3 16 2 1 1 1 0 0 0 0 0 0
9/28/2019 Presbyterian L 21-41 2 2 13 2 0 2 0 0 0 0 0 0 0
10/5/2019 Hampton W 40-34 6 5 31 4 2 2 1 0 0 0 0 1 0
10/19/2019 Charleston Southern W 25-20 6 5 22 2 1 1 3 0 0 0 0 1 0
10/26/2019 Kennesaw State W 41-17 5 5 34 5 5 0 0 0 0 0 0 0 0
11/2/2019 CAMPBELL L 24-25 3 3 21 3 2 1 0 0 0 0 0 0 0
11/9/2019 Monmouth W 49-38 6 5 35 5 2 3 0 1 0 0 0 0 0
11/16/2019 Gardner-Webb L 30-34 5 4 24 3 0 3 1 0 1 0 0 0 0
TOTALS 52 45 274 36 20 16 9 1 3 0 1 2 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 15 Teren. Humphrey vs Alabama A&M (9/14/2019)
Yards Rushing 123 Teren. Humphrey vs Alabama A&M (9/14/2019)
TD Rushes 1 Christian Lopez vs Western Illinois (8/29/2019)
1 Teren. Humphrey vs Western Illinois (8/29/2019)
1 Ron Thompson vs Alabama A&M (9/14/2019)
1 Teren. Humphrey vs Alabama A&M (9/14/2019)
1 Teren. Humphrey vs Presbyterian (9/28/2019)
1 Teren. Humphrey vs Charleston Southern (10/19/2019)
1 Christian Lopez vs CAMPBELL (11/2/2019)
1 Jaxton Carson vs CAMPBELL (11/2/2019)
1 Teren. Humphrey vs Jacksonville State (9/21/2019)
1 Jaxton Carson vs Hampton (10/5/2019)
1 Teren. Humphrey vs Kennesaw State (10/26/2019)
1 Christian Lopez vs Monmouth (11/9/2019)
1 Jaxton Carson vs Gardner-Webb (11/16/2019)
Long Rush 88 Teren. Humphrey vs Presbyterian (9/28/2019)
Pass Attempts 44 Christian Lopez vs Gardner-Webb (11/16/2019)
