Current Golf Results

Current Golf Results

SPRING 2020
FEBRUARY
9-11            at Orange County Collegiate            
            Coto de Caza, Calif.                14th    3-13
            Coto de Caza Country Club
            Hosted by CSU Fullerton & UC Irvive

22-23            at Seminole Intercollegiate            
            Tallahassee, Fla.                13th    1-12
            Golden Eagle Country Club
            Hosted by Florida State University

MARCH
8-10            at Tiger Invitational by Jason Dufner        
            Opelika, Ala.                    T8th    7-10-1
            RTJ Grand National
            Hosted by Auburn University

FEBRUARY 10-11, 2020
Orange Co. Collegiate Classic
Coto de Caza South Course


T1 San Francisco             291 294 291 876 +12
T1 CSU - Fullerton         299 294 283 876 +12
T3 Grand Canyon             302 297 296 895 +31
T4 UC Santa Barbara     299 305 296 900 +36
T4 Santa Clara             314 294 292 900 +36
T4 UC Irvine             302 298 300 900 +36
7 California Baptist         300 304 301 905 +41
8 Loyola Marymount         313 299 296 908 +44
9 Butler                     311 306 296 913 +49
T10 UC San Diego         297 306 315 918 +54
T10 Central Arkansas     308 307 303 918 +54
12 Sacramento State     308 304 308 920 +56
13 Cal Poly             305 307 312 924 +60
14 North Alabama             305 314 308 927 +63
15 CSU - Northridge         310 299 324 933 +69
16 British Columbia     317 311 318 946 +82
17 UC Riverside            321 317 328 966 +102

UNA Golfers
T9 Cedric Otten            75 75 72 222 +6
T55 Karl-Filip Einarsson     75 79 79 233 +17
T55 Thomas Regan         79 77 77 233 +17
T66 Dakota Terry         76 83 80 239 +23
T79 Jackson Wedgeworth     80 83 80 243 +27

FEBRUARY 22-23, 2020
Seminole Intercollegiate
Golden Eagle Country Club
Tallahassee, FL
2020 Seminole Intercollegiate

1 Washington         289 288 278 855 -9
2 East Tennessee St.     290 292 280 862 -2
3 Liberty         297 285 291 873 +9
T4 James Madison     288 294 292 874 +10
T4 Florida State     288 292 294 874 +10
6 Kent State         296 291 289 876 +12
T7 West Virginia     299 292 292 883 +19
T7 North Florida     284 296 303 883 +19
9 Jacksonville         311 292 285 888 +24
10 South Alabama     303 295 294 892 +28
11 Chattanooga     297 292 305 894 +30
12 Troy         299 300 299 898 +34
13 North Alabama     305 298 307 910 +46
14 Southern Illinois     306 304 314 924 +60

13 North Alabama                305 298 307 910
T34 Jackson Wedgeworth             73 74 77 224
T40 Dakota Terry                 73 75 77 225
T44 Cedric Otten                 78 74 74 226
T70 Ike Alexander                 81 77 79 237
75 Karl-Filip Einarsson         85 75 83 243

MARCH 8-10, 2020
2020 Tiger Invitational by Jason Dufner
at Grand National Lake Course

1 Auburn            281 296 277 854 -10
2 Auburn-B                 284 291 281 856 -8
3 ULM                     280 294 291 865 +1
4 Kentucky                 291 296 280 867 +3
5 Charlotte                 296 293 283 872 +8
T6 Western Kentucky      291 295 289 875 +11
T6 South Alabama         300 288 287 875 +11
8 Toledo                 292 295 289 876 +12
T9 Louisiana Tech         287 305 286 878 +14
T9 North Alabama             292 290 296 878 +14
11 Florida Atlantic      296 294 289 879 +15
T12 Arkansas State      292 302 287 881 +17
T12 Chattanooga             297 298 286 881 +17
14 Georgia State             296 299 290 885 +21
15 James Madison        299 292 295 886 +22
16 Southern Mississippi 307 295 290 892 +28
17 Austin Peay State      306 309 293 908 +44
18 Kennesaw State        314 300 296 910 +46
19 Mercer                 312 306 298 916 +52
20 Morehead State     318 314 306 938 +74

UNA Golfers
T9 North Alabama                 292 290 296 878
1 Jackson Wedgeworth          68 68 71 207
T42 Cedric Otten                 71 74 77 222
T49 Thomas Regan             79 71 73 223
T83 Dakota Terry                 74 82 75 231
97 Frankie Wade                85 77 77 239




2019 FALL RESULTS
SEPTEMBER                                                            Finish

9-10         at Sam Hall Intercollegiate                        8th     (8-7)
                Hosted by Southern Mississippi        `               
                Hattiesburg, Miss.
OCTOBER
4-6            at David Toms Intercollegiate                6th     (6-6)
            Hosted by LSU            
            University Club                
            Baton Rouge, La.

21-22  TVA COMMUNITY CREDIT UNION INVITATIONAL    2nd    (6-1)
            Hosted by the University of North Alabama
            Turtle Point Yacht and Country Club    
            Killen, Ala.

26-27   at Steelwood Collegiate Invitational                    12th    (1-11)
            Hosted by the University of South Alabama
            Steelwood Country Club            
            Loxley, Ala.

FALL 2019

September 9-10
SAM HALL INTERCOLLEGIATE            
Hattiesburg, Mississippi


1. Sam Houston State        274 272 273 819 -33
2. Souther Mississippi        282 275 272 829 -23
3. Troy                273 285 271 829 -23
4. U. of New Orleans        283 281 287 851 -1
5. Austin Peay State        288 289 277 854 +2
6. Central Arkansas        281 290 287 858 +6
7. Missouri State        292 284 282 858 +6
8. North Alabama        285 286 290 861 +9
9. Appalachian State        289 289 286 864 +12
10. McNeese State        296 289 281 866 +14
11. Samford            285 289 293 867 +15
12.Nicholls State        285 303 281 869 +17
13. Oral Roberts        287 301 291 879 +27
14. Houston Baptist        297 297 290 884 +32
15. Southeastern Louisiana     291 303 296 890 +38
16. Incarnate Word        309 299 293 901 +49

UNA Golfers
T 10 Jackson Wedgeworth         69 74 65 208
T14  Thomas Regan        67 69 74 210
T54  Karl Flip Einarsson        74 70 77 221
T60  Ike Alexander        75 73 76 224
T74 Cedric Otten        78 74 75 227
Individual
T49. Dakota Terry        71-74-75-220

October 4-6
DAVID TOMS INTERCOLLEGIATE    
Baton Rouge, La.


1.LSU                 267 263 271 801 -63
2. Memphis, U. of         279 280 279 838 -26
3. Arkansas Tech         280 278 284 842 -22
4. Jacksonville State         283 285 278 846 -18
5. ULM                     285 280 289 854 -10
6. North Alabama         283 289 283 855 -9
7. Wichita State        286 282 292 860 -4
8. Nicholls State        293 283 290 866 +2
9. New Orleans, U. of    300 281 289 870 +6
10. Central Arkansas     305 281 288 874 +10
11. McNeese State        298 292 293 883 +19
12. SE Louisiana           313 302 293 908 +44

UNA Golfers
4. Jackson Wedgeworth         66 70 67 203
T36. Cedric Otten                 73 76 70 219
T39. Dakota Terry                 70 73 77 220
T43. Thomas Regan             74 75 72 221
T52. Karl-Filip Einarsson        79 71 74 224
Individual
T39. Ike Alexander        73-75-72-220



October 21-22
TVA Community Credit Union
Invitational
Hosted by the UNA            
Turtle Point Yacht and Country Club    
Killen, Ala.


1. UT - Martin              287  288  575 -1
2. North Alabama          290  290  580 +4
3.  New Orleans, U. of          294  293  587 +11
4. Rollins College          300  291  591 +15
5. Samford              301  291  592 +16
6. North Alabama (B)          295  299  594 +18
7. Murray State          292  304  596 +20
8. Southeastern Louisiana      307  310  617 +41
9. Chicago State University      318  303  621 +45

 UNA Golfers
4. Karl-Filip Einarsson         68 74 142
T9. Cedric Otten         74 71 145
T21. Jackson Wedgeworth     75 72 147
35. Thomas Regan         76 73 149
T36. Dakota Terry         73 77 150

UNA B
T9. Ike ALexander        68-77-145
T36. Frankie Wade        78-72-150
T36. Brant Bishop        73-77-150
T43. Rob Richards        78-73-151
T57. Eli Hodges            76-77-153

 
October 26-27
at Steelwood Collegiate Invitational
Hosted by the University of South Alabama
Steelwood Country Club        
Loxley, Ala.


1.Mississippi State      286  278  281  845 -19
2. Arkansas State      288  290  281  859 -5
3. Indiana          289  290  284  863 -1
4. Kennesaw State      291  288  289  868 +4
5. Cincinnati          291  294  286  871 +7
6.  South Alabama      301  284  287  872 +8
7. Kentucky          296  290  296  882 +18
8. Rice          298  294  292  884 +20
9. Wofford College      298  289  302  889 +25
10. Richmond          293  292  307  892 +28
11. Navy          303  299  292  894 +30
12. North Alabama      301  297  299  897 +33
13.  Davidson College   306  295  310  911 +47

UNA Golfers
T19. Cedric Otten           72 73 74 219
T42. Thomas Regan         79 72 73 224
T57. Jackson Wedgeworth     76 77 75 228
T63. Ike Alexander         75 78 77 230
68. Karl-Filip Einarsson         78 75 80 233