2023 Football Cumulative Statistics

Team Stats (3-8, 1-5)

Overall Team Statistics
Statistic NORTH ALA. Opponents
Scoring
22.91 33.27
252 366
First Downs
88 81
112 124
27 27
227 232
Rushing
2090 2198
304 256
415 431
4.3 4.5
162.4 176.5
11 19
1786 1942
Passing
413-240-13 326-187-8
6.06 8.67
227.64 257.00
23 24
2504 2827
Total Offense
828 757
5.2 6.3
390.0 433.5
4290 4769
35 46
Returns
14.90 21.68
20-298 19-412
3.86 4.41
14-54 17-75
9.00 14.85
8-72 13-193
Kicking
42.10 42.46
39.78 39.67
58-2442 48-2038
4-9 15-18
0-2 0-1
Penalties
67.82 64.45
80-746 80-709
Time Of Possession
30:00 30:00
05:29:58 05:30:00
Miscellaneous
56-179 (31.28 %) 54-153 (35.29 %)
25-43 (58.14 %) 6-20 (30.00 %)
18-11 18-7
17-93 25-185
24-28 41-42
0 52
25-35 38-45
23-35 26-45

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
1 Lacey, Demarcus 11 121 620 31 589 4.9 3 45 53.55
6 Walters, Noah 11 104 532 145 387 3.7 2 37 35.18
11 Daniels, Jalyn 3 16 223 0 223 13.9 3 81 74.33
4 Driggers, Parker 8 65 236 17 219 3.4 0 20 27.38
34 Moody, Dennis 11 40 119 13 106 2.7 1 11 9.64
23 Cooper, Kaden 11 16 76 7 69 4.3 0 27 6.27
30 Cummings, Jakob 11 14 69 0 69 4.9 1 20 6.27
3 Evans, JJ 11 1 64 0 64 64.0 0 64 5.82
14 Warden, Kobe 11 9 60 16 44 4.9 0 28 4.00
2 Smith, TJ 5 20 69 55 14 0.7 1 15 2.80
9 Florence, David 11 1 4 0 4 4.0 0 4 0.36
28 Murphy, Myles 4 3 3 0 3 1.0 0 2 0.75
18 Fields, KJ 11 1 2 0 2 2.0 0 2 0.18
72 Mitchum, Witt 11 0 0 0 0 0.0 0 0 0.00
68 Young, Stevie 9 0 0 0 0 0.0 0 0 0.00
7 Harris, Ben 2 3 13 15 -2 -0.7 0 8 -1.00
Team 10 1 0 5 -5 -5.0 0 0 -0.50  
Total 11 415 2090 304 1786 4.3 11 81 162.36
Opponents 11 431 2198 256 1942 4.5 19 74 176.55

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
6 Walters, Noah 11 121.56 224 382 13 58.64 % 2346 21 59 213.27
2 Smith, TJ 5 124.46 14 26 0 53.85 % 140 2 26 28.00
7 Harris, Ben 2 87.80 2 4 0 50.00 % 18 0 11 9.00
1 Lacey, Demarcus 11 NaN 0 0 0 NaN 0 0 0 0.00
14 Warden, Kobe 11 0.00 0 1 0 0.00 % 0 0 0 0.00
Total 11 121.12 240 413 13 58.11 % 2504 23 59 227.64
Opponents 11 149.59 187 326 8 57.36 % 2827 24 87 257.00

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
5 Kenebrew, Takairee 10 42 669 15.93 10 59 66.90
9 Florence, David 11 41 406 9.90 0 42 36.91
0 Warfield, Dakota 11 31 366 11.81 4 41 33.27
14 Warden, Kobe 11 37 293 7.92 3 40 26.64
3 Evans, JJ 11 17 139 8.18 3 32 12.64
1 Lacey, Demarcus 11 21 121 5.76 0 25 11.00
4 Driggers, Parker 8 13 97 7.46 0 23 12.13
19 Rawls, Kenny 11 8 95 11.88 2 40 8.64
34 Moody, Dennis 11 10 77 7.70 0 16 7.00
18 Fields, KJ 11 5 67 13.40 0 24 6.09
23 Cooper, Kaden 11 5 46 9.20 0 19 4.18
11 Daniels, Jalyn 3 1 31 31.00 0 31 10.33
30 Cummings, Jakob 11 3 30 10.00 0 12 2.73
6 Walters, Noah 11 1 26 26.00 1 26 2.36
8 Luke, Justin 10 1 21 21.00 0 21 2.10
26 Sweeting, Winston 8 2 13 6.50 0 8 1.63
88 Heatherly, Kaleb 11 2 7 3.50 0 4 0.64
Warfield, Dakot 1 1 6 6.00 0 6 6.00  
Total 11 241 2510 10.41 23 59 228.18
Opponents 11 187 2827 15.12 24 87 257.00

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
1 White Schultz, Edwin 11 49 38 87.0 6.0-22 2.0-10 0 3 1 1 1 1 0
1 White Schultz, Edwin 11 49 38 87.0 6.0-22 2.0-10 0 3 1 1 1 1 0
9 Reddick, Gregory 11 47 24 71.0 6.0-19 0-0 1 2 0 0 0 0 0
44 Ossai, Philip 11 33 30 63.0 9.5-33 4.0-18 0 2 5 2 0 0 0
8 Myers, Shaun 11 23 35 58.0 4.5-6 0-0 2 1 1 0 0 0 0
10 Floyd, Amauri 10 22 20 42.0 3.5-11 2.0-10 0 1 1 0 0 0 0
7 Bien-Aime, Philjae 11 30 10 40.0 0-0 0-0 2 4 0 0 1 0 0
4 Lansdell, Rush 10 15 25 40.0 4.0-11 0.5-3 1 1 2 1 0 0 0
99 Brown, Kaleb 11 6 28 34.0 3.5-16 1.5-9 0 0 6 0 0 0 0
0 Green, Kam'ron 11 14 12 26.0 5.0-11 2.0-6 0 0 1 0 0 0 0
22 Phillips, A.J. 10 10 16 26.0 0-0 0-0 0 1 0 0 0 0 0
54 Ingram, Jyheam 11 10 15 25.0 4.0-16 1.5-8 0 0 0 0 0 0 0
20 Seay, A.J. 11 12 13 25.0 0.5-2 0-0 2 6 0 0 0 0 0
3 Trujillo, K.J. 10 16 7 23.0 0-0 0-0 0 6 1 1 1 0 0
21 Williams, Ashaad 11 15 7 22.0 3.5-9 0-0 0 5 1 0 1 0 0
45 Daniels, Tyrik 11 10 11 21.0 5.5-25 2.0-15 0 0 2 0 2 0 0
58 Elmore, Elijah 10 2 17 19.0 0.5-1 0-0 0 1 4 0 0 0 0
15 Newbill, Makenly 11 2 11 13.0 3.0-14 1.0-11 0 0 4 0 0 0 0
13 Womack, Barry 11 5 7 12.0 0-0 0-0 0 0 0 0 0 0 0
24 Jamar, Cameron 11 7 2 9.0 0-0 0-0 0 2 0 0 0 0 0
50 Wisdom, Grant 9 3 6 9.0 1.0-1 0-0 0 0 0 0 0 0 0
29 Powell, Jaylen 11 3 5 8.0 0-0 0-0 0 0 0 0 0 0 0
5 Madison, Ryan 8 5 2 7.0 0-0 0-0 0 0 0 0 0 0 0
6 Guillaume, Gallil 11 2 4 6.0 0-0 0-0 0 0 0 0 0 0 0
48 Hampton, Seth 5 2 4 6.0 0-0 0-0 0 0 0 0 0 0 0
33 Colbert, E.J. 9 0 5 5.0 1.0-4 0.5-3 0 0 0 0 0 0 0
25 Hill, Keenan 4 3 2 5.0 0-0 0-0 0 4 0 0 0 0 0
90 Howard, Avery 5 4 1 5.0 0-0 0-0 0 0 0 0 0 0 0
8 Luke, Justin 10 3 2 5.0 0-0 0-0 0 0 0 1 0 0 0
32 Towner Jr., Michael 3 1 3 4.0 0-0 0-0 0 0 0 0 0 0 0
12 Woods, Jaquan 11 2 2 4.0 0-0 0-0 0 1 0 1 0 0 0
41 Antkowiak, Tyler 11 3 0 3.0 0-0 0-0 0 0 2 0 0 0 0
47 Curry, Nathan 11 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
9 Florence, David 11 1 2 3.0 0-0 0-0 0 0 0 0 1 0 0
27 Allison, Camden 9 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
31 Leak, Andrew 9 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
41 Antkowiak, Tyle 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
77 Clay, Mickel 8 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
37 Contorno, Sam 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
1 Lacey, Demarcus 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
46 McDuff, Phil 8 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
67 McInnish, Logan 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
72 Mitchum, Witt 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
34 Moody, Dennis 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
2 Smith, TJ 5 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
14 Warden, Kobe 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
30 Cummings, Jakob 11 0 0 0 0-0 0-0 0 0 0 0 0 0 0
11 Daniels, Jalyn 3 0 0 0 0-0 0-0 0 0 0 0 0 0 0
4 Driggers, Parker 8 0 0 0 0-0 0-0 0 0 0 0 0 0 0
3 Evans, JJ 11 0 0 0 0-0 0-0 0 0 0 0 0 0 0
7 Harris, Ben 2 0 0 0 0-0 0-0 0 0 0 0 0 0 0
5 Kenebrew, Takairee 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
19 Rawls, Kenny 11 0 0 0 0-0 0-0 0 0 0 0 0 0 0
TM Team 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0  
6 Walters, Noah 11 0 0 0 0-0 0-0 0 0 0 0 0 0 0
0 Warfield, Dakota 11 0 0 0 0-0 0-0 0 0 0 0 0 0 0
21 Williams, Ashaa 1 0 0 0 0-0 0-0 0 1 0 0 0 0 0  
Total 11 422 408 830.0 67.0-223 19.0-103 8 44 32 8 8 2 0
Opponents 11 409 397 806.0 83.0-318 25.0-185 13 45 32 11 13 3 0

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
35 Watford, Adam 57 2411 42.30 58 2 17 15 7 0
6 Walters, Noah 1 31 31.00 31 1 0 0 0 0
Total 58 2442 42.10 58 3 17 15 7 0
Opponents 48 2038 42.46 58 4 21 10 7 0
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
37 Contorno, Sam 4-8 50.00 % 0-0 0-2 3-4 1-1 0-1 42 1
0-1 0.00 % 0-0 0-0 0-1 0-0 0-0 0 0  
Total 4-9 44.44 % 0-0 0-2 3-5 1-1 0-1 42 1
Opponents 15-18 83.33 % 0-0 8-8 4-4 2-4 1-2 54 1
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
37 Contorno, Sam 48 2870 59.8 19 1
Total 48 2870 59.8 19 1
Opponents 69 4164 60.3 32 4

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
14 Warden, Kobe 14 54 3.86 0 14
Total 14 54 3.86 0 14
Opponents 17 75 4.41 0 15
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
23 Cooper, Kaden 10 167 16.70 0 28
11 Daniels, Jalyn 5 85 17.00 0 21
18 Fields, KJ 2 24 12.00 0 15
14 Warden, Kobe 1 17 17.00 0 17
1 White Schultz, Edwin 1 5 5.00 0 5
1 White Schultz, Edwin 1 5 5.00 0 5
12 Woods, Jaquan 1 0 0.00 0 0
Total 21 303 14.43 0 28
Opponents 19 412 21.68 0 65

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
5 Kenebrew, Takairee 9 0 0 0-0 0-0 0 0-0 0 54
37 Contorno, Sam 0 4 0 24-28 0-0 0 0-1 0 36
6 Walters, Noah 4 0 0 0-0 0-1 3 3-5 0 30
0 Warfield, Dakota 4 0 0 0-0 0-0 0 0-0 0 24
11 Daniels, Jalyn 3 0 0 0-0 0-0 0 0-0 0 18
3 Evans, JJ 3 0 0 0-0 0-0 0 0-0 0 18
1 Lacey, Demarcus 3 0 0 0-0 0-0 0 0-0 0 18
14 Warden, Kobe 3 0 0 0-0 0-0 0 0-0 0 18
19 Rawls, Kenny 2 0 0 0-0 0-0 0 0-0 0 12
30 Cummings, Jakob 1 0 0 0-0 0-0 0 0-0 0 6
34 Moody, Dennis 1 0 0 0-0 0-0 0 0-0 0 6
20 Seay, A.J. 1 0 0 0-0 0-0 0 0-0 0 6
2 Smith, TJ 1 0 0 0-0 0-0 0 0-0 0 6
Total 35 4 0 24-28 0-1 3 3-6 0 252
Opponents 46 15 0 41-42 0-0 2 2-3 0 366

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
08/26/2023 vs. Mercer L 7-17 0-1 , 0-0 04:39 5566
09/02/2023 vs Chattanooga W 41-27 1-1 , 0-0 03:34 9361
09/09/2023 at Tarleton St. L 31-52 1-2 , 0-1 04:31 20127
9/16/2023 at Tennessee Tech W 20-7 2-2 3:04 7676
09/23/2023 vs UT Martin L 21-37 2-3 , 0-1 03:28 8836
09/30/2023 vs Eastern Kentucky L 22-32 2-4 , 0-2 03:14 11430
10/14/2023 at Abilene Christian L 13-30 2-5 , 0-3 03:18 10383
10/21/2023 vs Utah Tech W 31-30 3-5 , 1-3 03:22 8840
10/28/2023 at Austin Peay L 39-49 3-6 , 1-4 03:40 8698
11/04/2023 vs Central Arkansas L 14-27 3-7 , 1-5 03:07 9003
11/18/2023 at Florida St. L 13-58 3-8 , 1-5 03:36 79560
179480

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
08/26/2023 Mercer 36 156 1 30 12 92 0 22 92 0 22 3 38 0 18 1 0 0 0
09/02/2023 Chattanooga 35 246 2 81 16 271 4 59 271 4 59 3 56 0 21 3 25 0 14
09/09/2023 Tarleton St. 45 220 4 35 36 343 0 31 343 0 31 3 32 0 17 1 -4 0 0
9/16/2023 Tennessee Tech 47 178 0 28 8 81 1 26 81 1 26 0 0 0 0 0 0 0 0
09/23/2023 UT Martin 36 95 0 12 31 296 3 41 296 3 41 0 0 0 0 1 -1 0 0
09/30/2023 Eastern Kentucky 41 135 0 34 31 425 3 42 425 3 42 0 0 0 0 1 11 0 11
10/14/2023 Abilene Christian 43 191 0 24 28 232 2 27 232 2 27 2 30 0 17 1 5 0 5
10/21/2023 Utah Tech 48 302 3 45 13 118 1 28 118 1 28 3 40 0 18 1 1 0 1
10/28/2023 Austin Peay 23 57 1 10 29 351 5 57 351 5 57 1 11 0 11 1 13 0 8
11/04/2023 Central Arkansas 27 63 0 21 21 212 2 28 212 2 28 5 91 0 28 2 1 0 1
11/18/2023 Florida St. 34 143 0 64 15 83 2 16 83 2 16 0 0 0 0 2 3 0 6

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
08/26/2023 Mercer 32 52 84 5.0 15 1.0 11 1 2 0 0 0 2 0 0 0
09/02/2023 Chattanooga 41 44 85 3.0 6 0 0 0 0 0 1 0 4 12 0 0
09/09/2023 Tarleton St. 29 22 51 5.0 7 1.0 2 1 1 0 1 0 0 1 0 0
9/16/2023 Tennessee Tech 43 24 67 7.0 26 3.0 8 2 2 29 3 60 0 6 1 0
09/23/2023 UT Martin 34 40 74 7.0 23 0 0 1 1 1 1 4 7 3 0 0
09/30/2023 Eastern Kentucky 35 22 57 3.0 7 0 0 0 0 0 2 8 3 2 0 0
10/14/2023 Abilene Christian 29 22 51 5.0 16 1.0 5 0 0 0 0 0 3 4 0 0
10/21/2023 Utah Tech 26 32 58 4.0 15 1.0 10 0 0 0 0 0 1 4 0 0
10/28/2023 Austin Peay 38 54 92 7.0 37 4.0 29 1 0 0 0 0 1 1 0 0
11/04/2023 Central Arkansas 30 38 68 10.0 31 4.0 20 0 1 0 0 0 3 5 0 0
11/18/2023 Florida St. 35 20 55 5.0 18 2.0 8 1 0 0 0 0 7 2 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
08/26/2023 Mercer 4 173 43.200 50 0 0 1 1 0 0-2 0 1 2 122 61.00 1 0
09/02/2023 Chattanooga 6 288 48.000 57 0 0 1 3 0 0-0 0 0 7 426 60.86 2 0
09/09/2023 Tarleton St. 4 165 41.200 47 0 0 1 0 1 1-1 39 0 6 386 64.33 4 0
9/16/2023 Tennessee Tech 6 244 36.800 47 0 1 1 0 2 2-2 42 0 5 308 61.60 2 0
09/23/2023 UT Martin 5 210 42.000 58 0 0 2 1 2 0-2 0 0 4 258 64.50 2 0
09/30/2023 Eastern Kentucky 4 163 40.800 48 0 0 1 0 2 0-0 0 0 3 161 53.67 1 0
10/14/2023 Abilene Christian 4 146 36.500 51 0 1 1 1 1 0-0 0 0 3 166 55.33 1 0
10/21/2023 Utah Tech 3 125 41.700 47 0 0 2 0 2 1-1 36 0 6 395 65.83 3 0
10/28/2023 Austin Peay 6 260 43.300 52 0 0 2 1 1 0-0 0 0 7 396 56.57 1 0
11/04/2023 Central Arkansas 7 287 41.000 47 0 0 1 0 3 0-0 0 2 130 65.00 2 0
11/18/2023 Florida St. 9 381 42.300 49 0 1 4 0 1 0-1 0 1 3 122 40.67 0 1

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
08/26/2023 North Alabama 53 170 1 16 12 115 1 40 115 1 40 1 43 0 43 3 7 0 10
09/02/2023 North Ala. 42 177 1 16 22 311 2 49 311 2 49 3 56 0 22 4 28 0 12
09/09/2023 North Ala. 34 182 2 29 13 299 4 64 299 4 64 2 92 0 65 1 9 0 9
9/16/2023 North Alabama 38 99 0 14 16 197 0 28 197 0 28 3 42 0 27 3 12 0 6
09/23/2023 North Ala. 51 308 4 74 13 172 1 29 172 1 29 0 0 0 0 1 0 0 0
09/30/2023 North Alabama 35 204 2 24 14 256 2 60 256 2 60 1 43 0 43 0 0 0 0
10/14/2023 North Alabama 28 127 1 52 12 206 2 38 206 2 38 1 19 0 19 0 0 0 0
10/21/2023 North Alabama 26 108 1 19 26 397 3 42 397 3 42 3 29 0 18 0 0 0 0
10/28/2023 North Ala. 50 167 0 30 20 353 6 87 353 6 87 5 88 0 25 1 15 0 15
11/04/2023 North Alabama 37 152 2 65 22 248 1 25 248 1 25 0 0 0 0 3 -2 0 4
11/18/2023 North Ala. 37 248 5 70 17 273 2 49 273 2 49 0 0 0 0 1 6 0 6

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
08/26/2023 North Alabama 30 38 68 9.0 17 2.0 5 0 0 0 0 0 2 3 1 0
09/02/2023 North Ala. 30 36 66 7.0 37 1.0 11 2 1 0 0 0 1 5 0 0
09/09/2023 North Ala. 53 42 95 6.0 16 1.0 9 4 4 0 1 50 12 7 0 0
9/16/2023 North Alabama 34 37 71 10.0 29 2.0 9 1 1 5 2 85 0 2 0 0
09/23/2023 North Ala. 42 36 78 9.0 40 4.0 30 0 1 0 1 11 2 8 0 0
09/30/2023 North Alabama 42 40 82 8.0 52 5.0 46 2 2 0 2 25 1 5 0 0
10/14/2023 North Alabama 51 38 89 5.0 14 0 0 2 1 0 4 20 1 2 0 0
10/21/2023 North Alabama 32 46 78 4.0 15 1.0 9 0 0 0 0 0 1 1 0 0
10/28/2023 North Ala. 26 34 60 6.0 13 0 0 0 0 0 0 0 6 3 0 0
11/04/2023 North Alabama 36 26 62 8.0 39 4.0 29 0 0 0 2 0 3 5 0 0
11/18/2023 North Ala. 33 24 57 11.0 46 5.0 37 2 1 3 1 2 3 4 2 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
08/26/2023 North Alabama 4 149 37.200 40 0 1 2 0 0 1-1 24 0 4 222 55.50 1 0
09/02/2023 North Ala. 5 204 40.800 46 0 0 1 0 0 2-4 27 0 6 384 64.00 3 0
09/09/2023 North Ala. 4 176 44.000 49 0 0 3 0 0 1-1 25 0 9 469 52.11 1 1
9/16/2023 North Alabama 3 111 37.000 38 0 1 2 0 0 0-1 0 1 2 105 52.50 1 0
09/23/2023 North Ala. 5 223 44.600 57 0 0 3 1 4 1-1 20 0 7 445 63.57 5 1
09/30/2023 North Alabama 5 215 43.000 46 0 1 2 0 1 1-1 28 0 6 381 63.50 2 0
10/14/2023 North Alabama 5 221 44.200 55 0 0 3 2 2 3-3 54 0 7 423 60.43 5 0
10/21/2023 North Alabama 2 94 47.000 49 0 0 1 0 0 1-1 32 0 4 237 59.25 1 0
10/28/2023 North Ala. 5 213 34.100 58 0 1 0 1 1 2-2 45 0 9 544 60.44 4 2
11/04/2023 North Alabama 6 252 37.850 54 0 0 2 3 0 2-2 43 0 6 369 61.50 1 0
11/18/2023 North Ala. 4 180 45.000 46 0 0 2 0 2 1-1 23 0 9 585 65.00 8 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Mercer 7-17 12/21 8/10 3/8 1/3 36-156 / 53-170 12-24-0 / 12-17-0 92/115 60-248 / 70-285 38/50 0/2
Chattanooga 41-27 21/29 9/10 10/15 2/4 35-246 / 42-177 16-29-0 / 22-46-1 271/311 64-517 / 88-488 81/84 1/1
Tarleton St. 31-52 32/17 9/7 18/8 5/2 45-220 / 34-182 36-64-1 / 13-22-1 343/299 109-563 / 56-481 28/151 5/2
Tennessee Tech 7-20 15/19 10/7 4/11 1/1 47-178 / 38-99 8-15-2 / 16-35-3 81/197 62-259 / 73-296 89/144 3/5
UT Martin 37-21 23/21 6/10 15/10 2/1 36-95 / 51-308 31-53-1 / 13-30-1 296/172 89-391 / 81-480 4/11 2/2
Eastern Kentucky 32-22 29/18 11/8 15/9 3/1 41-135 / 35-204 31-48-2 / 14-22-2 425/256 89-560 / 57-460 19/68 4/2
Abilene Christian 13-30 23/13 10/3 11/9 2/1 43-191 / 28-127 28-43-4 / 12-24-0 232/206 86-423 / 52-333 35/39 5/0
Utah Tech 31-30 23/24 14/4 6/17 3/3 48-302 / 26-108 13-19-0 / 26-40-0 118/397 67-420 / 66-505 41/29 0/0
Austin Peay 39-49 20/23 3/8 14/9 3/6 23-57 / 50-167 29-52-0 / 20-26-0 351/353 75-408 / 76-520 24/103 0/0
Central Arkansas 27-14 15/21 2/5 12/14 1/2 27-63 / 37-152 21-36-2 / 22-34-0 212/248 63-275 / 71-400 92/-2 2/1
Florida St. 13-58 14/26 6/9 4/14 4/3 34-143 / 37-248 15-30-1 / 17-30-0 83/273 64-226 / 67-521 3/11 2/0

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Mercer 4-15 / 6-16 2-5 / 2-3 27:25 / 32:35 5:10 4.33 / 3.21 3.83 / 6.76 4.13 / 4.07 4-43.2 / 4-37.2 8-73 / 6-43
Chattanooga 2-12 / 5-16 2-4 / 0-1 25:41 / 34:19 8:38 7.03 / 4.21 9.34 / 6.76 8.08 / 5.55 6-48 / 5-40.8 6-75 / 6-62
Tarleton St. 12-23 / 2-10 2-4 / 0-2 36:13 / 23:47 12:26 4.89 / 5.35 5.36 / 13.59 5.17 / 8.59 4-41.2 / 4-44 8-70 / 11-119
Tennessee Tech 4-15 / 6-17 1-1 / 1-4 28:02 / 31:58 3:56 3.79 / 2.61 5.40 / 5.63 4.18 / 4.05 6-40.7 / 3-37.0 4-23 / 6-40
UT Martin 10-22 / 8-17 2-4 / 2-3 29:22 / 30:38 1:16 2.64 / 6.04 5.58 / 5.73 4.39 / 5.93 5-42 / 5-44.6 4-35 / 6-55
Eastern Kentucky 3-14 / 3-11 5-7 / 0-0 32:56 / 27:04 5:52 3.29 / 5.83 8.85 / 11.64 6.29 / 8.07 4-40.8 / 5-43 8-74 / 3-35
Abilene Christian 10-21 / 3-12 1-3 / 0-0 36:43 / 23:15 13:28 4.44 / 4.54 5.40 / 8.58 4.92 / 6.40 4-36.5 / 5-44.2 7-70 / 7-54
Utah Tech 4-13 / 7-12 4-4 / 0-2 31:45 / 28:15 3:30 6.29 / 4.15 6.21 / 9.93 6.27 / 7.65 3-41.7 / 2-47 13-111 / 10-66
Austin Peay 3-16 / 6-15 4-6 / 0-1 25:11 / 34:49 9:38 2.48 / 3.34 6.75 / 13.58 5.44 / 6.84 6-43.3 / 5-42.6 9-85 / 11-97
Central Arkansas 1-12 / 4-16 1-4 / 1-2 24:58 / 35:02 10:4 2.33 / 4.11 5.89 / 7.29 4.37 / 5.63 7-41 / 6-42 5-55 / 6-55
Florida St. 3-16 / 4-11 1-1 / 0-2 31:42 / 28:18 3:24 4.21 / 6.70 2.77 / 9.10 3.53 / 7.78 9-42.3 / 4-45 8-75 / 8-83

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
08/26/2023 Mercer L 7-17 3 1 7 1 1 0 0 2 0 0 0 0 0
09/02/2023 Chattanooga W 41-27 3 2 13 2 1 1 0 0 1 0 0 0 0
09/09/2023 Tarleton St. L 31-52 6 4 28 4 4 0 0 0 1 0 1 0 0
9/16/2023 Tennessee Tech W 20-7 2 1 3 0 0 0 1 0 0 1 0 0 0
09/23/2023 UT Martin L 21-37 3 2 14 2 0 2 0 1 0 0 0 0 0
09/30/2023 Eastern Kentucky L 22-32 4 2 15 2 0 2 0 0 0 1 1 0 0
10/14/2023 Abilene Christian L 13-30 2 2 13 2 0 2 0 0 0 0 0 0 0
10/21/2023 Utah Tech W 31-30 4 4 24 3 3 0 1 0 0 0 0 0 0
10/28/2023 Austin Peay L 39-49 4 4 25 4 1 3 0 0 0 0 0 0 0
11/04/2023 Central Arkansas L 14-27 1 1 6 1 0 1 0 0 0 0 0 0 0
11/18/2023 Florida St. L 13-58 3 2 13 2 0 2 0 1 0 0 0 0 0
TOTALS 35 25 161 23 10 13 2 4 2 2 2 0 0
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
08/26/2023 Mercer W 17-7 5 3 17 2 1 1 1 0 1 0 1 0 0
09/02/2023 Chattanooga L 27-41 5 4 20 2 1 1 2 0 1 0 0 0 0
09/09/2023 Tarleton St. W 52-31 6 5 31 4 2 2 1 0 0 0 1 0 0
9/16/2023 Tennessee Tech L 7-20 1 0 0 0 0 0 0 0 0 0 1 0 0
09/23/2023 UT Martin W 37-21 4 4 23 3 2 1 1 0 0 0 0 0 0
09/30/2023 Eastern Kentucky W 32-22 3 3 18 2 2 0 1 0 0 0 0 0 0
10/14/2023 Abilene Christian W 30-13 2 2 6 0 0 0 2 0 0 0 0 0 0
10/21/2023 Utah Tech L 30-31 6 5 30 4 1 3 1 0 1 0 0 0 0
10/28/2023 Austin Peay W 49-39 4 4 25 3 0 3 1 0 0 0 0 0 0
