2024 Football Cumulative Statistics

Team Stats (3-9, 3-5)

Overall Team Statistics
Statistic NORTH ALABAMA Opponents
Scoring
23.58 29.17
283 350
First Downs
94 91
124 109
25 20
243 220
Rushing
2128 2229
365 316
441 414
4.0 4.6
146.9 159.4
16 26
1763 1913
Passing
375-219-17 343-223-7
7.87 7.58
245.92 216.58
19 18
2951 2599
Total Offense
816 757
5.8 6.0
392.8 376.0
4714 4512
36 46
Returns
21.80 21.04
25-545 24-505
8.65 10.38
17-147 8-83
10.86 10.94
7-76 17-186
Kicking
41.18 42.17
38.37 38.89
51-2100 63-2657
10-15 10-15
1-1 0-2
Penalties
50.50 61.42
71-606 83-737
Time Of Possession
30:47 29:13
06:09:19 05:50:41
Miscellaneous
59-163 (36.20 %) 63-157 (40.13 %)
12-26 (46.15 %) 4-9 (44.44 %)
19-8 14-6
24-197 23-185
25-27 40-42
0 55
33-43 35-40
24-43 28-40

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
6 Allen, Jayvian 11 135 588 43 545 4.0 5 62 49.55
2 Smith, TJ 12 86 486 162 324 3.8 6 46 27.00
28 Fletcher, Jalen 12 52 336 13 323 6.2 2 26 26.92
10 Moody, Dennis 10 61 279 27 252 4.1 0 26 25.20
7 Harris, Ben 11 22 122 18 104 4.7 1 18 9.45
1 Patu, Ari 3 33 116 49 67 2.0 2 25 22.33
23 Cooper, Kaden 9 7 41 0 41 5.9 0 23 4.56
14 Warden, Kobe 12 10 50 11 39 3.9 0 23 3.25
35 Watford, Adam 12 1 21 0 21 21.0 0 21 1.75
43 Lowe, Kingston 8 6 20 2 18 3.0 0 11 2.25
18 Fields, KJ 11 4 14 0 14 3.5 0 8 1.27
34 Anderson, Travelle 4 8 21 13 8 1.0 0 7 2.00
9 Collier, Logan 11 2 10 2 8 4.0 0 10 0.73
5 Kenebrew, Takairee 12 1 7 0 7 7.0 0 7 0.58
11 Daniels, Jalyn 3 3 6 0 6 2.0 0 3 2.00
8 Luke, Justin 12 2 5 0 5 2.5 0 4 0.42
22 Phillips, A.J. 4 1 3 0 3 3.0 0 3 0.75
4 Scott, Tanaka 12 0 0 0 0 0.0 0 0 0.00
17 Tabscott, DC 2 3 3 6 -3 -1.0 0 3 -1.50
0 Warfield, Dakota 12 1 0 3 -3 -3.0 0 0 -0.25
13 Fletcher, Azariah 3 1 0 6 -6 -6.0 0 0 -2.00
Team 12 2 0 10 -10 -5.0 0 0 -0.83  
Total 12 441 2128 365 1763 4.0 16 62 146.92
Opponents 12 414 2229 316 1913 4.6 26 96 159.42

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
2 Smith, TJ 12 147.57 147 238 8 61.76 % 1993 16 75 166.08
1 Patu, Ari 3 100.28 48 86 5 55.81 % 535 1 47 178.33
7 Harris, Ben 11 97.41 18 38 2 47.37 % 274 0 37 24.91
17 Tabscott, DC 2 162.43 6 13 2 46.15 % 149 2 78 74.50
Total 12 132.16 219 375 17 58.40 % 2951 19 78 245.92
Opponents 12 141.90 223 343 7 65.01 % 2599 18 75 216.58

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
5 Kenebrew, Takairee 12 46 772 16.78 4 78 64.33
0 Warfield, Dakota 12 46 568 12.35 3 36 47.33
14 Warden, Kobe 12 42 513 12.21 3 56 42.75
4 Scott, Tanaka 12 26 407 15.65 3 41 33.92
6 Allen, Jayvian 11 15 161 10.73 1 34 14.64
8 Luke, Justin 12 5 141 28.20 2 70 11.75
28 Fletcher, Jalen 12 11 131 11.91 1 55 10.92
18 Fields, KJ 11 8 121 15.13 0 37 11.00
9 Collier, Logan 11 2 39 19.50 0 25 3.55
23 Cooper, Kaden 9 3 26 8.67 0 21 2.89
7 Harris, Ben 11 1 19 19.00 1 19 1.73
2 Bratton, Jackson 9 1 15 15.00 0 15 1.67
1 Patu, Ari 3 1 13 13.00 0 13 4.33
10 Moody, Dennis 10 5 12 2.40 0 6 1.20
88 Heatherly, Kaleb 12 5 9 1.80 1 8 0.75
11 Daniels, Jalyn 3 2 4 2.00 0 5 1.33
3 Evans, JJ 7 0 0 0.00 0 0 0.00
43 Lowe, Kingston 8 0 0 0.00 0 0 0.00
Total 12 219 2951 13.47 19 78 245.92
Opponents 12 223 2599 11.65 18 75 216.58

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
9 Reddick, Gregory 12 54 37 91.0 4.0-26 2.0-20 1 5 1 0 1 0 0
19 Anglin, Josh 12 29 52 81.0 7.0-22 1.5-11 0 1 2 0 1 0 0
2 Bratton, Jackson 9 25 29 54.0 8.5-37 3.0-27 1 2 2 1 0 0 1
1 White Schultz, Edwin 8 28 22 50.0 2.0-21 2.0-21 0 3 1 0 1 1 0
1 White Schultz, Edwin 8 28 22 50.0 2.0-21 2.0-21 0 3 1 0 1 1 0
99 Brown, Kaleb 12 18 21 39.0 8.0-23 0.5-4 0 0 2 0 0 0 0
4 Lansdell, Rush 12 17 18 35.0 3.5-23 2.5-21 0 1 3 0 2 0 0
29 Rowell, Ike 12 25 6 31.0 2.5-11 1.0-8 1 4 0 0 0 0 0
10 Ponder, Garrick 12 11 18 29.0 4.5-12 1.0-7 0 0 3 1 0 0 0
44 Ingram, Jyheam 12 13 15 28.0 3.5-13 1.5-11 0 0 2 1 0 0 0
3 Ray Jr., Jermaine 11 20 6 26.0 0.5-0 0-0 0 5 0 0 0 0 0
21 Williams, Ashaad 12 22 4 26.0 2.0-11 1.0-9 2 8 1 0 0 0 0
48 Hampton, Seth 11 11 14 25.0 2.0-12 1.0-6 0 0 0 0 0 0 0
41 Goggins, Walter 11 6 17 23.0 1.5-5 0.5-3 0 0 0 0 0 0 0
15 Krakue, Marlon 12 9 12 21.0 3.0-7 0.5-2 0 0 4 0 1 0 0
45 Daniels, Tyrik 12 10 10 20.0 3.5-11 1.0-6 0 0 2 2 0 0 0
0 Green, Kam'ron 11 7 12 19.0 3.0-8 0-0 0 0 0 0 0 0 0
24 Jamar, Cameron 11 13 6 19.0 0-0 0-0 1 3 2 0 0 0 0
25 McDougle, Caleb 11 11 7 18.0 0.5-1 0-0 0 1 0 0 0 1 0
57 Vili, Fred 12 7 11 18.0 2.0-11 1.0-11 0 1 2 0 0 0 0
20 Seay, A.J. 11 11 2 13.0 1.0-2 0-0 0 3 0 0 0 0 0
Womack, Barry 4 7 4 11.0 0-0 0-0 1 0 0 0 0 0 0
7 Bien-Aime, Philjae 9 6 4 10.0 0.5-4 0.5-4 0 0 0 1 0 0 0
16 Hill, Jahbari 12 5 3 8.0 1.5-5 0-0 0 0 0 0 0 0 0
49 Howard, Avery 10 5 3 8.0 1.0-8 1.0-8 0 0 0 0 0 0 0
42 Ward, Jackson 3 2 6 8.0 2.0-10 1.0-7 0 0 0 0 0 0 0
33 Colbert, E.J. 10 4 3 7.0 2.0-12 1.5-11 0 0 1 0 0 0 0
6 Collier, Travis 7 4 2 6.0 0-0 0-0 0 1 0 0 0 0 0
8 Myers, Shaun 2 2 3 5.0 0-0 0-0 0 0 1 0 0 0 0
55 Smith, Rayqwon 7 0 4 4.0 0-0 0-0 0 0 0 0 0 0 0
52 Davis, Kendrick 8 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0
8 Luke, Justin 12 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0
4 Scott, Tanaka 12 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0
12 Burnett, Christopher 2 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
46 Cotton, Chris 12 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
11 Daniels, Jalyn 3 0 2 2.0 0.5-0 0-0 0 0 0 0 0 0 0
26 Jordan Jr., Michael 3 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
77 Clay, Mickel 12 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
37 Contorno, Sam 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
30 Glover, Leo 4 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
5 Kenebrew, Takairee 12 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
5 Madison, Ryan 3 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
72 Mitchum, Witt 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
86 Rogers, Amarie 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
0 Warfield, Dakota 12 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
6 Allen, Jayvian 11 0 0 0 0-0 0-0 0 0 0 0 0 0 0
9 Collier, Logan 11 0 0 0 0-0 0-0 0 0 0 0 0 0 0
47 Curry, Nathan 12 0 0 0 0-0 0-0 0 0 0 0 0 0 0
28 Fletcher, Jalen 12 0 0 0 0-0 0-0 0 0 0 0 0 0 0
7 Harris, Ben 11 0 0 0 0-0 0-0 0 0 0 0 0 0 0
88 Heatherly, Kaleb 12 0 0 0 0-0 0-0 0 0 0 0 0 0 0
10 Moody, Dennis 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
1 Patu, Ari 3 0 0 0 0-0 0-0 0 0 0 0 0 0 0
36 Payne, Scott 11 0 0 0 0-0 0-0 0 0 0 0 0 0 0
2 Smith, TJ 12 0 0 0 0-0 0-0 0 0 0 0 0 0 0
17 Tabscott, DC 2 0 0 0 0-0 0-0 0 0 0 0 0 0 0
TM Team 12 0 0 0 0-0 0-0 0 0 0 0 0 0 0  
14 Warden, Kobe 12 0 0 0 0-0 0-0 0 0 0 0 0 0 0
35 Watford, Adam 12 0 0 0 0-0 0-0 0 0 0 0 0 0 0
Total 12 430 378 808.0 72.0-316 26.0-218 7 41 30 6 7 3 1
Opponents 12 439 340 779.0 86.0-360 23.0-185 17 38 30 8 10 2 1

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
35 Watford, Adam 46 1877 40.80 63 3 21 9 8 0
37 Contorno, Sam 5 223 44.60 57 0 3 4 1 0
Total 51 2100 41.18 63 3 24 13 9 0
Opponents 63 2657 42.17 57 3 26 22 12 1
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
36 Payne, Scott 10-14 71.43 % 0-0 6-8 2-3 2-3 0-0 45 0
37 Contorno, Sam 0-1 0.00 % 0-0 0-0 0-0 0-1 0-0 0 0
Total 10-15 66.67 % 0-0 6-8 2-3 2-4 0-0 45 0
Opponents 10-15 66.67 % 0-0 2-3 5-5 2-4 1-3 50 0
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
37 Contorno, Sam 49 2976 60.7 20 1
36 Payne, Scott 8 320 40.0 0 1
35 Watford, Adam 1 33 33.0 0 0
Total 58 3329 57.4 20 2
Opponents 66 4129 62.6 31 1

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
14 Warden, Kobe 10 106 10.60 0 27
9 Collier, Logan 7 41 5.86 0 19
Total 17 147 8.65 0 27
Opponents 8 83 10.38 0 32
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
8 Luke, Justin 11 252 22.91 0 82
9 Collier, Logan 11 249 22.64 0 44
28 Fletcher, Jalen 2 40 20.00 0 22
9 Reddick, Gregory 1 4 4.00 0 4
Total 25 545 21.80 0 82
Opponents 24 505 21.04 0 56

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
36 Payne, Scott 0 10 0 24-26 0-0 0 0-0 0 54
6 Allen, Jayvian 6 0 0 0-0 1-1 0 0-0 0 38
2 Smith, TJ 6 0 0 0-0 0-0 0 0-2 0 36
5 Kenebrew, Takairee 4 0 0 0-0 0-0 0 0-0 0 24
7 Harris, Ben 2 0 0 0-0 0-1 4 4-4 0 20
28 Fletcher, Jalen 3 0 0 0-0 0-0 0 0-0 0 18
4 Scott, Tanaka 3 0 0 0-0 0-0 0 0-0 0 18
14 Warden, Kobe 3 0 0 0-0 0-0 0 0-0 0 18
0 Warfield, Dakota 3 0 0 0-0 0-0 0 0-0 0 18
8 Luke, Justin 2 0 0 0-0 0-0 0 0-0 0 12
1 Patu, Ari 2 0 0 0-0 0-0 0 0-0 0 12
88 Heatherly, Kaleb 1 0 0 0-0 0-0 0 0-0 0 6
44 Ingram, Jyheam 1 0 0 0-0 0-0 0 0-0 0 6
2 Bratton, Jackson 0 0 1 0-0 0-0 0 0-0 0 2
37 Contorno, Sam 0 0 0 1-1 0-0 0 0-1 0 1
Total 36 10 1 25-27 1-2 4 4-7 0 283
Opponents 46 10 1 40-42 1-2 0 0-2 0 350

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
08/24/2024 vs. Southeast Missouri L 15-37 0-1 , 0-0 03:27 4358
08/31/2024 at Memphis L 0-40 0-2 , 0-0 03:02 25849
09/07/2024 vs Illinois State L 17-24 0-3 , 0-0 03:20 8014
09/14/2024 at UT Martin L 28-43 0-4 , 0-0 03:46 3417
09/21/2024 vs Tarleton St. L 14-28 0-5 , 0-1 03:24 7432
09/28/2024 at West Georgia W 25-16 1-5 , 1-1 03:30 3957
10/05/2024 vs Utah Tech W 60-14 2-5 , 2-1 03:08 6875
10/12/2024 vs Abilene Christian W 47-34 3-5 , 3-1 03:47 9918
10/26/2024 at Central Ark. L 19-24 3-6 , 3-2 03:29 8794
11/02/2024 vs Austin Peay L 17-31 3-7 , 3-3 03:16 7286
11/09/2024 at Southern Utah L 26-38 3-8 , 3-4 03:21 3042
11/23/2024 at Eastern Ky. L 15-21 3-9 , 3-5 03:16 4226
93168

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
08/24/2024 Southeast Missouri 35 216 2 62 12 104 0 21 104 0 21 4 75 0 22 1 3 0 3
08/31/2024 Memphis 31 67 0 21 17 118 0 23 118 0 23 0 0 0 0 1 -1 0 0
09/07/2024 Illinois State 31 83 1 23 21 328 1 47 328 1 47 2 64 0 44 2 14 0 9
09/14/2024 UT Martin 37 121 1 26 14 256 2 78 256 2 78 4 92 0 39 1 19 0 19
09/21/2024 Tarleton St. 47 189 1 23 20 196 0 31 196 0 31 1 17 0 17 3 9 0 6
09/28/2024 West Georgia 58 170 0 24 18 184 2 34 184 2 34 2 45 0 30 2 9 0 7
10/05/2024 Utah Tech 51 257 3 17 14 244 4 55 244 4 55 1 20 0 20 0 0 0 0
10/12/2024 Abilene Christian 38 286 3 46 17 220 4 37 220 4 37 2 32 0 21 2 41 0 27
10/26/2024 Central Ark. 39 107 2 17 17 246 1 29 246 1 29 4 107 0 82 3 46 0 24
11/02/2024 Austin Peay 25 116 1 29 25 278 1 36 278 1 36 2 37 0 22 0 0 0 0
11/09/2024 Southern Utah 19 35 1 15 21 452 3 75 452 3 75 1 20 0 20 0 0 0 0
11/23/2024 Eastern Ky. 30 116 1 24 23 325 1 32 325 1 32 2 36 0 18 2 7 0 11

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
08/24/2024 Southeast Missouri 42 40 82 8.0 34 2.0 25 1 1 16 0 0 3 0 0 0
08/31/2024 Memphis 38 8 46 5.0 19 1.0 11 0 0 0 0 0 2 2 0 0
09/07/2024 Illinois State 41 36 77 7.0 20 2.0 14 2 1 0 1 0 1 4 0 0
09/14/2024 UT Martin 24 58 82 5.0 12 0 0 0 0 0 2 5 10 6 0 0
09/21/2024 Tarleton St. 22 28 50 4.0 24 2.0 21 1 0 0 0 0 0 4 0 0
09/28/2024 West Georgia 21 18 39 3.0 15 2.0 12 1 1 0 0 0 1 0 0 1
10/05/2024 Utah Tech 26 24 50 9.0 54 6.0 45 1 2 40 1 40 2 6 0 0
10/12/2024 Abilene Christian 41 28 69 5.0 19 2.0 12 0 1 0 1 29 3 4 1 0
10/26/2024 Central Ark. 30 26 56 11.0 50 3.0 26 0 0 0 0 0 0 5 1 0
11/02/2024 Austin Peay 41 26 67 2.0 2 0 0 0 0 0 1 0 0 1 0 0
11/09/2024 Southern Utah 40 46 86 7.0 39 4.0 31 0 0 0 0 0 3 2 0 0
11/23/2024 Eastern Ky. 36 18 54 4.0 7 0 0 0 0 0 1 2 4 4 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
08/24/2024 Southeast Missouri 3 92 30.700 35 0 0 0 0 1 0-0 0 0 3 194 64.67 2 0
08/31/2024 Memphis 4 138 34.500 52 0 0 1 1 1 0-0 0 1 49 49.00 0 0
09/07/2024 Illinois State 7 295 42.100 63 0 2 3 3 0 1-1 25 0 4 209 52.25 1 0
09/14/2024 UT Martin 4 156 40.350 43 0 0 4 0 1 2-2 45 0 7 412 58.86 2 0
09/21/2024 Tarleton St. 5 237 47.400 58 0 1 2 2 2 2-2 22 0 4 237 59.25 0 0
09/28/2024 West Georgia 5 202 40.600 44 0 0 1 0 2 3-4 30 0 6 327 54.50 2 0
10/05/2024 Utah Tech 4 158 39.500 44 0 0 4 0 1 1-2 37 0 10 627 62.70 4 0
10/12/2024 Abilene Christian 4 177 44.250 57 0 0 2 1 2 0-0 0 0 8 459 57.38 1 1
10/26/2024 Central Ark. 4 166 41.500 51 0 0 2 1 0 0-0 0 0 4 175 43.75 1 0
11/02/2024 Austin Peay 4 171 42.800 46 0 0 4 0 0 1-2 42 0 3 191 63.67 2 0
11/09/2024 Southern Utah 3 145 48.300 51 0 0 1 1 1 0-1 0 0 5 325 65.00 4 0
11/23/2024 Eastern Ky. 4 163 40.800 49 0 0 0 0 2 0-1 0 0 3 124 41.33 1 1

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
08/24/2024 North Alabama 45 176 4 47 24 196 1 23 196 1 23 1 53 0 53 0 0 0 0
08/31/2024 North Ala. 26 59 3 17 22 308 2 45 308 2 45 1 14 0 14 2 28 0 15
09/07/2024 North Alabama 47 325 2 71 16 153 1 28 153 1 28 3 46 0 25 0 0 0 0
09/14/2024 North Alabama 39 193 2 56 18 223 2 45 223 2 45 4 84 0 37 0 0 0 0
09/21/2024 North Alabama 32 284 4 96 6 50 0 34 50 0 34 4 79 0 24 0 0 0 0
09/28/2024 North Alabama 21 80 2 19 10 143 0 70 143 0 70 2 25 0 20 1 15 0 15
10/05/2024 North Alabama 28 10 0 11 15 230 2 75 230 2 75 1 0 0 0 0 0 0 0
10/12/2024 North Alabama 27 193 4 60 30 256 1 28 256 1 28 6 160 0 56 1 32 0 32
10/26/2024 North Ala. 28 56 0 42 21 250 3 69 250 3 69 0 0 0 0 2 -6 0 0
11/02/2024 North Alabama 32 119 0 16 31 406 4 57 406 4 57 0 0 0 0 0 0 0 0
11/09/2024 North Ala. 48 177 3 39 21 230 1 33 230 1 33 1 29 0 29 2 14 0 8
11/23/2024 North Ala. 41 241 2 46 9 154 1 67 154 1 67 1 15 0 15 0 0 0 0

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
08/24/2024 North Alabama 35 26 61 5.0 22 3.0 18 2 2 5 2 10 3 4 0 0
08/31/2024 North Ala. 31 16 47 8.0 34 3.0 23 1 1 0 2 7 3 4 0 0
09/07/2024 North Alabama 36 28 64 9.0 45 2.0 23 1 1 0 1 14 2 2 0 0
09/14/2024 North Alabama 21 62 83 9.0 26 1.0 6 2 1 0 3 61 8 11 0 1
09/21/2024 North Alabama 43 40 83 8.0 32 1.0 10 0 1 0 1 0 0 4 0 0
09/28/2024 North Alabama 63 24 87 11.0 49 4.0 30 0 0 0 0 0 2 1 0 0
10/05/2024 North Alabama 41 26 67 6.0 22 0 0 0 0 0 0 0 0 1 0 0
10/12/2024 North Alabama 33 26 59 3.0 22 1.0 10 1 0 0 1 11 0 1 1 0
10/26/2024 North Ala. 40 24 64 10.0 37 3.0 20 3 2 0 2 24 1 2 0 0
11/02/2024 North Alabama 30 32 62 4.0 15 1.0 7 0 0 0 1 0 1 2 0 0
11/09/2024 North Ala. 26 20 46 7.0 19 2.0 8 0 0 0 2 48 7 3 1 0
11/23/2024 North Ala. 40 16 56 6.0 37 2.0 30 0 0 0 2 11 3 3 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
08/24/2024 North Alabama 4 162 40.500 50 0 0 2 1 1 1-1 41 0 7 454 64.86 3 0
08/31/2024 North Ala. 2 96 48.000 50 0 0 0 1 1 2-3 38 0 8 517 64.63 7 0
09/07/2024 North Alabama 6 256 42.700 53 0 0 3 1 1 1-2 21 0 5 324 64.80 3 0
09/14/2024 North Alabama 6 237 39.500 54 0 0 2 1 3 2-2 46 0 7 430 61.43 2 1
09/21/2024 North Alabama 7 297 42.400 55 0 0 3 1 3 0-0 0 0 5 325 65.00 2 0
09/28/2024 North Alabama 6 260 43.300 57 0 0 2 1 2 1-1 32 0 3 188 62.67 1 0
10/05/2024 North Alabama 9 344 38.200 48 0 0 7 0 1 0-0 0 0 3 185 61.67 1 0
10/12/2024 North Alabama 5 201 40.200 46 0 0 3 0 3 0-1 0 0 6 371 61.83 0 0
10/26/2024 North Ala. 9 396 38.567 54 1 1 1 3 2 1-1 30 0 5 266 53.20 0 0
11/02/2024 North Alabama 1 54 54.000 54 0 1 0 1 0 1-3 37 0 6 363 60.50 4 0
11/09/2024 North Ala. 4 173 43.200 49 0 0 2 0 3 1-1 50 0 7 453 64.71 6 0
11/23/2024 North Ala. 4 181 45.200 51 0 1 1 2 2 0-0 0 0 4 253 63.25 2 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Southeast Missouri 15-37 16/23 8/10 6/10 2/3 35-216 / 45-176 12-24-2 / 24-31-0 104/196 59-320 / 76-372 94/68 4/1
Memphis 0-40 11/17 5/5 5/10 1/2 31-67 / 26-59 17-28-2 / 22-30-0 118/308 59-185 / 56-367 -1/49 3/0
Illinois State 24-17 18/20 4/12 12/7 2/1 31-83 / 47-325 21-36-1 / 16-26-1 328/153 67-411 / 73-478 78/60 2/2
UT Martin 28-43 16/21 6/6 8/12 2/3 37-121 / 39-193 14-33-3 / 18-35-2 256/223 70-377 / 74-416 116/145 4/2
Tarleton St. 28-14 24/10 12/7 10/2 2/1 47-189 / 32-284 20-35-1 / 6-13-0 196/50 82-385 / 45-334 26/79 2/0
West Georgia 16-25 21/11 11/6 8/3 2/2 58-170 / 21-80 18-29-0 / 10-18-0 184/143 87-354 / 39-223 54/40 0/1
Utah Tech 60-14 27/13 15/3 10/8 2/2 51-257 / 28-10 14-20-0 / 15-30-1 244/230 71-501 / 58-240 100/0 0/3
Abilene Christian 47-34 22/25 12/9 9/15 1/1 38-286 / 27-193 17-24-1 / 30-48-1 220/256 62-506 / 75-449 102/203 1/2
Central Ark. 19-24 24/15 7/4 13/8 4/3 39-107 / 28-56 17-34-2 / 21-31-0 246/250 73-353 / 59-306 153/18 4/0
Austin Peay 31-17 20/26 6/7 12/19 2/0 25-116 / 32-119 25-39-1 / 31-35-1 278/406 64-394 / 67-525 37/0 1/1
Southern Utah 26-38 18/23 2/11 13/11 3/1 19-35 / 48-177 21-34-2 / 21-31-0 452/230 53-487 / 79-407 20/91 2/0
Eastern Ky. 15-21 26/16 6/11 18/4 2/1 30-116 / 41-241 23-39-2 / 9-15-1 325/154 69-441 / 56-395 45/26 2/1

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Southeast Missouri 4-12 / 8-15 1-3 / 1-1 23:21 / 36:39 13:18 6.17 / 3.91 4.33 / 6.32 5.42 / 4.89 3-30.7 / 4-40.5 6-34 / 8-81
Memphis 3-15 / 6-11 3-5 / 0-0 32:44 / 27:16 5:28 2.16 / 2.27 4.21 / 10.27 3.14 / 6.55 4-34.5 / 2-48 8-50 / 3-15
Illinois State 4-14 / 6-15 0-1 / 0-1 29:29 / 30:31 1:2 2.68 / 6.91 9.11 / 5.88 6.13 / 6.55 7-42.1 / 6-42.7 4-28 / 6-47
UT Martin 4-14 / 3-15 1-2 / 1-2 27:48 / 32:12 4:24 3.27 / 4.95 7.76 / 6.37 5.39 / 5.62 4-39 / 6-39.5 9-76 / 8-70
Tarleton St. 5-16 / 2-11 2-4 / 1-1 37:52 / 22:08 15:44 4.02 / 8.88 5.60 / 3.85 4.70 / 7.42 5-47.4 / 7-42.4 2-30 / 5-55
West Georgia 10-21 / 2-9 1-1 / 0-0 43:16 / 16:44 26:32 2.93 / 3.81 6.34 / 7.94 4.07 / 5.72 5-40.4 / 6-43.3 8-43 / 6-50
Utah Tech 6-13 / 2-13 0-0 / 1-2 37:47 / 22:13 15:34 5.04 / 0.36 12.20 / 7.67 7.06 / 4.14 4-39.5 / 9-38.2 6-70 / 4-36
Abilene Christian 4-11 / 8-15 1-2 / 0-1 28:22 / 31:38 3:16 7.53 / 7.15 9.17 / 5.33 8.16 / 5.99 4-44.2 / 5-40.2 4-40 / 12-83
Central Ark. 6-13 / 2-13 0-2 / 0-0 30:01 / 29:59 0:2 2.74 / 2.00 7.24 / 8.06 4.84 / 5.19 4-41.5 / 9-44 4-55 / 9-107
Austin Peay 5-13 / 7-11 0-1 / 0-0 26:12 / 33:48 7:36 4.64 / 3.72 7.13 / 11.60 6.16 / 7.84 4-42.8 / 1-54 5-40 / 6-60
Southern Utah 1-8 / 12-19 2-3 / 0-1 20:32 / 39:28 18:56 1.84 / 3.69 13.29 / 7.42 9.19 / 5.15 3-48.3 / 4-43.2 4-40 / 8-68
Eastern Ky. 7-13 / 5-10 1-2 / 0-0 31:55 / 28:05 3:50 3.87 / 5.88 8.33 / 10.27 6.39 / 7.05 4-40.8 / 4-45.2 11-100 / 8-65

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
08/24/2024 Southeast Missouri L 15-37 3 2 15 2 2 0 0 0 1 0 0 0 0
08/31/2024 Memphis L 0-40 1 0 0 0 0 0 0 0 1 0 0 0 0
09/07/2024 Illinois State L 17-24 4 3 17 2 1 1 1 0 0 0 1 0 0
09/14/2024 UT Martin L 28-43 3 3 17 2 1 1 1 0 0 0 0 0 0
09/21/2024 Tarleton St. L 14-28 5 3 14 1 1 0 2 0 1 1 0 0 0
09/28/2024 West Georgia W 25-16 6 5 23 2 0 2 3 1 0 0 0 0 0
10/05/2024 Utah Tech W 60-14 6 6 39 5 3 2 1 0 0 0 0 0 0
10/12/2024 Abilene Christian W 47-34 2 2 13 2 1 1 0 0 0 0 0 0 0
10/26/2024 Central Ark. L 19-24 4 3 19 3 2 1 0 0 1 0 0 0 0
