2025 Football Cumulative Statistics

Team Stats (2-10, 1-7)

Overall Team Statistics
Statistic NORTH ALABAMA Opponents
Scoring
25.25 39.17
303 470
First Downs
113 105
105 131
34 24
252 260
Rushing
2389 2416
401 266
513 424
3.9 5.1
165.7 179.2
22 27
1988 2150
Passing
371-184-13 387-246-7
6.08 8.85
187.92 285.33
19 34
2255 3424
Total Offense
884 811
4.8 6.9
353.6 464.5
4243 5574
41 61
Returns
20.66 20.50
32-661 34-697
2.36 7.63
11-26 27-206
9.86 7.92
7-69 13-103
Kicking
46.39 43.96
40.93 41.63
67-3108 54-2374
8-13 13-16
1-4 1-2
Penalties
64.08 78.08
74-769 94-937
Time Of Possession
30:48 29:00
06:09:35 05:48:03
Miscellaneous
72-192 (37.50 %) 59-157 (37.58 %)
14-29 (48.28 %) 10-23 (43.48 %)
26-9 19-9
23-151 27-193
31-36 57-57
0 -19
35-44 42-51
30-44 35-51

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
6 Allen, Jayvian 12 151 785 35 750 5.0 9 57 62.50
5 Wade, Destin 9 104 551 82 469 4.5 5 31 52.11
11 Daniels, Jalyn 12 44 311 2 309 7.0 2 45 25.75
4 Sanders, LT 9 38 176 5 171 4.5 1 42 19.00
1 Patu, Ari 9 44 184 51 133 3.0 1 25 14.78
28 Fletcher, Jalen 4 20 81 6 75 3.8 1 17 18.75
32 Taylor Jr., Roderick 12 28 84 14 70 2.5 1 11 5.83
0 Pegues, Justin 11 14 55 8 47 3.4 0 14 4.27
20 Wood, John Austin 6 35 100 81 19 0.5 0 14 3.17
3 Watkins, Ty 12 9 19 6 13 1.4 0 6 1.08
8 Luke, Justin 8 2 6 0 6 3.0 0 5 0.75
Lowe, Kingston 4 3 5 0 5 1.7 0 4 1.25
23 Cooper, Kaden 12 2 2 0 2 1.0 0 2 0.17
13 Fletcher, Azariah 7 3 6 6 0 0.0 0 6 0.00
65 Wright, Collin 10 0 0 0 0 0.0 0 0 0.00
10 Fields, KJ 12 7 24 32 -8 -1.1 2 14 -0.67
35 Watford, Adam 12 1 0 8 -8 -8.0 0 0 -0.67
7 Tabscott, DC 4 4 0 29 -29 -7.3 0 0 -7.25
Team 12 4 0 36 -36 -9.0 0 0 -3.00  
Total 12 513 2389 401 1988 3.9 22 57 165.67
Opponents 12 424 2416 266 2150 5.1 27 75 179.17

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
5 Wade, Destin 9 120.44 92 180 4 51.11 % 1188 10 91 132.00
1 Patu, Ari 9 105.19 48 95 4 50.53 % 517 5 39 57.44
20 Wood, John Austin 6 109.44 25 49 1 51.02 % 286 2 61 47.67
7 Tabscott, DC 4 86.41 18 44 4 40.91 % 255 2 43 63.75
3 Watkins, Ty 12 87.80 1 2 0 50.00 % 9 0 9 0.75
6 Allen, Jayvian 12 0.00 0 1 0 0.00 % 0 0 0 0.00
Total 12 110.54 184 371 13 49.60 % 2255 19 91 187.92
Opponents 12 163.26 246 387 7 63.57 % 3424 34 79 285.33

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
2 Scott, Tanaka 11 30 528 17.60 4 91 48.00
0 Pegues, Justin 11 46 459 9.98 4 39 41.73
10 Fields, KJ 12 31 312 10.06 2 44 26.00
85 Gregg, Noah 12 18 246 13.67 4 67 20.50
88 Heatherly, Kaleb 12 17 223 13.12 2 43 18.58
6 Allen, Jayvian 12 17 173 10.18 0 34 14.42
11 Daniels, Jalyn 12 5 109 21.80 0 44 9.08
13 Fletcher, Azariah 7 1 75 75.00 1 75 10.71
4 Sanders, LT 9 6 38 6.33 0 16 4.22
9 Thomas, Jeremiah 3 2 25 12.50 0 17 8.33
23 Cooper, Kaden 12 3 20 6.67 1 15 1.67
32 Taylor Jr., Roderick 12 3 15 5.00 0 11 1.25
86 Rogers, Amarie 10 2 13 6.50 1 8 1.30
19 Finch, Omareon 12 1 9 9.00 0 9 0.75
17 Burkhalter, Christian 10 1 7 7.00 0 7 0.70
28 Fletcher, Jalen 4 1 3 3.00 0 3 0.75
80 Cooper, Daniel 12 0 0 0.00 0 0 0.00
Lowe, Kingston 4 0 0 0.00 0 0 0.00
8 Luke, Justin 8 0 0 0.00 0 0 0.00
Total 12 184 2255 12.26 19 91 187.92
Opponents 12 246 3458 14.06 34 79 288.17

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
5 Robinson, Demarcious 12 56 42 98.0 11.5-36 3.0-24 1 0 2 2 1 0 0
18 Hampton, Seth 12 32 48 80.0 3.5-10 0.5-4 0 1 0 0 0 0 0
1 McCauley Jr., Tango 12 20 38 58.0 3.5-4 0-0 0 0 2 0 0 0 0
9 Dilworth, Brian 12 32 14 46.0 1.0-1 0-0 2 6 0 0 0 0 0
21 Cunningham II, Lonell 11 26 18 44.0 0-0 0-0 0 4 1 0 0 0 0
3 Ray Jr., Jermaine 12 28 14 42.0 1.0-3 0-0 0 10 0 0 0 0 0
57 Vili, Fred 12 14 27 41.0 8.0-28 4.0-24 0 1 2 0 0 0 0
24 Jamar, Cameron 12 19 11 30.0 0.5-1 0-0 0 0 0 2 0 0 0
99 Brown, Kaleb 12 11 17 28.0 6.5-28 3.0-23 0 0 2 0 0 1 0
44 Ingram, Jyheam 12 8 18 26.0 3.0-31 3.0-31 0 2 4 1 1 0 0
15 Howard, Avery 10 10 13 23.0 4.0-11 4.0-11 0 0 1 0 0 0 0
10 Burkhalter, Bishop 11 12 10 22.0 1.0-4 0-0 0 1 0 0 0 0 0
6 Hill, Jahbari 4 15 7 22.0 2.5-3 1.0-2 0 0 0 0 1 0 0
20 Young, Anthony 12 17 4 21.0 1.0-1 0-0 0 5 0 0 1 0 0
2 Payne, Jamari 11 12 8 20.0 3.0-6 1.0-3 0 0 0 1 0 0 0
41 Goggins, Walter 12 6 13 19.0 1.0-3 1.0-3 0 0 1 0 0 0 0
98 Bassett, Lance 12 3 14 17.0 0-0 0-0 0 1 0 1 0 0 0
33 Colbert, E.J. 12 9 8 17.0 7.0-24 0.5-4 0 0 4 0 0 0 0
6 Martin, Davon 12 14 3 17.0 0-0 0-0 0 1 0 1 2 0 0
22 Glover, Leo 11 11 5 16.0 0-0 0-0 0 0 0 0 0 0 0
12 Jordan Jr., Michael 10 10 6 16.0 0-0 0-0 1 1 0 1 0 0 0
30 Fowler, Drake 9 2 8 10.0 0-0 0-0 2 0 1 0 0 0 0
14 Martin, Tae 5 7 3 10.0 1.0-11 1.0-11 1 5 0 0 0 0 0
85 Gregg, Noah 12 8 0 8.0 0-0 0-0 0 0 0 0 1 0 0
8 Luke, Justin 8 7 1 8.0 0-0 0-0 0 0 0 0 0 0 0
17 Burkhalter, Christian 10 4 2 6.0 2.0-14 1.0-11 0 0 0 0 2 0 0
27 Allison, Camden 7 3 2 5.0 0-0 0-0 0 0 0 0 0 0 0
31 Avery, Treyvon 11 3 2 5.0 0-0 0-0 0 0 0 0 0 0 0
0 Diakite, BJ 4 2 3 5.0 0-0 0-0 0 0 1 0 0 0 0
19 Finch, Omareon 12 1 3 4.0 0-0 0-0 0 0 0 0 0 0 0
Lowe, Kingston 4 3 1 4.0 0-0 0-0 0 0 0 0 0 0 0
4 Collier, Travis 2 1 2 3.0 0-0 0-0 0 1 0 0 0 0 0
80 Cooper, Daniel 12 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0
23 Cooper, Kaden 12 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
47 Curry, Nathan 12 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
55 Smith, Rayqwon 8 1 2 3.0 1.0-1 0-0 0 0 0 0 0 0 0
34 Vachon, Ian 12 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0
6 Allen, Jayvian 12 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
94 Allen, Trace 7 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
90 Dixon, Zacchaeus 3 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
32 Taylor Jr., Roderick 12 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
42 Caudle, Tanner 8 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
43 Christensen, Micah 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
89 Dixon, Chandler 8 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
10 Fields, KJ 12 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
81 Fuller, Noah 12 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
79 Goldthwaite, Raykwon 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
72 Mitchum, Witt 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
74 Saint, Gage 12 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
16 Sims, Raelon 4 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
11 Daniels, Jalyn 12 0 0 0 0-0 0-0 0 0 0 0 0 0 0
13 Fletcher, Azariah 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0
28 Fletcher, Jalen 4 0 0 0 0-0 0-0 0 0 0 0 0 0 0
88 Heatherly, Kaleb 12 0 0 0 0-0 0-0 0 0 0 0 0 0 0
1 Patu, Ari 9 0 0 0 0-0 0-0 0 0 0 0 0 0 0
0 Pegues, Justin 11 0 0 0 0-0 0-0 0 0 0 0 0 0 0
86 Rogers, Amarie 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
4 Sanders, LT 9 0 0 0 0-0 0-0 0 0 0 0 0 0 0
2 Scott, Tanaka 11 0 0 0 0-0 0-0 0 0 0 0 0 0 0
TM Team 12 0 0 0 0-0 0-0 0 0 0 0 0 0 0  
5 Wade, Destin 9 0 0 0 0-0 0-0 0 0 0 0 0 0 0
35 Watford, Adam 12 0 0 0 0-0 0-0 0 0 0 0 0 0 0
20 Wood, John Austin 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0
Total 12 427 376 803.0 62.0-220 23.0-151 7 39 21 9 9 1 0
Opponents 12 455 396 851.0 80.0-349 27.0-193 13 41 28 9 9 0 1

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
35 Watford, Adam 66 3073 46.56 74 8 12 18 21 0
1 Patu, Ari 1 35 35.00 35 0 0 1 0 0
Total 67 3108 46.39 74 8 12 19 21 0
Opponents 54 2374 43.96 66 5 11 16 15 0
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
34 Vachon, Ian 8-13 61.54 % 0-0 3-3 0-3 4-6 1-1 55 0
Total 8-13 61.54 % 0-0 3-3 0-3 4-6 1-1 55 0
Opponents 13-16 81.25 % 0-0 3-4 4-5 4-4 2-3 51 1
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
35 Watford, Adam 1 66 66.0 0 0
89 Dixon, Chandler 2 122 61.0 0 0
34 Vachon, Ian 51 2811 55.1 12 2
Total 54 2999 55.5 12 2
Opponents 78 4868 62.4 35 1

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
13 Fletcher, Azariah 2 19 9.50 0 12
0 Pegues, Justin 8 7 0.88 0 9
8 Luke, Justin 1 0 0 0 0
Total 11 26 2.36 0 12
Opponents 27 206 7.63 0 31
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
8 Luke, Justin 17 443 26.06 0 78
0 Pegues, Justin 11 164 14.91 0 24
10 Fields, KJ 4 54 13.50 0 32
Total 32 661 20.66 0 78
Opponents 34 697 20.50 0 55

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
6 Allen, Jayvian 9 0 0 0-0 0-0 0 0-0 0 54
34 Vachon, Ian 0 8 0 10-14 0-0 0 0-0 0 34
5 Wade, Destin 5 0 0 0-0 1-1 0 0-2 0 32
10 Fields, KJ 4 0 0 0-0 0-0 0 0-0 0 24
85 Gregg, Noah 4 0 0 0-0 0-0 0 0-0 0 24
0 Pegues, Justin 4 0 0 0-0 0-0 0 0-0 0 24
2 Scott, Tanaka 4 0 0 0-0 0-0 0 0-0 0 24
89 Dixon, Chandler 0 0 0 21-22 0-0 0 0-0 0 21
11 Daniels, Jalyn 2 0 0 0-0 0-0 0 0-0 0 12
88 Heatherly, Kaleb 2 0 0 0-0 0-0 0 0-0 0 12
23 Cooper, Kaden 1 0 0 0-0 0-0 0 0-0 0 6
13 Fletcher, Azariah 1 0 0 0-0 0-0 0 0-0 0 6
28 Fletcher, Jalen 1 0 0 0-0 0-0 0 0-0 0 6
1 Patu, Ari 1 0 0 0-0 0-0 0 0-1 0 6
86 Rogers, Amarie 1 0 0 0-0 0-0 0 0-0 0 6
4 Sanders, LT 1 0 0 0-0 0-0 0 0-0 0 6
32 Taylor Jr., Roderick 1 0 0 0-0 0-0 0 0-0 0 6
Total 41 8 0 31-36 1-1 0 0-4 0 303
Opponents 61 13 1 57-57 2-2 1 1-2 0 470

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
08/30/2025 at WKU L 6-55 0-1 , 0-0 03:25 12226
09/06/2025 at Southeast Mo. St. L 21-30 0-2 , 0-0 03:33 3890
09/13/2025 vs Northeastern State W 49-21 1-2 , 0-0 03:30 9739
09/20/2025 at Illinois State L 36-38 1-3 , 0-0 05:55 11287
10/04/2025 at Abilene Christian L 23-52 1-4 , 0-1 03:25 7377
10/11/2025 vs Central Arkansas L 21-49 1-5 , 0-2 03:58 9125
10/18/2025 vs Eastern Kentucky W 35-14 2-5 , 1-2 03:41 8922
10/25/2025 at Austin Peay L 28-56 2-6 , 1-3 04:01 7773
11/01/2025 at Utah Tech L 33-34 2-7 , 1-4 03:37 2770
11/08/2025 vs West Georgia L 17-24 2-8 , 1-5 03:21 7012
11/15/2025 at Tarleton St. L 0-61 2-9 , 1-6 03:25 21067
11/22/2025 vs Southern Utah L 34-36 2-10 , 1-7 03:38 7632
108820

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
08/30/2025 WKU 37 153 0 26 16 105 0 24 105 0 24 2 27 0 17 2 -6 0 0
09/06/2025 Southeast Mo. St. 42 280 1 45 13 160 2 23 160 2 23 4 66 0 24 0 0 0 0
09/13/2025 Northeastern State 51 301 5 57 14 199 1 44 199 1 44 2 45 0 32 1 7 0 7
09/20/2025 Illinois State 45 144 1 13 22 265 4 39 265 4 39 4 58 0 18 1 0 0 0
10/04/2025 Abilene Christian 30 133 1 41 15 164 2 24 164 2 24 2 25 0 15 2 1 0 1
10/11/2025 Central Arkansas 37 93 1 31 19 197 2 34 197 2 34 7 198 0 63 1 0 0 0
10/18/2025 Eastern Kentucky 52 285 3 26 11 127 2 23 127 2 23 1 16 0 16 2 12 0 9
10/25/2025 Austin Peay 37 142 2 31 26 330 2 67 330 2 67 2 39 0 22 0 0 0 0
11/01/2025 Utah Tech 49 240 4 31 14 203 1 91 203 1 91 3 117 0 78 0 0 0 0
11/08/2025 West Georgia 38 68 1 15 9 162 1 75 162 1 75 1 15 0 15 2 12 0 12
11/15/2025 Tarleton St. 42 34 0 11 10 116 0 43 116 0 43 2 10 0 10 0 0 0 0
11/22/2025 Southern Utah 53 115 3 14 15 227 2 61 227 2 61 2 45 0 27 0 0 0 0

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
08/30/2025 WKU 40 26 66 2.0 5 0 0 0 0 0 0 0 1 2 0 0
09/06/2025 Southeast Mo. St. 36 40 76 6.0 26 4.0 24 2 2 18 0 0 1 2 0 0
09/13/2025 Northeastern State 30 18 48 5.0 37 3.0 35 1 0 0 2 -4 3 7 0 0
09/20/2025 Illinois State 39 40 79 5.0 7 1.0 2 2 2 0 0 0 2 7 1 0
10/04/2025 Abilene Christian 33 44 77 5.0 17 1.0 10 0 1 0 1 37 3 4 0 0
10/11/2025 Central Arkansas 25 50 75 4.0 9 2.0 5 0 0 0 0 0 0 5 0 0
10/18/2025 Eastern Kentucky 29 26 55 5.0 31 5.0 31 0 0 0 1 0 2 4 0 0
10/25/2025 Austin Peay 36 18 54 4.0 16 1.0 11 2 2 2 0 0 2 0 0 0
11/01/2025 Utah Tech 33 46 79 5.0 10 1.0 3 0 0 0 1 12 0 4 0 0
11/08/2025 West Georgia 45 18 63 6.0 20 1.0 5 2 1 11 0 0 5 2 0 0
11/15/2025 Tarleton St. 40 24 64 8.0 14 0 0 0 0 0 2 24 1 0 0 0
11/22/2025 Southern Utah 41 26 67 7.0 28 4.0 25 0 1 0 0 0 1 2 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
08/30/2025 WKU 7 310 40.400 66 0 1 2 2 1 2-2 47 0 3 195 65.00 3 0
09/06/2025 Southeast Mo. St. 5 219 43.800 51 0 0 0 1 1 0-1 0 0 2 125 62.50 0 0
09/13/2025 Northeastern State 4 185 46.200 50 0 0 2 2 2 3-3 55 0 10 607 60.70 2 0
09/20/2025 Illinois State 7 318 45.400 55 0 1 3 2 2 1-1 42 0 5 275 55.00 0 0
10/04/2025 Abilene Christian 6 288 48.000 55 0 1 0 2 1 1-1 40 0 4 225 56.25 2 1
10/11/2025 Central Arkansas 5 258 51.600 74 0 1 0 2 2 0-1 0 0 3 189 63.00 1 0
10/18/2025 Eastern Kentucky 4 148 37.000 49 0 1 0 0 2 0-0 0 0 6 326 54.33 1 0
10/25/2025 Austin Peay 3 143 47.700 51 0 0 2 1 2 0-1 0 0 5 229 45.80 0 0
11/01/2025 Utah Tech 4 213 53.200 72 0 1 0 2 1 0-0 0 0 5 256 51.20 1 0
11/08/2025 West Georgia 9 442 49.100 62 0 1 2 3 2 1-1 43 0 4 200 50.00 1 1
11/15/2025 Tarleton St. 8 385 48.100 72 0 1 1 4 2 0-1 0 0 2 131 65.50 1 0
11/22/2025 Southern Utah 5 199 39.800 44 0 0 0 0 1 0-1 0 0 5 241 48.20 0 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
08/30/2025 North Ala. 33 164 1 25 30 399 6 78 399 6 78 0 0 0 0 1 10 0 10
09/06/2025 North Ala. 39 156 1 51 21 225 2 55 225 2 55 2 72 0 47 4 36 0 22
09/13/2025 North Alabama 16 17 0 14 23 362 3 64 362 3 64 8 175 0 32 1 2 0 2
09/20/2025 North Alabama 41 217 1 38 21 289 3 40 289 3 40 3 56 0 31 2 26 0 16
10/04/2025 North Alabama 38 230 3 75 23 269 4 40 269 4 40 1 36 0 36 5 6 0 11
10/11/2025 North Alabama 46 254 4 40 11 232 3 76 232 3 76 2 34 0 19 3 45 0 31
10/18/2025 North Alabama 26 134 1 32 17 162 1 27 162 1 27 5 52 0 20 0 0 0 0
10/25/2025 North Ala. 35 266 5 62 17 311 3 79 311 3 79 4 68 0 55 1 -1 0 0
11/01/2025 North Ala. 39 219 3 35 19 272 1 66 272 1 66 2 53 0 34 2 3 0 9
11/08/2025 North Alabama 35 186 1 55 26 308 2 41 274 2 41 2 13 0 9 3 7 0 3
11/15/2025 North Ala. 36 134 3 21 18 366 5 78 366 5 78 1 21 0 21 4 62 0 31
11/22/2025 North Alabama 40 173 4 45 20 263 1 56 263 1 56 4 117 0 49 1 10 0 10

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
08/30/2025 North Ala. 42 22 64 7.0 38 3.0 25 0 1 0 0 0 2 6 0 0
09/06/2025 North Ala. 38 30 68 2.0 6 2.0 6 0 0 0 1 0 0 5 0 0
09/13/2025 North Alabama 40 30 70 4.0 9 0 0 0 0 0 0 0 0 2 0 0
09/20/2025 North Alabama 33 68 101 7.0 17 1.0 3 1 0 0 1 -3 4 4 0 0
10/04/2025 North Alabama 22 40 62 4.0 22 2.0 19 2 4 0 0 0 4 4 0 0
10/11/2025 North Alabama 44 14 58 9.0 42 3.0 31 2 1 0 2 0 0 5 0 0
10/18/2025 North Alabama 48 18 66 7.0 18 1.0 5 1 0 0 0 0 1 1 0 0
10/25/2025 North Ala. 45 28 73 5.0 11 1.0 2 0 0 0 3 73 5 2 0 0
11/01/2025 North Ala. 33 54 87 4.0 9 0 0 0 0 0 1 9 7 6 0 0
11/08/2025 North Alabama 35 22 57 10.0 73 5.0 44 1 0 0 1 0 3 2 0 0
11/15/2025 North Ala. 31 40 71 12.0 72 5.0 34 2 2 0 4 24 1 2 0 1
11/22/2025 North Alabama 44 30 74 9.0 32 4.0 24 0 1 0 0 0 1 2 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
08/30/2025 North Ala. 3 161 53.700 55 0 0 0 3 1 2-2 46 0 10 643 64.30 8 0
09/06/2025 North Ala. 5 224 44.800 55 0 1 0 2 2 3-3 48 0 6 381 63.50 0 0
09/13/2025 North Alabama 5 228 45.600 66 0 0 0 2 1 0-0 0 0 4 243 60.75 0 0
09/20/2025 North Alabama 3 112 37.300 38 0 0 1 0 1 3-5 51 1 6 374 62.33 1 0
10/04/2025 North Alabama 4 174 43.500 53 0 0 2 1 2 1-1 35 0 9 541 60.11 6 1
10/11/2025 North Alabama 3 137 45.700 49 0 0 1 0 1 0-0 0 0 8 467 58.38 1 0
10/18/2025 North Alabama 5 174 34.800 51 0 1 0 1 0 0-0 0 0 2 128 64.00 1 0
10/25/2025 North Ala. 4 168 42.000 44 0 0 1 0 2 0-0 0 0 9 584 64.89 5 0
11/01/2025 North Ala. 5 250 50.000 57 0 2 1 3 1 2-2 50 0 5 299 59.80 1 0
11/08/2025 North Alabama 7 333 47.600 63 0 0 1 2 3 1-2 36 0 5 325 65.00 4 0
11/15/2025 North Ala. 5 192 38.400 46 0 0 1 0 2 1-1 34 0 9 564 62.67 5 0
11/22/2025 North Alabama 5 221 44.200 53 0 1 3 1 0 0-0 0 0 5 319 63.80 3 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
WKU 6-55 17/26 8/9 4/15 5/2 37-153 / 33-164 16-35-0 / 30-39-0 105/399 72-258 / 72-563 21/10 1/0
Southeast Mo. St. 21-30 26/22 12/7 10/11 4/4 42-280 / 39-156 13-36-1 / 21-33-0 160/225 78-440 / 72-381 84/108 1/2
Northeastern State 49-21 19/16 12/3 7/11 0/2 51-301 / 16-17 14-22-0 / 23-51-2 199/362 73-500 / 67-379 48/177 0/2
Illinois State 36-38 24/29 10/10 12/13 2/6 45-144 / 41-217 22-37-1 / 21-37-0 265/289 82-409 / 78-506 58/79 1/2
Abilene Christian 23-52 15/24 5/14 9/10 1/0 30-133 / 38-230 15-31-0 / 23-33-1 164/269 61-297 / 71-499 63/42 4/2
Central Arkansas 49-21 25/26 6/13 13/8 6/5 37-93 / 46-254 19-42-2 / 11-22-0 197/232 79-290 / 68-486 198/79 3/0
Eastern Kentucky 35-14 25/17 17/8 8/8 0/1 52-285 / 26-134 11-18-0 / 17-32-1 127/162 70-412 / 58-296 28/52 0/1
Austin Peay 28-56 27/22 7/10 16/12 4/0 37-142 / 35-266 26-49-3 / 17-24-0 330/311 86-472 / 59-577 41/140 3/2
Utah Tech 33-34 28/19 14/8 9/9 5/2 49-240 / 39-219 14-33-1 / 19-32-1 203/272 82-443 / 71-491 129/65 1/1
West Georgia 24-17 13/21 7/8 3/12 3/1 38-68 / 35-186 9-18-1 / 26-35-0 162/274 56-230 / 70-460 38/20 1/1
Tarleton St. 0-61 11/19 4/7 6/11 1/1 42-34 / 36-134 10-28-4 / 18-22-2 116/366 70-150 / 58-500 34/107 6/2
Southern Utah 36-34 22/19 11/8 8/11 3/0 53-115 / 40-173 15-22-0 / 20-27-0 227/263 75-342 / 67-436 45/127 1/1

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
WKU 5-17 / 5-12 0-3 / 1-2 29:49 / 29:35 0:14 4.14 / 4.97 3.00 / 10.23 3.58 / 7.82 7-44.3 / 3-53.7 7-80 / 12-130
Southeast Mo. St. 4-14 / 8-17 1-4 / 0-0 29:30 / 30:30 1:0 6.67 / 4.00 4.44 / 6.82 5.64 / 5.29 5-43.8 / 5-44.8 6-70 / 6-65
Northeastern State 8-16 / 2-13 0-1 / 2-6 34:42 / 25:18 9:24 5.90 / 1.06 9.05 / 7.10 6.85 / 5.66 4-46.2 / 5-45.6 6-59 / 11-102
Illinois State 9-18 / 6-15 1-1 / 1-1 30:30 / 29:30 1:0 3.20 / 5.29 7.16 / 7.81 4.99 / 6.49 7-45.4 / 3-37.3 10-129 / 4-55
Abilene Christian 4-15 / 7-13 1-1 / 1-1 24:20 / 35:39 11:19 4.43 / 6.05 5.29 / 8.15 4.87 / 7.03 6-48 / 4-43.5 8-55 / 3-38
Central Arkansas 7-17 / 3-10 2-4 / 0-2 30:13 / 29:47 0:26 2.51 / 5.52 4.69 / 10.55 3.67 / 7.15 5-51.6 / 3-45.7 13-154 / 13-133
Eastern Kentucky 8-13 / 4-12 0-1 / 0-2 35:19 / 24:41 10:38 5.48 / 5.15 7.06 / 5.06 5.89 / 5.10 4-37 / 5-34.8 4-40 / 5-32
Austin Peay 11-20 / 4-10 2-4 / 1-1 32:38 / 27:22 5:16 3.84 / 7.60 6.73 / 12.96 5.49 / 9.78 3-47.7 / 4-42 5-41 / 12-103
Utah Tech 4-15 / 5-16 3-4 / 2-3 31:47 / 28:13 3:34 4.90 / 5.62 6.15 / 8.50 5.40 / 6.92 4-53.2 / 5-50 6-54 / 9-84
West Georgia 3-14 / 8-16 0-0 / 0-0 28:22 / 31:38 3:16 1.79 / 5.31 9.00 / 7.83 4.11 / 6.57 9-49.1 / 7-47.6 4-40 / 7-76
Tarleton St. 4-18 / 3-10 1-3 / 1-2 30:49 / 29:11 1:38 0.81 / 3.72 4.14 / 16.64 2.14 / 8.62 8-48.1 / 5-38.4 4-42 / 4-44
Southern Utah 5-15 / 4-13 3-3 / 1-3 31:36 / 26:39 4:57 2.17 / 4.33 10.32 / 9.74 4.56 / 6.51 5-39.8 / 5-44.2 1-5 / 8-75

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
08/30/2025 WKU L 6-55 2 2 6 0 0 0 2 0 0 0 0 0 0
09/06/2025 Southeast Mo. St. L 21-30 4 2 15 2 1 1 0 1 1 0 0 0 0
09/13/2025 Northeastern State W 49-21 7 7 39 5 4 1 2 0 0 0 0 0 0
09/20/2025 Illinois State L 36-38 4 4 27 4 1 3 0 0 0 0 0 0 0
