2025 Football Cumulative Statistics

Team Stats (2-5, 1-2)

Overall Team Statistics
Statistic NORTH ALABAMA Opponents
Scoring
27.29 37.00
191 259
First Downs
70 64
63 76
18 20
151 160
Rushing
1572 1324
183 152
294 239
4.7 4.9
198.4 167.4
12 11
1389 1172
Passing
221-110-4 247-146-4
5.51 7.85
173.86 276.86
13 22
1217 1938
Total Offense
515 486
5.1 6.4
372.3 444.3
2606 3110
25 33
Returns
19.77 20.24
22-435 21-425
1.38 7.81
8-11 16-125
8.25 -0.75
4-33 4--3
Kicking
45.42 41.50
39.50 39.68
38-1726 28-1162
7-9 9-11
1-4 0-1
Penalties
83.86 79.29
54-587 54-555
Time Of Possession
30:38 29:17
03:34:23 03:25:00
Miscellaneous
45-110 (40.91 %) 35-92 (38.04 %)
5-15 (33.33 %) 5-14 (35.71 %)
13-6 9-5
16-107 12-89
18-22 30-30
0 -19
25-29 23-28
20-29 19-28

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
6 Allen, Jayvian 7 78 495 24 471 6.0 7 57 67.29
5 Wade, Destin 6 64 324 46 278 4.3 0 26 46.33
11 Daniels, Jalyn 7 26 240 1 239 9.2 1 45 34.14
4 Sanders, LT 7 30 149 5 144 4.8 1 42 20.57
1 Patu, Ari 5 39 166 51 115 2.9 1 25 23.00
28 Fletcher, Jalen 4 20 81 6 75 3.8 1 17 18.75
0 Pegues, Justin 7 9 44 7 37 4.1 0 14 5.29
32 Taylor Jr., Roderick 7 6 26 0 26 4.3 0 10 3.71
3 Watkins, Ty 7 6 15 1 14 2.3 0 6 2.00
10 Fields, KJ 7 4 18 9 9 2.3 1 14 1.29
20 Wood, John Austin 3 3 9 2 7 2.3 0 5 2.33
Lowe, Kingston 4 3 5 0 5 1.7 0 4 1.25
23 Cooper, Kaden 7 1 0 0 0 0.0 0 0 0.00
65 Wright, Collin 7 0 0 0 0 0.0 0 0 0.00
13 Fletcher, Azariah 5 1 0 4 -4 -4.0 0 0 -0.80
Team 7 2 0 11 -11 -5.5 0 0 -1.57  
7 Tabscott, DC 3 2 0 16 -16 -8.0 0 0 -5.33
Total 7 294 1572 183 1389 4.7 12 57 198.43
Opponents 7 239 1324 152 1172 4.9 11 75 167.43

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
5 Wade, Destin 6 119.90 47 92 0 51.09 % 518 6 44 86.33
1 Patu, Ari 5 106.31 48 94 4 51.06 % 517 5 39 103.40
7 Tabscott, DC 3 117.12 13 29 0 44.83 % 171 2 27 57.00
20 Wood, John Austin 3 58.48 2 5 0 40.00 % 11 0 8 3.67
3 Watkins, Ty 7 0.00 0 1 0 0.00 % 0 0 0 0.00
Total 7 111.82 110 221 4 49.77 % 1217 13 44 173.86
Opponents 7 151.17 146 247 4 59.11 % 1938 22 78 276.86

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
0 Pegues, Justin 7 33 315 9.55 4 39 45.00
10 Fields, KJ 7 18 214 11.89 2 25 30.57
2 Scott, Tanaka 6 11 157 14.27 1 44 26.17
6 Allen, Jayvian 7 10 134 13.40 0 34 19.14
88 Heatherly, Kaleb 7 12 130 10.83 1 43 18.57
85 Gregg, Noah 7 10 117 11.70 4 26 16.71
11 Daniels, Jalyn 7 3 57 19.00 0 26 8.14
4 Sanders, LT 7 6 38 6.33 0 16 5.43
23 Cooper, Kaden 7 3 20 6.67 1 15 2.86
9 Thomas, Jeremiah 2 1 17 17.00 0 17 8.50
86 Rogers, Amarie 5 1 8 8.00 0 8 1.60
17 Burkhalter, Christian 6 1 7 7.00 0 7 1.17
28 Fletcher, Jalen 4 1 3 3.00 0 3 0.75
19 Finch, Omareon 7 0 0 0.00 0 0 0.00
13 Fletcher, Azariah 5 0 0 0.00 0 0 0.00
Lowe, Kingston 4 0 0 0.00 0 0 0.00
8 Luke, Justin 3 0 0 0.00 0 0 0.00
32 Taylor Jr., Roderick 7 0 0 0.00 0 0 0.00
Total 7 110 1217 11.06 13 44 173.86
Opponents 7 146 1938 13.27 22 78 276.86

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
5 Robinson, Demarcious 7 31 26 57.0 6.5-19 2.0-13 1 0 1 2 1 0 0
18 Hampton, Seth 7 15 30 45.0 1.5-6 0.5-4 0 1 0 0 0 0 0
3 Ray Jr., Jermaine 7 18 8 26.0 1.0-3 0-0 0 9 0 0 0 0 0
9 Dilworth, Brian 7 15 10 25.0 0-0 0-0 0 5 0 0 0 0 0
1 McCauley Jr., Tango 7 8 17 25.0 0-0 0-0 0 0 1 0 0 0 0
57 Vili, Fred 7 7 17 24.0 4.0-12 2.0-11 0 1 1 0 0 0 0
6 Hill, Jahbari 4 15 7 22.0 2.5-3 1.0-2 0 0 0 0 1 0 0
21 Cunningham II, Lonell 6 8 13 21.0 0-0 0-0 0 3 1 0 0 0 0
99 Brown, Kaleb 7 7 13 20.0 4.5-22 2.0-18 0 0 1 0 0 1 0
44 Ingram, Jyheam 7 6 10 16.0 2.0-21 2.0-21 0 1 2 0 1 0 0
24 Jamar, Cameron 7 9 7 16.0 0-0 0-0 0 0 0 0 0 0 0
10 Burkhalter, Bishop 7 8 7 15.0 0-0 0-0 0 1 0 0 0 0 0
15 Howard, Avery 5 7 7 14.0 3.0-9 3.0-9 0 0 0 0 0 0 0
98 Bassett, Lance 7 1 12 13.0 0-0 0-0 0 1 0 0 0 0 0
41 Goggins, Walter 7 4 9 13.0 1.0-3 1.0-3 0 0 1 0 0 0 0
12 Jordan Jr., Michael 7 7 5 12.0 0-0 0-0 1 1 0 1 0 0 0
2 Payne, Jamari 6 6 6 12.0 0-0 0-0 0 0 0 1 0 0 0
6 Martin, Davon 7 10 1 11.0 0-0 0-0 0 0 0 1 2 0 0
22 Glover, Leo 6 7 3 10.0 0-0 0-0 0 0 0 0 0 0 0
14 Martin, Tae 5 7 3 10.0 1.0-11 1.0-11 1 5 0 0 0 0 0
33 Colbert, E.J. 7 4 5 9.0 3.0-11 0.5-4 0 0 2 0 0 0 0
30 Fowler, Drake 5 2 5 7.0 0-0 0-0 1 0 1 0 0 0 0
20 Young, Anthony 7 4 2 6.0 0-0 0-0 0 2 0 0 0 0 0
27 Allison, Camden 4 3 2 5.0 0-0 0-0 0 0 0 0 0 0 0
0 Diakite, BJ 4 2 3 5.0 0-0 0-0 0 0 1 0 0 0 0
Lowe, Kingston 4 3 1 4.0 0-0 0-0 0 0 0 0 0 0 0
8 Luke, Justin 3 3 1 4.0 0-0 0-0 0 0 0 0 0 0 0
4 Collier, Travis 2 1 2 3.0 0-0 0-0 0 1 0 0 0 0 0
80 Cooper, Daniel 7 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0
85 Gregg, Noah 7 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0
55 Smith, Rayqwon 4 1 2 3.0 1.0-1 0-0 0 0 0 0 0 0 0
94 Allen, Trace 3 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
31 Avery, Treyvon 6 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
17 Burkhalter, Christian 6 1 1 2.0 1.0-11 1.0-11 0 0 0 0 0 0 0
23 Cooper, Kaden 7 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
19 Finch, Omareon 7 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
6 Allen, Jayvian 7 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
42 Caudle, Tanner 3 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
47 Curry, Nathan 7 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
89 Dixon, Chandler 4 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
90 Dixon, Zacchaeus 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
32 Taylor Jr., Roderick 7 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
34 Vachon, Ian 7 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
11 Daniels, Jalyn 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0
10 Fields, KJ 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0
28 Fletcher, Jalen 4 0 0 0 0-0 0-0 0 0 0 0 0 0 0
88 Heatherly, Kaleb 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0
1 Patu, Ari 5 0 0 0 0-0 0-0 0 0 0 0 0 0 0
0 Pegues, Justin 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0
4 Sanders, LT 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0
2 Scott, Tanaka 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0
TM Team 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0  
5 Wade, Destin 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0
20 Wood, John Austin 3 0 0 0 0-0 0-0 0 0 0 0 0 0 0
Total 7 232 244 476.0 32.0-132 16.0-107 4 31 12 5 5 1 0
Opponents 7 266 222 488.0 40.0-152 12.0-89 4 27 11 6 6 0 0

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
35 Watford, Adam 37 1691 45.70 74 5 7 10 11 0
1 Patu, Ari 1 35 35.00 35 0 0 1 0 0
Total 38 1726 45.42 74 5 7 11 11 0
Opponents 28 1162 41.50 66 2 4 8 9 0
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
34 Vachon, Ian 7-9 77.78 % 0-0 3-3 0-1 3-4 1-1 55 0
Total 7-9 77.78 % 0-0 3-3 0-1 3-4 1-1 55 0
Opponents 9-11 81.82 % 0-0 2-3 2-3 4-4 1-1 51 1
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
89 Dixon, Chandler 2 122 61.0 0 0
34 Vachon, Ian 31 1820 58.7 9 1
Total 33 1942 58.8 9 1
Opponents 45 2777 61.7 17 1

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
13 Fletcher, Azariah 1 7 7.00 0 7
0 Pegues, Justin 7 4 0.57 0 9
Total 8 11 1.38 0 9
Opponents 16 125 7.81 0 31
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
8 Luke, Justin 9 227 25.22 0 63
0 Pegues, Justin 11 164 14.91 0 24
10 Fields, KJ 2 44 22.00 0 32
Total 22 435 19.77 0 63
Opponents 21 425 20.24 0 47

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
6 Allen, Jayvian 7 0 0 0-0 0-0 0 0-0 0 42
34 Vachon, Ian 0 7 0 10-14 0-0 0 0-0 0 31
85 Gregg, Noah 4 0 0 0-0 0-0 0 0-0 0 24
0 Pegues, Justin 4 0 0 0-0 0-0 0 0-0 0 24
10 Fields, KJ 3 0 0 0-0 0-0 0 0-0 0 18
89 Dixon, Chandler 0 0 0 8-8 0-0 0 0-0 0 8
23 Cooper, Kaden 1 0 0 0-0 0-0 0 0-0 0 6
11 Daniels, Jalyn 1 0 0 0-0 0-0 0 0-0 0 6
28 Fletcher, Jalen 1 0 0 0-0 0-0 0 0-0 0 6
88 Heatherly, Kaleb 1 0 0 0-0 0-0 0 0-0 0 6
1 Patu, Ari 1 0 0 0-0 0-0 0 0-1 0 6
4 Sanders, LT 1 0 0 0-0 0-0 0 0-0 0 6
2 Scott, Tanaka 1 0 0 0-0 0-0 0 0-0 0 6
5 Wade, Destin 0 0 0 0-0 1-1 0 0-1 0 2
Total 25 7 0 18-22 1-1 0 0-2 0 191
Opponents 33 9 0 30-30 1-1 1 1-2 0 259

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
08/30/2025 at WKU L 6-55 0-1 , 0-0 03:25 12226
09/06/2025 at Southeast Mo. St. L 21-30 0-2 , 0-0 03:33 3890
09/13/2025 vs Northeastern State W 49-21 1-2 , 0-0 03:30 9739
09/20/2025 at Illinois State L 36-38 1-3 , 0-0 05:55 11287
10/04/2025 at Abilene Christian L 23-52 1-4 , 0-1 03:25 7377
10/11/2025 vs Central Arkansas L 21-49 1-5 , 0-2 03:58 9125
10/18/2025 vs Eastern Kentucky W 35-14 2-5 , 1-2 03:41 8922
62566

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
08/30/2025 WKU 37 153 0 26 16 105 0 24 105 0 24 2 27 0 17 2 -6 0 0
09/06/2025 Southeast Mo. St. 42 280 1 45 13 160 2 23 160 2 23 4 66 0 24 0 0 0 0
09/13/2025 Northeastern State 51 301 5 57 14 199 1 44 199 1 44 2 45 0 32 1 7 0 7
09/20/2025 Illinois State 45 144 1 13 22 265 4 39 265 4 39 4 58 0 18 1 0 0 0
10/04/2025 Abilene Christian 30 133 1 41 15 164 2 24 164 2 24 2 25 0 15 2 1 0 1
10/11/2025 Central Arkansas 37 93 1 31 19 197 2 34 197 2 34 7 198 0 63 1 0 0 0
10/18/2025 Eastern Kentucky 52 285 3 26 11 127 2 23 127 2 23 1 16 0 16 1 9 0 9

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
08/30/2025 WKU 40 26 66 2.0 5 0 0 0 0 0 0 0 1 2 0 0
09/06/2025 Southeast Mo. St. 36 40 76 6.0 26 4.0 24 2 2 18 0 0 1 2 0 0
09/13/2025 Northeastern State 30 18 48 5.0 37 3.0 35 1 0 0 2 -4 3 7 0 0
09/20/2025 Illinois State 39 40 79 5.0 7 1.0 2 2 2 0 0 0 2 7 1 0
10/04/2025 Abilene Christian 33 44 77 5.0 17 1.0 10 0 1 0 1 37 3 4 0 0
10/11/2025 Central Arkansas 25 50 75 4.0 9 2.0 5 0 0 0 0 0 0 5 0 0
10/18/2025 Eastern Kentucky 29 26 55 5.0 31 5.0 31 0 0 0 1 0 2 4 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
08/30/2025 WKU 7 310 40.400 66 0 1 2 2 1 2-2 47 0 3 195 65.00 3 0
09/06/2025 Southeast Mo. St. 5 219 43.800 51 0 0 0 1 1 0-1 0 0 2 125 62.50 0 0
09/13/2025 Northeastern State 4 185 46.200 50 0 0 2 2 2 3-3 55 0 10 607 60.70 2 0
09/20/2025 Illinois State 7 318 45.400 55 0 1 3 2 2 1-1 42 0 5 275 55.00 0 0
10/04/2025 Abilene Christian 6 288 48.000 55 0 1 0 2 1 1-1 40 0 4 225 56.25 2 1
10/11/2025 Central Arkansas 5 258 51.600 74 0 1 0 2 2 0-1 0 0 3 189 63.00 1 0
10/18/2025 Eastern Kentucky 4 148 37.000 49 0 1 0 0 2 0-0 0 0 6 326 54.33 1 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
08/30/2025 North Ala. 33 164 1 25 30 399 6 78 399 6 78 0 0 0 0 1 10 0 10
09/06/2025 North Ala. 39 156 1 51 21 225 2 55 225 2 55 2 72 0 47 4 36 0 22
09/13/2025 North Alabama 16 17 0 14 23 362 3 64 362 3 64 8 175 0 32 1 2 0 2
09/20/2025 North Alabama 41 217 1 38 21 289 3 40 289 3 40 3 56 0 31 2 26 0 16
10/04/2025 North Alabama 38 230 3 75 23 269 4 40 269 4 40 1 36 0 36 5 6 0 11
10/11/2025 North Alabama 46 254 4 40 11 232 3 76 232 3 76 2 34 0 19 3 45 0 31
10/18/2025 North Alabama 26 134 1 32 17 162 1 27 162 1 27 5 52 0 20 0 0 0 0

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
08/30/2025 North Ala. 42 22 64 7.0 38 3.0 25 0 1 0 0 0 2 6 0 0
09/06/2025 North Ala. 38 30 68 2.0 6 2.0 6 0 0 0 1 0 0 5 0 0
09/13/2025 North Alabama 40 30 70 4.0 9 0 0 0 0 0 0 0 0 2 0 0
09/20/2025 North Alabama 33 68 101 7.0 17 1.0 3 1 0 0 1 -3 4 4 0 0
10/04/2025 North Alabama 22 40 62 4.0 22 2.0 19 2 4 0 0 0 4 4 0 0
10/11/2025 North Alabama 44 14 58 9.0 42 3.0 31 2 1 0 2 0 0 5 0 0
10/18/2025 North Alabama 47 18 65 7.0 18 1.0 5 1 0 0 0 0 1 1 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
08/30/2025 North Ala. 3 161 53.700 55 0 0 0 3 1 2-2 46 0 10 643 64.30 8 0
09/06/2025 North Ala. 5 224 44.800 55 0 1 0 2 2 3-3 48 0 6 381 63.50 0 0
09/13/2025 North Alabama 5 228 45.600 66 0 0 0 2 1 0-0 0 0 4 243 60.75 0 0
09/20/2025 North Alabama 3 112 37.300 38 0 0 1 0 1 3-5 51 1 6 374 62.33 1 0
10/04/2025 North Alabama 4 174 43.500 53 0 0 2 1 2 1-1 35 0 9 541 60.11 6 1
10/11/2025 North Alabama 3 137 45.700 49 0 0 1 0 1 0-0 0 0 8 467 58.38 1 0
10/18/2025 North Alabama 5 126 25.200 51 0 1 0 1 0 0-0 0 0 2 128 64.00 1 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
WKU 6-55 17/26 8/9 4/15 5/2 37-153 / 33-164 16-35-0 / 30-39-0 105/399 72-258 / 72-563 21/10 1/0
Southeast Mo. St. 21-30 26/22 12/7 10/11 4/4 42-280 / 39-156 13-36-1 / 21-33-0 160/225 78-440 / 72-381 84/108 1/2
Northeastern State 49-21 19/16 12/3 7/11 0/2 51-301 / 16-17 14-22-0 / 23-51-2 199/362 73-500 / 67-379 48/177 0/2
Illinois State 36-38 24/29 10/10 12/13 2/6 45-144 / 41-217 22-37-1 / 21-37-0 265/289 82-409 / 78-506 58/79 1/2
Abilene Christian 23-52 15/24 5/14 9/10 1/0 30-133 / 38-230 15-31-0 / 23-33-1 164/269 61-297 / 71-499 63/42 4/2
Central Arkansas 49-21 25/26 6/13 13/8 6/5 37-93 / 46-254 19-42-2 / 11-22-0 197/232 79-290 / 68-486 198/79 3/0
Eastern Kentucky 35-14 25/17 17/8 8/8 0/1 52-285 / 26-134 11-18-0 / 17-32-1 127/162 70-412 / 58-296 25/52 0/1

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
WKU 5-17 / 5-12 0-3 / 1-2 29:49 / 29:35 0:14 4.14 / 4.97 3.00 / 10.23 3.58 / 7.82 7-44.3 / 3-53.7 7-80 / 12-130
Southeast Mo. St. 4-14 / 8-17 1-4 / 0-0 29:30 / 30:30 1:0 6.67 / 4.00 4.44 / 6.82 5.64 / 5.29 5-43.8 / 5-44.8 6-70 / 6-65
Northeastern State 8-16 / 2-13 0-1 / 2-6 34:42 / 25:18 9:24 5.90 / 1.06 9.05 / 7.10 6.85 / 5.66 4-46.2 / 5-45.6 6-59 / 11-102
Illinois State 9-18 / 6-15 1-1 / 1-1 30:30 / 29:30 1:0 3.20 / 5.29 7.16 / 7.81 4.99 / 6.49 7-45.4 / 3-37.3 10-129 / 4-55
Abilene Christian 4-15 / 7-13 1-1 / 1-1 24:20 / 35:39 11:19 4.43 / 6.05 5.29 / 8.15 4.87 / 7.03 6-48 / 4-43.5 8-55 / 3-38
Central Arkansas 7-17 / 3-10 2-4 / 0-2 30:13 / 29:47 0:26 2.51 / 5.52 4.69 / 10.55 3.67 / 7.15 5-51.6 / 3-45.7 13-154 / 13-133
Eastern Kentucky 8-13 / 4-12 0-1 / 0-2 35:19 / 24:41 10:38 5.48 / 5.15 7.06 / 5.06 5.89 / 5.10 4-37 / 5-25.2 4-40 / 5-32

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
08/30/2025 WKU L 6-55 2 2 6 0 0 0 2 0 0 0 0 0 0
09/06/2025 Southeast Mo. St. L 21-30 4 2 15 2 1 1 0 1 1 0 0 0 0
09/13/2025 Northeastern State W 49-21 7 7 39 5 4 1 2 0 0 0 0 0 0
09/20/2025 Illinois State L 36-38 4 4 27 4 1 3 0 0 0 0 0 0 0
10/04/2025 Abilene Christian L 23-52 2 2 9 1 0 1 1 0 0 0 0 0 0
10/11/2025 Central Arkansas L 21-49 4 3 21 3 1 2 0 0 1 0 0 0 0
10/18/2025 Eastern Kentucky W 35-14 6 5 35 5 3 2 0 0 1 0 0 0 0
TOTALS 29 25 152 20 10 10 5 1 3 0 0 0 0
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
08/30/2025 WKU W 55-6 8 7 45 6 1 5 1 0 1 0 0 0 0
09/06/2025 Southeast Mo. St. W 30-21 4 4 20 2 1 1 2 0 0 0 0 0 0
09/13/2025 Northeastern State L 21-49 1 0 0 0 0 0 0 0 0 1 0 0 0
09/20/2025 Illinois State W 38-36 4 2 14 2 0 2 0 1 0 0 1 0 0
10/04/2025 Abilene Christian W 52-23 6 5 31 4 2 2 1 0 0 0 0 0 1
10/11/2025 Central Arkansas W 49-21 5 5 35 5 4 1 0 0 0 0 0 0 0
10/18/2025 Eastern Kentucky L 14-35 0 0 0 0 0 0 0 0 0 0 0 0 0
TOTALS 28 23 145 19 8 11 4 1 1 1 1 0 1

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 21 Wade,Destin vs Eastern Kentucky (10/18/2025)
Yards Rushing 109 Wade,Destin vs Eastern Kentucky (10/18/2025)
TD Rushes 3 Allen,Jayvian vs Eastern Kentucky (10/18/2025)
Long Rush 57 Allen,Jayvian vs Northeastern State (09/13/2025)
Pass Attempts 31 Patu,Ari vs Illinois State (09/20/2025)
Pass Completions 17 Patu,Ari vs Illinois State (09/20/2025)
Yards Passing 243 Patu,Ari vs Illinois State (09/20/2025)
TD Passes 4 Patu,Ari vs Illinois State (09/20/2025)
Longest Pass 44 Wade,Destin vs Northeastern State (09/13/2025)
Receptions 10 Pegues,Justin vs Illinois State (09/20/2025)
Yards Receiving 94 Fields,KJ vs Illinois State (09/20/2025)
TD Receptions 2 Pegues,Justin vs Illinois State (09/20/2025)
Longest Reception 44 Scott,Tanaka vs Northeastern State (09/13/2025)
Field Goals 3 Vachon,Ian vs Northeastern State (09/13/2025)
Longest Field Goal 55 Vachon,Ian vs Northeastern State (09/13/2025)
Punts 7 Watford,Adam vs Illinois State (09/20/2025)
Punting Average 51.6 Watford,Adam vs Central Arkansas (10/11/2025)
Longest Punt 74 Watford,Adam vs Central Arkansas (10/11/2025)
Longest Punt Return 9 Pegues,Justin vs Eastern Kentucky (10/18/2025)
Longest Kickoff Return 63 Luke,Justin vs Central Arkansas (10/11/2025)
Tackles 13 Robinson,Demarcious vs Abilene Christian (10/04/2025)
Sacks 1 Robinson,Demarcious vs Northeastern State (09/13/2025)
1 Martin,Tae vs Northeastern State (09/13/2025)
1 Ingram,Jyheam vs Northeastern State (09/13/2025)
1 Howard,Avery vs Central Arkansas (10/11/2025)
1 Vili,Fred vs Central Arkansas (10/11/2025)
1 Howard,Avery vs Eastern Kentucky (10/18/2025)
1 Burkhalter,Christian vs Eastern Kentucky (10/18/2025)
1 Goggins,Walter vs Eastern Kentucky (10/18/2025)
1 Vili,Fred vs Eastern Kentucky (10/18/2025)
1 Brown,Kaleb vs Eastern Kentucky (10/18/2025)
1 Robinson,Demarcious vs Southeast Mo. St. (09/06/2025)
1 Howard,Avery vs Southeast Mo. St. (09/06/2025)
1 Ingram,Jyheam vs Southeast Mo. St. (09/06/2025)
1 Hill,Jahbari vs Illinois State (09/20/2025)
1 Brown,Kaleb vs Abilene Christian (10/04/2025)
Interceptions 1 Martin,Tae vs Northeastern State (09/13/2025)
1 Fowler,Drake vs Northeastern State (09/13/2025)
1 Jordan,Michael vs Eastern Kentucky (10/18/2025)
1 Robinson,Demarcious vs Abilene Christian (10/04/2025)

Team Game Highs

Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 52 vs Eastern Kentucky (10/18/2025)
Yards Rushing 301 vs Northeastern State (09/13/2025)
TD Rushes 5 vs Northeastern State (09/13/2025)
Pass Attempts 42 vs Central Arkansas (10/11/2025)
Pass Completions 22 vs Illinois State (09/20/2025)
Yards Passing 265 vs Illinois State (09/20/2025)
TD Passes 4 vs Illinois State (09/20/2025)

Opponent Individual Game Highs

Opponent Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 24 Chambers,Landen vs Central Arkansas (10/11/2025)
Yards Rushing 184 Chambers,Landen vs Central Arkansas (10/11/2025)
TD Rushes 3 Chambers,Landen vs Central Arkansas (10/11/2025)
Long Rush 75 Vaughn,Jordon vs Abilene Christian (10/04/2025)
Pass Attempts 36 Rittenhouse,Tommy vs Illinois State (09/20/2025)
Pass Completions 24 McIvor,Maverick vs WKU (08/30/2025)
Yards Passing 305 McIvor,Maverick vs WKU (08/30/2025)
TD Passes 5 McIvor,Maverick vs WKU (08/30/2025)
Longest Pass 78 McIvor,Maverick vs WKU (08/30/2025)
Receptions 10 Sobkowicz,Daniel vs Illinois State (09/20/2025)
Yards Receiving 150 Sobkowicz,Daniel vs Illinois State (09/20/2025)
TD Receptions 2 Henry,Malachi vs Central Arkansas (10/11/2025)
2 Hutchinson,K.D. vs WKU (08/30/2025)
2 Sobkowicz,Daniel vs Illinois State (09/20/2025)
2 Henry,Bryan vs Abilene Christian (10/04/2025)
Longest Reception 78 Hutchinson,K.D. vs WKU (08/30/2025)
Field Goals 3 Keller,Justin vs Southeast Mo. St. (09/06/2025)
3 Maldonado,Matt vs Illinois State (09/20/2025)
Longest Field Goal 51 Maldonado,Matt vs Illinois State (09/20/2025)
Punts 5 Foketi,Mo vs Northeastern State (09/13/2025)
5 Baker,Jacob vs Eastern Kentucky (10/18/2025)
5 Kingston,Ryan vs Southeast Mo. St. (09/06/2025)
Punting Average 53.7 Maynard,Cole vs WKU (08/30/2025)
Longest Punt 66 Foketi,Mo vs Northeastern State (09/13/2025)
Longest Punt Return 31 McKown,Chapman vs Central Arkansas (10/11/2025)
