2022-23 Women's Basketball Cumulative Statistics

Team Stats (15-15, 10-8)

Overall Team Statistics
Statistic North Ala. Opponents
Scoring
Total Points 1989 1940
Points Per Game 66.3 64.7
Scoring Margin 1.6 --
Shooting
FG: Made-Attempted 723-1810 703-1786
FG: Percentage .399 .394
FG: Per Game 24.1 23.4
3PT: Made-Attempted 278-840 138-462
3PT: Percentage .331 .299
3PT: Per Game 9.3 4.6
FT: Made-Attempted 265-362 396-580
FT: Percentage .732 .683
FT: Per Game 8.8 13.2
Rebounding
Total 1039 1250
Per Game 34.6 41.7
Margin -7.0 --
Assists
Total 439 337
Per Game 14.6 11.2
Turnovers
Total 419 470
Per Game 14.0 15.7
Margin 1.7 --
Assist/Turnover Ratio 1.0 0.7
Points Off Turnovers 15.0 13.4
Steals
Total 198 195
Per Game 6.6 6.5
Blocks
Total 151 97
Per Game 5.0 3.2
Attendance
Total 13839 17896
Per Game 15-923 15-1,193

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
32 Gill, Skyler 30 30 835 27.8 134 358 .374 14 66 .212 40 51 .784 322 10.7 28 218 246 8.2 72 79 56 58 85
02 Moore, Jade 30 29 879 29.3 107 254 .421 84 212 .396 21 28 .750 319 10.6 23 79 102 3.4 56 36 31 10 3
24 Suzuki, Hina 30 29 881 29.4 97 251 .386 40 131 .305 60 84 .714 294 9.8 6 53 59 2.0 47 153 70 35 6
15 Callins, Alexis 29 13 575 19.8 87 219 .397 51 139 .367 24 32 .750 249 8.6 23 25 48 1.7 65 24 46 26 15
01 Tittle, Emma Kate 30 13 592 19.7 86 189 .455 41 106 .387 13 15 .867 226 7.5 17 42 59 2.0 36 27 34 11 4
23 Clutter, Alyssa 28 7 449 16.0 44 87 .506 2 9 .222 26 46 .565 116 4.1 27 41 68 2.4 37 20 31 12 4
21 Pegues, Rhema 27 6 295 10.9 40 104 .385 14 48 .292 11 13 .846 105 3.9 28 50 78 2.9 30 5 15 10 5
05 Wohlgemuth, Sara 25 0 358 14.3 30 104 .288 5 23 .217 25 38 .658 90 3.6 10 35 45 1.8 36 40 32 11 1
20 Jones, Olivia 30 6 490 16.3 35 93 .376 22 74 .297 5 8 .625 97 3.2 14 53 67 2.2 53 23 24 11 10
00 Jones, Cameron 28 6 292 10.4 28 60 .467 1 10 .100 25 27 .926 82 2.9 25 34 59 2.1 46 8 20 4 11
03 Balogun, Ruth 26 10 234 9.0 25 47 .532 1 7 .143 7 8 .875 58 2.2 26 39 65 2.5 43 8 20 4 7
11 Green, Lexus 18 1 130 7.2 10 42 .238 3 15 .200 8 12 .667 31 1.7 2 15 17 0.9 13 16 17 5 0
22 Flowers, Tyra 6 0 15 2.5 0 2 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 0.2 0 0 0 1 0
TM Team 30 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 51 74 125 4.2 0 0 23 0 0  
Total 30 6025 200.8 723 1810 .399 278 840 .331 265 362 .732 1989 66.30 280 759 1039 34.6 534 439 419 198 151
Opponents 30 6025 200.8 703 1786 .394 138 462 .299 396 580 .683 1940 64.67 406 844 1250 41.7 438 337 470 195 97

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
15 Callins, Alexis 17 11 391 23.0 65 153 .425 41 101 .406 16 23 .696 187 11.0 15 15 30 1.8 43 16 0.9 29 16 12
32 Gill, Skyler 18 18 492 27.3 71 188 .378 7 36 .194 25 28 .893 174 9.7 17 122 139 7.7 40 45 2.5 31 37 43
02 Moore, Jade 18 18 525 29.2 55 131 .420 44 111 .396 13 18 .722 167 9.3 13 43 56 3.1 36 17 0.9 20 7 2
24 Suzuki, Hina 18 18 512 28.4 44 131 .336 15 69 .217 33 47 .702 136 7.6 5 35 40 2.2 28 81 4.5 38 21 5
01 Tittle, Emma Kate 18 6 298 16.6 38 95 .400 17 55 .309 4 5 .800 97 5.4 10 23 33 1.8 26 7 0.4 24 7 2
21 Pegues, Rhema 15 6 184 12.3 25 64 .391 8 30 .267 7 7 1.000 65 4.3 18 24 42 2.8 13 4 0.3 11 7 1
23 Clutter, Alyssa 17 3 259 15.2 29 53 .547 1 5 .200 14 25 .560 73 4.3 18 19 37 2.2 22 9 0.5 20 8 1
05 Wohlgemuth, Sara 18 0 299 16.6 28 93 .301 4 18 .222 22 32 .688 82 4.6 10 28 38 2.1 26 32 1.8 23 9 1
00 Jones, Cameron 17 0 144 8.5 18 36 .500 1 5 .200 14 14 1.000 51 3.0 12 20 32 1.9 25 1 0.1 11 1 6
03 Balogun, Ruth 18 9 180 10.0 21 37 .568 1 6 .167 2 3 .667 45 2.5 18 30 48 2.7 30 7 0.4 16 2 6
20 Jones, Olivia 18 1 261 14.5 17 46 .370 11 36 .306 5 6 .833 50 2.8 7 27 34 1.9 21 13 0.7 7 6 4
11 Green, Lexus 10 0 74 7.4 5 22 .227 2 7 .286 7 10 .700 19 1.9 1 12 13 1.3 8 13 1.3 12 2 0
22 Flowers, Tyra 3 0 6 2.0 0 2 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
TM Team 18 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 25 41 66 3.7 0 0 0.0 16 0 0  
Total 18 3625 201.4 416 1051 .396 152 479 .317 162 218 .743 1146 63.67 169 439 608 33.8 318 245 13.6 258 123 83
Opponents 18 3625 201.4 398 1027 .388 78 267 .292 224 329 .681 1098 61.00 233 485 718 39.9 265 187 10.4 289 109 59

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
32 Gill, Skyler 30 30 835 134 358 .374 14 66 .212 40 51 .784 322 10.7
02 Moore, Jade 30 29 879 107 254 .421 84 212 .396 21 28 .750 319 10.6
24 Suzuki, Hina 30 29 881 97 251 .386 40 131 .305 60 84 .714 294 9.8
15 Callins, Alexis 29 13 575 87 219 .397 51 139 .367 24 32 .750 249 8.6
01 Tittle, Emma Kate 30 13 592 86 189 .455 41 106 .387 13 15 .867 226 7.5
23 Clutter, Alyssa 28 7 449 44 87 .506 2 9 .222 26 46 .565 116 4.1
20 Jones, Olivia 30 6 490 35 93 .376 22 74 .297 5 8 .625 97 3.2
21 Pegues, Rhema 27 6 295 40 104 .385 14 48 .292 11 13 .846 105 3.9
05 Wohlgemuth, Sara 25 0 358 30 104 .288 5 23 .217 25 38 .658 90 3.6
03 Balogun, Ruth 26 10 234 25 47 .532 1 7 .143 7 8 .875 58 2.2
00 Jones, Cameron 28 6 292 28 60 .467 1 10 .100 25 27 .926 82 2.9
11 Green, Lexus 18 1 130 10 42 .238 3 15 .200 8 12 .667 31 1.7
22 Flowers, Tyra 6 0 15 0 2 .000 0 0 .000 0 0 .000 0 0.0
Total 30 6025 723 1810 .399 278 840 .331 265 362 .732 1989 66.30
Opponents 30 6025 703 1786 .394 138 462 .299 396 580 .683 1940 64.67

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
32 Gill, Skyler 30 27.8 .374 .212 .784 0.9 7.3 8.2 2.6 1.9 2.8 10.7
02 Moore, Jade 30 29.3 .421 .396 .750 0.8 2.6 3.4 1.2 0.3 0.1 10.6
24 Suzuki, Hina 30 29.4 .386 .305 .714 0.2 1.8 2.0 5.1 1.2 0.2 9.8
15 Callins, Alexis 29 19.8 .397 .367 .750 0.8 0.9 1.7 0.8 0.9 0.5 8.6
01 Tittle, Emma Kate 30 19.7 .455 .387 .867 0.6 1.4 2.0 0.9 0.4 0.1 7.5
23 Clutter, Alyssa 28 16.0 .506 .222 .565 1.0 1.5 2.4 0.7 0.4 0.1 4.1
20 Jones, Olivia 30 16.3 .376 .297 .625 0.5 1.8 2.2 0.8 0.4 0.3 3.2
21 Pegues, Rhema 27 10.9 .385 .292 .846 1.0 1.9 2.9 0.2 0.4 0.2 3.9
05 Wohlgemuth, Sara 25 14.3 .288 .217 .658 0.4 1.4 1.8 1.6 0.4 0.0 3.6
03 Balogun, Ruth 26 9.0 .532 .143 .875 1.0 1.5 2.5 0.3 0.2 0.3 2.2
00 Jones, Cameron 28 10.4 .467 .100 .926 0.9 1.2 2.1 0.3 0.1 0.4 2.9
11 Green, Lexus 18 7.2 .238 .200 .667 0.1 0.8 0.9 0.9 0.3 0.0 1.7
22 Flowers, Tyra 6 2.5 .000 .000 .000 0.0 0.2 0.2 0.0 0.2 0.0 0.0
Total 30 200.8 .399 .331 .732 9.3 25.3 34.6 14.6 6.6 5.0 66.30
Opponents 30 200.8 .394 .299 .683 13.5 28.1 41.7 11.2 6.5 3.2 64.67

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Christian Brothers 11/07/22 78-68 W 28-75 .373 8-33 .242 14-17 .824 16 39 55 55.0 16 18 10 3 8 78 78.0
at Mississippi St. 11/11/22 40-77 L 14-63 .222 8-32 .250 4-5 .800 10 32 42 48.5 25 11 22 6 6 40 59.0
vs La Verne 11/13/22 104-56 W 38-78 .487 14-28 .500 14-18 .778 18 44 62 53.0 22 24 19 10 9 104 74.0
at Southern Miss. 11/18/22 67-72 L 24-65 .369 13-37 .351 6-8 .750 8 23 31 47.5 23 18 9 2 6 67 72.3
vs Alabama A&M 11/22/22 66-48 W 26-62 .419 7-21 .333 7-10 .700 8 25 33 44.6 17 17 11 8 9 66 71.0
at Ohio St. 11/27/22 67-105 L 27-59 .458 9-30 .300 4-7 .571 6 22 28 41.8 16 16 20 3 2 67 70.3
vs Fisk 12/04/22 89-61 W 30-69 .435 17-44 .386 12-14 .857 14 27 41 41.7 22 22 11 6 8 89 73.0
vs Arkansas St. 12/08/22 82-68 W 30-63 .476 14-31 .452 8-16 .500 9 33 42 41.8 14 18 14 7 5 82 74.1
vs Chattanooga 12/15/22 44-55 L 17-47 .362 6-16 .375 4-6 .667 2 21 23 39.7 17 9 18 5 4 44 70.8
at Georgia St. 12/19/22 70-84 L 26-57 .456 9-26 .346 9-15 .600 8 11 19 37.6 14 16 8 2 9 70 70.7
at Pittsburgh 12/21/22 83-85 L 29-60 .483 14-33 .424 11-13 .846 6 16 22 36.2 15 20 9 7 4 83 71.8
at Lipscomb 01/02/23 60-62 L 23-59 .390 7-25 .280 7-9 .778 5 23 28 35.5 22 9 11 7 8 60 70.8
vs Bellarmine 01/05/23 87-52 W 29-58 .500 8-22 .364 21-27 .778 14 31 45 36.2 24 13 21 6 12 87 72.1
vs FGCU 01/07/23 58-86 L 20-57 .351 6-23 .261 12-13 .923 12 19 31 35.9 14 11 21 3 6 58 71.1
at FGCU 01/12/23 51-74 L 19-50 .380 7-22 .318 6-9 .667 8 20 28 35.3 12 11 17 4 5 51 69.7
at Stetson 01/14/23 60-57 W 20-55 .364 13-33 .394 7-9 .778 13 24 37 35.4 22 13 19 4 3 60 69.1
vs Lipscomb 01/19/23 69-73 L 27-67 .403 11-29 .379 4-6 .667 8 20 28 35.0 17 18 7 4 6 69 69.1
vs Austin Peay 01/21/23 52-61 L 20-50 .400 5-20 .250 7-8 .875 7 24 31 34.8 19 14 22 3 8 52 68.2
at Kennesaw St. 01/26/23 69-66 W 28-66 .424 7-23 .304 6-6 1.000 9 29 38 34.9 14 21 17 7 2 69 68.2
at Jacksonville St. 01/28/23 50-60 L 18-56 .321 7-27 .259 7-9 .778 7 27 34 34.9 19 13 11 2 2 50 67.3
vs Queens (NC) 02/09/23 72-58 W 25-64 .391 7-27 .259 15-24 .625 11 30 41 35.2 26 15 19 10 8 72 67.5
vs Liberty 02/11/23 57-67 L 23-64 .359 10-31 .323 1-1 1.000 9 17 26 34.8 16 16 9 2 3 57 67.0
vs Central Ark. 02/13/23 63-58 W 19-54 .352 10-29 .345 15-17 .882 7 20 27 34.4 20 14 10 6 9 63 66.9
at Eastern Ky. 02/16/23 63-76 L 25-62 .403 5-20 .250 8-17 .471 8 27 35 34.5 23 11 14 5 5 63 66.7
at Bellarmine 02/19/23 66-49 W 23-61 .377 10-31 .323 10-15 .667 16 18 34 34.4 17 14 12 5 12 66 66.7
at Central Ark. 02/21/23 75-42 W 27-62 .435 12-32 .375 9-11 .818 12 30 42 34.7 16 15 10 3 11 75 67.0
vs Jacksonville 02/23/23 55-52 W 21-56 .375 10-31 .323 3-7 .429 8 24 32 34.6 12 13 11 2 9 55 66.6
vs North Florida 02/25/23 74-51 W 30-65 .462 8-30 .267 6-6 1.000 10 28 38 34.8 11 10 13 6 10 74 66.8
at Jacksonville 03/01/23 65-54 W 19-45 .422 9-24 .375 18-24 .750 5 28 33 34.7 14 14 14 4 4 65 66.8
at Lipscomb 03/05/23 53-63 L 18-61 .295 7-30 .233 10-15 .667 6 27 33 34.6 15 5 10 9 5 53 66.3

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Christian Brothers 11/07/22 68-78 L 22-68 .324 10-26 .385 14-18 .778 9 31 40 40.0 17 17 13 1 5 68 68.0
Mississippi St. 11/11/22 77-40 W 28-74 .378 4-22 .182 17-23 .739 18 40 58 49.0 13 19 13 9 14 77 72.5
La Verne 11/13/22 56-104 L 18-74 .243 5-14 .357 15-20 .750 15 25 40 46.0 14 4 19 1 10 56 67.0
Southern Miss. 11/18/22 72-67 W 25-53 .472 5-11 .455 17-26 .654 10 34 44 45.5 15 13 15 1 6 72 68.3
Alabama A&M 11/22/22 48-66 L 16-64 .250 3-15 .200 13-21 .619 28 29 57 47.8 13 5 24 2 5 48 64.2
Ohio St. 11/27/22 105-67 W 41-70 .586 9-17 .529 14-21 .667 11 26 37 46.0 15 22 10 1 13 105 71.0
Fisk 12/04/22 61-89 L 19-59 .322 4-17 .235 19-27 .704 15 26 41 45.3 17 4 17 2 3 61 69.6
Arkansas St. 12/08/22 68-82 L 30-76 .395 2-13 .154 6-15 .400 18 30 48 45.6 18 11 10 3 9 68 69.4
Chattanooga 12/15/22 55-44 W 19-46 .413 2-8 .250 15-19 .789 8 30 38 44.8 11 9 17 0 7 55 67.8
Georgia St. 12/19/22 84-70 W 32-48 .667 6-10 .600 14-20 .700 8 24 32 43.5 13 17 16 6 3 84 69.4
Pittsburgh 12/21/22 85-83 W 33-66 .500 5-16 .313 14-18 .778 19 26 45 43.6 13 17 14 4 6 85 70.8
Lipscomb 01/02/23 62-60 W 20-51 .392 5-20 .250 17-23 .739 12 32 44 43.7 13 10 17 2 3 62 70.1
Bellarmine 01/05/23 52-87 L 17-65 .262 0-8 .000 18-24 .750 20 18 38 43.2 26 5 23 4 11 52 68.7
FGCU 01/07/23 86-58 W 32-56 .571 15-26 .577 7-8 .875 6 26 32 42.4 17 22 17 6 11 86 69.9
FGCU 01/12/23 74-51 W 28-59 .475 9-25 .360 9-13 .692 12 24 36 42.0 10 17 12 6 8 74 70.2
Stetson 01/14/23 57-60 L 18-47 .383 5-14 .357 16-22 .727 6 21 27 41.1 14 8 13 0 4 57 69.4
Lipscomb 01/19/23 73-69 W 28-60 .467 8-18 .444 9-21 .429 18 34 52 41.7 9 14 17 2 2 73 69.6
Austin Peay 01/21/23 61-52 W 22-54 .407 3-9 .333 14-22 .636 11 23 34 41.3 14 14 15 4 14 61 69.1
Kennesaw St. 01/26/23 66-69 L 27-80 .338 4-17 .235 8-12 .667 22 28 50 41.7 15 15 13 6 7 66 68.9
Jacksonville St. 01/28/23 60-50 W 23-59 .390 5-18 .278 9-17 .529 14 32 46 42.0 15 14 9 3 5 60 68.5
Queens (NC) 02/09/23 58-72 L 18-64 .281 3-12 .250 19-29 .655 20 33 53 42.5 24 5 26 2 7 58 68.0
Liberty 02/11/23 67-57 W 24-56 .429 5-17 .294 14-14 1.000 13 30 43 42.5 6 11 13 7 2 67 68.0
Central Ark. 02/13/23 58-63 L 20-52 .385 2-7 .286 16-25 .640 17 28 45 42.6 16 4 19 5 3 58 67.5
Eastern Ky. 02/16/23 76-63 W 26-59 .441 5-22 .227 19-27 .704 9 32 41 42.5 18 17 14 3 3 76 67.9
Bellarmine 02/19/23 49-66 L 19-39 .487 0-4 .000 11-17 .647 4 24 28 42.0 14 5 22 2 7 49 67.1
Central Ark. 02/21/23 42-75 L 15-51 .294 1-5 .200 11-21 .524 12 23 35 41.7 12 6 15 3 3 42 66.2
Jacksonville 02/23/23 52-55 L 19-49 .388 2-10 .200 12-15 .800 8 29 37 41.5 10 8 16 0 5 52 65.6
North Florida 02/25/23 51-74 L 23-65 .354 3-15 .200 2-3 .667 15 25 40 41.5 13 8 19 3 8 51 65.1
Jacksonville 03/01/23 54-65 L 19-61 .311 3-20 .150 13-16 .813 14 23 37 41.3 19 4 9 1 6 54 64.7
Lipscomb 03/05/23 63-53 W 22-61 .361 5-26 .192 14-23 .609 14 38 52 41.7 14 12 13 8 5 63 64.7

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Christian Brothers 11/07/22 78-68 10 28-75/22-68 .373/.324 8-33/10-26 .242/.385 14-17/14-18 .824-.778 55/40 15 18/17 10/13 3/1 8/5 16/17
Mississippi St. 11/11/22 40-77 -37 14-63/28-74 .222/.378 8-32/4-22 .250/.182 4-5/17-23 .800-.739 42/58 -16 11/19 22/13 6/9 6/14 25/13
La Verne 11/13/22 104-56 48 38-78/18-74 .487/.243 14-28/5-14 .500/.357 14-18/15-20 .778-.750 62/40 22 24/4 19/19 10/1 9/10 22/14
Southern Miss. 11/18/22 67-72 -5 24-65/25-53 .369/.472 13-37/5-11 .351/.455 6-8/17-26 .750-.654 31/44 -13 18/13 9/15 2/1 6/6 23/15
Alabama A&M 11/22/22 66-48 18 26-62/16-64 .419/.250 7-21/3-15 .333/.200 7-10/13-21 .700-.619 33/57 -24 17/5 11/24 8/2 9/5 17/13
Ohio St. 11/27/22 67-105 -38 27-59/41-70 .458/.586 9-30/9-17 .300/.529 4-7/14-21 .571-.667 28/37 -9 16/22 20/10 3/1 2/13 16/15
Fisk 12/04/22 89-61 28 30-69/19-59 .435/.322 17-44/4-17 .386/.235 12-14/19-27 .857-.704 41/41 0 22/4 11/17 6/2 8/3 22/17
Arkansas St. 12/08/22 82-68 14 30-63/30-76 .476/.395 14-31/2-13 .452/.154 8-16/6-15 .500-.400 42/48 -6 18/11 14/10 7/3 5/9 14/18
Chattanooga 12/15/22 44-55 -11 17-47/19-46 .362/.413 6-16/2-8 .375/.250 4-6/15-19 .667-.789 23/38 -15 9/9 18/17 5/0 4/7 17/11
Georgia St. 12/19/22 70-84 -14 26-57/32-48 .456/.667 9-26/6-10 .346/.600 9-15/14-20 .600-.700 19/32 -13 16/17 8/16 2/6 9/3 14/13
Pittsburgh 12/21/22 83-85 -2 29-60/33-66 .483/.500 14-33/5-16 .424/.313 11-13/14-18 .846-.778 22/45 -23 20/17 9/14 7/4 4/6 15/13
Lipscomb 01/02/23 60-62 -2 23-59/20-51 .390/.392 7-25/5-20 .280/.250 7-9/17-23 .778-.739 28/44 -16 9/10 11/17 7/2 8/3 22/13
Bellarmine 01/05/23 87-52 35 29-58/17-65 .500/.262 8-22/0-8 .364/.000 21-27/18-24 .778-.750 45/38 7 13/5 21/23 6/4 12/11 24/26
FGCU 01/07/23 58-86 -28 20-57/32-56 .351/.571 6-23/15-26 .261/.577 12-13/7-8 .923-.875 31/32 -1 11/22 21/17 3/6 6/11 14/17
FGCU 01/12/23 51-74 -23 19-50/28-59 .380/.475 7-22/9-25 .318/.360 6-9/9-13 .667-.692 28/36 -8 11/17 17/12 4/6 5/8 12/10
Stetson 01/14/23 60-57 3 20-55/18-47 .364/.383 13-33/5-14 .394/.357 7-9/16-22 .778-.727 37/27 10 13/8 19/13 4/0 3/4 22/14
Lipscomb 01/19/23 69-73 -4 27-67/28-60 .403/.467 11-29/8-18 .379/.444 4-6/9-21 .667-.429 28/52 -24 18/14 7/17 4/2 6/2 17/9
Austin Peay 01/21/23 52-61 -9 20-50/22-54 .400/.407 5-20/3-9 .250/.333 7-8/14-22 .875-.636 31/34 -3 14/14 22/15 3/4 8/14 19/14
Kennesaw St. 01/26/23 69-66 3 28-66/27-80 .424/.338 7-23/4-17 .304/.235 6-6/8-12 1.000-.667 38/50 -12 21/15 17/13 7/6 2/7 14/15
Jacksonville St. 01/28/23 50-60 -10 18-56/23-59 .321/.390 7-27/5-18 .259/.278 7-9/9-17 .778-.529 34/46 -12 13/14 11/9 2/3 2/5 19/15
Queens (NC) 02/09/23 72-58 14 25-64/18-64 .391/.281 7-27/3-12 .259/.250 15-24/19-29 .625-.655 41/53 -12 15/5 19/26 10/2 8/7 26/24
Liberty 02/11/23 57-67 -10 23-64/24-56 .359/.429 10-31/5-17 .323/.294 1-1/14-14 1.000-1.000 26/43 -17 16/11 9/13 2/7 3/2 16/6
Central Ark. 02/13/23 63-58 5 19-54/20-52 .352/.385 10-29/2-7 .345/.286 15-17/16-25 .882-.640 27/45 -18 14/4 10/19 6/5 9/3 20/16
Eastern Ky. 02/16/23 63-76 -13 25-62/26-59 .403/.441 5-20/5-22 .250/.227 8-17/19-27 .471-.704 35/41 -6 11/17 14/14 5/3 5/3 23/18
Bellarmine 02/19/23 66-49 17 23-61/19-39 .377/.487 10-31/0-4 .323/.000 10-15/11-17 .667-.647 34/28 6 14/5 12/22 5/2 12/7 17/14
Central Ark. 02/21/23 75-42 33 27-62/15-51 .435/.294 12-32/1-5 .375/.200 9-11/11-21 .818-.524 42/35 7 15/6 10/15 3/3 11/3 16/12
Jacksonville 02/23/23 55-52 3 21-56/19-49 .375/.388 10-31/2-10 .323/.200 3-7/12-15 .429-.800 32/37 -5 13/8 11/16 2/0 9/5 12/10
North Florida 02/25/23 74-51 23 30-65/23-65 .462/.354 8-30/3-15 .267/.200 6-6/2-3 1.000-.667 38/40 -2 10/8 13/19 6/3 10/8 11/13
Jacksonville 03/01/23 65-54 11 19-45/19-61 .422/.311 9-24/3-20 .375/.150 18-24/13-16 .750-.813 33/37 -4 14/4 14/9 4/1 4/6 14/19
Lipscomb 03/05/23 53-63 -10 18-61/22-61 .295/.361 7-30/5-26 .233/.192 10-15/14-23 .667-.609 33/52 -19 5/12 10/13 9/8 5/5 15/14

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 104 La Verne (11/13/22)
FIELD GOALS MADE 38 La Verne (11/13/22)
FIELD GOAL ATTEMPTS 78 La Verne (11/13/22)
3 PT FIELD GOALS MADE 17 Fisk (12/04/22)
3 PT FG ATTEMPTS 44 Fisk (12/04/22)
FREE THROWS MADE 21 Bellarmine (01/05/23)
FREE THROW ATTEMPTS 27 Bellarmine (01/05/23)
REBOUNDS 62 La Verne (11/13/22)
ASSISTS 24 La Verne (11/13/22)
STEALS 12 Bellarmine (01/05/23); Bellarmine (02/19/23)
BLOCKED SHOTS 10 La Verne (11/13/22); Queens (NC) (02/09/23)
TURNOVERS 22 Austin Peay (01/21/23); Mississippi St. (11/11/22)
FOULS 26 Queens (NC) (02/09/23)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 28 Suzuki,Hina Pittsburgh (12/21/22)
FIELD GOALS MADE 11 Gill,Skyler Ohio St. (11/27/22)
FIELD GOAL ATTEMPTS 22 Gill,Skyler Southern Miss. (11/18/22)
3 PT FIELD GOALS MADE 6 Tittle,Emma Kate Fisk (12/04/22)
3 PT FG ATTEMPTS 13 Moore,Jade Christian Brothers (11/07/22)
FREE THROWS MADE 8 Suzuki,Hina Jacksonville (03/01/23)
FREE THROW ATTEMPTS 10 Suzuki,Hina Queens (NC) (02/09/23); Jacksonville (03/01/23)
REBOUNDS 14 Pegues,Rhema La Verne (11/13/22)
ASSISTS 11 Suzuki,Hina Fisk (12/04/22); Liberty (02/11/23)
STEALS 8 Gill,Skyler Bellarmine (02/19/23)
BLOCKED SHOTS 8 Gill,Skyler Lipscomb (03/05/23)
TURNOVERS 7 Gill,Skyler Ohio St. (11/27/22)
FOULS 5 Gill,Skyler; Jones,Olivia; Callins,Alexis; Jones,Cameron; Moore,Jade; Balogun,Ruth Fisk (12/04/22); Chattanooga (12/15/22); Lipscomb (01/19/23); Mississippi St. (11/11/22); Southern Miss. (11/18/22); FGCU (01/12/23); Jacksonville St. (01/28/23); Central Ark. (02/21/23); Jacksonville (03/01/23)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#32 Gill, Skyler 30 322 10.7
#02 Moore, Jade 30 319 10.6
#24 Suzuki, Hina 30 294 9.8
#15 Callins, Alexis 29 249 8.6
#01 Tittle, Emma Kate 30 226 7.5
#23 Clutter, Alyssa 28 116 4.1
#21 Pegues, Rhema 27 105 3.9
#20 Jones, Olivia 30 97 3.2
#05 Wohlgemuth, Sara 25 90 3.6
#00 Jones, Cameron 28 82 2.9
#03 Balogun, Ruth 26 58 2.2
#11 Green, Lexus 18 31 1.7

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#32 Gill, Skyler 30 134 358 .374 4.5 11.9
#02 Moore, Jade 30 107 254 .421 3.6 8.5
#24 Suzuki, Hina 30 97 251 .386 3.2 8.4
#15 Callins, Alexis 29 87 219 .397 3.0 7.6
#01 Tittle, Emma Kate 30 86 189 .455 2.9 6.3
#23 Clutter, Alyssa 28 44 87 .506 1.6 3.1
#21 Pegues, Rhema 27 40 104 .385 1.5 3.9
#20 Jones, Olivia 30 35 93 .376 1.2 3.1
#05 Wohlgemuth, Sara 25 30 104 .288 1.2 4.2
#00 Jones, Cameron 28 28 60 .467 1.0 2.1
#03 Balogun, Ruth 26 25 47 .532 1.0 1.8
#11 Green, Lexus 18 10 42 .238 0.6 2.3
#22 Flowers, Tyra 6 0 2 .000 0.0 0.3

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#02 Moore, Jade 30 84 212 .396 2.8 7.1
#15 Callins, Alexis 29 51 139 .367 1.8 4.8
#01 Tittle, Emma Kate 30 41 106 .387 1.4 3.5
#24 Suzuki, Hina 30 40 131 .305 1.3 4.4
#20 Jones, Olivia 30 22 74 .297 0.7 2.5
#32 Gill, Skyler 30 14 66 .212 0.5 2.2
#21 Pegues, Rhema 27 14 48 .292 0.5 1.8
#05 Wohlgemuth, Sara 25 5 23 .217 0.2 0.9
#11 Green, Lexus 18 3 15 .200 0.2 0.8
#23 Clutter, Alyssa 28 2 9 .222 0.1 0.3
#03 Balogun, Ruth 26 1 7 .143 0.0 0.3
#00 Jones, Cameron 28 1 10 .100 0.0 0.4

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#24 Suzuki, Hina 30 60 84 .714 2.0 2.8
#32 Gill, Skyler 30 40 51 .784 1.3 1.7
#23 Clutter, Alyssa 28 26 46 .565 0.9 1.6
#00 Jones, Cameron 28 25 27 .926 0.9 1.0
#05 Wohlgemuth, Sara 25 25 38 .658 1.0 1.5
#15 Callins, Alexis 29 24 32 .750 0.8 1.1
#02 Moore, Jade 30 21 28 .750 0.7 0.9
#01 Tittle, Emma Kate 30 13 15 .867 0.4 0.5
#21 Pegues, Rhema 27 11 13 .846 0.4 0.5
