2023-24 Women's Basketball Cumulative Statistics

Team Stats (12-18, 8-8)

Overall Team Statistics
Statistic North Ala. Opponents
Scoring
Total Points 2040 2175
Points Per Game 68.0 72.5
Scoring Margin -4.5 --
Shooting
FG: Made-Attempted 733-1767 805-1879
FG: Percentage .415 .428
FG: Per Game 24.4 26.8
3PT: Made-Attempted 239-740 162-524
3PT: Percentage .323 .309
3PT: Per Game 8.0 5.4
FT: Made-Attempted 335-476 403-554
FT: Percentage .704 .727
FT: Per Game 11.2 13.4
Rebounding
Total 1041 1174
Per Game 34.7 39.1
Margin -4.4 --
Assists
Total 426 402
Per Game 14.2 13.4
Turnovers
Total 535 475
Per Game 17.8 15.8
Margin -2.0 --
Assist/Turnover Ratio 0.8 0.8
Points Off Turnovers 15.0 18.4
Steals
Total 215 267
Per Game 7.2 8.9
Blocks
Total 105 97
Per Game 3.5 3.2
Attendance
Total 16160 18742
Per Game 14-1,154 16-1,171

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
15 Callins, Alexis 30 30 841 28.0 155 364 .426 88 241 .365 35 45 .778 433 14.4 23 41 64 2.1 71 48 86 36 12
12 Cruce, Allie Craig 21 17 514 24.5 73 194 .376 30 107 .280 46 61 .754 222 10.6 13 80 93 4.4 46 27 43 17 10
23 Clutter, Alyssa 30 30 906 30.2 110 218 .505 0 12 .000 68 111 .613 288 9.6 48 90 138 4.6 73 57 80 40 6
11 Charlton, Veronaye 29 28 661 22.8 94 239 .393 12 39 .308 76 93 .817 276 9.5 23 84 107 3.7 69 86 90 32 2
21 Pegues, Rhema 30 5 563 18.8 73 167 .437 32 99 .323 26 30 .867 204 6.8 33 65 98 3.3 45 20 24 21 12
05 Wohlgemuth, Sara 30 4 669 22.3 47 134 .351 23 63 .365 34 55 .618 151 5.0 13 101 114 3.8 31 127 82 22 1
13 Criswell, Katie 30 24 690 23.0 57 156 .365 22 63 .349 8 12 .667 144 4.8 17 56 73 2.4 46 29 31 13 20
22 Howard, India 27 6 433 16.0 53 87 .609 0 0 .000 15 35 .429 121 4.5 41 79 120 4.4 55 7 28 13 27
03 Balogun, Ruth 4 0 27 6.8 4 6 .667 0 0 .000 3 4 .750 11 2.8 4 5 9 2.3 3 1 5 4 0
24 Siegel, Chloe 20 0 133 6.7 18 47 .383 14 42 .333 2 2 1.000 52 2.6 1 7 8 0.4 8 2 5 1 1
10 Jones, Emily 18 1 119 6.6 12 41 .293 5 20 .250 13 15 .867 42 2.3 0 19 19 1.1 23 5 13 7 3
20 Jones, Olivia 25 2 249 10.0 17 43 .395 6 25 .240 8 10 .800 48 1.9 7 13 20 0.8 31 10 10 7 3
01 Tittle, Emma Kate 15 0 107 7.1 10 36 .278 7 27 .259 0 0 .000 27 1.8 1 9 10 0.7 5 1 6 1 0
00 Jones, Cameron 17 3 138 8.1 10 35 .286 0 2 .000 1 3 .333 21 1.2 7 20 27 1.6 17 6 9 1 8
TM Team 30 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 53 88 141 4.7 0 0 23 0 0  
Total 30 6050 201.7 733 1767 .415 239 740 .323 335 476 .704 2040 68.00 284 757 1041 34.7 523 426 535 215 105
Opponents 30 6050 201.7 805 1879 .428 162 524 .309 403 554 .727 2175 72.50 372 802 1174 39.1 490 402 475 267 97

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
15 Callins, Alexis 16 16 465 29.1 71 178 .399 47 129 .364 11 13 .846 200 12.5 12 25 37 2.3 35 29 1.8 46 21 9
12 Cruce, Allie Craig 16 16 413 25.8 61 154 .396 23 82 .280 38 51 .745 183 11.4 10 66 76 4.8 39 21 1.3 31 15 10
11 Charlton, Veronaye 16 16 379 23.7 50 143 .350 8 30 .267 37 48 .771 145 9.1 18 57 75 4.7 35 51 3.2 47 15 2
23 Clutter, Alyssa 16 16 444 27.8 51 110 .464 0 3 .000 32 61 .525 134 8.4 23 47 70 4.4 37 24 1.5 44 19 2
21 Pegues, Rhema 16 0 313 19.6 44 90 .489 15 49 .306 11 14 .786 114 7.1 20 38 58 3.6 26 11 0.7 11 11 8
13 Criswell, Katie 16 15 439 27.4 36 98 .367 10 36 .278 7 10 .700 89 5.6 10 38 48 3.0 26 17 1.1 17 5 12
22 Howard, India 15 0 253 16.9 39 54 .722 0 0 .000 6 19 .316 84 5.6 18 42 60 4.0 31 4 0.3 16 11 25
05 Wohlgemuth, Sara 16 0 295 18.4 29 86 .337 15 44 .341 15 29 .517 88 5.5 9 39 48 3.0 17 57 3.6 39 10 1
24 Siegel, Chloe 10 0 38 3.8 4 14 .286 3 13 .231 0 0 .000 11 1.1 0 4 4 0.4 2 1 0.1 0 1 0
20 Jones, Olivia 11 1 104 9.5 2 9 .222 1 6 .167 5 6 .833 10 0.9 3 4 7 0.6 13 7 0.6 1 1 2
00 Jones, Cameron 8 0 21 2.6 0 3 .000 0 1 .000 0 0 .000 0 0.0 2 0 2 0.3 2 1 0.1 3 0 1
10 Jones, Emily 9 0 33 3.7 2 9 .222 1 4 .250 2 2 1.000 7 0.8 0 3 3 0.3 8 2 0.2 1 0 1
TM Team 16 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 28 48 76 4.8 0 0 0.0 11 0 0  
01 Tittle, Emma Kate 6 0 28 4.7 0 5 .000 0 2 .000 0 0 .000 0 0.0 0 1 1 0.2 4 0 0.0 1 1 0
Total 16 3225 201.6 389 953 .408 123 399 .308 164 253 .648 1065 66.56 153 412 565 35.3 275 225 14.1 268 110 73
Opponents 16 3225 201.6 422 1019 .414 91 281 .324 224 300 .747 1159 72.44 214 445 659 41.2 265 207 12.9 236 131 57

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
15 Callins, Alexis 30 30 841 155 364 .426 88 241 .365 35 45 .778 433 14.4
12 Cruce, Allie Craig 21 17 514 73 194 .376 30 107 .280 46 61 .754 222 10.6
23 Clutter, Alyssa 30 30 906 110 218 .505 0 12 .000 68 111 .613 288 9.6
11 Charlton, Veronaye 29 28 661 94 239 .393 12 39 .308 76 93 .817 276 9.5
21 Pegues, Rhema 30 5 563 73 167 .437 32 99 .323 26 30 .867 204 6.8
05 Wohlgemuth, Sara 30 4 669 47 134 .351 23 63 .365 34 55 .618 151 5.0
13 Criswell, Katie 30 24 690 57 156 .365 22 63 .349 8 12 .667 144 4.8
22 Howard, India 27 6 433 53 87 .609 0 0 .000 15 35 .429 121 4.5
10 Jones, Emily 18 1 119 12 41 .293 5 20 .250 13 15 .867 42 2.3
03 Balogun, Ruth 4 0 27 4 6 .667 0 0 .000 3 4 .750 11 2.8
24 Siegel, Chloe 20 0 133 18 47 .383 14 42 .333 2 2 1.000 52 2.6
00 Jones, Cameron 17 3 138 10 35 .286 0 2 .000 1 3 .333 21 1.2
20 Jones, Olivia 25 2 249 17 43 .395 6 25 .240 8 10 .800 48 1.9
01 Tittle, Emma Kate 15 0 107 10 36 .278 7 27 .259 0 0 .000 27 1.8
Total 30 6050 733 1767 .415 239 740 .323 335 476 .704 2040 68.00
Opponents 30 6050 805 1879 .428 162 524 .309 403 554 .727 2175 72.50

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
15 Callins, Alexis 30 28.0 .426 .365 .778 0.8 1.4 2.1 1.6 1.2 0.4 14.4
12 Cruce, Allie Craig 21 24.5 .376 .280 .754 0.6 3.8 4.4 1.3 0.8 0.5 10.6
23 Clutter, Alyssa 30 30.2 .505 .000 .613 1.6 3.0 4.6 1.9 1.3 0.2 9.6
11 Charlton, Veronaye 29 22.8 .393 .308 .817 0.8 2.9 3.7 3.0 1.1 0.1 9.5
21 Pegues, Rhema 30 18.8 .437 .323 .867 1.1 2.2 3.3 0.7 0.7 0.4 6.8
05 Wohlgemuth, Sara 30 22.3 .351 .365 .618 0.4 3.4 3.8 4.2 0.7 0.0 5.0
13 Criswell, Katie 30 23.0 .365 .349 .667 0.6 1.9 2.4 1.0 0.4 0.7 4.8
22 Howard, India 27 16.0 .609 .000 .429 1.5 2.9 4.4 0.3 0.5 1.0 4.5
10 Jones, Emily 18 6.6 .293 .250 .867 0.0 1.1 1.1 0.3 0.4 0.2 2.3
03 Balogun, Ruth 4 6.8 .667 .000 .750 1.0 1.3 2.3 0.3 1.0 0.0 2.8
24 Siegel, Chloe 20 6.7 .383 .333 1.000 0.1 0.4 0.4 0.1 0.1 0.1 2.6
00 Jones, Cameron 17 8.1 .286 .000 .333 0.4 1.2 1.6 0.4 0.1 0.5 1.2
20 Jones, Olivia 25 10.0 .395 .240 .800 0.3 0.5 0.8 0.4 0.3 0.1 1.9
01 Tittle, Emma Kate 15 7.1 .278 .259 .000 0.1 0.6 0.7 0.1 0.1 0.0 1.8
Total 30 201.7 .415 .323 .704 9.5 25.2 34.7 14.2 7.2 3.5 68.00
Opponents 30 201.7 .428 .309 .727 12.4 26.7 39.1 13.4 8.9 3.2 72.50

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Tenn. Southern 11/06/23 90-47 W 27-54 .500 13-27 .481 23-30 .767 9 33 42 42.0 19 18 21 3 8 90 90.0
vs Denver 11/10/23 51-67 L 20-61 .328 2-18 .111 9-11 .818 17 19 36 39.0 14 8 19 2 7 51 70.5
at Missouri 11/14/23 72-83 L 24-61 .393 11-34 .324 13-16 .813 6 24 30 36.0 16 14 22 3 8 72 71.0
vs Southern Miss. 11/18/23 63-91 L 23-66 .348 8-30 .267 9-14 .643 11 16 27 33.8 23 14 14 2 5 63 69.0
vs UT Martin 11/21/23 70-63 W 22-53 .415 7-23 .304 19-25 .760 6 29 35 34.0 16 16 22 5 13 70 69.2
at UTEP 11/26/23 88-95 L 31-58 .534 12-21 .571 14-17 .824 5 19 24 32.3 23 20 13 3 5 88 72.3
at Alabama A&M 11/29/23 57-70 L 21-51 .412 6-19 .316 9-15 .600 10 24 34 32.6 16 11 21 2 7 57 70.1
vs Fisk 12/05/23 95-60 W 34-76 .447 12-34 .353 15-16 .938 19 32 51 34.9 16 25 21 2 15 95 73.3
at Chattanooga 12/09/23 65-68 L 24-52 .462 8-20 .400 9-12 .750 6 20 26 33.9 14 12 12 6 3 65 72.3
at Arkansas St. 12/14/23 78-82 L 27-66 .409 10-38 .263 14-17 .824 12 25 37 34.2 24 14 16 0 7 78 72.9
at Samford 12/19/23 69-64 W 24-51 .471 7-19 .368 14-14 1.000 6 31 37 34.5 19 17 26 4 9 69 72.5
vs Tennessee Tech 12/21/23 67-78 L 24-53 .453 6-17 .353 13-17 .765 8 21 29 34.0 19 12 20 0 8 67 72.1
at Auburn 12/31/23 58-79 L 24-60 .400 6-22 .273 4-7 .571 9 28 37 34.2 15 11 21 0 5 58 71.0
vs Central Ark. 01/06/24 62-83 L 23-67 .343 6-22 .273 10-14 .714 11 22 33 34.1 15 12 16 1 6 62 70.4
vs Austin Peay 01/11/24 79-75 W 28-54 .519 15-35 .429 8-14 .571 8 34 42 34.7 9 19 19 0 4 79 70.9
vs Lipscomb 01/13/24 67-85 L 25-65 .385 11-40 .275 6-12 .500 7 20 27 34.2 18 19 11 1 6 67 70.7
at Bellarmine 01/18/24 91-90 W 36-70 .514 4-20 .200 15-21 .714 10 26 36 34.3 24 13 17 3 12 91 71.9
at Eastern Ky. 01/20/24 58-67 L 20-58 .345 6-19 .316 12-18 .667 9 23 32 34.2 22 10 19 4 10 58 71.1
vs Kennesaw St. 01/24/24 79-60 W 27-57 .474 10-26 .385 15-16 .938 4 29 33 34.1 16 17 14 4 7 79 71.5
at Queens (NC) 01/27/24 75-71 W 24-54 .444 9-29 .310 18-29 .621 9 27 36 34.2 19 16 27 9 7 75 71.7
vs North Florida 02/01/24 60-51 W 25-54 .463 6-16 .375 4-9 .444 4 28 32 34.1 10 15 12 2 10 60 71.1
vs Jacksonville 02/03/24 77-67 W 26-63 .413 10-28 .357 15-26 .577 18 30 48 34.7 19 19 16 9 4 77 71.4
at Stetson 02/08/24 55-62 L 21-65 .323 6-28 .214 7-11 .636 16 30 46 35.2 27 9 18 6 2 55 70.7
at FGCU 02/10/24 42-84 L 15-52 .288 4-19 .211 8-11 .727 8 24 32 35.1 22 9 21 1 2 42 69.5
vs Eastern Ky. 02/15/24 57-84 L 21-67 .313 9-32 .281 6-8 .750 14 21 35 35.1 21 11 13 6 7 57 69.0
vs Bellarmine 02/17/24 88-66 W 33-58 .569 10-21 .476 12-20 .600 7 28 35 35.1 14 19 12 9 4 88 69.7
at Lipscomb 02/22/24 53-67 L 19-66 .288 6-29 .207 9-20 .450 15 23 38 35.2 19 9 14 8 15 53 69.1
at Austin Peay 02/24/24 59-58 W 22-48 .458 6-15 .400 9-11 .818 5 27 32 35.1 13 14 21 5 8 59 68.8
at Central Ark. 03/02/24 63-89 L 24-55 .436 5-20 .250 10-13 .769 8 20 28 34.8 7 14 18 5 6 63 68.6
at Central Ark. 03/09/24 52-69 L 19-52 .365 8-19 .421 6-12 .500 7 24 31 34.7 14 9 19 0 5 52 68.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Tenn. Southern 11/06/23 47-90 L 18-57 .316 4-14 .286 7-14 .500 7 21 28 28.0 23 7 23 2 9 47 47.0
Denver 11/10/23 67-51 W 28-60 .467 6-27 .222 5-8 .625 12 25 37 32.5 14 17 20 1 12 67 57.0
Missouri 11/14/23 83-72 W 34-73 .466 5-16 .313 10-15 .667 17 32 49 38.0 17 18 23 3 13 83 65.7
Southern Miss. 11/18/23 91-63 W 37-64 .578 3-8 .375 14-20 .700 14 34 48 40.5 22 14 18 4 7 91 72.0
UT Martin 11/21/23 63-70 L 23-58 .397 5-22 .227 12-18 .667 10 28 38 40.0 20 13 27 2 16 63 70.2
UTEP 11/26/23 95-88 W 35-65 .538 7-15 .467 18-26 .692 15 24 39 39.8 17 15 12 2 7 95 74.3
Alabama A&M 11/29/23 70-57 W 26-54 .481 5-12 .417 13-19 .684 6 22 28 38.1 13 13 13 6 8 70 73.7
Fisk 12/05/23 60-95 L 24-63 .381 2-13 .154 10-17 .588 10 24 34 37.6 14 15 22 3 9 60 72.0
Chattanooga 12/09/23 68-65 W 27-56 .482 3-12 .250 11-12 .917 9 21 30 36.8 13 7 11 1 4 68 71.6
Arkansas St. 12/14/23 82-78 W 25-56 .446 7-19 .368 25-36 .694 9 28 37 36.8 19 13 14 1 7 82 72.6
Samford 12/19/23 64-69 L 23-64 .359 4-22 .182 14-17 .824 11 21 32 36.4 15 13 15 2 15 64 71.8
Tennessee Tech 12/21/23 78-67 W 26-63 .413 8-25 .320 18-24 .750 18 21 39 36.6 17 18 15 5 11 78 72.3
Auburn 12/31/23 79-58 W 30-71 .423 8-16 .500 11-12 .917 13 28 41 36.9 9 20 11 6 7 79 72.8
Central Ark. 01/06/24 83-62 W 30-59 .508 4-14 .286 19-23 .826 9 33 42 37.3 13 10 16 4 9 83 73.6
Austin Peay 01/11/24 75-79 L 30-73 .411 9-27 .333 6-8 .750 11 19 30 36.8 14 14 8 4 12 75 73.7
Lipscomb 01/13/24 85-67 W 31-59 .525 10-25 .400 13-17 .765 11 34 45 37.3 15 15 17 1 3 85 74.4
Bellarmine 01/18/24 90-91 L 36-77 .468 5-17 .294 13-18 .722 18 27 45 37.8 25 20 18 0 3 90 75.3
Eastern Ky. 01/20/24 67-58 W 23-64 .359 2-10 .200 19-24 .792 20 30 50 38.4 20 15 23 3 10 67 74.8
Kennesaw St. 01/24/24 60-79 L 24-62 .387 2-6 .333 10-17 .588 13 27 40 38.5 17 12 17 2 6 60 74.1
Queens (NC) 01/27/24 71-75 L 27-72 .375 1-10 .100 16-26 .615 21 24 45 38.9 23 8 23 3 18 71 73.9
North Florida 02/01/24 51-60 L 19-54 .352 5-25 .200 8-10 .800 7 28 35 38.7 14 9 15 5 3 51 72.8
Jacksonville 02/03/24 67-77 L 24-64 .375 4-15 .267 15-23 .652 13 25 38 38.6 22 8 11 5 8 67 72.5
Stetson 02/08/24 62-55 W 17-56 .304 4-17 .235 24-30 .800 10 30 40 38.7 16 10 9 7 8 62 72.1
FGCU 02/10/24 84-42 W 27-71 .380 14-44 .318 16-17 .941 16 30 46 39.0 17 19 11 7 12 84 72.6
Eastern Ky. 02/15/24 84-57 W 30-59 .508 2-10 .200 22-30 .733 12 32 44 39.2 10 9 9 3 5 84 73.0
Bellarmine 02/17/24 66-88 L 23-67 .343 5-15 .333 15-18 .833 15 23 38 39.2 17 12 9 3 8 66 72.8
Lipscomb 02/22/24 67-53 W 24-61 .393 8-21 .381 11-19 .579 18 37 55 39.7 17 15 22 4 7 67 72.6
Austin Peay 02/24/24 58-59 L 20-59 .339 5-12 .417 13-14 .929 13 21 34 39.5 11 13 16 3 9 58 72.0
Central Ark. 03/02/24 89-63 W 37-62 .597 11-13 .846 4-6 .667 7 25 32 39.3 14 18 12 3 10 89 72.6
Central Ark. 03/09/24 69-52 W 27-56 .482 4-22 .182 11-16 .688 7 28 35 39.1 12 12 15 2 11 69 72.5

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Tenn. Southern 11/06/23 90-47 43 27-54/18-57 .500/.316 13-27/4-14 .481/.286 23-30/7-14 .767-.500 42/28 14 18/7 21/23 3/2 8/9 19/23
Denver 11/10/23 51-67 -16 20-61/28-60 .328/.467 2-18/6-27 .111/.222 9-11/5-8 .818-.625 36/37 -1 8/17 19/20 2/1 7/12 14/14
Missouri 11/14/23 72-83 -11 24-61/34-73 .393/.466 11-34/5-16 .324/.313 13-16/10-15 .813-.667 30/49 -19 14/18 22/23 3/3 8/13 16/17
Southern Miss. 11/18/23 63-91 -28 23-66/37-64 .348/.578 8-30/3-8 .267/.375 9-14/14-20 .643-.700 27/48 -21 14/14 14/18 2/4 5/7 23/22
UT Martin 11/21/23 70-63 7 22-53/23-58 .415/.397 7-23/5-22 .304/.227 19-25/12-18 .760-.667 35/38 -3 16/13 22/27 5/2 13/16 16/20
UTEP 11/26/23 88-95 -7 31-58/35-65 .534/.538 12-21/7-15 .571/.467 14-17/18-26 .824-.692 24/39 -15 20/15 13/12 3/2 5/7 23/17
Alabama A&M 11/29/23 57-70 -13 21-51/26-54 .412/.481 6-19/5-12 .316/.417 9-15/13-19 .600-.684 34/28 6 11/13 21/13 2/6 7/8 16/13
Fisk 12/05/23 95-60 35 34-76/24-63 .447/.381 12-34/2-13 .353/.154 15-16/10-17 .938-.588 51/34 17 25/15 21/22 2/3 15/9 16/14
Chattanooga 12/09/23 65-68 -3 24-52/27-56 .462/.482 8-20/3-12 .400/.250 9-12/11-12 .750-.917 26/30 -4 12/7 12/11 6/1 3/4 14/13
Arkansas St. 12/14/23 78-82 -4 27-66/25-56 .409/.446 10-38/7-19 .263/.368 14-17/25-36 .824-.694 37/37 0 14/13 16/14 0/1 7/7 24/19
Samford 12/19/23 69-64 5 24-51/23-64 .471/.359 7-19/4-22 .368/.182 14-14/14-17 1.000-.824 37/32 5 17/13 26/15 4/2 9/15 19/15
Tennessee Tech 12/21/23 67-78 -11 24-53/26-63 .453/.413 6-17/8-25 .353/.320 13-17/18-24 .765-.750 29/39 -10 12/18 20/15 0/5 8/11 19/17
Auburn 12/31/23 58-79 -21 24-60/30-71 .400/.423 6-22/8-16 .273/.500 4-7/11-12 .571-.917 37/41 -4 11/20 21/11 0/6 5/7 15/9
Central Ark. 01/06/24 62-83 -21 23-67/30-59 .343/.508 6-22/4-14 .273/.286 10-14/19-23 .714-.826 33/42 -9 12/10 16/16 1/4 6/9 15/13
Austin Peay 01/11/24 79-75 4 28-54/30-73 .519/.411 15-35/9-27 .429/.333 8-14/6-8 .571-.750 42/30 12 19/14 19/8 0/4 4/12 9/14
Lipscomb 01/13/24 67-85 -18 25-65/31-59 .385/.525 11-40/10-25 .275/.400 6-12/13-17 .500-.765 27/45 -18 19/15 11/17 1/1 6/3 18/15
Bellarmine 01/18/24 91-90 1 36-70/36-77 .514/.468 4-20/5-17 .200/.294 15-21/13-18 .714-.722 36/45 -9 13/20 17/18 3/0 12/3 24/25
Eastern Ky. 01/20/24 58-67 -9 20-58/23-64 .345/.359 6-19/2-10 .316/.200 12-18/19-24 .667-.792 32/50 -18 10/15 19/23 4/3 10/10 22/20
Kennesaw St. 01/24/24 79-60 19 27-57/24-62 .474/.387 10-26/2-6 .385/.333 15-16/10-17 .938-.588 33/40 -7 17/12 14/17 4/2 7/6 16/17
Queens (NC) 01/27/24 75-71 4 24-54/27-72 .444/.375 9-29/1-10 .310/.100 18-29/16-26 .621-.615 36/45 -9 16/8 27/23 9/3 7/18 19/23
North Florida 02/01/24 60-51 9 25-54/19-54 .463/.352 6-16/5-25 .375/.200 4-9/8-10 .444-.800 32/35 -3 15/9 12/15 2/5 10/3 10/14
Jacksonville 02/03/24 77-67 10 26-63/24-64 .413/.375 10-28/4-15 .357/.267 15-26/15-23 .577-.652 48/38 10 19/8 16/11 9/5 4/8 19/22
Stetson 02/08/24 55-62 -7 21-65/17-56 .323/.304 6-28/4-17 .214/.235 7-11/24-30 .636-.800 46/40 6 9/10 18/9 6/7 2/8 27/16
FGCU 02/10/24 42-84 -42 15-52/27-71 .288/.380 4-19/14-44 .211/.318 8-11/16-17 .727-.941 32/46 -14 9/19 21/11 1/7 2/12 22/17
Eastern Ky. 02/15/24 57-84 -27 21-67/30-59 .313/.508 9-32/2-10 .281/.200 6-8/22-30 .750-.733 35/44 -9 11/9 13/9 6/3 7/5 21/10
Bellarmine 02/17/24 88-66 22 33-58/23-67 .569/.343 10-21/5-15 .476/.333 12-20/15-18 .600-.833 35/38 -3 19/12 12/9 9/3 4/8 14/17
Lipscomb 02/22/24 53-67 -14 19-66/24-61 .288/.393 6-29/8-21 .207/.381 9-20/11-19 .450-.579 38/55 -17 9/15 14/22 8/4 15/7 19/17
Austin Peay 02/24/24 59-58 1 22-48/20-59 .458/.339 6-15/5-12 .400/.417 9-11/13-14 .818-.929 32/34 -2 14/13 21/16 5/3 8/9 13/11
Central Ark. 03/02/24 63-89 -26 24-55/37-62 .436/.597 5-20/11-13 .250/.846 10-13/4-6 .769-.667 28/32 -4 14/18 18/12 5/3 6/10 7/14
Central Ark. 03/09/24 52-69 -17 19-52/27-56 .365/.482 8-19/4-22 .421/.182 6-12/11-16 .500-.688 31/35 -4 9/12 19/15 0/2 5/11 14/12

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 95 Fisk (12/05/23)
FIELD GOALS MADE 36 Bellarmine (01/18/24)
FIELD GOAL ATTEMPTS 76 Fisk (12/05/23)
3 PT FIELD GOALS MADE 15 Austin Peay (01/11/24)
3 PT FG ATTEMPTS 40 Lipscomb (01/13/24)
FREE THROWS MADE 23 Tenn. Southern (11/06/23)
FREE THROW ATTEMPTS 30 Tenn. Southern (11/06/23)
REBOUNDS 51 Fisk (12/05/23)
ASSISTS 25 Fisk (12/05/23)
STEALS 15 Fisk (12/05/23); Lipscomb (02/22/24)
BLOCKED SHOTS 9 Jacksonville (02/03/24); Bellarmine (02/17/24); Queens (NC) (01/27/24)
TURNOVERS 27 Queens (NC) (01/27/24)
FOULS 27 Stetson (02/08/24)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 27 Callins,Alexis; Cruce,Allie Craig UT Martin (11/21/23); Austin Peay (01/11/24)
FIELD GOALS MADE 10 Callins,Alexis; Clutter,Alyssa UT Martin (11/21/23); Bellarmine (01/18/24)
FIELD GOAL ATTEMPTS 19 Callins,Alexis UT Martin (11/21/23)
3 PT FIELD GOALS MADE 7 Cruce,Allie Craig Austin Peay (01/11/24)
3 PT FG ATTEMPTS 14 Callins,Alexis Arkansas St. (12/14/23)
FREE THROWS MADE 10 Clutter,Alyssa Fisk (12/05/23)
FREE THROW ATTEMPTS 11 Clutter,Alyssa Fisk (12/05/23)
REBOUNDS 12 Cruce,Allie Craig Jacksonville (02/03/24)
ASSISTS 10 Wohlgemuth,Sara; Charlton,Veronaye Missouri (11/14/23); UTEP (11/26/23)
STEALS 6 Clutter,Alyssa UT Martin (11/21/23)
BLOCKED SHOTS 6 Howard,India Jacksonville (02/03/24)
TURNOVERS 9 Callins,Alexis Queens (NC) (01/27/24)
FOULS 5 Charlton,Veronaye; Callins,Alexis; Howard,India; Clutter,Alyssa; Jones,Emily Southern Miss. (11/18/23); Austin Peay (01/11/24); Eastern Ky. (02/15/24); UTEP (11/26/23); Arkansas St. (12/14/23); Samford (12/19/23); Eastern Ky. (01/20/24); Stetson (02/08/24); FGCU (02/10/24)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#15 Callins, Alexis 30 433 14.4
#23 Clutter, Alyssa 30 288 9.6
#11 Charlton, Veronaye 29 276 9.5
#12 Cruce, Allie Craig 21 222 10.6
#21 Pegues, Rhema 30 204 6.8
#05 Wohlgemuth, Sara 30 151 5.0
#13 Criswell, Katie 30 144 4.8
#22 Howard, India 27 121 4.5
#24 Siegel, Chloe 20 52 2.6
#20 Jones, Olivia 25 48 1.9
#10 Jones, Emily 18 42 2.3
#01 Tittle, Emma Kate 15 27 1.8
#00 Jones, Cameron 17 21 1.2
#03 Balogun, Ruth 4 11 2.8

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#15 Callins, Alexis 30 155 364 .426 5.2 12.1
#23 Clutter, Alyssa 30 110 218 .505 3.7 7.3
#11 Charlton, Veronaye 29 94 239 .393 3.2 8.2
#12 Cruce, Allie Craig 21 73 194 .376 3.5 9.2
#21 Pegues, Rhema 30 73 167 .437 2.4 5.6
#13 Criswell, Katie 30 57 156 .365 1.9 5.2
#22 Howard, India 27 53 87 .609 2.0 3.2
#05 Wohlgemuth, Sara 30 47 134 .351 1.6 4.5
#24 Siegel, Chloe 20 18 47 .383 0.9 2.4
#20 Jones, Olivia 25 17 43 .395 0.7 1.7
#10 Jones, Emily 18 12 41 .293 0.7 2.3
#00 Jones, Cameron 17 10 35 .286 0.6 2.1
#01 Tittle, Emma Kate 15 10 36 .278 0.7 2.4
#03 Balogun, Ruth 4 4 6 .667 1.0 1.5

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#15 Callins, Alexis 30 88 241 .365 2.9 8.0
#21 Pegues, Rhema 30 32 99 .323 1.1 3.3
#12 Cruce, Allie Craig 21 30 107 .280 1.4 5.1
#05 Wohlgemuth, Sara 30 23 63 .365 0.8 2.1
#13 Criswell, Katie 30 22 63 .349 0.7 2.1
#24 Siegel, Chloe 20 14 42 .333 0.7 2.1
#11 Charlton, Veronaye 29 12 39 .308 0.4 1.3
#01 Tittle, Emma Kate 15 7 27 .259 0.5 1.8
#20 Jones, Olivia 25 6 25 .240 0.2 1.0
#10 Jones, Emily 18 5 20 .250 0.3 1.1
#23 Clutter, Alyssa 30 0 12 .000 0.0 0.4
#00 Jones, Cameron 17 0 2 .000 0.0 0.1

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
