2018 Women's Volleyball Cumulative Statistics

Team (4-21, 2-14)

Overall Team Statistics
Statistic North Alabama Opponents
Attack
Kills 870 1243
Errors 508 464
Attempts 3101 3261
Percent .117 .239
Kills Per Set 9.7 13.8
Set
Assists 814 1166
Assists Per Set 9.0 13.0
Ball Handling Errors 24 56
Serve
Aces 102 182
Errors 145 210
Aces Per Set 1.1 2.0
Receptions
Errors 182 102
Errors Per Set 2.0 1.1
Defense
Digs 1343 1484
Digs Per Set 14.9 16.5
Blocking
Solo 29 43
Assists 267 291
Errors 70 54
Blocks 162.5 188.5
Blocks Per Set 1.8 2.1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Symonds, Hannah 28 11 2 27.0 0.96 17 0.61 19 85 -.024 3 0.11 1 0.04 0
2 Klemperer, Paula 14 7 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 2
3 Jump, Libby 37 13 1 18.0 0.49 3 0.08 3 13 .000 5 0.14 15 0.41 23
4 Benitez, Genesis 81 22 0 9.0 0.11 1 0.01 3 15 -.133 42 0.52 8 0.10 26  
5 Brandstetter, Sophia 27 9 6 71.5 2.65 63 2.33 33 195 .154 0 0.00 7 0.26 5
6 Ellis, Emma 86 24 8 23.0 0.27 7 0.08 13 71 -.085 190 2.21 16 0.19 8
8 Stallworth, Malaisia 90 25 25 203.5 2.26 159 1.77 65 406 .232 2 0.02 0 0.00 0
9 Maldonado, Joise 39 13 8 62.5 1.60 53 1.36 33 243 .082 0 0.00 0 0.00 1
11 Ellwanger, Christina 86 24 21 235.5 2.74 210 2.44 131 816 .097 10 0.12 14 0.16 14
12 Chastain, Sarah 6 5 0 0 0.00 0 0.00 1 1 -1.000 0 0.00 0 0.00 0
13 Ladner, Catie 90 25 9 42.5 0.47 35 0.39 27 172 .047 17 0.19 6 0.07 7
14 Ruble, Madison 90 25 25 209.5 2.33 167 1.86 76 467 .195 3 0.03 5 0.06 17
17 Jackson, Michay 76 23 9 103.0 1.36 88 1.16 48 322 .124 1 0.01 0 0.00 0
19 Wilcke, Stephanie 27 15 2 11.0 0.41 6 0.22 10 35 -.114 1 0.04 0 0.00 0
20 Davilamcclary, Jayden 90 25 21 54.0 0.60 18 0.20 17 98 .010 535 5.94 30 0.33 42  
21 Abakar, Nura 64 20 13 64.5 1.01 43 0.67 29 161 .087 5 0.08 0 0.00 0
Total 90 25 1,134.5 12.61 870 9.67 508 3101 .117 814 9.04 102 1.13 145
Opponents 90 25 1,613.5 17.93 1243 13.81 464 3261 .239 1166 12.96 182 2.02 210

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Symonds, Hannah 28 6 0.21 0 0 .000 0.00 2 14 16.0 0.57 1 0
2 Klemperer, Paula 14 19 1.36 4 34 .882 0.29 0 0 0 0.00 0 0
3 Jump, Libby 37 55 1.49 8 96 .917 0.22 0 0 0 0.00 0 0
4 Benitez, Genesis 81 359 4.43 24 320 .925 0.30 0 0 0 0.00 0 1  
5 Brandstetter, Sophia 27 37 1.37 11 77 .857 0.41 0 3 3.0 0.11 1 0
6 Ellis, Emma 86 185 2.15 10 88 .886 0.12 0 0 0 0.00 1 14
8 Stallworth, Malaisia 90 22 0.24 2 17 .882 0.02 11 67 78.0 0.87 16 0
9 Maldonado, Joise 39 16 0.41 10 58 .828 0.26 3 13 16.0 0.41 5 0
11 Ellwanger, Christina 86 130 1.51 43 292 .853 0.50 3 17 20.0 0.23 3 0
12 Chastain, Sarah 6 4 0.67 1 15 .933 0.17 0 0 0 0.00 0 0
13 Ladner, Catie 90 180 2.00 38 375 .899 0.42 0 3 3.0 0.03 3 0
14 Ruble, Madison 90 35 0.39 3 27 .889 0.03 6 63 69.0 0.77 18 1
17 Jackson, Michay 76 27 0.36 0 5 1.000 0.00 3 24 27.0 0.36 4 0
19 Wilcke, Stephanie 27 5 0.19 3 4 .250 0.11 0 10 10.0 0.37 2 0
20 Davilamcclary, Jayden 90 243 2.70 1 2 .500 0.01 0 12 12.0 0.13 7 6  
21 Abakar, Nura 64 20 0.31 0 0 .000 0.00 1 41 42.0 0.66 9 2
Total 90 1343 14.92 182 1496 .878 2.02 29 267 162.5 1.81 70 24
Opponents 90 1484 16.49 102 1255 .919 1.13 43 291 188.5 2.09 54 56

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Symonds, Hannah 18 8 1 18.0 1.00 11 0.61 12 64 -.016 0 0.00 1 0.06 0
2 Klemperer, Paula 5 3 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 1
3 Jump, Libby 36 12 1 18.0 0.50 3 0.08 3 13 .000 5 0.14 15 0.42 23
4 Benitez, Genesis 47 13 0 5.0 0.11 1 0.02 1 5 .000 19 0.40 4 0.09 10  
5 Brandstetter, Sophia 9 4 1 16.0 1.78 15 1.67 7 56 .143 0 0.00 1 0.11 2
6 Ellis, Emma 52 15 3 15.0 0.29 6 0.12 12 66 -.091 81 1.56 9 0.17 7
8 Stallworth, Malaisia 56 16 16 131.0 2.34 102 1.82 40 262 .237 0 0.00 0 0.00 0
9 Maldonado, Joise 39 13 8 62.5 1.60 53 1.36 33 243 .082 0 0.00 0 0.00 1
11 Ellwanger, Christina 52 15 12 123.5 2.38 109 2.10 68 406 .101 7 0.13 7 0.13 7
12 Chastain, Sarah 4 3 0 0 0.00 0 0.00 1 1 -1.000 0 0.00 0 0.00 0
13 Ladner, Catie 56 16 5 6.5 0.12 2 0.04 5 31 -.097 17 0.30 4 0.07 3
14 Ruble, Madison 56 16 16 148.5 2.65 122 2.18 51 342 .208 1 0.02 2 0.04 12
17 Jackson, Michay 42 14 5 65.0 1.55 57 1.36 32 215 .116 0 0.00 0 0.00 0
19 Wilcke, Stephanie 16 8 1 8.5 0.53 4 0.25 8 27 -.148 1 0.06 0 0.00 0
20 Davilamcclary, Jayden 56 16 15 39.5 0.71 17 0.30 17 82 .000 368 6.57 17 0.30 23  
21 Abakar, Nura 47 15 12 57.5 1.22 41 0.87 24 146 .116 2 0.04 0 0.00 0
Total 56 16 714.5 12.76 543 9.70 314 1959 .117 501 8.95 60 1.07 89
Opponents 56 16 1,020.5 18.22 809 14.45 277 2070 .257 754 13.46 106 1.89 127

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Symonds, Hannah 18 5 0.28 0 0 .000 0.00 1 10 11.0 0.61 1 0
2 Klemperer, Paula 5 4 0.80 1 15 .933 0.20 0 0 0 0.00 0 0
3 Jump, Libby 36 54 1.50 8 96 .917 0.22 0 0 0 0.00 0 0
4 Benitez, Genesis 47 214 4.55 12 207 .942 0.26 0 0 0 0.00 0 0  
5 Brandstetter, Sophia 9 17 1.89 2 5 .600 0.22 0 0 0 0.00 0 0
6 Ellis, Emma 52 111 2.13 10 88 .886 0.19 0 0 0 0.00 0 3
8 Stallworth, Malaisia 56 8 0.14 1 9 .889 0.02 6 46 52.0 0.93 6 0
9 Maldonado, Joise 39 16 0.41 10 58 .828 0.26 3 13 16.0 0.41 5 0
11 Ellwanger, Christina 52 68 1.31 25 158 .842 0.48 1 13 14.0 0.27 2 0
12 Chastain, Sarah 4 2 0.50 1 14 .929 0.25 0 0 0 0.00 0 0
13 Ladner, Catie 56 126 2.25 18 219 .918 0.32 0 1 1.0 0.02 0 0
14 Ruble, Madison 56 19 0.34 2 16 .875 0.04 2 45 47.0 0.84 6 1
17 Jackson, Michay 42 18 0.43 0 1 1.000 0.00 2 12 14.0 0.33 2 0
19 Wilcke, Stephanie 16 4 0.25 1 3 .667 0.06 0 9 9.0 0.56 2 0
20 Davilamcclary, Jayden 56 154 2.75 1 1 .000 0.02 0 11 11.0 0.20 6 4  
21 Abakar, Nura 47 11 0.23 0 0 .000 0.00 1 31 32.0 0.68 7 1
Total 56 831 14.84 106 967 .890 1.89 16 191 111.5 1.99 37 9
Opponents 56 952 17.00 60 785 .924 1.07 28 155 105.5 1.88 25 34

Match-By-Match

North Alabama

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/24/2018 vs Little Rock L 3 17 21 85 -.047 16 4 2 8 23 0 2 5 1.0 2 22.0
8/24/2018 at Jacksonville State L 3 35 13 90 .244 34 8 5 8 34 2 16 0 10.0 1 53.0
8/25/2018 vs Mercer L 5 53 34 170 .112 50 6 12 10 70 6 2 8 7.0 2 66.0
8/31/2018 vs Tennessee State W 5 50 31 179 .106 48 3 11 7 95 2 4 4 4.0 4 57.0
9/01/2018 vs UNC Asheville W 3 46 13 118 .280 43 5 5 4 59 0 10 4 5.0 0 56.0
9/01/2018 at Chattanooga L 5 37 22 159 .094 36 9 7 7 72 2 16 6 10.0 1 56.0
9/07/2018 vs Tennessee Tech L 4 33 19 122 .115 33 2 5 12 53 0 14 1 7.0 0 42.0
9/07/2018 at Louisiana Monroe L 3 34 26 135 .059 31 3 4 6 68 1 6 3 4.0 3 41.0
9/08/2018 at Memphis L 3 22 15 84 .083 22 2 5 14 38 0 6 2 3.0 2 27.0
9/18/2018 at Lipscomb L 3 26 11 93 .161 26 0 3 6 44 0 8 1 4.0 1 30.0
9/23/2018 Kennesaw State L 3 19 16 97 .031 17 1 2 6 33 1 10 4 6.0 0 26.0
9/28/2018 LIBERTY L 4 36 29 123 .057 33 9 8 5 40 1 11 3 6.5 1 51.5
9/30/2018 FGCU L 3 27 20 107 .065 25 1 4 7 49 0 11 2 5.5 0 33.5
10/05/2018 at Jacksonville L 3 29 14 99 .152 27 5 5 8 42 1 10 3 6.0 1 40.0
10/06/2018 at Stetson L 3 22 18 104 .038 19 7 7 8 42 1 4 0 3.0 0 32.0
10/09/2018 at NJIT L 3 26 22 93 .043 24 4 2 9 39 3 18 2 12.0 2 42.0
10/14/2018 North Florida L 5 51 20 170 .182 47 6 9 8 76 1 14 3 8.0 2 65.0
10/19/2018 at Kennesaw State L 4 43 18 133 .188 41 1 12 9 53 3 14 0 10.0 0 54.0
10/23/2018 Lipscomb L 4 36 24 141 .085 31 4 3 12 70 0 20 2 10.0 0 50.0
10/26/2018 at FGCU L 3 20 20 107 .000 18 0 2 5 35 0 7 4 3.5 0 23.5
10/28/2018 at Liberty L 3 27 21 109 .055 25 0 2 4 39 0 8 3 4.0 0 31.0
11/02/2018 Stetson L 4 58 24 183 .186 52 2 6 8 91 0 12 4 6.0 0 66.0
11/04/2018 Jacksonville W 3 41 10 99 .313 38 6 7 3 39 1 10 1 6.0 1 53.0
11/06/2018 NJIT W 4 38 18 134 .149 34 6 10 5 67 1 24 2 13.0 0 57.0
11/09/2018 at North Florida L 4 44 29 167 .090 44 8 7 3 72 3 10 3 8.0 1 60.0
North Alabama 90 870 508 3101 .117 814 102 145 182 1343 29 267 70 162.5 24 1,134.5
Opponents 90 1243 464 3261 .239 1166 182 210 102 1484 43 291 54 188.5 56 1,613.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 90
Kills Per Set 9.67
Assists Per Set 9.04
Service Aces Per Set 1.13
Reception Errors Per Set 2.02
Digs Per Set 14.92
Blocks Per Set 1.81
Ball Handling Errors Per Set 0.27
Points Per Set 12.61

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/24/2018 vs Little Rock W 3 43 8 77 .455 40 8 6 4 40 3 14 3 10.0 1 61.0
8/24/2018 Jacksonville State W 3 46 19 101 .267 44 8 4 8 38 1 6 7 4.0 1 58.0
8/25/2018 vs Mercer W 5 53 21 152 .211 52 10 11 6 75 3 20 3 13.0 7 76.0
8/31/2018 vs Tennessee State L 5 50 28 181 .122 48 7 16 3 81 2 26 7 15.0 5 72.0
9/01/2018 vs UNC Asheville L 3 36 15 116 .181 35 4 4 5 50 1 12 2 7.0 1 47.0
9/01/2018 Chattanooga W 5 69 32 183 .202 64 7 11 9 89 1 14 1 8.0 6 84.0
9/07/2018 vs Tennessee Tech W 4 61 33 159 .176 59 12 20 2 58 1 14 2 8.0 0 81.0
9/07/2018 Louisiana Monroe W 3 37 13 125 .192 33 6 6 3 59 2 14 3 9.0 0 52.0
9/08/2018 Memphis W 3 39 18 97 .216 37 14 5 2 42 1 16 1 9.0 1 62.0
9/18/2018 Lipscomb W 3 54 9 113 .398 51 6 7 0 52 0 4 1 2.0 2 62.0
9/23/2018 at Kennesaw State W 3 51 12 101 .386 49 6 6 1 50 1 12 4 7.0 2 64.0
9/28/2018 at LIBERTY W 4 52 17 114 .307 48 5 15 9 47 2 17 1 10.5 4 67.5
9/30/2018 at FGCU W 3 44 12 111 .288 42 7 7 1 57 2 12 1 8.0 0 59.0
10/05/2018 Jacksonville W 3 47 10 110 .336 45 8 10 5 49 3 0 1 3.0 4 58.0
10/06/2018 Stetson W 3 42 16 102 .255 40 8 4 7 58 5 4 0 7.0 0 57.0
10/09/2018 NJIT W 3 39 23 114 .140 36 9 4 4 38 0 8 2 4.0 3 52.0
10/14/2018 at North Florida W 5 68 26 187 .225 64 8 5 6 84 0 4 0 2.0 5 78.0
10/19/2018 Kennesaw State W 4 54 30 149 .161 49 9 6 1 62 3 8 0 7.0 3 70.0
10/23/2018 at Lipscomb W 4 59 22 164 .226 54 12 11 4 74 3 16 3 11.0 1 82.0
10/26/2018 FGCU W 3 48 7 97 .423 44 5 4 0 55 3 10 0 8.0 1 61.0
10/28/2018 Liberty W 3 48 6 97 .433 45 4 9 0 51 3 10 4 8.0 2 60.0
11/02/2018 at Stetson W 4 54 12 176 .239 48 8 6 2 92 2 10 2 7.0 0 69.0
11/04/2018 at Jacksonville L 3 38 18 102 .196 32 3 9 6 38 0 10 3 5.0 1 46.0
11/06/2018 at NJIT L 4 50 32 165 .109 47 5 12 6 69 1 10 1 6.0 3 61.0
11/09/2018 North Florida W 4 61 25 168 .214 60 3 12 8 76 0 20 2 10.0 3 74.0
Opponents 90 1243 464 3261 .239 1166 182 210 102 1484 43 291 54 188.5 56 1,613.5
North Alabama 90 870 508 3101 .117 814 102 145 182 1343 29 267 70 162.5 24 1,134.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 90
Kills Per Set 13.81
Assists Per Set 12.96
Service Aces Per Set 2.02
Reception Errors Per Set 1.13
Digs Per Set 16.49
Blocks Per Set 2.09
Ball Handling Errors Per Set 0.62
Points Per Set 17.93

Leaders

Team Leaders: Kills
Player High
Kills
Ellwanger, Christina 210
Ruble, Madison 167
Stallworth, Malaisia 159
Jackson, Michay 88
Brandstetter, Sophia 63
Team Leaders: Assists
Player High
Assists
Davilamcclary, Jayden 535
Ellis, Emma 190
Benitez, Genesis 42
Ladner, Catie 17
Ellwanger, Christina 10
Team Leaders: Service Aces
Player High
Service Aces
Davilamcclary, Jayden 30
Ellis, Emma 16
Jump, Libby 15
Ellwanger, Christina 14
Benitez, Genesis 8
Team Leaders: Digs
Player High
Digs
Benitez, Genesis 359
Davilamcclary, Jayden 243
Ellis, Emma 185
Ladner, Catie 180
Ellwanger, Christina 130
Team Leaders: Blocks
Player High
Blocks
Stallworth, Malaisia 78.0
Ruble, Madison 69.0
Abakar, Nura 42.0
Jackson, Michay 27.0
Ellwanger, Christina 20.0