2026 Women's Volleyball Cumulative Statistics

Team (14-5, 4-2)

Overall Team Statistics
Statistic North Ala. Opponents
Attack
Kills 863 752
Errors 287 344
Attempts 2300 2310
Percent .250 .177
Kills Per Set 13.5 11.8
Set
Assists 809 701
Assists Per Set 12.6 11.0
Ball Handling Errors 4 3
Serve
Aces 82 68
Errors 123 151
Aces Per Set 1.3 1.1
Receptions
Errors 68 82
Errors Per Set 1.1 1.3
Defense
Digs 1057 985
Digs Per Set 16.5 15.4
Blocking
Solo 15 28
Assists 172 176
Errors 15 26
Blocks 101.0 116.0
Blocks Per Set 1.6 1.8

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Martindale, Ava 61 18 0 17.0 0.28 1 0.02 0 8 .125 63 1.03 16 0.26 7
2 Fenoff, Olivia 15 9 0 10.5 0.70 9 0.60 4 37 .135 1 0.07 0 0.00 2
3 Greenwell, Ally 64 19 3 13.0 0.20 6 0.09 5 30 .033 17 0.27 7 0.11 19
4 McGowan, Kinslee 62 19 19 52.5 0.85 36 0.58 8 112 .250 650 10.48 9 0.15 22
5 Gurner, Lankford 43 19 1 3.0 0.07 0 0.00 0 1 .000 1 0.02 3 0.07 4
6 Reyes Fortunato, Phoebe 60 19 16 180.0 3.00 162 2.70 54 420 .257 3 0.05 8 0.13 15
10 Ross, Landri 3 1 0 6.0 2.00 4 1.33 1 5 .600 28 9.33 1 0.33 3
11 Ricketts, Reese 63 19 19 263.0 4.17 241 3.83 97 599 .240 10 0.16 12 0.19 28
13 Buckley, Kendall 8 4 0 11.5 1.44 11 1.38 12 42 -.024 0 0.00 0 0.00 0
15 Kolosta, Jenna 56 18 17 106.0 1.89 84 1.50 32 190 .274 4 0.07 0 0.00 0
16 Hoffmayer, Anna 64 19 19 155.0 2.42 118 1.84 29 252 .353 5 0.08 7 0.11 0
19 Bullins, Kennedy 10 5 2 9.0 0.90 7 0.70 2 25 .200 1 0.10 0 0.00 0
21 Maikranz, Kaylee 63 19 4 19.0 0.30 0 0.00 0 2 .000 22 0.35 19 0.30 23
24 Garner, Dylann 62 19 14 200.5 3.23 184 2.97 43 577 .244 4 0.06 0 0.00 0
Total 64 19 1,046.0 16.34 863 13.48 287 2300 .250 809 12.64 82 1.28 123
Opponents 64 19 936.0 14.63 752 11.75 344 2310 .177 701 10.95 68 1.06 151

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Martindale, Ava 61 287 4.70 19 379 .950 0.31 0 0 0 0.00 0 0
2 Fenoff, Olivia 15 5 0.33 2 11 .818 0.13 0 3 3.0 0.20 0 0
3 Greenwell, Ally 64 123 1.92 11 182 .940 0.17 0 0 0 0.00 0 0
4 McGowan, Kinslee 62 192 3.10 0 2 1.000 0.00 1 13 14.0 0.23 6 3
5 Gurner, Lankford 43 10 0.23 1 17 .941 0.02 0 0 0 0.00 0 0
6 Reyes Fortunato, Phoebe 60 59 0.98 0 3 1.000 0.00 0 20 20.0 0.33 1 1
10 Ross, Landri 3 3 1.00 0 0 .000 0.00 0 2 2.0 0.67 0 0
11 Ricketts, Reese 63 178 2.83 4 198 .980 0.06 2 16 18.0 0.29 1 0
13 Buckley, Kendall 8 1 0.13 0 0 .000 0.00 0 1 1.0 0.13 1 0
15 Kolosta, Jenna 56 13 0.23 1 2 .500 0.02 4 36 40.0 0.71 3 0
16 Hoffmayer, Anna 64 29 0.45 0 2 1.000 0.00 7 46 53.0 0.83 3 0
19 Bullins, Kennedy 10 2 0.20 0 1 1.000 0.00 0 4 4.0 0.40 0 0
21 Maikranz, Kaylee 63 94 1.49 15 225 .933 0.24 0 0 0 0.00 0 0
24 Garner, Dylann 62 61 0.98 8 92 .913 0.13 1 31 32.0 0.52 0 0
Total 64 1057 16.52 68 1114 .939 1.06 15 172 101.0 1.58 15 4
Opponents 64 985 15.39 82 1312 .938 1.28 28 176 116.0 1.81 26 3

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Martindale, Ava 15 4 0 4.0 0.27 0 0.00 0 2 .000 16 1.07 4 0.27 2
2 Fenoff, Olivia 7 4 0 0 0.00 0 0.00 0 1 .000 1 0.14 0 0.00 1
3 Greenwell, Ally 18 5 3 5.0 0.28 1 0.06 0 4 .250 5 0.28 4 0.22 13
4 McGowan, Kinslee 18 5 5 19.5 1.08 13 0.72 3 40 .250 210 11.67 4 0.22 7
5 Gurner, Lankford 10 5 1 1.0 0.10 0 0.00 0 1 .000 1 0.10 1 0.10 0
6 Reyes Fortunato, Phoebe 15 5 2 34.5 2.30 33 2.20 16 103 .165 0 0.00 0 0.00 0
11 Ricketts, Reese 18 5 5 92.0 5.11 88 4.89 34 188 .287 1 0.06 1 0.06 12
13 Buckley, Kendall 4 1 0 6.0 1.50 6 1.50 5 26 .038 0 0.00 0 0.00 0
15 Kolosta, Jenna 18 5 5 38.5 2.14 31 1.72 13 65 .277 0 0.00 0 0.00 0
16 Hoffmayer, Anna 18 5 5 44.0 2.44 35 1.94 5 65 .462 1 0.06 3 0.17 0
21 Maikranz, Kaylee 17 5 4 7.0 0.41 0 0.00 0 1 .000 7 0.41 7 0.41 6
24 Garner, Dylann 18 5 0 55.5 3.08 52 2.89 14 177 .215 0 0.00 0 0.00 0
Total 18 5 307.0 17.06 259 14.39 90 673 .251 242 13.44 24 1.33 41
Opponents 18 5 282.0 15.67 223 12.39 82 645 .219 206 11.44 22 1.22 33

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Martindale, Ava 15 65 4.33 9 152 .941 0.60 0 0 0 0.00 0 0
2 Fenoff, Olivia 7 1 0.14 1 3 .667 0.14 0 0 0 0.00 0 0
3 Greenwell, Ally 18 35 1.94 5 67 .925 0.28 0 0 0 0.00 0 0
4 McGowan, Kinslee 18 65 3.61 0 0 .000 0.00 1 3 4.0 0.22 0 0
5 Gurner, Lankford 10 7 0.70 1 12 .917 0.10 0 0 0 0.00 0 0
6 Reyes Fortunato, Phoebe 15 10 0.67 0 1 1.000 0.00 0 3 3.0 0.20 0 0
11 Ricketts, Reese 18 48 2.67 0 36 1.000 0.00 0 6 6.0 0.33 0 0
13 Buckley, Kendall 4 1 0.25 0 0 .000 0.00 0 0 0 0.00 1 0
15 Kolosta, Jenna 18 9 0.50 0 0 .000 0.00 2 11 13.0 0.72 1 0
16 Hoffmayer, Anna 18 7 0.39 0 1 1.000 0.00 2 8 10.0 0.56 2 0
21 Maikranz, Kaylee 17 34 2.00 2 52 .962 0.12 0 0 0 0.00 0 0
24 Garner, Dylann 18 12 0.67 1 23 .957 0.06 0 7 7.0 0.39 0 0
Total 18 294 16.33 22 347 .937 1.22 5 38 24.0 1.33 4 0
Opponents 18 286 15.89 24 357 .933 1.33 6 62 37.0 2.06 6 0

Match-By-Match

North Ala.

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/28/2026 vs Alabama St. W 3 46 16 108 .278 45 4 5 4 54 2 12 1 8 0 58.0
8/29/2026 at Troy W 3 40 12 116 .241 37 4 7 3 63 0 10 0 5 0 49.0
8/30/2026 vs Mercer W 3 40 8 102 .314 38 5 6 1 51 0 8 2 4 0 49.0
9/02/2026 Alabama A&M W 3 42 16 109 .239 41 3 4 1 53 0 8 0 4 0 49.0
9/04/2026 Jackson St. W 3 41 12 106 .274 40 8 6 0 55 1 12 0 7 1 56.0
9/04/2026 Chattanooga W 3 54 11 120 .358 47 2 7 2 48 1 0 0 1 0 57.0
9/05/2026 UT Martin W 3 41 8 81 .407 39 8 5 0 36 0 4 3 2 0 51.0
9/08/2026 at Tennessee St. W 3 43 9 98 .347 43 2 5 1 46 0 16 1 8 0 53.0
9/11/2026 at Samford W 5 61 20 168 .244 55 6 7 8 83 2 14 1 9 1 76.0
9/12/2026 vs Jacksonville St. W 3 46 15 106 .292 42 4 6 2 47 0 12 0 6 1 56.0
9/14/2026 at Florida St. L 3 27 16 96 .115 26 4 3 2 34 0 8 0 4 0 35.0
9/17/2026 at Liberty L 3 26 14 95 .126 25 4 4 9 43 1 4 0 3 0 33.0
9/18/2026 at Liberty L 3 31 20 134 .082 30 0 7 7 56 0 12 3 6 0 37.0
9/24/2026 Abilene Christian W 5 66 20 188 .245 59 4 10 6 94 3 14 0 10 1 80.0
9/26/2026 at Tarleton St. L 3 39 22 126 .135 36 2 6 6 54 1 4 0 3 0 44.0
9/29/2026 at West Ga. W 3 51 6 99 .455 45 8 6 4 54 1 6 0 4 0 63.0
10/03/2026 Central Ark. W 4 64 17 158 .297 63 4 13 3 60 1 6 0 4 0 72.0
10/08/2026 at Austin Peay W 5 63 25 170 .224 59 8 9 6 75 2 16 1 10 0 81.0
10/10/2026 at Eastern Ky. L 3 42 20 120 .183 39 2 7 3 51 0 6 3 3 0 47.0
North Ala. 64 863 287 2300 .250 809 82 123 68 1057 15 172 15 101.0 4 1,046.0
Opponents 64 752 344 2310 .177 701 68 151 82 985 28 176 26 116.0 3 936.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 64
Kills Per Set 13.48
Assists Per Set 12.64
Service Aces Per Set 1.28
Reception Errors Per Set 1.06
Digs Per Set 16.52
Blocks Per Set 1.58
Ball Handling Errors Per Set 0.06
Points Per Set 16.34

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/28/2026 vs Alabama St. L 3 32 16 112 .143 32 4 6 4 39 0 0 1 0 0 36.0
8/29/2026 Troy L 3 30 19 125 .088 30 3 11 4 51 3 4 2 5 0 38.0
8/30/2026 vs Mercer L 3 39 15 113 .212 36 1 12 5 47 0 4 1 2 0 42.0
9/02/2026 at Alabama A&M L 3 37 19 118 .153 36 1 9 3 46 5 6 0 8 1 46.0
9/04/2026 at Jackson St. L 3 28 22 118 .051 25 0 4 8 48 1 6 1 4 0 32.0
9/04/2026 at Chattanooga L 3 34 14 101 .198 32 2 4 2 45 0 8 1 4 0 40.0
9/05/2026 at UT Martin L 3 24 19 82 .061 22 0 5 8 27 0 4 3 2 0 26.0
9/08/2026 Tennessee St. L 3 23 24 97 -.010 21 1 5 2 42 0 8 5 4 0 28.0
9/11/2026 Samford L 5 61 27 180 .189 55 8 9 6 73 3 18 3 12 1 81.0
9/12/2026 vs Jacksonville St. L 3 24 19 95 .053 21 2 5 4 33 4 6 1 7 0 33.0
9/14/2026 Florida St. W 3 51 13 105 .362 49 2 11 4 45 1 14 2 8 1 61.0
9/17/2026 Liberty W 3 48 7 103 .398 45 9 16 4 51 2 10 0 7 0 64.0
9/18/2026 Liberty W 3 40 16 119 .202 37 7 10 0 64 3 14 0 10 0 57.0
9/24/2026 at Abilene Christian L 5 58 32 197 .132 54 6 11 4 88 0 12 0 6 0 70.0
9/26/2026 Tarleton St. W 3 40 10 114 .263 33 6 4 2 57 0 12 2 6 0 52.0
9/29/2026 West Ga. L 3 25 15 105 .095 23 4 1 8 37 0 6 0 3 0 32.0
10/03/2026 at Central Ark. L 4 53 19 142 .239 49 3 9 4 65 1 14 0 8 0 64.0
10/08/2026 Austin Peay L 5 61 28 170 .194 60 6 11 8 73 3 12 4 9 0 76.0
10/10/2026 Eastern Ky. W 3 44 10 114 .298 41 3 8 2 54 2 18 0 11 0 58.0
Opponents 64 752 344 2310 .177 701 68 151 82 985 28 176 26 116.0 3 936.0
North Ala. 64 863 287 2300 .250 809 82 123 68 1057 15 172 15 101.0 4 1,046.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 64
Kills Per Set 11.75
Assists Per Set 10.95
Service Aces Per Set 1.06
Reception Errors Per Set 1.28
Digs Per Set 15.39
Blocks Per Set 1.81
Ball Handling Errors Per Set 0.05
Points Per Set 14.63

Leaders

Team Leaders: Kills
Player High
Kills
Ricketts, Reese 241
Garner, Dylann 184
Reyes Fortunato, Phoebe 162
Hoffmayer, Anna 118
Kolosta, Jenna 84
Team Leaders: Assists
Player High
Assists
McGowan, Kinslee 650
Martindale, Ava 63
Ross, Landri 28
Maikranz, Kaylee 22
Greenwell, Ally 17
Team Leaders: Service Aces
Player High
Service Aces
Maikranz, Kaylee 19
Martindale, Ava 16
Ricketts, Reese 12
McGowan, Kinslee 9
Reyes Fortunato, Phoebe 8
Team Leaders: Digs
Player High
Digs
Martindale, Ava 287
McGowan, Kinslee 192
Ricketts, Reese 178
Greenwell, Ally 123
Maikranz, Kaylee 94
Team Leaders: Blocks
Player High
Blocks
Hoffmayer, Anna 53.0
Kolosta, Jenna 40.0
Garner, Dylann 32.0
Reyes Fortunato, Phoebe 20.0
Ricketts, Reese 18.0