2026 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
34 Rippen, Nash .321 1.115 59-59 212 54 68 16 0 18 57 138 .651 53 7 66 1 .464 4 0 2-2
2 Millard, Will .315 .967 52-52 200 47 63 13 1 10 39 108 .540 32 7 28 5 .427 0 1 0-1
44 Walker, Wes .303 .962 56-52 211 38 64 12 1 15 58 123 .583 24 3 41 4 .379 2 0 0-0
12 Westmoreland, Jackson .295 .731 54-50 210 46 62 8 0 0 24 70 .333 30 7 35 3 .398 2 1 4-4
5 Coleman, Dylan .292 .913 59-59 250 54 73 10 3 16 55 137 .548 26 4 61 5 .365 2 0 0-0
40 Craska, Petey .278 .948 57-55 209 49 58 12 1 12 48 108 .517 38 20 40 4 .431 2 1 0-0
17 Santoyo, Justin .244 .741 58-56 201 34 49 11 1 4 29 74 .368 28 16 34 9 .373 4 2 0-1
14 Lonero, Gio 1.000 2.000 2-0 1 1 1 0 0 0 0 1 1.000 1 0 0 0 1.000 0 0 0-0
37 West, Ryan .333 .666 5-0 3 1 1 0 0 0 0 1 .333 0 0 2 0 .333 0 0 0-0
39 LePage, Tyler .279 .795 37-28 111 16 31 7 0 3 15 47 .423 12 5 18 1 .372 1 1 1-1
3 Jenkins, Leighton .261 .685 33-33 119 16 31 7 2 2 15 48 .403 3 1 26 4 .282 1 2 0-0
7 Sheffield, Cayden .238 .684 33-29 105 13 25 5 0 2 17 36 .343 15 2 24 3 .341 1 0 1-1
4 Loving, Bryant .228 .654 44-37 123 20 28 6 0 2 19 40 .325 15 4 34 3 .329 1 6 1-3
22 Nunnally, Tait .130 .474 7-7 23 3 3 1 0 0 4 4 .174 4 2 6 0 .300 1 1 0-1
25 Wade, Alex .118 .564 24-5 17 3 2 1 0 1 2 6 .353 2 0 10 0 .211 0 0 0-0
9 Billingsley, Ryker .100 .350 6-3 10 2 1 0 0 0 0 1 .100 1 1 4 0 .250 0 1 0-0
10 Cochran, Charlie .000 .563 5-4 7 4 0 0 0 0 1 0 .000 9 0 7 0 .563 0 0 0-0
20 Cheek, Jackson .000 .000 16-1 6 6 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
26 Wood, John Austin .000 .000 1-1 3 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
Totals .277 .852 59-59 2021 407 560 109 9 85 383 942 .466 293 79 438 42 .386 21 16 9-14
Opponents .271 .803 59-59 1947 371 528 87 11 52 346 793 .407 313 104 423 38 .396 20 32 72-90

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
48 Oswald, Gavin 3.96 1.32 8-3 23-0 0 0-1 1 61.1 56 27 27 25 54 6 0 5 224 .250 2 5 0 3 4
8 Patterson, Tripp 6.10 1.55 7-4 15-15 0 0-0 0 82.2 103 63 56 25 49 13 6 13 335 .307 1 7 1 3 3
25 Wade, Alex 0.00 12.00 0-0 1-0 0 0-0 0 0.1 2 2 0 2 0 0 0 0 3 .667 1 0 0 0 0
31 Rice, Tyler 2.25 1.13 1-0 11-1 0 0-0 1 16.0 12 5 4 6 8 4 0 0 56 .214 3 3 0 0 1
33 Bowerman, Josh 3.18 1.41 0-0 10-0 0 0-0 1 11.1 6 8 4 10 9 0 0 2 37 .162 3 3 0 0 0
18 Bell, Hunter 3.54 .98 0-2 8-2 0 0-0 0 20.1 15 9 8 5 8 0 0 3 72 .208 0 8 0 0 1
43 Toney, Sawyer 4.73 2.33 0-1 14-0 0 0-0 1 13.1 19 7 7 12 18 5 0 1 59 .322 4 4 0 0 1
16 Young, Reese 5.05 1.83 3-0 11-10 0 0-0 1 41.0 50 31 23 25 25 8 0 3 160 .313 5 6 1 2 5
30 Stogner, John Allen 5.06 1.85 3-2 14-7 0 0-0 0 42.2 45 29 24 34 27 7 1 4 161 .280 3 8 0 1 5
29 Battle, Justin 5.73 1.36 2-0 21-0 0 0-0 0 33.0 29 22 21 16 28 5 0 6 117 .248 3 5 0 2 3
21 Agosto, Justus 5.79 1.52 2-4 21-8 0 0-1 1 56.0 51 36 36 34 52 12 1 3 209 .244 4 8 2 1 1
19 Crumpton, Kelly 5.82 1.41 0-1 15-0 0 0-0 1 17.0 18 14 11 6 20 5 0 1 69 .261 1 5 0 0 0
27 Davenport, Luke 6.40 1.80 2-4 19-7 0 0-0 3 45.0 42 37 32 39 59 8 1 4 170 .247 5 14 2 2 4
15 Scruggs, Landon 7.71 2.43 0-0 15-0 0 0-0 1 14.0 16 12 12 18 13 0 1 0 51 .314 3 4 0 1 2
11 Touhey, Jordan 8.14 1.90 2-2 12-2 0 0-0 0 21.0 23 20 19 17 15 7 0 1 82 .280 1 8 0 2 1
51 Boynar, Jake 9.53 2.16 1-4 13-6 0 0-0 0 22.2 24 25 24 25 29 4 1 5 90 .267 1 7 1 1 1
32 Carmona, Carlos 10.29 1.86 0-0 6-0 0 0-0 0 7.0 9 9 8 4 4 2 0 1 28 .321 2 3 0 2 0
28 Varlotta, Nico 20.25 4.88 0-1 3-1 0 0-0 0 2.2 6 8 6 7 2 1 0 0 14 .429 0 2 0 0 0
24 Henrich, Kevin 27.00 2.57 0-0 5-0 0 0-0 0 2.1 2 7 7 4 3 0 0 0 10 .200 0 4 0 0 0
Totals 5.81 1.65 31-28 237-59 0 1 11 509.2 528 371 329 314 423 87 11 52 1947 .271 42 104 7 20 32
Opponents 6.47 1.68 28-31 259-59 0 2 9 507.2 560 407 365 293 438 109 9 85 2021 .277 41 79 3 21 16

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
10 Cochran, Charlie 30 29 1 0 1.000 0 6 1 0 0
22 Nunnally, Tait 25 24 1 0 1.000 0 0 0 0 0
48 Oswald, Gavin 9 1 8 0 1.000 0 2 0 0 0
21 Agosto, Justus 7 3 4 0 1.000 0 3 0 0 0
29 Battle, Justin 6 0 6 0 1.000 0 1 0 0 0
30 Stogner, John Allen 6 1 5 0 1.000 0 2 0 0 0
9 Billingsley, Ryker 6 6 0 0 1.000 0 0 0 0 0
31 Rice, Tyler 5 2 3 0 1.000 0 0 0 0 0
15 Scruggs, Landon 4 1 3 0 1.000 0 1 0 0 0
18 Bell, Hunter 4 2 2 0 1.000 0 0 0 0 0
19 Crumpton, Kelly 4 0 4 0 1.000 0 0 0 0 0
11 Touhey, Jordan 3 1 2 0 1.000 0 1 0 0 0
33 Bowerman, Josh 3 1 2 0 1.000 1 4 0 0 0
45 Moore, Ethan 2 2 0 0 1.000 0 0 0 0 0
43 Toney, Sawyer 1 0 1 0 1.000 0 0 0 0 0
40 Craska, Petey 404 369 33 2 .995 34 0 0 0 0
2 Millard, Will 392 349 39 4 .990 1 52 13 6 0
39 LePage, Tyler 74 29 44 1 .986 12 0 0 0 0
34 Rippen, Nash 129 119 8 2 .984 1 0 0 0 0
4 Loving, Bryant 127 113 11 3 .976 3 0 0 0 0
3 Jenkins, Leighton 121 50 68 3 .975 15 0 0 0 0
7 Sheffield, Cayden 58 54 2 2 .966 1 0 0 0 0
44 Walker, Wes 160 140 14 6 .963 6 9 1 1 0
5 Coleman, Dylan 73 40 30 3 .959 5 0 0 0 0
17 Santoyo, Justin 184 57 119 8 .957 11 0 0 0 0
12 Westmoreland, Jackson 224 98 115 11 .951 21 0 0 0 0
8 Patterson, Tripp 20 5 13 2 .900 0 1 1 0 0
16 Young, Reese 10 3 6 1 .900 2 0 0 0 0
25 Wade, Alex 16 14 0 2 .875 0 0 0 0 0
26 Wood, John Austin 8 7 0 1 .875 0 5 0 0 0
20 Cheek, Jackson 4 3 0 1 .750 0 0 0 0 0
27 Davenport, Luke 11 4 4 3 .727 0 3 1 0 0
32 Carmona, Carlos 3 2 0 1 .667 0 0 0 0 0
14 Lonero, Gio 0 0 0 0 .000 0 0 0 0 0
24 Henrich, Kevin 0 0 0 0 .000 0 1 0 0 0
28 Varlotta, Nico 0 0 0 0 .000 0 0 0 0 0
37 West, Ryan 0 0 0 0 .000 0 0 0 0 0
51 Boynar, Jake 0 0 0 0 .000 0 2 0 0 0
Totals 2133 1529 548 56 .974 43 93 17 7 0
Opponents 2076 1523 511 42 .980 49 12 5 16 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
37 West, Ryan 1.000 2.000 1-0 1 1 1 0 0 0 0 1 1.000 0 0 0 0 1.000 0 0 0-0
2 Millard, Will .325 1.051 30-30 117 33 38 7 1 8 31 71 .607 23 2 14 3 .444 0 1 0-1
34 Rippen, Nash .325 1.074 30-30 117 27 38 9 0 9 32 74 .632 23 4 44 0 .442 3 0 2-2
44 Walker, Wes .319 1.058 30-30 119 26 38 8 1 10 34 78 .655 15 3 23 1 .403 2 0 0-0
39 LePage, Tyler .317 .928 15-10 41 8 13 3 0 2 10 22 .537 3 2 4 0 .391 0 0 1-1
12 Westmoreland, Jackson .315 .771 30-29 127 31 40 5 0 0 11 45 .354 19 4 20 1 .417 1 1 3-3
40 Craska, Petey .303 1.093 29-28 109 33 33 6 1 9 31 68 .624 20 15 19 3 .469 1 0 0-0
5 Coleman, Dylan .282 .856 30-30 131 30 37 6 0 7 28 64 .489 17 1 30 4 .367 1 0 0-0
17 Santoyo, Justin .276 .860 30-30 105 21 29 9 1 2 17 46 .438 19 9 12 5 .422 2 2 0-1
7 Sheffield, Cayden .265 .712 10-9 34 4 9 0 0 1 6 12 .353 5 0 7 2 .359 0 0 0-0
3 Jenkins, Leighton .260 .665 20-20 77 11 20 3 2 1 10 30 .390 1 1 15 2 .275 1 1 0-0
4 Loving, Bryant .235 .695 26-24 81 14 19 4 0 2 15 29 .358 11 2 22 2 .337 1 5 0-2
25 Wade, Alex .000 .000 11-0 1 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
14 Lonero, Gio .000 1.000 1-0 0 0 0 0 0 0 0 0 .000 1 0 0 0 1.000 0 0 0-0
20 Cheek, Jackson .000 .000 6-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .297 .914 30-30 1060 241 315 60 6 51 225 540 .509 157 43 210 23 .405 12 10 6-10
Opponents .285 .827 30-30 1007 187 287 49 6 30 172 438 .435 134 49 209 18 .392 9 20 29-38

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
15 Scruggs, Landon 0.00 2.00 0-0 3-0 0 0-0 0 2.0 0 0 0 4 1 0 0 0 5 .000 0 1 0 0 1
31 Rice, Tyler 2.38 1.08 1-0 8-0 0 0-0 1 11.1 9 4 3 3 5 2 0 0 40 .225 3 3 0 0 0
18 Bell, Hunter 2.79 .65 0-0 4-0 0 0-0 0 9.2 6 3 3 0 5 0 0 2 33 .182 0 4 0 0 1
48 Oswald, Gavin 4.65 1.24 5-2 14-0 0 0-0 1 40.2 39 21 21 11 33 6 0 4 148 .264 2 4 0 1 4
29 Battle, Justin 5.21 1.32 2-0 10-0 0 0-0 0 19.0 15 12 11 10 15 2 0 5 63 .238 2 4 0 2 2
8 Patterson, Tripp 5.34 1.56 6-2 10-10 0 0-0 0 57.1 73 37 34 16 32 9 3 8 231 .316 1 5 1 1 1
16 Young, Reese 5.61 1.99 3-0 9-9 0 0-0 0 33.2 45 29 21 21 22 7 0 3 134 .336 5 5 1 1 5
21 Agosto, Justus 6.41 1.56 2-2 12-7 0 0-0 1 39.1 40 28 28 21 39 11 1 3 151 .265 1 6 2 1 0
43 Toney, Sawyer 6.43 3.14 0-1 7-0 0 0-0 1 7.0 13 5 5 9 9 3 0 1 34 .382 3 3 0 0 1
27 Davenport, Luke 7.36 2.05 0-2 11-3 0 0-0 3 22.0 22 22 18 23 31 5 1 1 86 .256 5 7 2 1 4
51 Boynar, Jake 7.71 1.90 0-0 2-0 0 0-0 0 2.1 3 2 2 1 2 0 1 0 10 .300 0 1 1 1 0
19 Crumpton, Kelly 9.00 1.43 0-1 7-0 0 0-0 0 7.0 7 9 7 3 10 1 0 1 29 .241 0 3 0 0 0
30 Stogner, John Allen 9.31 2.83 0-1 5-1 0 0-0 0 9.2 14 14 10 12 5 3 0 2 41 .341 0 2 0 1 1
11 Touhey, Jordan 27.00 20.00 0-0 1-0 0 0-0 0 0.1 1 1 1 1 0 0 0 0 2 .500 0 1 0 0 0
Totals 5.65 1.62 19-11 103-30 0 0 7 261.1 287 187 164 135 209 49 6 30 1007 .285 22 49 7 9 20
Opponents 7.71 1.83 11-19 124-30 0 1 3 258.0 315 241 221 157 210 60 6 51 1060 .297 23 43 3 12 10

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
39 LePage, Tyler 43 15 28 0 1.000 6 0 0 0 0
5 Coleman, Dylan 26 24 2 0 1.000 1 0 0 0 0
48 Oswald, Gavin 7 1 6 0 1.000 0 2 0 0 0
29 Battle, Justin 6 0 6 0 1.000 0 0 0 0 0
21 Agosto, Justus 5 2 3 0 1.000 0 3 0 0 0
15 Scruggs, Landon 2 0 2 0 1.000 0 1 0 0 0
19 Crumpton, Kelly 2 0 2 0 1.000 0 0 0 0 0
30 Stogner, John Allen 2 1 1 0 1.000 0 1 0 0 0
31 Rice, Tyler 2 0 2 0 1.000 0 0 0 0 0
18 Bell, Hunter 1 0 1 0 1.000 0 0 0 0 0
43 Toney, Sawyer 1 0 1 0 1.000 0 0 0 0 0
40 Craska, Petey 206 182 23 1 .995 16 0 0 0 0
2 Millard, Will 236 210 23 3 .987 1 25 8 6 0
34 Rippen, Nash 63 56 6 1 .984 0 0 0 0 0
3 Jenkins, Leighton 71 30 39 2 .972 11 0 0 0 0
44 Walker, Wes 77 66 8 3 .961 5 4 1 0 0
4 Loving, Bryant 76 69 4 3 .961 0 0 0 0 0
17 Santoyo, Justin 94 22 68 4 .957 2 0 0 0 0
12 Westmoreland, Jackson 142 71 64 7 .951 13 0 0 0 0
8 Patterson, Tripp 14 5 8 1 .929 0 1 1 0 0
7 Sheffield, Cayden 24 22 0 2 .917 0 0 0 0 0
16 Young, Reese 10 3 6 1 .900 2 0 0 0 0
25 Wade, Alex 4 3 0 1 .750 0 0 0 0 0
27 Davenport, Luke 7 2 3 2 .714 0 3 1 0 0
20 Cheek, Jackson 1 0 0 1 .000 0 0 0 0 0
11 Touhey, Jordan 0 0 0 0 .000 0 0 0 0 0
14 Lonero, Gio 0 0 0 0 .000 0 0 0 0 0
37 West, Ryan 0 0 0 0 .000 0 0 0 0 0
51 Boynar, Jake 0 0 0 0 .000 0 0 0 0 0
Totals 1122 784 306 32 .971 57 40 11 6 0
Opponents 1077 774 276 27 .975 77 8 4 13 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
02/13/2026 SIUE W 3-1 27 3 5 3 2 1 0 2 0 0 0 2 0 1 1 1 27 8 1 .185
02/13/2026 SIUE W 8-1 33 8 10 7 0 0 1 4 0 0 0 3 0 0 1 8 27 7 1 .303
02/14/2026 SIUE L 1-2 32 1 5 1 0 0 0 2 0 0 0 1 0 0 1 12 27 15 0 .156
02/17/2026 UAB L 3-15 32 3 5 3 0 0 1 6 0 1 0 0 0 0 1 7 27 13 3 .156
02/18/2026 Murray St. W 15-5 30 15 11 15 2 0 4 11 1 0 0 3 1 0 0 7 21 5 0 .367
02/20/2026 Saint Louis W 7-4 29 7 7 7 2 0 1 5 0 0 0 3 1 0 0 7 27 5 0 .241
02/21/2026 Saint Louis W 12-2 30 12 14 12 6 1 3 4 0 0 1 1 0 1 0 1 21 8 0 .467
02/22/2026 Saint Louis W 8-6 29 8 7 8 1 0 2 6 1 0 0 3 0 1 0 10 27 7 2 .241
02/24/2026 at Samford L 5-6 34 5 8 5 1 0 2 6 0 0 0 0 1 0 0 13 24 6 0 .235
02/27/2026 Southern Indiana L 1-20 24 1 3 1 1 0 1 1 0 0 0 2 0 0 0 4 21 6 1 .125
02/28/2026 Southern Indiana L 0-8 30 0 3 0 0 0 0 5 0 0 0 0 0 0 0 9 27 9 3 .100
03/01/2026 Southern Indiana W 7-3 34 7 10 7 3 0 2 7 0 0 0 2 0 0 0 5 27 12 2 .294
3/4/2026 at Ole Miss L 5-8 36 5 8 5 3 0 2 2 0 0 0 1 0 0 0 19 24 6 0 .222
03/06/2026 at Southern Miss L 4-9 36 4 9 4 1 0 1 3 0 0 0 0 0 0 1 8 24 4 1 .250
03/07/2026 at Southern Miss L 1-6 30 1 4 1 1 0 0 2 0 0 0 0 0 0 1 15 24 7 0 .133
03/08/2026 at Southern Miss L 2-9 31 2 5 1 0 0 0 5 0 0 0 0 0 0 1 9 24 9 0 .161
03/10/2026 Jacksonville St. L 3-8 32 3 6 3 0 0 2 5 0 0 0 2 0 0 1 12 27 6 0 .188
3/13/2026 at Lipscomb University L 3-6 34 3 8 3 2 0 0 3 0 0 0 3 0 0 1 14 24 9 1 .235
3/14/2026 at Lipscomb University L 5-7 37 5 10 5 3 0 1 2 0 1 0 3 0 1 1 10 24 9 1 .270
3/15/2026 at Lipscomb University W 13-7 40 13 11 11 1 1 1 14 0 0 0 1 0 0 1 9 27 8 0 .275
03/17/2026 Tennessee Tech L 9-10 35 9 10 9 4 0 1 8 0 0 0 2 1 0 1 5 27 7 0 .286
03/20/2026 Eastern Kentucky University W 7-5 38 7 8 7 3 0 2 6 0 0 0 2 1 0 0 5 30 13 1 .211
03/21/2026 Eastern Kentucky University W 8-5 37 8 10 7 1 0 3 4 0 0 0 1 0 0 0 4 27 17 1 .270
03/22/2026 Eastern Kentucky University W 7-5 32 7 12 7 3 0 2 5 1 0 0 0 0 1 3 3 27 10 0 .375
3/27/2026 at Bellarmine L 6-16 29 6 11 6 2 0 0 5 0 0 0 1 0 1 2 3 19 7 1 .379
3/28/2026 at Bellarmine W 7-4 37 7 10 6 2 0 3 5 0 0 0 0 0 1 0 9 27 16 1 .270
3/29/2026 at Bellarmine L 9-12 40 9 15 9 3 1 1 2 0 0 0 1 0 0 0 3 24 13 3 .375
3/31/2026 at UAB L 0-10 23 0 2 0 0 0 0 0 0 0 0 1 0 0 0 6 18 9 1 .087
04/02/2026 Central Ark. W 4-3 30 4 5 4 2 0 1 4 0 0 0 1 0 0 0 9 27 7 1 .167
04/03/2026 Central Ark. L 2-4 43 2 12 2 2 2 1 4 0 0 0 1 2 0 1 10 33 17 2 .279
04/04/2026 Central Ark. W 16-9 37 16 15 15 1 0 3 12 0 1 0 1 1 1 0 6 27 6 2 .405
04/07/2026 UT Martin L 5-6 36 5 7 5 4 0 1 2 0 0 0 2 0 0 0 5 27 10 1 .194
4/10/2026 at Austin Peay W 9-3 36 9 9 6 2 0 1 3 0 1 0 1 0 0 1 10 27 4 0 .250
4/11/2026 at Austin Peay W 13-12 43 13 16 13 4 0 5 3 1 0 1 3 0 0 0 6 27 6 1 .372
4/12/2026 at Austin Peay W 15-5 36 15 13 15 1 1 2 10 0 0 0 1 0 1 0 6 24 12 0 .361
4/14/2026 at UT Martin W 21-3 38 21 18 20 4 0 4 6 0 0 0 2 0 2 1 4 21 6 1 .474
04/17/2026 Lipscomb L 4-6 31 4 7 4 0 0 0 5 0 0 0 1 1 1 2 8 27 12 1 .226
04/18/2026 Lipscomb W 6-2 29 6 6 4 3 0 1 5 0 0 0 3 0 0 2 3 27 12 2 .207
04/19/2026 Lipscomb L 0-6 30 0 4 0 2 0 0 4 0 0 0 0 1 0 0 12 27 12 2 .133
04/22/2026 at Tennessee Tech W 10-7 42 10 17 9 2 0 2 6 1 0 0 0 0 0 1 4 27 6 0 .405
04/24/2026 at Eastern Kentucky W 10-6 40 10 10 8 1 0 2 5 0 1 0 4 0 0 0 10 27 8 1 .250
04/25/2026 at Eastern Kentucky W 11-8 35 11 12 11 1 0 3 5 0 0 1 0 0 1 2 4 27 12 0 .343
04/26/2026 at Eastern Kentucky W 15-3 36 15 15 15 2 0 5 5 0 1 0 3 0 0 0 7 21 11 1 .417
05/01/2026 Bellarmine W 13-3 33 13 15 13 0 1 4 7 1 0 0 1 1 1 1 7 21 4 0 .455
05/02/2026 Bellarmine L 8-15 34 8 9 8 3 0 1 8 0 0 0 2 0 0 2 2 27 8 3 .265
05/03/2026 Bellarmine L 6-9 35 6 8 6 3 0 2 5 0 0 0 1 0 0 0 12 27 13 4 .229
05/05/2026 Samford L 2-8 27 2 4 0 2 0 0 7 0 0 0 0 0 0 4 6 27 11 1 .148
5/8/2026 at Central Arkansas L 6-11 36 6 13 4 1 0 0 2 0 0 0 0 2 2 0 5 24 9 1 .361
5/9/2026 at Central Arkansas W 12-4 41 12 15 11 0 0 2 4 0 0 0 1 0 0 1 5 27 13 0 .366
5/9/2026 at Central Arkansas L 3-4 36 3 6 3 1 0 1 4 0 0 0 0 0 0 1 10 27 11 2 .167
5/12/2026 at Murray St. L 5-9 31 5 7 5 1 0 1 5 0 1 0 2 0 2 0 4 24 8 1 .226
05/14/2026 Austin Peay W 9-2 33 9 11 9 2 0 3 5 0 0 0 1 0 0 1 4 27 8 0 .333
05/15/2026 Austin Peay W 6-1 30 6 10 5 6 0 0 4 0 1 2 3 1 0 1 6 27 8 0 .333
05/16/2026 Austin Peay W 8-4 32 8 9 8 3 0 1 7 1 0 0 3 0 1 0 8 27 11 0 .281
05/20/2026 vs Jacksonville W 5-0 35 5 12 5 3 0 0 4 0 0 0 1 0 1 0 6 27 6 0 .343
05/21/2026 vs North Florida W 11-4 40 11 13 10 4 0 1 6 0 1 0 0 0 0 0 12 27 9 0 .325
05/22/2026 vs Lipscomb L 3-4 49 3 11 2 0 0 0 9 0 0 0 0 0 1 2 13 40 15 2 .224
05/23/2026 vs FGCU W 6-5 38 6 12 6 2 1 2 3 0 0 0 1 1 0 1 6 27 8 2 .316
05/23/2026 vs Lipscomb L 4-5 38 4 12 4 0 0 0 4 0 0 0 2 1 0 1 10 27 14 1 .316
Total 407-371 2021 407 560 383 109 9 85 293 7 9 5 79 16 21 42 438 1529 548 56

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
02/13/2026 SIUE W 3-1 9.0 5 1 1 2 5 0 0 0 0 0 0 0 1 0 0 1.00
02/13/2026 SIUE W 8-1 9.0 4 1 1 2 13 0 0 0 2 0 0 0 2 0 0 1.00
02/14/2026 SIUE L 1-2 9.0 7 2 2 5 7 0 0 0 1 0 0 0 2 1 0 2.00
02/17/2026 UAB L 3-15 9.0 12 15 9 11 8 0 0 2 3 0 1 0 2 2 1 9.00
02/18/2026 Murray St. W 15-5 7.0 3 5 5 7 9 0 0 0 0 0 2 0 3 2 1 6.43
02/20/2026 Saint Louis W 7-4 9.0 7 4 4 4 13 2 0 1 0 0 0 0 4 2 1 4.00
02/21/2026 Saint Louis W 12-2 7.0 4 2 2 4 7 0 0 0 0 0 1 0 5 2 1 2.57
02/22/2026 Saint Louis W 8-6 9.0 8 6 6 7 10 2 1 0 0 0 1 0 6 2 1 6.00
02/24/2026 at Samford L 5-6 8.0 13 6 6 7 9 1 0 2 1 0 1 0 6 3 0 6.75
02/27/2026 Southern Indiana L 1-20 7.0 19 20 16 4 5 2 1 2 0 0 2 0 6 4 1 20.57
02/28/2026 Southern Indiana L 0-8 9.0 13 8 7 4 6 1 0 1 0 0 2 0 6 5 1 7.00
03/01/2026 Southern Indiana W 7-3 9.0 6 3 3 6 7 1 0 0 2 0 4 0 7 5 1 3.00
3/4/2026 at Ole Miss L 5-8 8.0 8 8 8 7 12 0 0 1 1 0 1 0 7 6 0 9.00
03/06/2026 at Southern Miss L 4-9 8.0 9 9 8 4 6 2 1 1 0 0 3 0 7 7 1 9.00
03/07/2026 at Southern Miss L 1-6 8.0 5 6 6 7 7 2 0 2 0 0 4 0 7 8 1 6.75
03/08/2026 at Southern Miss L 2-9 8.0 13 9 9 6 5 2 1 2 0 0 3 0 7 9 1 10.13
03/10/2026 Jacksonville St. L 3-8 9.0 9 8 8 9 7 6 0 1 0 0 4 0 7 10 1 8.00
3/13/2026 at Lipscomb University L 3-6 8.0 12 6 5 5 6 1 0 1 0 0 1 0 7 11 0 5.63
3/14/2026 at Lipscomb University L 5-7 8.0 12 7 7 6 8 4 1 0 1 1 1 0 7 12 0 7.88
3/15/2026 at Lipscomb University W 13-7 9.0 13 7 7 5 12 4 0 2 0 0 0 0 8 12 0 7.00
03/17/2026 Tennessee Tech L 9-10 9.0 7 10 10 7 10 2 0 2 2 0 6 0 8 13 1 10.00
03/20/2026 Eastern Kentucky University W 7-5 10.0 5 5 5 7 9 0 0 1 2 0 5 0 9 13 1 4.50
03/21/2026 Eastern Kentucky University W 8-5 9.0 8 5 5 7 4 1 1 2 0 0 1 0 10 13 1 5.00
03/22/2026 Eastern Kentucky University W 7-5 9.0 6 5 5 6 4 1 0 2 1 1 2 0 11 13 1 5.00
3/27/2026 at Bellarmine L 6-16 6.1 12 16 15 10 4 3 0 1 1 1 3 0 11 14 0 21.32
3/28/2026 at Bellarmine W 7-4 9.0 9 4 3 2 7 1 1 1 3 0 1 0 12 14 0 3.00
3/29/2026 at Bellarmine L 9-12 8.0 15 12 10 7 5 4 0 0 2 0 3 0 12 15 0 11.25
3/31/2026 at UAB L 0-10 6.0 8 10 8 7 4 0 0 1 1 0 4 0 12 16 0 12.00
04/02/2026 Central Ark. W 4-3 9.0 5 3 3 7 10 0 0 1 2 0 1 0 13 16 1 3.00
04/03/2026 Central Ark. L 2-4 11.0 7 4 2 4 8 0 0 1 0 0 0 0 13 17 1 1.64
04/04/2026 Central Ark. W 16-9 9.0 15 9 8 3 9 4 0 2 1 0 0 0 14 17 1 8.00
04/07/2026 UT Martin L 5-6 9.0 11 6 5 5 4 3 0 0 3 0 0 0 14 18 1 5.00
4/10/2026 at Austin Peay W 9-3 9.0 5 3 3 2 12 1 0 1 0 0 2 0 15 18 0 3.00
4/11/2026 at Austin Peay W 13-12 9.0 17 12 12 4 7 2 0 3 1 0 2 0 16 18 0 12.00
4/12/2026 at Austin Peay W 15-5 8.0 13 5 5 5 2 1 0 2 0 0 1 0 17 18 0 5.63
4/14/2026 at UT Martin W 21-3 7.0 8 3 2 3 7 1 0 0 0 0 0 0 18 18 0 2.57
04/17/2026 Lipscomb L 4-6 9.0 6 6 6 6 9 0 0 0 0 0 1 0 18 19 1 6.00
04/18/2026 Lipscomb W 6-2 9.0 9 2 1 3 6 1 0 0 0 0 0 0 19 19 1 1.00
04/19/2026 Lipscomb L 0-6 9.0 8 6 3 4 5 2 0 0 0 0 3 0 19 20 1 3.00
04/22/2026 at Tennessee Tech W 10-7 9.0 8 7 7 12 9 2 0 1 0 0 2 0 20 20 1 7.00
04/24/2026 at Eastern Kentucky W 10-6 9.0 8 6 6 3 7 4 0 1 0 2 2 0 21 20 1 6.00
