2018 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
5 Holland, Brandt .351 1.012 50-49 174 39 61 12 0 8 42 97 .557 19 17 38 2 .455 3 0 4-5
18 Hubbuch, Kyle .330 1.075 51-51 185 47 61 10 3 12 53 113 .611 48 2 53 1 .464 4 0 9-11
4 Lockett, T.J. .269 .703 51-51 201 46 54 4 0 2 18 64 .318 28 10 30 2 .385 0 1 20-24
35 Mathis, Tate .268 .800 45-43 142 28 38 5 1 4 33 57 .401 26 7 38 2 .399 3 2 4-7
11 Cooley, Ben .255 .731 49-49 161 29 41 8 0 3 22 58 .360 25 6 32 1 .371 2 10 5-10
10 Elliott, Davis .252 .775 50-49 163 30 41 9 1 3 25 61 .374 34 8 46 2 .401 2 9 16-18
19 Sockwell, Peyton .211 .612 51-51 175 22 37 8 0 1 25 48 .274 30 5 48 2 .338 3 6 4-10
26 Morland, Clay .667 1.334 5-0 3 1 2 0 0 0 1 2 .667 0 0 0 0 .667 0 0 0-0
40 Watson, Ridge .333 1.076 13-3 18 6 6 1 0 1 4 10 .556 5 2 10 1 .520 0 0 0-0
33 Brenning, Kevin .330 .848 37-32 115 22 38 8 1 0 13 48 .417 17 4 34 0 .431 1 4 6-10
34 Thomas, Payton .256 .619 28-26 90 7 23 1 0 0 12 24 .267 10 4 18 4 .352 1 1 3-3
15 Carter, Logan .254 .676 35-31 114 15 29 6 1 0 14 37 .325 13 5 26 1 .351 2 2 3-7
7 Homan, Reid .219 .540 24-21 73 12 16 2 0 0 12 18 .247 4 4 18 1 .293 1 4 3-3
25 Kiser, Conner .174 .562 15-3 23 9 4 1 0 0 0 5 .217 5 1 6 0 .345 0 0 1-1
32 Baker, Brett .000 .400 3-0 3 1 0 0 0 0 1 0 .000 1 1 0 1 .400 0 0 0-0
Totals .275 .786 51-51 1640 314 451 75 7 34 275 642 .391 265 76 397 20 .395 22 39 78-109
Opponents .244 .667 51-51 1631 235 398 57 6 29 213 554 .340 169 42 422 23 .327 20 27 53-75

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
8 Joyner, Tyler 3.15 1.05 8-5 14-14 6 4-0 0 105.2 81 46 37 30 111 15 1 3 391 .207 12 5 0 3 3
12 Priest, Shane 4.18 1.22 6-4 14-14 2 1-1 0 79.2 75 42 37 22 83 11 3 2 305 .246 8 10 0 3 3
22 Wallace, Lane 5.77 1.47 6-7 14-14 5 2-0 0 73.1 71 54 47 37 59 9 0 14 284 .250 5 14 1 3 5
2 Stillman, Josh 1.94 1.18 1-0 14-1 0 0-0 1 41.2 34 11 9 15 35 3 0 1 149 .228 2 1 1 4 3
9 Wall, Channing 2.48 1.32 3-1 22-0 0 0-1 7 32.2 32 12 9 11 25 4 0 1 120 .267 1 2 0 3 5
3 Barnes, Kaleb 3.00 1.83 0-0 6-0 0 0-0 1 6.0 4 3 2 7 6 2 0 0 21 .190 1 0 0 0 0
31 Claunch, Bryant 3.25 1.30 3-0 14-1 0 0-0 0 27.2 24 11 10 12 37 5 0 2 103 .233 3 2 0 1 3
23 Cook, Jonathan 4.15 1.62 2-0 8-0 0 0-0 0 8.2 7 4 4 7 8 0 0 0 31 .226 1 1 0 0 1
27 Laws, Jacob 4.50 1.67 1-0 2-1 0 0-1 0 6.0 7 4 3 3 6 1 0 0 24 .292 1 0 0 1 0
24 Cummings, Nick 5.02 1.47 0-1 7-1 0 0-1 0 14.1 13 8 8 8 17 2 0 0 55 .236 2 2 1 1 1
21 Nichols, Austin 5.68 1.70 1-1 9-4 0 0-1 0 25.1 32 24 16 11 22 5 2 3 107 .299 0 3 0 1 1
16 Gillum, Garret 9.00 1.50 0-1 2-1 0 0-1 0 4.0 6 5 4 0 5 0 0 2 18 .333 0 1 0 0 1
13 Mancour, Adam 24.75 4.50 0-0 4-0 0 0-0 0 4.0 12 11 11 6 8 0 0 1 23 .522 1 1 0 0 1
Totals 4.13 1.32 31-20 130-51 13 9 9 429.0 398 235 197 169 422 57 6 29 1631 .244 37 42 3 20 27
Opponents 5.49 1.69 20-31 177-51 7 2 9 423.1 451 314 258 265 397 75 7 34 1640 .275 42 76 7 22 39

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
40 Watson, Ridge 26 25 1 0 1.000 1 0 0 0 0
25 Kiser, Conner 8 7 1 0 1.000 0 0 0 0 0
12 Priest, Shane 4 3 1 0 1.000 0 3 8 0 0
21 Nichols, Austin 4 0 4 0 1.000 0 5 1 0 0
24 Cummings, Nick 3 0 3 0 1.000 0 0 0 0 0
3 Barnes, Kaleb 3 1 2 0 1.000 0 0 0 0 0
13 Mancour, Adam 1 0 1 0 1.000 0 5 0 0 0
16 Gillum, Garret 1 0 1 0 1.000 0 0 0 0 0
23 Cook, Jonathan 1 1 0 0 1.000 1 2 1 0 0
15 Carter, Logan 255 213 41 1 .996 0 27 13 4 0
5 Holland, Brandt 219 202 15 2 .991 17 0 0 0 0
34 Thomas, Payton 218 199 17 2 .991 2 26 7 4 0
11 Cooley, Ben 93 89 3 1 .989 0 0 0 0 0
4 Lockett, T.J. 92 89 2 1 .989 0 0 0 0 0
8 Joyner, Tyler 35 8 26 1 .971 0 16 5 0 0
18 Hubbuch, Kyle 275 197 69 9 .967 15 0 0 0 0
33 Brenning, Kevin 67 64 0 3 .955 0 0 0 0 0
35 Mathis, Tate 32 29 1 2 .938 0 0 0 0 0
10 Elliott, Davis 168 79 78 11 .935 17 0 0 0 0
7 Homan, Reid 52 15 33 4 .923 2 0 0 0 0
9 Wall, Channing 12 2 9 1 .917 1 1 0 0 0
19 Sockwell, Peyton 202 60 122 20 .901 18 0 0 0 0
22 Wallace, Lane 16 3 11 2 .875 0 8 2 0 0
31 Claunch, Bryant 9 1 5 3 .667 0 7 1 0 0
2 Stillman, Josh 3 0 2 1 .667 0 6 4 0 0
26 Morland, Clay 3 0 2 1 .667 0 0 0 0 0
27 Laws, Jacob 0 0 0 0 .000 0 0 0 0 0
32 Baker, Brett 0 0 0 0 .000 0 0 0 0 0
Totals 1802 1287 450 65 .964 30 106 42 8 0
Opponents 1777 1270 427 80 .955 27 156 60 10 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
5 Holland, Brandt .354 .974 30-30 113 24 40 8 0 4 25 60 .531 7 11 22 2 .443 0 0 4-5
18 Hubbuch, Kyle .333 1.044 30-30 108 24 36 7 0 6 26 61 .565 31 0 32 1 .479 1 0 6-7
33 Brenning, Kevin .333 .892 20-17 63 14 21 6 1 0 4 29 .460 9 2 18 0 .432 0 3 2-2
35 Mathis, Tate .296 .809 29-29 98 19 29 4 1 1 16 38 .388 16 6 24 1 .421 1 2 4-5
15 Carter, Logan .270 .696 20-19 74 11 20 4 1 0 8 26 .351 7 2 20 0 .345 1 2 3-5
10 Elliott, Davis .263 .794 30-30 95 14 25 5 0 2 17 36 .379 22 4 27 0 .415 2 7 10-12
4 Lockett, T.J. .250 .652 30-30 124 22 31 0 0 2 14 37 .298 15 5 15 2 .354 0 1 9-11
34 Thomas, Payton .250 .598 13-11 40 3 10 0 0 0 5 10 .250 5 1 6 2 .348 0 1 2-2
40 Watson, Ridge .250 .775 6-1 8 1 2 1 0 0 1 3 .375 2 0 5 1 .400 0 0 0-0
11 Cooley, Ben .240 .651 29-29 100 15 24 2 0 1 11 29 .290 16 3 22 1 .361 0 3 2-4
19 Sockwell, Peyton .228 .647 30-30 101 14 23 6 0 0 13 29 .287 20 2 29 2 .360 2 5 0-1
7 Homan, Reid .184 .477 14-14 49 6 9 1 0 0 7 10 .204 3 3 13 1 .273 0 3 0-0
25 Kiser, Conner .167 .334 4-0 6 3 1 0 0 0 0 1 .167 0 0 2 0 .167 0 0 0-0
32 Baker, Brett .000 1.000 1-0 0 0 0 0 0 0 0 0 .000 1 0 0 0 1.000 0 0 0-0
Totals .277 .771 30-30 979 170 271 44 3 16 147 369 .377 154 39 235 13 .394 7 27 42-54
Opponents .226 .627 30-30 941 123 213 31 3 15 111 295 .313 103 22 253 12 .314 10 17 28-42

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
24 Cummings, Nick 0.00 .50 0-0 1-0 0 0-0 0 4.0 1 0 0 1 7 0 0 0 13 .077 0 0 0 0 0
2 Stillman, Josh 1.46 1.20 1-0 8-0 0 0-0 1 24.2 21 4 4 8 22 1 0 0 87 .241 0 1 0 1 2
9 Wall, Channing 2.49 1.46 2-1 13-0 0 0-0 3 21.2 24 7 6 7 14 3 0 0 80 .300 0 1 0 3 4
8 Joyner, Tyler 2.56 1.06 6-3 10-10 3 2-0 0 77.1 58 31 22 24 85 9 1 2 287 .202 7 5 0 1 3
31 Claunch, Bryant 3.48 1.39 1-0 5-0 0 0-0 0 10.1 6 4 4 8 12 2 0 1 37 .162 1 0 0 1 0
12 Priest, Shane 3.82 1.19 5-2 10-10 2 1-0 0 63.2 54 32 27 21 70 8 2 2 238 .227 4 5 0 2 3
22 Wallace, Lane 6.53 1.49 4-5 10-10 4 1-0 0 51.0 47 41 37 29 40 8 0 10 194 .242 4 10 1 2 5
3 Barnes, Kaleb 18.00 4.00 0-0 2-0 0 0-0 1 1.0 1 3 2 3 2 0 0 0 3 .333 1 0 0 0 0
23 Cook, Jonathan 27.00 30.00 0-0 1-0 0 0-0 0 0.1 1 1 1 2 1 0 0 0 2 .500 0 0 0 0 0
Totals 3.65 1.24 19-11 60-30 9 4 5 254.0 213 123 103 103 253 31 3 15 941 .226 17 22 1 10 17
Opponents 5.03 1.70 11-19 93-30 5 2 5 250.2 271 170 140 154 235 44 3 16 979 .277 19 39 2 7 27

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
5 Holland, Brandt 102 95 7 0 1.000 10 0 0 0 0
34 Thomas, Payton 93 85 8 0 1.000 1 10 5 2 0
4 Lockett, T.J. 57 56 1 0 1.000 0 0 0 0 0
11 Cooley, Ben 53 50 3 0 1.000 0 0 0 0 0
33 Brenning, Kevin 35 35 0 0 1.000 0 0 0 0 0
40 Watson, Ridge 11 11 0 0 1.000 1 0 0 0 0
22 Wallace, Lane 6 0 6 0 1.000 0 7 1 0 0
12 Priest, Shane 3 2 1 0 1.000 0 3 6 0 0
2 Stillman, Josh 2 0 2 0 1.000 0 2 4 0 0
24 Cummings, Nick 1 0 1 0 1.000 0 0 0 0 0
3 Barnes, Kaleb 1 1 0 0 1.000 0 0 0 0 0
15 Carter, Logan 193 164 28 1 .995 0 18 9 3 0
18 Hubbuch, Kyle 172 135 33 4 .977 8 0 0 0 0
8 Joyner, Tyler 24 6 17 1 .958 0 13 3 0 0
10 Elliott, Davis 109 50 53 6 .945 9 0 0 0 0
7 Homan, Reid 34 8 24 2 .941 0 0 0 0 0
35 Mathis, Tate 27 24 1 2 .926 0 0 0 0 0
9 Wall, Channing 10 1 8 1 .900 1 1 0 0 0
19 Sockwell, Peyton 116 39 64 13 .888 10 0 0 0 0
31 Claunch, Bryant 4 0 3 1 .750 0 2 0 0 0
26 Morland, Clay 1 0 0 1 .000 0 0 0 0 0
23 Cook, Jonathan 0 0 0 0 .000 0 0 0 0 0
25 Kiser, Conner 0 0 0 0 .000 0 0 0 0 0
32 Baker, Brett 0 0 0 0 .000 0 0 0 0 0
Totals 1054 762 260 32 .970 40 56 28 5 0
Opponents 1067 752 265 50 .953 45 84 23 4 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/2/2018 at Point Loma L 8-10 35 8 8 5 2 0 0 9 0 3 0 0 0 0 1 8 24 12 0 .229
2/3/2018 at Point Loma L 2-8 31 2 6 2 2 0 1 7 0 1 1 2 0 1 0 8 24 7 3 .194
2/3/2018 at Point Loma L 1-5 29 1 7 1 2 0 0 0 0 0 1 0 1 0 0 11 18 5 0 .241
2/9/2018 Nova Southeastern W 9-0 27 9 5 9 1 0 0 8 0 1 1 5 1 1 0 5 27 14 1 .185
2/9/2018 Nova Southeastern W 8-6 29 8 10 7 0 0 1 1 0 3 0 2 1 0 0 7 21 8 2 .345
2/13/2018 Union W 5-1 29 5 7 4 3 0 1 3 0 2 0 1 1 0 1 6 27 8 0 .241
2/17/2018 Miles W 10-0 33 10 10 8 2 0 0 6 0 5 1 1 1 1 0 9 24 15 0 .303
2/18/2018 Miles W 1-0 19 1 4 0 1 0 0 1 0 1 2 0 0 0 0 5 21 9 1 .211
2/18/2018 Miles W 5-0 22 5 8 5 1 1 1 5 0 4 2 1 1 1 0 8 21 6 0 .364
2/20/2018 at Trevecca Nazarene L 3-6 34 3 10 3 2 0 1 5 0 0 2 1 0 0 0 6 24 8 3 .294
2/25/2018 West Florida L 0-5 29 0 2 0 0 0 0 3 0 0 0 0 0 0 0 11 27 15 2 .069
2/26/2018 West Florida W 4-2 31 4 11 3 0 0 1 4 1 1 1 3 3 0 0 5 27 8 1 .355
2/26/2018 West Florida W 12-5 31 12 14 9 2 0 0 2 1 0 0 3 0 0 0 9 21 6 1 .452
2/27/2018 at Union University W 8-7 31 8 8 7 2 1 1 6 0 4 1 1 2 2 0 7 27 12 3 .258
3/3/2018 at Lee University W 3-0 30 3 6 3 0 0 1 5 0 2 1 0 1 0 0 4 27 12 0 .200
3/3/2018 at Lee University W 5-4 58 5 11 5 3 0 0 13 4 1 0 4 3 0 0 18 48 14 1 .190
3/4/2018 at Lee University L 7-8 37 7 12 7 1 0 2 2 0 1 0 1 2 0 0 8 24 6 1 .324
3/6/2018 Trevecca Nazarene L 9-19 41 9 15 9 0 1 2 0 0 1 0 1 0 1 2 1 27 6 4 .366
3/11/2018 Shorter W 16-3 29 16 15 16 1 0 1 8 0 2 1 3 1 1 0 2 21 4 0 .517
3/11/2018 Shorter W 8-6 33 8 10 8 2 0 0 11 0 3 1 0 0 0 1 8 27 15 1 .303
3/12/2018 Shorter W 5-1 30 5 7 3 0 1 1 6 0 3 2 2 1 0 0 8 27 8 1 .233
3/13/2018 West Alabama L 5-6 30 5 1 2 0 0 0 5 0 0 2 6 0 0 0 19 30 13 4 .033
3/17/2018 at Univ. of Montevallo L 5-10 35 5 9 5 2 0 3 3 0 0 1 0 0 0 1 6 24 11 1 .257
3/17/2018 at Univ. of Montevallo L 3-4 28 3 6 1 1 0 0 6 1 0 0 0 1 0 1 7 18 5 1 .214
3/18/2018 at Univ. of Montevallo W 14-1 35 14 14 13 3 1 1 6 0 6 0 3 0 0 0 4 21 3 0 .400
3/20/2018 at Auburn Montgomery W 10-6 36 10 12 10 3 0 1 6 0 2 2 4 0 1 0 10 27 11 2 .333
3/23/2018 Mississippi College W 2-1 39 2 7 1 2 0 0 10 3 0 0 3 3 0 3 12 39 21 1 .179
3/23/2018 Mississippi College L 0-7 24 0 4 0 1 0 0 3 0 1 0 0 0 0 0 8 21 6 0 .167
3/24/2018 Mississippi College W 12-8 32 12 10 11 2 0 1 4 0 2 0 4 0 1 0 8 27 10 3 .313
3/27/2018 Alabama A&M W 13-10 38 13 16 12 0 1 3 9 0 2 1 2 1 0 0 8 27 9 0 .421
3/30/2018 at West Alabama W 5-3 34 5 11 3 0 0 1 4 0 2 1 1 2 0 0 9 27 11 0 .324
3/30/2018 at West Alabama L 2-7 25 2 4 2 1 0 0 4 0 0 0 0 0 0 0 12 18 4 0 .160
3/31/2018 at West Alabama W 8-4 34 8 11 8 1 0 0 10 0 2 1 1 3 0 1 11 27 6 1 .324
4/3/2018 Blue Mountain W 20-0 40 20 19 19 4 0 2 10 0 0 0 2 1 3 1 3 27 5 1 .475
4/7/2018 West Georgia W 4-3 32 4 8 4 1 0 0 2 1 3 0 1 1 0 0 13 27 8 4 .250
4/8/2018 West Georgia W 5-4 40 5 12 3 4 0 0 5 1 4 1 1 0 0 1 8 30 9 2 .300
4/8/2018 West Georgia W 4-1 25 4 7 3 0 0 1 2 0 1 0 0 0 0 0 8 21 5 1 .280
4/10/2018 at Alabama A&M W 10-5 28 10 8 9 1 0 0 12 0 2 2 4 1 3 1 5 27 8 1 .286
4/15/2018 at Christian Brothers W 4-0 30 4 7 3 1 0 0 2 0 4 1 4 0 2 1 1 27 12 0 .233
4/15/2018 at Christian Brothers W 3-0 29 3 8 3 3 0 0 2 0 1 0 0 0 0 0 3 21 5 1 .276
4/16/2018 Christian Brothers W 12-0 36 12 14 11 2 0 0 13 0 0 0 1 0 0 0 6 21 10 0 .389
4/17/2018 Auburn Montgomery W 7-5 31 7 8 6 2 0 1 12 0 3 0 0 0 0 0 6 27 10 1 .258
4/20/2018 Delta State L 3-5 27 3 3 2 0 0 0 5 0 1 0 0 2 2 1 8 27 9 1 .111
4/21/2018 Delta State L 2-5 29 2 4 2 2 0 0 6 0 0 0 0 1 0 2 7 27 7 1 .138
4/21/2018 Delta State L 8-11 35 8 14 6 1 0 1 2 0 0 0 1 1 0 0 10 21 10 1 .400
4/28/2018 at UAH W 5-3 36 5 11 4 5 1 1 6 0 1 1 1 0 0 1 8 27 9 3 .306
4/28/2018 at UAH L 4-6 32 4 11 3 2 0 0 2 0 1 0 0 0 1 0 8 18 6 1 .344
4/29/2018 at UAH L 5-6 34 5 8 5 1 0 1 3 0 0 0 2 2 0 0 5 24 5 2 .235
5/6/2018 at Mississippi College L 4-8 32 4 5 4 1 0 1 2 0 0 0 1 1 0 1 8 24 10 1 .156
5/7/2018 at Delta State L 5-7 34 5 9 5 2 0 1 2 0 0 1 3 0 1 0 11 27 10 5 .265
5/8/2018 vs West Alabama L 1-3 32 1 4 1 0 0 1 2 0 2 0 0 0 0 0 11 24 4 1 .125
Total 314-235 1640 314 451 275 75 7 34 265 12 78 31 76 39 22 20 397 1287 450 65

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/2/2018 at Point Loma L 8-10 8.0 12 10 10 5 8 2 0 1 2 0 0 0 0 1 0 11.25
2/3/2018 at Point Loma L 2-8 8.0 11 8 5 5 10 1 0 2 2 0 3 0 0 2 0 5.63
2/3/2018 at Point Loma L 1-5 6.0 9 5 5 0 6 2 1 1 1 0 0 0 0 3 0 7.50
2/9/2018 Nova Southeastern W 9-0 9.0 4 0 0 0 9 1 0 0 0 0 0 0 1 3 0 0.00
2/9/2018 Nova Southeastern W 8-6 7.0 10 6 4 3 6 1 0 1 0 0 3 0 2 3 1 5.14
2/13/2018 Union W 5-1 9.0 7 1 1 4 9 1 0 0 0 0 0 0 3 3 0 1.00
2/17/2018 Miles W 10-0 8.0 2 0 0 2 6 1 0 0 0 0 0 0 4 3 0 0.00
2/18/2018 Miles W 1-0 7.0 1 0 0 0 7 0 0 0 1 0 4 0 5 3 1 0.00
2/18/2018 Miles W 5-0 7.0 2 0 0 2 7 0 0 0 0 0 0 0 6 3 0 0.00
2/20/2018 at Trevecca Nazarene L 3-6 8.0 8 6 4 3 11 1 0 0 0 1 1 0 6 4 0 4.50
2/25/2018 West Florida L 0-5 9.0 7 5 2 1 7 3 0 0 0 0 2 0 6 5 0 2.00
2/26/2018 West Florida W 4-2 9.0 7 2 2 4 11 1 0 0 0 0 1 0 7 5 1 2.00
2/26/2018 West Florida W 12-5 7.0 11 5 5 4 4 3 0 1 1 0 0 0 8 5 0 6.43
2/27/2018 at Union University W 8-7 9.0 9 7 3 4 9 1 0 1 0 0 0 0 9 5 0 3.00
3/3/2018 at Lee University W 3-0 9.0 2 0 0 0 11 1 0 0 1 0 0 0 10 5 0 0.00
3/3/2018 at Lee University W 5-4 16.0 8 4 4 14 23 1 0 0 3 0 2 2 11 5 1 2.25
3/4/2018 at Lee University L 7-8 8.0 8 8 7 5 7 3 0 1 0 0 1 0 11 6 0 7.88
3/6/2018 Trevecca Nazarene L 9-19 9.0 20 19 17 10 14 2 0 2 2 0 1 1 11 7 0 17.00
3/11/2018 Shorter W 16-3 7.0 4 3 3 3 8 1 0 0 0 0 0 0 12 7 0 3.86
3/11/2018 Shorter W 8-6 9.0 8 6 5 5 10 2 0 0 3 0 0 0 13 7 0 5.00
3/12/2018 Shorter W 5-1 9.0 8 1 1 3 9 0 0 0 0 0 0 0 14 7 1 1.00
3/13/2018 West Alabama L 5-6 10.0 9 6 4 4 12 2 0 0 1 0 1 0 14 8 0 3.60
3/17/2018 at Univ. of Montevallo L 5-10 8.0 13 10 10 5 9 0 1 1 2 0 1 0 14 9 0 11.25
3/17/2018 at Univ. of Montevallo L 3-4 6.0 5 4 3 4 4 1 0 1 0 0 1 0 14 10 0 4.50
3/18/2018 at Univ. of Montevallo W 14-1 7.0 3 1 1 1 6 1 0 0 0 0 1 0 15 10 0 1.29
3/20/2018 at Auburn Montgomery W 10-6 9.0 11 6 5 5 8 2 0 1 1 0 1 0 16 10 0 5.00
3/23/2018 Mississippi College W 2-1 13.0 8 1 1 4 9 1 0 0 0 0 1 0 17 10 0 0.69
3/23/2018 Mississippi College L 0-7 7.0 6 7 7 5 9 1 0 1 0 1 2 0 17 11 0 9.00
3/24/2018 Mississippi College W 12-8 9.0 9 8 7 2 6 4 0 0 0 0 2 1 18 11 0 7.00
3/27/2018 Alabama A&M W 13-10 9.0 11 10 10 2 5 0 0 2 2 0 2 0 19 11 1 10.00
3/30/2018 at West Alabama W 5-3 9.0 7 3 3 4 12 2 0 0 1 0 0 0 20 11 1 3.00
3/30/2018 at West Alabama L 2-7 6.0 6 7 7 8 5 0 0 2 0 0 1 0 20 12 0 10.50
3/31/2018 at West Alabama W 8-4 9.0 9 4 4 4 11 0 1 0 1 0 0 0 21 12 0 4.00
4/3/2018 Blue Mountain W 20-0 9.0 5 0 0 2 9 1 0 0 0 0 0 0 22 12 0 0.00
4/7/2018 West Georgia W 4-3 9.0 6 3 1 1 12 0 0 0 0 0 1 0 23 12 1 1.00
4/8/2018 West Georgia W 5-4 10.0 10 4 1 4 6 2 1 0 0 0 0 0 24 12 0 0.90
4/8/2018 West Georgia W 4-1 7.0 2 1 1 2 5 0 0 1 0 0 0 0 25 12 0 1.29
4/10/2018 at Alabama A&M W 10-5 9.0 14 5 4 2 6 1 2 0 0 0 1 0 26 12 0 4.00
4/15/2018 at Christian Brothers W 4-0 9.0 3 0 0 0 13 0 0 0 0 0 0 0 27 12 0 0.00
4/15/2018 at Christian Brothers W 3-0 7.0 2 0 0 1 5 0 0 0 0 0 1 0 28 12 0 0.00
4/16/2018 Christian Brothers W 12-0 7.0 3 0 0 1 6 0 0 0 2 0 0 0 29 12 0 0.00
4/17/2018 Auburn Montgomery W 7-5 9.0 8 5 4 8 8 2 0 0 1 1 2 0 30 12 1 4.00
4/20/2018 Delta State L 3-5 9.0 9 5 1 9 10 1 0 0 0 0 1 0 30 13 0 1.00
4/21/2018 Delta State L 2-5 9.0 7 5 5 2 9 1 0 1 0 0 0 1 30 14 0 5.00
4/21/2018 Delta State L 8-11 7.0 15 11 9 3 2 0 0 3 2 0 2 0 30 15 0 11.57
4/28/2018 at UAH W 5-3 9.0 8 3 3 1 10 0 0 1 0 0 0 0 31 15 0 3.00
4/28/2018 at UAH L 4-6 6.0 6 6 5 2 5 1 0 2 0 0 1 0 31 16 0 7.50
4/29/2018 at UAH L 5-6 8.0 13 6 5 1 9 1 0 0 1 0 1 0 31 17 0 5.63
5/6/2018 at Mississippi College L 4-8 8.0 9 8 8 2 7 3 0 0 4 0 0 1 31 18 0 9.00
5/7/2018 at Delta State L 5-7 9.0 13 7 7 2 5 1 0 1 3 0 1 0 31 19 0 7.00
5/8/2018 vs West Alabama L 1-3 8.0 10 3 3 1 7 1 0 2 0 0 0 0 31 20 0 3.38
Total 314-235 429.0 398 235 197 169 422 57 6 29 37 3 42 6 31 20 9

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 58 Lee University (3/3/2018)
RUNS SCORED 20 Blue Mountain (4/3/2018)
HITS 19 Blue Mountain (4/3/2018)
RBIS 19 Blue Mountain (4/3/2018)
DOUBLES 5 UAH (4/28/2018)
TRIPLES 1 Miles (2/18/2018); Trevecca Nazarene (3/6/2018); Shorter (3/12/2018); Alabama A&M (3/27/2018); Union University (2/27/2018)
HOME RUNS 3 Alabama A&M (3/27/2018); Univ. of Montevallo (3/17/2018)
WALKS 13 Lee University (3/3/2018); Christian Brothers (4/16/2018)
STRIKEOUTS 19 West Alabama (3/13/2018)
SAC HITS 3 West Florida (2/26/2018); Mississippi College (3/23/2018); Lee University (3/3/2018); West Alabama (3/31/2018)
SAC FLIES 3 Blue Mountain (4/3/2018); Alabama A&M (4/10/2018)
STOLEN BASES 6 Univ. of Montevallo (3/18/2018)
HIT BY PITCH 6 West Alabama (3/13/2018)
CAUGHT STEALING 2 Miles (2/18/2018); Miles (2/18/2018); Shorter (3/12/2018); West Alabama (3/13/2018); Trevecca Nazarene (2/20/2018)
HIT INTO DP 3 Mississippi College (3/23/2018)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 16.0 Lee University (3/3/2018)
RUNS ALLOWED 19 Trevecca Nazarene (3/6/2018)
EARNED RUNS 17 Trevecca Nazarene (3/6/2018)
WALKS ALLOWED 14 Lee University (3/3/2018)
STRIKEOUTS 23 Lee University (3/3/2018)
HITS ALLOWED 20 Trevecca Nazarene (3/6/2018)
DOUBLES ALLOWED 4 Mississippi College (3/24/2018)
TRIPLES ALLOWED 2 Alabama A&M (4/10/2018)
HOME RUNS ALLOWED 3 Delta State (4/21/2018)
WILD PITCHES 4 Mississippi College (5/6/2018)
HIT BATTERS 4 Miles (2/18/2018)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 48 Lee University (3/3/2018)
ASSISTS 21 Mississippi College (3/23/2018)
ERRORS 5 Delta State (5/7/2018)
PASSED BALLS 2 West Alabama (3/13/2018)
DPS TURNED 3 Auburn Montgomery (3/20/2018)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 7 T.J. Lockett Lee University (3/3/2018)
RUNS SCORED 4 T.J. Lockett (2) Union University (2/27/2018)
HITS 4 T.J. Lockett (2); Brandt Holland; Kevin Brenning; Kyle Hubbuch; Reid Homan Alabama A&M (3/27/2018); Shorter (3/11/2018); Delta State (5/7/2018); Lee University (3/4/2018); Univ. of Montevallo (3/18/2018)
RBIS 5 Kyle Hubbuch (2) Blue Mountain (4/3/2018)
DOUBLES 2 Logan Carter; Brandt Holland; Kyle Hubbuch (2); Kevin Brenning Mississippi College (3/23/2018); Blue Mountain (4/3/2018); Christian Brothers (4/15/2018); UAH (4/28/2018)
TRIPLES 1 Kyle Hubbuch (3); Davis Elliott; Logan Carter; Kevin Brenning; Tate Mathis Union University (2/27/2018); Trevecca Nazarene (3/6/2018); Shorter (3/12/2018); Univ. of Montevallo (3/18/2018); UAH (4/28/2018)
