2022 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
11 Harper, Luke .379 1.008 51-51 177 45 67 16 1 1 22 88 .497 46 3 25 0 .511 1 3 15-20
5 Thrasher, Austin .348 .980 48-48 164 40 57 8 1 4 37 79 .482 28 23 22 4 .498 2 0 6-12
10 Daniel, Devne .307 .812 48-48 179 20 55 9 0 3 35 73 .408 28 1 31 1 .404 0 0 1-2
8 Lane, Jonathan .277 .764 47-47 184 22 51 8 1 5 28 76 .413 19 3 42 6 .351 2 1 14-16
7 Homan, Reid .255 .657 53-53 216 36 55 11 1 2 35 74 .343 11 8 42 4 .314 1 1 11-13
2 Hudson, Drew .235 .683 53-53 204 29 48 12 2 4 31 76 .373 23 0 56 6 .310 2 2 12-20
19 Jensen, Levi .225 .605 40-37 129 24 29 5 0 1 14 37 .287 15 3 28 1 .318 1 1 8-10
30 Majer, Zak .250 .616 22-17 64 7 16 3 0 0 9 19 .297 5 2 20 0 .319 1 1 4-6
9 Singewald, Reid .214 .481 13-9 42 2 9 0 0 0 2 9 .214 3 0 15 0 .267 0 0 0-1
17 Cook, Cal .208 .619 27-22 72 12 15 3 1 0 3 20 .278 11 4 23 1 .341 1 5 1-2
13 McIntyre, Dominick .196 .517 39-34 102 15 20 1 1 0 10 23 .225 14 1 34 0 .292 3 8 6-9
32 .182 .432 3-3 11 0 2 0 0 0 0 2 .182 0 1 4 0 .250 0 0 0-0  
20 Smith, Garrett .172 .580 30-16 58 8 10 3 0 1 3 16 .276 10 1 33 1 .304 0 0 5-6
12 Petty, Quinn .160 .465 14-6 25 2 4 0 0 1 3 7 .280 0 1 14 0 .185 1 1 0-0
18 Thomas, Peyton .155 .480 36-33 110 10 17 4 0 1 5 24 .218 13 3 41 3 .262 0 2 2-3
33 .000 .000 2-0 2 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0  
Totals .262 .719 53-53 1739 272 455 83 8 23 237 623 .358 226 54 432 27 .361 15 25 85-120
Opponents .328 .974 53-53 1848 486 607 105 18 86 455 1006 .544 281 68 403 24 .430 26 22 56-86

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
14 James, Jacob 6.66 1.60 3-6 20-10 0 0-0 0 71.2 73 57 53 42 66 7 2 8 274 .266 11 13 1 2 4
29 Haberstock, Will 7.20 1.92 2-7 12-12 0 0-0 0 60.0 70 51 48 45 72 11 2 6 240 .292 11 7 0 6 2
15 Bradshaw, Jacob 8.84 1.84 1-8 13-11 0 0-0 0 56.0 61 60 55 42 39 9 1 6 219 .279 9 10 1 2 1
21 Nichols, Austin 10.59 2.02 2-9 20-13 1 1-0 0 60.1 94 74 71 28 43 17 3 22 264 .356 8 6 0 3 3
3 Emener, Austin 6.56 1.97 0-3 24-1 0 0-0 4 46.2 60 39 34 32 60 12 5 5 194 .309 3 5 0 1 1
34 Barnett, Caden 7.85 1.81 1-1 17-0 0 0-0 1 28.2 37 25 25 15 30 10 0 6 119 .311 3 5 0 1 3
22 Parrish, Brycen 9.60 2.00 1-2 4-3 0 0-0 0 15.0 20 19 16 10 10 3 1 2 64 .313 3 1 0 0 1
25 Morris, Will 9.95 1.97 2-2 21-1 0 0-0 0 38.0 60 43 42 15 27 13 3 9 163 .368 5 4 0 2 4
37 Lundgren, John 9.95 2.58 0-1 19-0 0 0-0 0 19.0 35 34 21 14 17 4 1 7 90 .389 4 13 0 1 1
23 Ingle, Bryse 12.79 2.42 0-1 14-1 0 0-0 0 19.0 35 31 27 11 20 6 0 6 92 .380 7 1 0 2 0
11 Harper, Luke 13.50 3.30 0-0 3-0 0 0-0 1 3.1 9 5 5 2 4 3 0 0 19 .474 2 0 0 0 1
16 Howard, Carson 17.39 3.41 0-1 18-1 0 0-0 0 19.2 48 39 38 19 12 8 0 9 98 .490 4 2 1 4 1
35 Richter, Bryce 18.00 3.67 0-0 3-0 0 0-0 0 3.0 5 9 6 6 3 2 0 0 12 .417 4 1 0 2 0
Totals 9.01 2.02 12-41 188-53 1 1 6 440.1 607 486 441 281 403 105 18 86 1848 .328 74 68 3 26 22
Opponents 4.53 1.49 41-12 203-53 3 0 11 457.1 455 272 230 226 432 83 8 23 1739 .262 58 54 3 15 25

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
9 Singewald, Reid 22 21 1 0 1.000 1 0 0 0 0
14 James, Jacob 9 0 9 0 1.000 0 8 7 0 0
25 Morris, Will 8 0 8 0 1.000 0 5 1 0 0
3 Emener, Austin 8 1 7 0 1.000 1 4 5 0 0
29 Haberstock, Will 6 1 5 0 1.000 0 12 4 0 0
21 Nichols, Austin 5 1 4 0 1.000 0 5 3 0 0
37 Lundgren, John 5 3 2 0 1.000 0 5 3 0 0
22 Parrish, Brycen 1 0 1 0 1.000 0 1 0 0 0
33 33 1 1 0 0 1.000 0 0 0 0 0  
5 Thrasher, Austin 140 137 2 1 .993 0 0 0 0 0
19 Jensen, Levi 233 194 37 2 .991 1 24 15 9 0
10 Daniel, Devne 70 68 1 1 .986 0 0 0 0 0
17 Cook, Cal 153 143 7 3 .980 10 0 0 0 0
30 Majer, Zak 36 33 2 1 .972 1 0 0 0 0
11 Harper, Luke 256 228 20 8 .969 3 32 12 8 1
18 Thomas, Peyton 188 164 18 6 .968 16 0 0 0 0
13 McIntyre, Dominick 63 58 3 2 .968 0 0 0 0 0
2 Hudson, Drew 225 107 110 8 .964 25 0 0 0 0
7 Homan, Reid 182 71 103 8 .956 17 0 0 0 0
20 Smith, Garrett 39 35 1 3 .923 0 0 0 0 0
12 Petty, Quinn 26 23 1 2 .923 1 0 0 0 0
8 Lane, Jonathan 99 30 54 15 .848 4 0 0 0 0
34 Barnett, Caden 5 1 3 1 .800 0 5 0 0 0
15 Bradshaw, Jacob 8 1 5 2 .750 1 8 5 0 0
16 Howard, Carson 3 0 1 2 .333 0 0 2 0 0
23 Ingle, Bryse 1 0 0 1 .000 0 3 0 0 0
32 32 0 0 0 0 .000 0 0 0 0 0  
35 Richter, Bryce 0 0 0 0 .000 0 0 0 0 0
Totals 1792 1321 405 66 .963 30 112 57 17 1
Opponents 1983 1372 535 76 .962 36 170 67 14 1

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
5 Thrasher, Austin .394 1.044 27-27 99 27 39 4 0 3 27 52 .525 18 10 12 1 .519 2 0 1-4
11 Harper, Luke .372 .967 30-30 113 28 42 7 1 1 12 54 .478 25 2 19 0 .489 1 3 3-5
10 Daniel, Devne .336 .853 28-28 113 13 38 5 0 2 28 49 .434 15 1 16 0 .419 0 0 0-0
8 Lane, Jonathan .304 .891 25-25 102 15 31 5 1 5 18 53 .520 11 1 23 5 .371 2 0 8-9
19 Jensen, Levi .263 .707 22-21 76 18 20 4 0 1 11 27 .355 8 3 14 0 .352 1 0 4-4
30 Majer, Zak .258 .641 10-8 31 3 8 1 0 0 4 9 .290 4 1 9 0 .351 1 0 4-4
7 Homan, Reid .236 .634 30-30 127 19 30 5 1 2 21 43 .339 6 5 21 2 .295 1 1 3-4
17 Cook, Cal .234 .691 16-14 47 8 11 3 1 0 3 16 .340 6 3 15 1 .351 1 4 0-0
2 Hudson, Drew .229 .642 30-30 118 12 27 3 2 2 17 40 .339 13 0 34 4 .303 1 2 6-10
9 Singewald, Reid .212 .447 8-7 33 1 7 0 0 0 2 7 .212 1 0 12 0 .235 0 0 0-1
12 Petty, Quinn .182 .432 8-3 11 1 2 0 0 0 0 2 .182 0 1 7 0 .250 0 0 0-0
20 Smith, Garrett .158 .552 17-11 38 7 6 1 0 1 1 10 .263 6 1 20 1 .289 0 0 3-4
13 McIntyre, Dominick .148 .409 20-17 54 10 8 1 0 0 1 9 .167 6 1 23 0 .242 1 4 1-1
18 Thomas, Peyton .145 .526 20-19 62 8 9 3 0 1 2 15 .242 10 2 19 3 .284 0 2 2-3
Totals .271 .744 30-30 1024 170 278 42 6 18 147 386 .377 129 31 244 17 .367 11 16 35-49
Opponents .333 .996 30-30 1071 287 357 60 12 54 269 603 .563 161 39 225 15 .433 15 17 36-53

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
3 Emener, Austin 6.19 2.00 0-3 13-1 0 0-0 2 32.0 39 25 22 25 33 8 4 4 130 .300 2 3 0 1 1
14 James, Jacob 7.46 1.69 2-6 11-10 0 0-0 0 56.2 61 51 47 34 50 5 2 7 217 .281 9 13 1 2 4
34 Barnett, Caden 7.58 1.79 1-1 10-0 0 0-0 0 19.0 22 16 16 12 19 8 0 3 74 .297 2 4 0 1 2
29 Haberstock, Will 7.74 1.98 1-5 9-9 0 0-0 0 43.0 49 40 37 36 52 7 1 6 172 .285 9 3 0 4 2
23 Ingle, Bryse 10.13 1.50 0-0 6-0 0 0-0 0 8.0 10 10 9 2 6 2 0 3 33 .303 1 1 0 2 0
25 Morris, Will 10.55 2.09 0-1 12-0 0 0-0 0 21.1 34 25 25 10 14 7 1 5 90 .378 5 3 0 0 3
15 Bradshaw, Jacob 11.51 1.94 0-3 5-3 0 0-0 0 20.1 28 28 26 11 10 3 1 2 84 .333 2 4 0 2 0
21 Nichols, Austin 12.71 2.32 1-5 9-6 0 0-0 0 34.0 62 51 48 17 25 13 2 13 157 .395 6 4 0 1 3
11 Harper, Luke 13.50 3.55 0-0 3-0 0 0-0 1 3.1 9 5 5 2 4 3 0 0 19 .474 2 0 0 0 1
37 Lundgren, John 14.63 2.75 0-0 9-0 0 0-0 0 8.0 17 13 13 5 5 2 1 4 37 .459 0 2 0 1 1
22 Parrish, Brycen 16.20 2.50 0-1 1-1 0 0-0 0 1.2 1 3 3 2 0 0 0 0 6 .167 3 1 0 0 0
16 Howard, Carson 18.62 3.26 0-0 10-0 0 0-0 0 9.2 25 20 20 5 7 2 0 7 52 .481 2 1 0 1 0
Totals 9.49 2.02 5-25 98-30 0 0 3 257.0 357 287 271 161 225 60 12 54 1071 .333 43 39 1 15 17
Opponents 4.96 1.53 25-5 111-30 2 0 8 266.2 278 170 147 129 244 42 6 18 1024 .271 30 31 2 11 16

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
9 Singewald, Reid 20 19 1 0 1.000 1 0 0 0 0
3 Emener, Austin 7 1 6 0 1.000 1 3 4 0 0
14 James, Jacob 6 0 6 0 1.000 0 6 6 0 0
25 Morris, Will 6 0 6 0 1.000 0 5 1 0 0
29 Haberstock, Will 6 1 5 0 1.000 0 8 2 0 0
21 Nichols, Austin 4 1 3 0 1.000 0 3 1 0 0
37 Lundgren, John 2 0 2 0 1.000 0 2 0 0 0
16 Howard, Carson 1 0 1 0 1.000 0 0 0 0 0
19 Jensen, Levi 141 118 22 1 .993 0 17 10 5 0
5 Thrasher, Austin 80 77 2 1 .988 0 0 0 0 0
11 Harper, Luke 136 121 12 3 .978 0 19 5 5 0
10 Daniel, Devne 45 43 1 1 .978 0 0 0 0 0
18 Thomas, Peyton 109 95 11 3 .972 10 0 0 0 0
13 McIntyre, Dominick 33 30 2 1 .970 0 0 0 0 0
2 Hudson, Drew 129 61 64 4 .969 18 0 0 0 0
17 Cook, Cal 97 88 6 3 .969 7 0 0 0 0
7 Homan, Reid 121 50 67 4 .967 14 0 0 0 0
12 Petty, Quinn 19 17 1 1 .947 1 0 0 0 0
30 Majer, Zak 17 16 0 1 .941 0 0 0 0 0
20 Smith, Garrett 21 18 1 2 .905 0 0 0 0 0
8 Lane, Jonathan 53 13 33 7 .868 1 0 0 0 0
15 Bradshaw, Jacob 4 1 2 1 .750 0 4 3 0 0
34 Barnett, Caden 4 1 2 1 .750 0 5 0 0 0
23 Ingle, Bryse 1 0 0 1 .000 0 0 0 0 0
22 Parrish, Brycen 0 0 0 0 .000 0 0 0 0 0
Totals 1062 771 256 35 .967 53 72 32 10 0
Opponents 1152 800 310 42 .964 56 70 28 7 1

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/18/2022 at Southern Miss L 1-8 34 1 8 0 0 0 0 0 0 1 1 1 0 0 1 12 24 5 1 .235
2/19/2022 at Southern Miss L 3-7 34 3 6 3 1 0 0 3 0 2 1 1 0 0 0 9 24 7 1 .176
2/20/2022 at Southern Miss L 1-14 29 1 4 1 0 0 0 1 0 2 3 0 0 0 0 17 24 7 1 .138
2/25/2022 Cincinnati W 5-2 34 5 12 5 5 0 0 2 0 0 1 0 1 0 0 12 27 5 0 .353
3/1/2022 Tennessee Tech L 8-11 34 8 9 6 5 0 0 7 0 6 1 1 1 1 0 6 27 5 4 .265
3/2/2022 Austin Peay W 7-5 31 7 7 6 3 0 1 7 0 6 0 0 0 0 1 5 27 9 3 .226
3/4/2022 Tennessee-Martin L 3-12 31 3 7 2 2 0 0 3 0 1 0 1 1 0 0 6 27 9 3 .226
3/5/2022 Tennessee-Martin W 7-3 30 7 7 6 0 1 0 7 0 7 2 3 1 0 0 8 27 8 0 .233
3/6/2022 Tennessee-Martin W 8-5 30 8 9 7 1 0 0 8 1 2 0 1 1 0 1 6 27 5 1 .300
3/9/2022 at Alabama W 9-5 35 9 12 8 5 0 1 4 0 0 2 2 1 0 0 9 27 10 1 .343
3/11/2022 at Little Rock L 1-5 31 1 4 1 0 0 0 1 0 3 1 3 0 0 0 6 24 8 0 .129
3/12/2022 at Little Rock L 4-5 34 4 9 3 0 0 0 3 0 0 1 1 0 0 1 5 24 5 2 .265
3/13/2022 at Little Rock L 4-16 25 4 7 4 2 1 0 4 0 0 0 0 0 0 3 4 18 3 0 .280
3/13/2022 at Little Rock L 2-3 27 2 5 2 1 0 0 3 0 3 0 0 0 0 0 4 18 8 0 .185
3/16/2022 at Murray State L 2-10 33 2 5 1 1 0 0 6 0 2 0 2 0 0 0 8 24 10 2 .152
3/18/2022 Eastern Kentucky L 6-8 35 6 10 5 0 1 0 2 0 1 0 2 0 0 1 12 27 8 1 .286
3/19/2022 Eastern Kentucky L 4-7 32 4 8 4 5 0 0 5 0 0 1 2 0 1 1 12 27 12 2 .250
3/20/2022 Eastern Kentucky W 10-1 37 10 12 8 3 0 0 5 0 1 0 2 0 0 0 6 27 4 0 .324
3/22/2022 at Tennessee Tech L 7-19 35 7 10 7 2 0 2 7 0 3 1 2 0 1 1 10 24 1 1 .286
3/25/2022 at Jacksonville State L 8-11 35 8 8 5 0 0 0 5 0 0 0 1 0 1 0 15 24 8 4 .229
3/26/2022 at Jacksonville State L 2-3 28 2 5 2 1 0 0 5 0 0 1 1 2 0 1 12 26 6 2 .179
3/27/2022 at Jacksonville State L 5-6 33 5 10 5 3 0 1 2 0 1 1 0 1 0 1 7 24 11 1 .303
3/29/2022 at Ole Miss L 3-20 25 3 5 3 1 0 1 5 0 4 1 0 0 0 0 13 18 3 4 .200
4/1/2022 Central Arkansas L 1-7 32 1 5 1 1 0 0 1 0 3 1 0 0 0 1 8 27 11 0 .156
4/2/2022 Central Arkansas W 3-1 31 3 8 3 2 0 0 2 0 2 1 0 0 0 0 8 27 8 0 .258
4/3/2022 Central Arkansas L 3-7 38 3 12 2 4 0 0 2 0 1 1 1 0 0 0 12 27 12 2 .316
4/5/2022 Memphis W 10-0 26 10 11 10 3 0 0 6 0 0 0 1 3 2 0 8 21 4 0 .423
4/9/2022 at Bellarmine L 3-18 26 3 5 3 0 0 1 0 0 0 0 0 0 0 0 2 18 10 1 .192
4/9/2022 at Bellarmine L 3-17 34 3 9 3 1 0 1 2 0 1 1 0 0 0 1 4 24 5 1 .265
4/10/2022 at Bellarmine L 3-6 28 3 5 3 0 0 1 5 0 0 0 1 1 0 1 3 24 9 0 .179
4/13/2022 Lipscomb L 7-11 39 7 9 5 1 0 2 9 1 3 1 2 1 1 0 14 33 7 1 .231
4/15/2022 Lipscomb L 3-7 33 3 8 3 0 0 1 4 0 2 0 1 1 0 1 9 27 7 1 .242
4/16/2022 Lipscomb L 7-10 38 7 9 5 0 0 0 9 0 9 0 0 0 1 0 9 30 13 0 .237
4/19/2022 Murray State W 6-4 33 6 9 5 5 0 0 7 0 4 1 2 0 0 0 13 27 5 0 .273
4/22/2022 at Eastern Kentucky L 5-10 37 5 12 5 0 0 0 5 0 3 1 0 1 0 0 3 24 4 1 .324
4/23/2022 at Eastern Kentucky L 7-15 40 7 14 6 2 0 1 2 0 0 0 0 0 0 2 10 24 7 0 .350
4/24/2022 at Eastern Kentucky L 8-15 38 8 10 8 1 0 4 1 0 0 0 0 0 0 0 6 24 3 1 .263
4/26/2022 at Austin Peay L 3-5 34 3 11 3 2 0 0 2 0 1 3 0 0 0 0 10 24 12 1 .324
4/28/2022 Jacksonville State L 8-13 35 8 10 4 0 2 0 7 0 1 1 1 0 0 1 5 27 6 1 .286
4/30/2022 Jacksonville State L 2-12 28 2 5 2 0 0 0 5 0 0 1 2 0 0 2 7 27 14 0 .179
5/1/2022 Jacksonville State L 3-9 33 3 6 2 2 0 0 4 0 1 0 3 1 0 0 7 27 9 0 .182
5/6/2022 at Central Arkansas L 9-18 38 9 15 9 4 0 0 1 0 0 0 0 1 2 0 8 24 12 1 .395
5/7/2022 at Central Arkansas L 2-3 33 2 8 2 3 0 0 3 1 1 0 0 2 0 0 13 25 11 4 .242
5/8/2022 at Central Arkansas L 6-16 33 6 9 6 0 0 1 5 0 0 1 1 1 0 0 7 24 7 4 .273
5/10/2022 Alabama A&M L 2-8 32 2 4 1 1 0 0 8 0 1 2 2 0 0 0 5 27 7 2 .125
5/11/2022 at Belmont L 2-18 26 2 6 2 0 0 0 1 0 1 0 0 0 0 0 3 18 9 3 .231
5/13/2022 Bellarmine W 15-5 40 15 15 10 3 0 2 4 0 1 0 3 1 0 0 7 27 7 0 .375
5/14/2022 Bellarmine W 5-4 32 5 9 5 1 1 0 5 0 0 1 1 1 1 0 5 27 15 1 .281
5/15/2022 Bellarmine W 12-10 35 12 15 12 2 2 1 4 0 2 0 0 1 3 1 4 27 9 2 .429
5/17/2022 at Mississippi State L 4-14 32 4 10 4 1 0 0 2 0 1 0 0 0 0 2 9 22 4 1 .313
5/19/2022 at Lipscomb L 9-16 43 9 17 9 2 0 1 4 0 0 0 2 0 0 1 7 24 6 1 .395
5/20/2022 at Lipscomb L 5-8 29 5 2 4 0 0 1 13 0 1 1 4 1 0 0 14 24 11 1 .069
5/21/2022 at Lipscomb L 6-13 31 6 8 6 1 0 0 8 0 1 0 1 0 1 2 8 24 4 2 .258
Total 272-486 1739 272 455 237 83 8 23 226 3 85 35 54 25 15 27 432 1321 405 66

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/18/2022 at Southern Miss L 1-8 8.0 11 8 8 8 3 3 1 0 0 0 1 0 0 1 0 9.00
2/19/2022 at Southern Miss L 3-7 8.0 10 7 6 2 5 1 0 0 1 0 4 0 0 2 0 6.75
2/20/2022 at Southern Miss L 1-14 8.0 12 14 12 7 5 1 1 0 4 0 5 0 0 3 0 13.50
2/25/2022 Cincinnati W 5-2 9.0 5 2 2 10 14 1 0 0 2 0 1 0 1 3 1 2.00
3/1/2022 Tennessee Tech L 8-11 9.0 16 11 9 3 11 2 0 3 3 0 2 0 1 4 0 9.00
3/2/2022 Austin Peay W 7-5 9.0 7 5 5 5 7 3 0 1 0 0 0 0 2 4 0 5.00
3/4/2022 Tennessee-Martin L 3-12 9.0 11 12 11 9 10 2 0 3 3 0 1 0 2 5 0 11.00
3/5/2022 Tennessee-Martin W 7-3 9.0 9 3 3 5 16 2 0 1 1 0 0 0 3 5 0 3.00
3/6/2022 Tennessee-Martin W 8-5 9.0 11 5 3 5 11 0 0 0 0 0 0 0 4 5 1 3.00
3/9/2022 at Alabama W 9-5 9.0 11 5 3 5 10 1 0 3 1 0 1 0 5 5 0 3.00
3/11/2022 at Little Rock L 1-5 8.0 6 5 5 6 8 2 0 1 1 0 1 0 5 6 0 5.63
3/12/2022 at Little Rock L 4-5 8.0 7 5 5 3 12 0 0 0 1 0 3 0 5 7 0 5.63
3/13/2022 at Little Rock L 4-16 6.0 17 16 16 4 6 5 1 2 1 0 0 0 5 8 0 24.00
3/13/2022 at Little Rock L 2-3 6.0 10 3 3 1 5 1 0 0 0 0 0 0 5 9 0 4.50
3/16/2022 at Murray State L 2-10 8.0 15 10 9 7 5 2 0 0 2 0 2 0 5 10 0 10.13
3/18/2022 Eastern Kentucky L 6-8 9.0 10 8 8 5 14 1 1 4 1 0 1 0 5 11 0 8.00
3/19/2022 Eastern Kentucky L 4-7 9.0 5 7 6 5 7 0 0 1 4 0 1 1 5 12 0 6.00
3/20/2022 Eastern Kentucky W 10-1 9.0 6 1 1 5 13 0 0 0 1 0 0 0 6 12 1 1.00
3/22/2022 at Tennessee Tech L 7-19 8.0 18 19 19 4 10 0 0 10 2 0 2 0 6 13 0 21.38
3/25/2022 at Jacksonville State L 8-11 8.0 15 11 9 2 4 2 0 1 1 0 2 0 6 14 0 10.13
3/26/2022 at Jacksonville State L 2-3 8.2 5 3 2 8 15 2 2 1 0 0 1 0 6 15 0 2.08
3/27/2022 at Jacksonville State L 5-6 8.0 13 6 5 5 3 2 0 0 4 0 1 0 6 16 0 5.63
3/29/2022 at Ole Miss L 3-20 6.0 16 20 19 6 2 3 1 5 2 0 0 0 6 17 0 28.50
4/1/2022 Central Arkansas L 1-7 9.0 9 7 7 3 4 1 1 0 0 0 2 0 6 18 0 7.00
4/2/2022 Central Arkansas W 3-1 9.0 6 1 1 1 9 1 0 0 2 0 0 0 7 18 1 1.00
4/3/2022 Central Arkansas L 3-7 9.0 9 7 6 6 9 3 1 0 1 0 2 0 7 19 0 6.00
4/5/2022 Memphis W 10-0 7.0 3 0 0 2 2 1 0 0 0 0 1 0 8 19 0 0.00
4/9/2022 at Bellarmine L 3-18 6.0 17 18 18 5 3 1 0 4 3 0 1 0 8 20 0 27.00
4/9/2022 at Bellarmine L 3-17 8.0 22 17 15 4 4 5 0 2 3 0 1 0 8 21 0 16.88
4/10/2022 at Bellarmine L 3-6 8.0 10 6 6 1 7 2 1 0 1 0 3 0 8 22 0 6.75
4/13/2022 Lipscomb L 7-11 11.0 14 11 10 6 14 1 0 2 2 0 1 0 8 23 0 8.18
4/15/2022 Lipscomb L 3-7 9.0 6 7 7 7 12 1 0 0 2 0 1 0 8 24 0 7.00
4/16/2022 Lipscomb L 7-10 10.0 10 10 10 8 7 0 0 3 0 0 2 0 8 25 0 9.00
4/19/2022 Murray State W 6-4 9.0 4 4 4 2 14 1 0 1 0 1 0 0 9 25 1 4.00
4/22/2022 at Eastern Kentucky L 5-10 8.0 16 10 10 5 5 4 0 2 3 0 0 2 9 26 0 11.25
4/23/2022 at Eastern Kentucky L 7-15 8.0 15 15 15 11 7 1 0 5 0 0 1 0 9 27 0 16.88
4/24/2022 at Eastern Kentucky L 8-15 8.0 13 15 14 8 6 0 0 4 2 0 4 0 9 28 0 15.75
4/26/2022 at Austin Peay L 3-5 8.0 13 5 4 3 3 3 1 0 3 0 0 0 9 29 0 4.50
4/28/2022 Jacksonville State L 8-13 9.0 15 13 11 9 12 1 0 5 1 0 1 0 9 30 0 11.00
4/30/2022 Jacksonville State L 2-12 9.0 16 12 12 2 9 2 0 3 2 0 1 0 9 31 0 12.00
5/1/2022 Jacksonville State L 3-9 9.0 12 9 9 8 8 1 1 1 1 1 0 0 9 32 0 9.00
5/6/2022 at Central Arkansas L 9-18 8.0 18 18 17 5 4 5 1 3 1 0 1 0 9 33 0 19.13
5/7/2022 at Central Arkansas L 2-3 8.1 5 3 1 6 6 0 2 0 0 0 0 0 9 34 0 1.08
5/8/2022 at Central Arkansas L 6-16 8.0 19 16 15 3 5 4 0 3 2 0 4 0 9 35 0 16.88
5/10/2022 Alabama A&M L 2-8 9.0 11 8 7 4 6 2 1 1 0 0 1 0 9 36 0 7.00
5/11/2022 at Belmont L 2-18 6.0 14 18 3 8 6 4 0 0 3 1 3 0 9 37 0 4.50
5/13/2022 Bellarmine W 15-5 9.0 11 5 5 0 5 4 0 2 1 0 1 0 10 37 0 5.00
5/14/2022 Bellarmine W 5-4 9.0 8 4 4 7 3 0 0 1 0 0 0 0 11 37 0 4.00
5/15/2022 Bellarmine W 12-10 9.0 10 10 10 8 9 2 0 1 4 0 0 0 12 37 1 10.00
5/17/2022 at Mississippi State L 4-14 7.1 13 14 14 11 7 5 0 1 1 0 1 0 12 38 0 17.18
5/19/2022 at Lipscomb L 9-16 8.0 17 16 16 4 9 6 1 4 0 0 3 0 12 39 0 18.00
5/20/2022 at Lipscomb L 5-8 8.0 11 8 8 8 5 4 1 0 0 0 3 0 12 40 0 9.00
5/21/2022 at Lipscomb L 6-13 8.0 14 13 13 6 7 4 0 2 1 0 1 0 12 41 0 14.63
Total 272-486 440.1 607 486 441 281 403 105 18 86 74 3 68 3 12 41 6

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 43 Lipscomb (5/19/2022)
RUNS SCORED 15 Bellarmine (5/13/2022)
HITS 17 Lipscomb (5/19/2022)
RBIS 12 Bellarmine (5/15/2022)
DOUBLES 5 Cincinnati (2/25/2022); Tennessee Tech (3/1/2022); Eastern Kentucky (3/19/2022); Murray State (4/19/2022); Alabama (3/9/2022)
TRIPLES 2 Jacksonville State (4/28/2022); Bellarmine (5/15/2022)
HOME RUNS 4 Eastern Kentucky (4/24/2022)
WALKS 13 Lipscomb (5/20/2022)
STRIKEOUTS 17 Southern Miss (2/20/2022)
SAC HITS 3 Memphis (4/5/2022)
SAC FLIES 3 Bellarmine (5/15/2022)
STOLEN BASES 9 Lipscomb (4/16/2022)
HIT BY PITCH 4 Lipscomb (5/20/2022)
CAUGHT STEALING 3 Southern Miss (2/20/2022); Austin Peay (4/26/2022)
HIT INTO DP 3 Jacksonville State (4/30/2022); Little Rock (3/13/2022)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 11.0 Lipscomb (4/13/2022)
RUNS ALLOWED 20 Ole Miss (3/29/2022)
EARNED RUNS 19 Tennessee Tech (3/22/2022); Ole Miss (3/29/2022)
WALKS ALLOWED 11 Eastern Kentucky (4/23/2022); Mississippi State (5/17/2022)
STRIKEOUTS 16 Tennessee-Martin (3/5/2022)
HITS ALLOWED 22 Bellarmine (4/9/2022)
DOUBLES ALLOWED 6 Lipscomb (5/19/2022)
TRIPLES ALLOWED 2 Jacksonville State (3/26/2022); Central Arkansas (5/7/2022)
HOME RUNS ALLOWED 10 Tennessee Tech (3/22/2022)
WILD PITCHES 4 Eastern Kentucky (3/19/2022); Bellarmine (5/15/2022); Southern Miss (2/20/2022); Jacksonville State (3/27/2022)
HIT BATTERS 5 Southern Miss (2/20/2022)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 33 Lipscomb (4/13/2022)
ASSISTS 15 Bellarmine (5/14/2022)
