2025-26 Men's Basketball Cumulative Statistics

Team Stats (0-1)

Overall Team Statistics
Statistic North Ala. Opponents
Scoring
Total Points 62 86
Points Per Game 62.0 86.0
Scoring Margin -24.0 --
Shooting
FG: Made-Attempted 24-65 31-71
FG: Percentage .369 .437
FG: Per Game 24.0 31.0
3PT: Made-Attempted 7-19 8-27
3PT: Percentage .368 .296
3PT: Per Game 7.0 8.0
FT: Made-Attempted 7-12 16-24
FT: Percentage .583 .667
FT: Per Game 7.0 16.0
Rebounding
Total 36 53
Per Game 36.0 53.0
Margin -17.0 --
Assists
Total 7 15
Per Game 7.0 15.0
Turnovers
Total 13 7
Per Game 13.0 7.0
Margin -6.0 --
Assist/Turnover Ratio 0.5 2.1
Points Off Turnovers 11.0 15.0
Steals
Total 5 9
Per Game 5.0 9.0
Blocks
Total 8 6
Per Game 8.0 6.0
Attendance
Total 0 9060
Per Game 0-0 1-9,060

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
04 Jefferson, Canin 1 1 28 28.0 5 17 .294 4 9 .444 2 3 .667 16 16.0 0 3 3 3.0 3 0 0 0 1
08 de Kovachich, Kevin 1 1 25 25.0 6 12 .500 0 2 .000 2 3 .667 14 14.0 1 1 2 2.0 4 0 2 0 0
03 Patton, Braylon 1 0 12 12.0 4 5 .800 3 3 1.000 0 1 .000 11 11.0 0 0 0 0.0 1 1 2 0 0
02 Williams, Corneilous 1 1 35 35.0 4 7 .571 0 0 .000 0 1 .000 8 8.0 6 7 13 13.0 2 1 2 0 4
05 Bodie, Kedar 1 0 11 11.0 2 4 .500 0 0 .000 1 2 .500 5 5.0 0 1 1 1.0 1 0 1 1 0
01 Bacchus, Donte 1 1 27 27.0 1 7 .143 0 0 .000 2 2 1.000 4 4.0 2 1 3 3.0 2 1 3 1 0
25 King, DarKaun 1 0 13 13.0 2 2 1.000 0 0 .000 0 0 .000 4 4.0 0 2 2 2.0 0 0 0 0 1
00 Washington, Tank 1 1 10 10.0 0 2 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 1 2 0 2 0
35 Albritton, Jamal 1 0 5 5.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 2 2 2.0 2 0 0 0 1
12 Graham-Howard, Cortez 1 0 16 16.0 0 4 .000 0 1 .000 0 0 .000 0 0.0 0 3 3 3.0 1 2 0 1 0
34 Howell, Dallas 1 0 18 18.0 0 5 .000 0 3 .000 0 0 .000 0 0.0 0 4 4 4.0 3 0 3 0 1
TM Team 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 2 1 3 3.0 0 0 0 0 0  
Total 1 200 200.0 24 65 .369 7 19 .368 7 12 .583 62 62.00 11 25 36 36.0 20 7 13 5 8
Opponents 1 200 200.0 31 71 .437 8 27 .296 16 24 .667 86 86.00 19 34 53 53.0 14 15 7 9 6

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
04 Jefferson, Canin 1 1 28 5 17 .294 4 9 .444 2 3 .667 16 16.0
08 de Kovachich, Kevin 1 1 25 6 12 .500 0 2 .000 2 3 .667 14 14.0
03 Patton, Braylon 1 0 12 4 5 .800 3 3 1.000 0 1 .000 11 11.0
02 Williams, Corneilous 1 1 35 4 7 .571 0 0 .000 0 1 .000 8 8.0
05 Bodie, Kedar 1 0 11 2 4 .500 0 0 .000 1 2 .500 5 5.0
01 Bacchus, Donte 1 1 27 1 7 .143 0 0 .000 2 2 1.000 4 4.0
25 King, DarKaun 1 0 13 2 2 1.000 0 0 .000 0 0 .000 4 4.0
00 Washington, Tank 1 1 10 0 2 .000 0 1 .000 0 0 .000 0 0.0
35 Albritton, Jamal 1 0 5 0 0 .000 0 0 .000 0 0 .000 0 0.0
12 Graham-Howard, Cortez 1 0 16 0 4 .000 0 1 .000 0 0 .000 0 0.0
34 Howell, Dallas 1 0 18 0 5 .000 0 3 .000 0 0 .000 0 0.0
Total 1 200 24 65 .369 7 19 .368 7 12 .583 62 62.00
Opponents 1 200 31 71 .437 8 27 .296 16 24 .667 86 86.00

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
04 Jefferson, Canin 1 28.0 .294 .444 .667 0.0 3.0 3.0 0.0 0.0 1.0 16.0
08 de Kovachich, Kevin 1 25.0 .500 .000 .667 1.0 1.0 2.0 0.0 0.0 0.0 14.0
03 Patton, Braylon 1 12.0 .800 1.000 .000 0.0 0.0 0.0 1.0 0.0 0.0 11.0
02 Williams, Corneilous 1 35.0 .571 .000 .000 6.0 7.0 13.0 1.0 0.0 4.0 8.0
05 Bodie, Kedar 1 11.0 .500 .000 .500 0.0 1.0 1.0 0.0 1.0 0.0 5.0
01 Bacchus, Donte 1 27.0 .143 .000 1.000 2.0 1.0 3.0 1.0 1.0 0.0 4.0
25 King, DarKaun 1 13.0 1.000 .000 .000 0.0 2.0 2.0 0.0 0.0 1.0 4.0
00 Washington, Tank 1 10.0 .000 .000 .000 0.0 0.0 0.0 2.0 2.0 0.0 0.0
35 Albritton, Jamal 1 5.0 .000 .000 .000 0.0 2.0 2.0 0.0 0.0 1.0 0.0
12 Graham-Howard, Cortez 1 16.0 .000 .000 .000 0.0 3.0 3.0 2.0 1.0 0.0 0.0
34 Howell, Dallas 1 18.0 .000 .000 .000 0.0 4.0 4.0 0.0 0.0 1.0 0.0
Total 1 200.0 .369 .368 .583 11.0 25.0 36.0 7.0 5.0 8.0 62.00
Opponents 1 200.0 .437 .296 .667 19.0 34.0 53.0 15.0 9.0 6.0 86.00

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Mississippi St. 11/05/25 62-86 L 24-65 .369 7-19 .368 7-12 .583 11 25 36 36.0 20 7 13 8 5 62 62.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Mississippi St. 11/05/25 86-62 W 31-71 .437 8-27 .296 16-24 .667 19 34 53 53.0 14 15 7 6 9 86 86.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Mississippi St. 11/05/25 62-86 -24 24-65/31-71 .369/.437 7-19/8-27 .368/.296 7-12/16-24 .583-.667 36/53 -17 7/15 13/7 8/6 5/9 20/14

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 62 Mississippi St. (11/05/25)
FIELD GOALS MADE 24 Mississippi St. (11/05/25)
FIELD GOAL ATTEMPTS 65 Mississippi St. (11/05/25)
3 PT FIELD GOALS MADE 7 Mississippi St. (11/05/25)
3 PT FG ATTEMPTS 19 Mississippi St. (11/05/25)
FREE THROWS MADE 7 Mississippi St. (11/05/25)
FREE THROW ATTEMPTS 12 Mississippi St. (11/05/25)
REBOUNDS 36 Mississippi St. (11/05/25)
ASSISTS 7 Mississippi St. (11/05/25)
STEALS 5 Mississippi St. (11/05/25)
BLOCKED SHOTS 8 Mississippi St. (11/05/25)
TURNOVERS 13 Mississippi St. (11/05/25)
FOULS 20 Mississippi St. (11/05/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 16 Jefferson,Canin Mississippi St. (11/05/25)
FIELD GOALS MADE 6 de Kovachich,Kevin Mississippi St. (11/05/25)
FIELD GOAL ATTEMPTS 17 Jefferson,Canin Mississippi St. (11/05/25)
3 PT FIELD GOALS MADE 4 Jefferson,Canin Mississippi St. (11/05/25)
3 PT FG ATTEMPTS 9 Jefferson,Canin Mississippi St. (11/05/25)
FREE THROWS MADE 2 Bacchus,Donte Mississippi St. (11/05/25)
FREE THROW ATTEMPTS 3 Jefferson,Canin Mississippi St. (11/05/25)
REBOUNDS 13 Williams,Corneilous Mississippi St. (11/05/25)
ASSISTS 2 Washington,Tank Mississippi St. (11/05/25)
STEALS 2 Washington,Tank Mississippi St. (11/05/25)
BLOCKED SHOTS 4 Williams,Corneilous Mississippi St. (11/05/25)
TURNOVERS 3 Bacchus,Donte Mississippi St. (11/05/25)
FOULS 4 de Kovachich,Kevin Mississippi St. (11/05/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#04 Jefferson, Canin 1 16 16.0
#08 de Kovachich, Kevin 1 14 14.0
#03 Patton, Braylon 1 11 11.0
#02 Williams, Corneilous 1 8 8.0
#05 Bodie, Kedar 1 5 5.0
#01 Bacchus, Donte 1 4 4.0
#25 King, DarKaun 1 4 4.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#08 de Kovachich, Kevin 1 6 12 .500 6.0 12.0
#04 Jefferson, Canin 1 5 17 .294 5.0 17.0
#03 Patton, Braylon 1 4 5 .800 4.0 5.0
#02 Williams, Corneilous 1 4 7 .571 4.0 7.0
#05 Bodie, Kedar 1 2 4 .500 2.0 4.0
#25 King, DarKaun 1 2 2 1.000 2.0 2.0
#01 Bacchus, Donte 1 1 7 .143 1.0 7.0
#12 Graham-Howard, Cortez 1 0 4 .000 0.0 4.0
#34 Howell, Dallas 1 0 5 .000 0.0 5.0
#00 Washington, Tank 1 0 2 .000 0.0 2.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#04 Jefferson, Canin 1 4 9 .444 4.0 9.0
#03 Patton, Braylon 1 3 3 1.000 3.0 3.0
#08 de Kovachich, Kevin 1 0 2 .000 0.0 2.0
#12 Graham-Howard, Cortez 1 0 1 .000 0.0 1.0
#34 Howell, Dallas 1 0 3 .000 0.0 3.0
#00 Washington, Tank 1 0 1 .000 0.0 1.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#01 Bacchus, Donte 1 2 2 1.000 2.0 2.0
#08 de Kovachich, Kevin 1 2 3 .667 2.0 3.0
#04 Jefferson, Canin 1 2 3 .667 2.0 3.0
#05 Bodie, Kedar 1 1 2 .500 1.0 2.0
#03 Patton, Braylon 1 0 1 .000 0.0 1.0
#02 Williams, Corneilous 1 0 1 .000 0.0 1.0

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#02 Williams, Corneilous 1 13 13.0 6 6.0 7 7.0
#34 Howell, Dallas 1 4 4.0 0 0.0 4 4.0
#01 Bacchus, Donte 1 3 3.0 2 2.0 1 1.0
#12 Graham-Howard, Cortez 1 3 3.0 0 0.0 3 3.0
#04 Jefferson, Canin 1 3 3.0 0 0.0 3 3.0
#TM Team 1 3 3.0 2 2.0 1 1.0
#35 Albritton, Jamal 1 2 2.0 0 0.0 2 2.0
#08 de Kovachich, Kevin 1 2 2.0 1 1.0 1 1.0
#25 King, DarKaun 1 2 2.0 0 0.0 2 2.0
#05 Bodie, Kedar 1 1 1.0 0 0.0 1 1.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#12 Graham-Howard, Cortez 1 2 2.0
#00 Washington, Tank 1 2 2.0
#01 Bacchus, Donte 1 1 1.0
#03 Patton, Braylon 1 1 1.0
#02 Williams, Corneilous 1 1 1.0

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#02 Williams, Corneilous 1 4 4.0
#35 Albritton, Jamal 1 1 1.0
#34 Howell, Dallas 1 1 1.0
#04 Jefferson, Canin 1 1 1.0
#25 King, DarKaun 1 1 1.0

Steals

Category Leaders - Steals
Name GP STL STL/G
#00 Washington, Tank 1 2 2.0
#01 Bacchus, Donte 1 1 1.0
#05 Bodie, Kedar 1 1 1.0
#12 Graham-Howard, Cortez 1 1 1.0

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#01 Bacchus, Donte 1 3 3.0
#34 Howell, Dallas 1 3 3.0
#08 de Kovachich, Kevin 1 2 2.0
#03 Patton, Braylon 1 2 2.0
#02 Williams, Corneilous 1 2 2.0
#05 Bodie, Kedar 1 1 1.0

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#08 de Kovachich, Kevin 1 4 4.0
#34 Howell, Dallas 1 3 3.0
#04 Jefferson, Canin 1 3 3.0
#35 Albritton, Jamal 1 2 2.0
#01 Bacchus, Donte 1 2 2.0
#02 Williams, Corneilous 1 2 2.0
#05 Bodie, Kedar 1 1 1.0
#12 Graham-Howard, Cortez 1 1 1.0
#03 Patton, Braylon 1 1 1.0
#00 Washington, Tank 1 1 1.0

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#02 Williams, Corneilous 1 35 35.0
#04 Jefferson, Canin 1 28 28.0
#01 Bacchus, Donte 1 27 27.0
#08 de Kovachich, Kevin 1 25 25.0
#34 Howell, Dallas 1 18 18.0
#12 Graham-Howard, Cortez 1 16 16.0
#25 King, DarKaun 1 13 13.0
#03 Patton, Braylon 1 12 12.0
#05 Bodie, Kedar 1 11 11.0
#00 Washington, Tank 1 10 10.0
#35 Albritton, Jamal 1 5 5.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio