2025-26 Men's Basketball Cumulative Statistics

Team Stats (5-6)

Overall Team Statistics
Statistic North Ala. Opponents
Scoring
Total Points 778 831
Points Per Game 70.7 75.5
Scoring Margin -4.8 --
Shooting
FG: Made-Attempted 275-653 288-656
FG: Percentage .421 .439
FG: Per Game 25.0 26.2
3PT: Made-Attempted 69-222 106-296
3PT: Percentage .311 .358
3PT: Per Game 6.3 9.6
FT: Made-Attempted 159-230 149-210
FT: Percentage .691 .710
FT: Per Game 14.5 13.5
Rebounding
Total 400 404
Per Game 36.4 36.7
Margin -0.4 --
Assists
Total 121 174
Per Game 11.0 15.8
Turnovers
Total 119 111
Per Game 10.8 10.1
Margin -0.7 --
Assist/Turnover Ratio 1.0 1.6
Points Off Turnovers 11.8 13.1
Steals
Total 75 81
Per Game 6.8 7.4
Blocks
Total 50 48
Per Game 4.5 4.4
Attendance
Total 9169 23578
Per Game 4-2,292 7-3,368

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
01 Bacchus, Donte 11 11 348 31.6 56 119 .471 6 23 .261 31 48 .646 149 13.5 21 42 63 5.7 19 15 15 13 4
02 Williams, Corneilous 11 11 337 30.6 49 82 .598 0 0 .000 45 57 .789 143 13.0 41 72 113 10.3 28 9 15 4 12
04 Jefferson, Canin 11 11 330 30.0 39 109 .358 15 50 .300 33 45 .733 126 11.5 2 20 22 2.0 18 24 25 11 2
08 de Kovachich, Kevin 11 11 320 29.1 45 108 .417 13 40 .325 21 29 .724 124 11.3 4 17 21 1.9 28 26 15 16 1
34 Howell, Dallas 11 10 313 28.5 28 82 .341 21 62 .339 9 14 .643 86 7.8 8 29 37 3.4 23 16 16 9 9
25 King, DarKaun 11 0 149 13.5 19 44 .432 6 12 .500 4 6 .667 48 4.4 13 18 31 2.8 5 6 5 3 1
05 Bodie, Kedar 9 0 77 8.6 8 29 .276 3 8 .375 6 8 .750 25 2.8 3 9 12 1.3 6 2 1 7 1
03 Patton, Braylon 9 0 66 7.3 9 19 .474 3 10 .300 3 8 .375 24 2.7 0 7 7 0.8 8 5 9 3 0
12 Graham-Howard, Cortez 10 0 102 10.2 8 32 .250 1 11 .091 4 7 .571 21 2.1 1 10 11 1.1 6 12 7 4 5
35 Albritton, Jamal 10 0 85 8.5 7 8 .875 0 0 .000 3 5 .600 17 1.7 7 13 20 2.0 18 1 3 0 10
55 Walker, King 3 0 9 3.0 2 2 1.000 0 0 .000 0 0 .000 4 1.3 0 0 0 0.0 2 0 1 1 1
00 Washington, Tank 9 1 89 9.9 5 19 .263 1 6 .167 0 3 .000 11 1.2 8 9 17 1.9 10 5 1 4 4
TM Team 11 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 25 21 46 4.2 0 0 6 0 0  
Total 11 2225 202.3 275 653 .421 69 222 .311 159 230 .691 778 70.73 133 267 400 36.4 171 121 119 75 50
Opponents 11 2225 202.3 288 656 .439 106 296 .358 149 210 .710 831 75.55 126 278 404 36.7 197 174 111 81 48

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
01 Bacchus, Donte 11 11 348 56 119 .471 6 23 .261 31 48 .646 149 13.5
02 Williams, Corneilous 11 11 337 49 82 .598 0 0 .000 45 57 .789 143 13.0
08 de Kovachich, Kevin 11 11 320 45 108 .417 13 40 .325 21 29 .724 124 11.3
04 Jefferson, Canin 11 11 330 39 109 .358 15 50 .300 33 45 .733 126 11.5
34 Howell, Dallas 11 10 313 28 82 .341 21 62 .339 9 14 .643 86 7.8
25 King, DarKaun 11 0 149 19 44 .432 6 12 .500 4 6 .667 48 4.4
05 Bodie, Kedar 9 0 77 8 29 .276 3 8 .375 6 8 .750 25 2.8
12 Graham-Howard, Cortez 10 0 102 8 32 .250 1 11 .091 4 7 .571 21 2.1
03 Patton, Braylon 9 0 66 9 19 .474 3 10 .300 3 8 .375 24 2.7
00 Washington, Tank 9 1 89 5 19 .263 1 6 .167 0 3 .000 11 1.2
35 Albritton, Jamal 10 0 85 7 8 .875 0 0 .000 3 5 .600 17 1.7
55 Walker, King 3 0 9 2 2 1.000 0 0 .000 0 0 .000 4 1.3
Total 11 2225 275 653 .421 69 222 .311 159 230 .691 778 70.73
Opponents 11 2225 288 656 .439 106 296 .358 149 210 .710 831 75.55

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
01 Bacchus, Donte 11 31.6 .471 .261 .646 1.9 3.8 5.7 1.4 1.2 0.4 13.5
02 Williams, Corneilous 11 30.6 .598 .000 .789 3.7 6.5 10.3 0.8 0.4 1.1 13.0
08 de Kovachich, Kevin 11 29.1 .417 .325 .724 0.4 1.5 1.9 2.4 1.5 0.1 11.3
04 Jefferson, Canin 11 30.0 .358 .300 .733 0.2 1.8 2.0 2.2 1.0 0.2 11.5
34 Howell, Dallas 11 28.5 .341 .339 .643 0.7 2.6 3.4 1.5 0.8 0.8 7.8
25 King, DarKaun 11 13.5 .432 .500 .667 1.2 1.6 2.8 0.5 0.3 0.1 4.4
05 Bodie, Kedar 9 8.6 .276 .375 .750 0.3 1.0 1.3 0.2 0.8 0.1 2.8
12 Graham-Howard, Cortez 10 10.2 .250 .091 .571 0.1 1.0 1.1 1.2 0.4 0.5 2.1
03 Patton, Braylon 9 7.3 .474 .300 .375 0.0 0.8 0.8 0.6 0.3 0.0 2.7
00 Washington, Tank 9 9.9 .263 .167 .000 0.9 1.0 1.9 0.6 0.4 0.4 1.2
35 Albritton, Jamal 10 8.5 .875 .000 .600 0.7 1.3 2.0 0.1 0.0 1.0 1.7
55 Walker, King 3 3.0 1.000 .000 .000 0.0 0.0 0.0 0.0 0.3 0.3 1.3
Total 11 202.3 .421 .311 .691 12.1 24.3 36.4 11.0 6.8 4.5 70.73
Opponents 11 202.3 .439 .358 .710 11.5 25.3 36.7 15.8 7.4 4.4 75.55

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Mississippi St. 11/05/25 62-86 L 24-65 .369 7-19 .368 7-12 .583 11 25 36 36.0 20 7 13 8 5 62 62.0
vs Lane 11/07/25 90-84 W 30-62 .484 6-25 .240 24-36 .667 15 24 39 37.5 14 15 9 4 9 90 76.0
vs Northwestern St. 11/11/25 87-83 W (OT) 28-58 .483 6-17 .353 25-37 .676 14 24 38 37.7 20 14 13 4 10 87 79.7
vs ETSU 11/15/25 74-78 L 24-55 .436 9-22 .409 17-21 .810 11 28 39 38.0 13 11 14 4 4 74 78.3
at Clemson 11/17/25 61-81 L 22-60 .367 7-28 .250 10-15 .667 13 16 29 36.2 14 11 8 4 10 61 74.8
at Chattanooga 11/22/25 57-71 L 21-50 .420 6-20 .300 9-17 .529 10 19 29 35.0 14 7 12 2 7 57 71.8
vs Tenn. Southern 11/25/25 92-60 W 36-65 .554 7-20 .350 13-15 .867 10 27 37 35.3 10 16 9 6 10 92 74.7
at Jacksonville St. 12/01/25 73-66 W 26-61 .426 7-22 .318 14-18 .778 12 29 41 36.0 14 12 9 7 6 73 74.5
at San Francisco 12/03/25 65-63 W 24-63 .381 3-15 .200 14-17 .824 19 27 46 37.1 16 10 12 2 4 65 73.4
at Alabama A&M 12/15/25 60-68 L 21-50 .420 8-19 .421 10-17 .588 4 28 32 36.6 22 11 12 4 4 60 72.1
at LMU (CA) 12/19/25 57-91 L 19-64 .297 3-15 .200 16-25 .640 14 20 34 36.4 14 7 8 5 6 57 70.7

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Mississippi St. 11/05/25 86-62 W 31-71 .437 8-27 .296 16-24 .667 19 34 53 53.0 14 15 7 6 9 86 86.0
Lane 11/07/25 84-90 L 28-55 .509 12-24 .500 16-17 .941 4 23 27 40.0 25 15 11 4 7 84 85.0
Northwestern St. 11/11/25 83-87 L (OT) 27-56 .482 5-15 .333 24-29 .828 6 21 27 35.7 29 12 11 2 10 83 84.3
ETSU 11/15/25 78-74 W 30-63 .476 10-28 .357 8-14 .571 8 22 30 34.3 16 16 7 4 12 78 82.8
Clemson 11/17/25 81-61 W 27-62 .435 11-35 .314 16-20 .800 20 26 46 36.6 11 18 12 6 5 81 82.4
Chattanooga 11/22/25 71-57 W 25-56 .446 11-33 .333 10-14 .714 14 23 37 36.7 16 14 12 1 7 71 80.5
Tenn. Southern 11/25/25 60-92 L 21-55 .382 10-24 .417 8-8 1.000 7 20 27 35.3 15 15 17 0 7 60 77.6
Jacksonville St. 12/01/25 66-73 L 24-60 .400 9-25 .360 9-20 .450 13 26 39 35.8 12 17 9 3 6 66 76.1
San Francisco 12/03/25 63-65 L 22-59 .373 9-31 .290 10-16 .625 10 21 31 35.2 18 17 9 10 5 63 74.7
Alabama A&M 12/15/25 68-60 W 21-56 .375 5-22 .227 21-31 .677 13 29 42 35.9 17 13 7 4 7 68 74.0
LMU (CA) 12/19/25 91-57 W 32-63 .508 16-32 .500 11-17 .647 12 33 45 36.7 24 22 9 8 6 91 75.5

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Mississippi St. 11/05/25 62-86 -24 24-65/31-71 .369/.437 7-19/8-27 .368/.296 7-12/16-24 .583-.667 36/53 -17 7/15 13/7 8/6 5/9 20/14
Lane 11/07/25 90-84 6 30-62/28-55 .484/.509 6-25/12-24 .240/.500 24-36/16-17 .667-.941 39/27 12 15/15 9/11 4/4 9/7 14/25
Northwestern St. 11/11/25 87-83 4 28-58/27-56 .483/.482 6-17/5-15 .353/.333 25-37/24-29 .676-.828 38/27 11 14/12 13/11 4/2 10/10 20/29
ETSU 11/15/25 74-78 -4 24-55/30-63 .436/.476 9-22/10-28 .409/.357 17-21/8-14 .810-.571 39/30 9 11/16 14/7 4/4 4/12 13/16
Clemson 11/17/25 61-81 -20 22-60/27-62 .367/.435 7-28/11-35 .250/.314 10-15/16-20 .667-.800 29/46 -17 11/18 8/12 4/6 10/5 14/11
Chattanooga 11/22/25 57-71 -14 21-50/25-56 .420/.446 6-20/11-33 .300/.333 9-17/10-14 .529-.714 29/37 -8 7/14 12/12 2/1 7/7 14/16
Tenn. Southern 11/25/25 92-60 32 36-65/21-55 .554/.382 7-20/10-24 .350/.417 13-15/8-8 .867-1.000 37/27 10 16/15 9/17 6/0 10/7 10/15
Jacksonville St. 12/01/25 73-66 7 26-61/24-60 .426/.400 7-22/9-25 .318/.360 14-18/9-20 .778-.450 41/39 2 12/17 9/9 7/3 6/6 14/12
San Francisco 12/03/25 65-63 2 24-63/22-59 .381/.373 3-15/9-31 .200/.290 14-17/10-16 .824-.625 46/31 15 10/17 12/9 2/10 4/5 16/18
Alabama A&M 12/15/25 60-68 -8 21-50/21-56 .420/.375 8-19/5-22 .421/.227 10-17/21-31 .588-.677 32/42 -10 11/13 12/7 4/4 4/7 22/17
LMU (CA) 12/19/25 57-91 -34 19-64/32-63 .297/.508 3-15/16-32 .200/.500 16-25/11-17 .640-.647 34/45 -11 7/22 8/9 5/8 6/6 14/24

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 92 Tenn. Southern (11/25/25)
FIELD GOALS MADE 36 Tenn. Southern (11/25/25)
FIELD GOAL ATTEMPTS 65 Tenn. Southern (11/25/25); Mississippi St. (11/05/25)
3 PT FIELD GOALS MADE 9 ETSU (11/15/25)
3 PT FG ATTEMPTS 28 Clemson (11/17/25)
FREE THROWS MADE 25 Northwestern St. (11/11/25)
FREE THROW ATTEMPTS 37 Northwestern St. (11/11/25)
REBOUNDS 46 San Francisco (12/03/25)
ASSISTS 16 Tenn. Southern (11/25/25)
STEALS 10 Northwestern St. (11/11/25); Tenn. Southern (11/25/25); Clemson (11/17/25)
BLOCKED SHOTS 8 Mississippi St. (11/05/25)
TURNOVERS 14 ETSU (11/15/25)
FOULS 22 Alabama A&M (12/15/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 28 Williams,Corneilous Northwestern St. (11/11/25)
FIELD GOALS MADE 9 Williams,Corneilous; Bacchus,Donte Lane (11/07/25); Northwestern St. (11/11/25); ETSU (11/15/25)
FIELD GOAL ATTEMPTS 17 Jefferson,Canin Mississippi St. (11/05/25)
3 PT FIELD GOALS MADE 5 Howell,Dallas ETSU (11/15/25)
3 PT FG ATTEMPTS 9 Jefferson,Canin Mississippi St. (11/05/25)
FREE THROWS MADE 12 Bacchus,Donte Northwestern St. (11/11/25)
FREE THROW ATTEMPTS 19 Bacchus,Donte Northwestern St. (11/11/25)
REBOUNDS 16 Williams,Corneilous Northwestern St. (11/11/25)
ASSISTS 5 de Kovachich,Kevin Lane (11/07/25); Tenn. Southern (11/25/25)
STEALS 4 Bodie,Kedar Clemson (11/17/25)
BLOCKED SHOTS 4 Williams,Corneilous; Albritton,Jamal Mississippi St. (11/05/25); Alabama A&M (12/15/25)
TURNOVERS 5 Howell,Dallas; Jefferson,Canin Northwestern St. (11/11/25); ETSU (11/15/25)
FOULS 5 de Kovachich,Kevin; Albritton,Jamal; Williams,Corneilous Northwestern St. (11/11/25); Clemson (11/17/25); Alabama A&M (12/15/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#01 Bacchus, Donte 11 149 13.5
#02 Williams, Corneilous 11 143 13.0
#04 Jefferson, Canin 11 126 11.5
#08 de Kovachich, Kevin 11 124 11.3
#34 Howell, Dallas 11 86 7.8
#25 King, DarKaun 11 48 4.4
#05 Bodie, Kedar 9 25 2.8
#03 Patton, Braylon 9 24 2.7
#12 Graham-Howard, Cortez 10 21 2.1
#35 Albritton, Jamal 10 17 1.7
#00 Washington, Tank 9 11 1.2
#55 Walker, King 3 4 1.3

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#01 Bacchus, Donte 11 56 119 .471 5.1 10.8
#02 Williams, Corneilous 11 49 82 .598 4.5 7.5
#08 de Kovachich, Kevin 11 45 108 .417 4.1 9.8
#04 Jefferson, Canin 11 39 109 .358 3.5 9.9
#34 Howell, Dallas 11 28 82 .341 2.5 7.5
#25 King, DarKaun 11 19 44 .432 1.7 4.0
#03 Patton, Braylon 9 9 19 .474 1.0 2.1
#05 Bodie, Kedar 9 8 29 .276 0.9 3.2
#12 Graham-Howard, Cortez 10 8 32 .250 0.8 3.2
#35 Albritton, Jamal 10 7 8 .875 0.7 0.8
#00 Washington, Tank 9 5 19 .263 0.6 2.1
#55 Walker, King 3 2 2 1.000 0.7 0.7

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#34 Howell, Dallas 11 21 62 .339 1.9 5.6
#04 Jefferson, Canin 11 15 50 .300 1.4 4.5
#08 de Kovachich, Kevin 11 13 40 .325 1.2 3.6
#01 Bacchus, Donte 11 6 23 .261 0.5 2.1
#25 King, DarKaun 11 6 12 .500 0.5 1.1
#05 Bodie, Kedar 9 3 8 .375 0.3 0.9
#03 Patton, Braylon 9 3 10 .300 0.3 1.1
#12 Graham-Howard, Cortez 10 1 11 .091 0.1 1.1
#00 Washington, Tank 9 1 6 .167 0.1 0.7

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#02 Williams, Corneilous 11 45 57 .789 4.1 5.2
#04 Jefferson, Canin 11 33 45 .733 3.0 4.1
#01 Bacchus, Donte 11 31 48 .646 2.8 4.4
#08 de Kovachich, Kevin 11 21 29 .724 1.9 2.6
#34 Howell, Dallas 11 9 14 .643 0.8 1.3
#05 Bodie, Kedar 9 6 8 .750 0.7 0.9
#12 Graham-Howard, Cortez 10 4 7 .571 0.4 0.7
#25 King, DarKaun 11 4 6 .667 0.4 0.5
#35 Albritton, Jamal 10 3 5 .600 0.3 0.5
#03 Patton, Braylon 9 3 8 .375 0.3 0.9
#00 Washington, Tank 9 0 3 .000 0.0 0.3

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#02 Williams, Corneilous 11 113 10.3 41 3.7 72 6.5
#01 Bacchus, Donte 11 63 5.7 21 1.9 42 3.8
#TM Team 11 46 4.2 25 2.3 21 1.9
#34 Howell, Dallas 11 37 3.4 8 0.7 29 2.6
#25 King, DarKaun 11 31 2.8 13 1.2 18 1.6
#04 Jefferson, Canin 11 22 2.0 2 0.2 20 1.8
#08 de Kovachich, Kevin 11 21 1.9 4 0.4 17 1.5
#35 Albritton, Jamal 10 20 2.0 7 0.7 13 1.3
#00 Washington, Tank 9 17 1.9 8 0.9 9 1.0
#05 Bodie, Kedar 9 12 1.3 3 0.3 9 1.0
#12 Graham-Howard, Cortez 10 11 1.1 1 0.1 10 1.0
#03 Patton, Braylon 9 7 0.8 0 0.0 7 0.8

Assists

Category Leaders - Assists
Name GP AST AST/G
#08 de Kovachich, Kevin 11 26 2.4
#04 Jefferson, Canin 11 24 2.2
#34 Howell, Dallas 11 16 1.5
#01 Bacchus, Donte 11 15 1.4
#12 Graham-Howard, Cortez 10 12 1.2
#02 Williams, Corneilous 11 9 0.8
#25 King, DarKaun 11 6 0.5
#03 Patton, Braylon 9 5 0.6
#00 Washington, Tank 9 5 0.6
#05 Bodie, Kedar 9 2 0.2
#35 Albritton, Jamal 10 1 0.1

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#02 Williams, Corneilous 11 12 1.1
#35 Albritton, Jamal 10 10 1.0
#34 Howell, Dallas 11 9 0.8
#12 Graham-Howard, Cortez 10 5 0.5
#01 Bacchus, Donte 11 4 0.4
#00 Washington, Tank 9 4 0.4
#04 Jefferson, Canin 11 2 0.2
#05 Bodie, Kedar 9 1 0.1
#08 de Kovachich, Kevin 11 1 0.1
#25 King, DarKaun 11 1 0.1
#55 Walker, King 3 1 0.3

Steals

Category Leaders - Steals
Name GP STL STL/G
#08 de Kovachich, Kevin 11 16 1.5
#01 Bacchus, Donte 11 13 1.2
#04 Jefferson, Canin 11 11 1.0
#34 Howell, Dallas 11 9 0.8
#05 Bodie, Kedar 9 7 0.8
#12 Graham-Howard, Cortez 10 4 0.4
#00 Washington, Tank 9 4 0.4
#02 Williams, Corneilous 11 4 0.4
#25 King, DarKaun 11 3 0.3
#03 Patton, Braylon 9 3 0.3
#55 Walker, King 3 1 0.3

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#04 Jefferson, Canin 11 25 2.3
#34 Howell, Dallas 11 16 1.5
#01 Bacchus, Donte 11 15 1.4
#08 de Kovachich, Kevin 11 15 1.4
#02 Williams, Corneilous 11 15 1.4
#03 Patton, Braylon 9 9 1.0
#12 Graham-Howard, Cortez 10 7 0.7
#TM Team 11 6 0.5
#25 King, DarKaun 11 5 0.5
#35 Albritton, Jamal 10 3 0.3
#05 Bodie, Kedar 9 1 0.1
#55 Walker, King 3 1 0.3
#00 Washington, Tank 9 1 0.1

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#08 de Kovachich, Kevin 11 28 2.5
#02 Williams, Corneilous 11 28 2.5
#34 Howell, Dallas 11 23 2.1
#01 Bacchus, Donte 11 19 1.7
#35 Albritton, Jamal 10 18 1.8
#04 Jefferson, Canin 11 18 1.6
#00 Washington, Tank 9 10 1.1
#03 Patton, Braylon 9 8 0.9
#05 Bodie, Kedar 9 6 0.7
#12 Graham-Howard, Cortez 10 6 0.6
#25 King, DarKaun 11 5 0.5
#55 Walker, King 3 2 0.7

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#01 Bacchus, Donte 11 348 31.6
#02 Williams, Corneilous 11 337 30.6
#04 Jefferson, Canin 11 330 30.0
#08 de Kovachich, Kevin 11 320 29.1
#34 Howell, Dallas 11 313 28.5
#25 King, DarKaun 11 149 13.5
#12 Graham-Howard, Cortez 10 102 10.2
#00 Washington, Tank 9 89 9.9
#35 Albritton, Jamal 10 85 8.5
#05 Bodie, Kedar 9 77 8.6
#03 Patton, Braylon 9 66 7.3
#55 Walker, King 3 9 3.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#00 Washington, Tank 9 5 1 5.00
#05 Bodie, Kedar 9 2 1 2.00
#01 Bacchus, Donte 11 15 15 1.00
#08 de Kovachich, Kevin 11 26 15 1.73
#12 Graham-Howard, Cortez 10 12 7 1.71
#34 Howell, Dallas 11 16 16 1.00
#25 King, DarKaun 11 6 5 1.20