2025-26 Men's Basketball Cumulative Statistics

Team Stats (7-14, 2-8)

Overall Team Statistics
Statistic North Ala. Opponents
Scoring
Total Points 1475 1635
Points Per Game 70.2 77.9
Scoring Margin -7.6 --
Shooting
FG: Made-Attempted 518-1193 573-1241
FG: Percentage .434 .462
FG: Per Game 24.7 27.3
3PT: Made-Attempted 131-423 203-553
3PT: Percentage .310 .367
3PT: Per Game 6.2 9.7
FT: Made-Attempted 308-450 286-372
FT: Percentage .684 .769
FT: Per Game 14.7 13.6
Rebounding
Total 701 746
Per Game 33.4 35.5
Margin -2.1 --
Assists
Total 222 342
Per Game 10.6 16.3
Turnovers
Total 229 213
Per Game 10.9 10.1
Margin -0.8 --
Assist/Turnover Ratio 1.0 1.6
Points Off Turnovers 10.8 13.2
Steals
Total 147 155
Per Game 7.0 7.4
Blocks
Total 90 73
Per Game 4.3 3.5
Attendance
Total 18400 29625
Per Game 8-2,300 13-2,279

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
01 Bacchus, Donte 21 20 666 31.7 112 224 .500 14 44 .318 62 102 .608 300 14.3 34 83 117 5.6 35 27 29 17 9
04 Jefferson, Canin 20 18 622 31.1 84 205 .410 28 96 .292 65 86 .756 261 13.1 2 35 37 1.9 44 55 41 28 3
02 Williams, Corneilous 20 20 635 31.8 90 158 .570 0 0 .000 78 105 .743 258 12.9 74 120 194 9.7 54 11 28 9 17
08 de Kovachich, Kevin 21 21 614 29.2 78 185 .422 23 71 .324 53 66 .803 232 11.0 6 32 38 1.8 40 44 33 37 2
34 Howell, Dallas 21 20 640 30.5 57 173 .329 43 136 .316 14 24 .583 171 8.1 13 55 68 3.2 44 22 24 16 23
25 King, DarKaun 15 1 218 14.5 25 56 .446 8 18 .444 7 12 .583 65 4.3 18 29 47 3.1 8 7 7 8 2
03 Patton, Braylon 18 3 239 13.3 26 59 .441 6 22 .273 12 23 .522 70 3.9 7 23 30 1.7 25 22 30 9 0
05 Bodie, Kedar 12 0 110 9.2 10 38 .263 4 11 .364 7 10 .700 31 2.6 3 11 14 1.2 8 3 3 9 1
12 Graham-Howard, Cortez 18 0 197 10.9 18 55 .327 4 19 .211 7 10 .700 47 2.6 5 17 22 1.2 10 23 14 7 7
35 Albritton, Jamal 19 1 176 9.3 11 18 .611 0 0 .000 3 9 .333 25 1.3 11 25 36 1.9 35 3 6 0 21
00 Washington, Tank 9 1 89 9.9 5 19 .263 1 6 .167 0 3 .000 11 1.2 8 9 17 1.9 10 5 1 4 4
55 Walker, King 6 0 19 3.2 2 3 .667 0 0 .000 0 0 .000 4 0.7 1 0 1 0.2 7 0 1 3 1
TM Team 21 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 44 36 80 3.8 0 0 12 0 0  
Total 21 4225 201.2 518 1193 .434 131 423 .310 308 450 .684 1475 70.24 226 475 701 33.4 320 222 229 147 90
Opponents 21 4225 201.2 573 1241 .462 203 553 .367 286 372 .769 1635 77.86 228 518 746 35.5 371 342 213 155 73

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
01 Bacchus, Donte 10 9 318 31.8 56 105 .533 8 21 .381 31 54 .574 151 15.1 13 41 54 5.4 16 12 1.2 14 4 5
04 Jefferson, Canin 9 7 292 32.4 45 96 .469 13 46 .283 32 41 .780 135 15.0 0 15 15 1.7 26 31 3.4 16 17 1
02 Williams, Corneilous 9 9 298 33.1 41 76 .539 0 0 .000 33 48 .688 115 12.8 33 48 81 9.0 26 2 0.2 13 5 5
08 de Kovachich, Kevin 10 10 294 29.4 33 77 .429 10 31 .323 32 37 .865 108 10.8 2 15 17 1.7 12 18 1.8 18 21 1
34 Howell, Dallas 10 10 327 32.7 29 91 .319 22 74 .297 5 10 .500 85 8.5 5 26 31 3.1 21 6 0.6 8 7 14
03 Patton, Braylon 9 3 173 19.2 17 40 .425 3 12 .250 9 15 .600 46 5.1 7 16 23 2.6 17 17 1.9 21 6 0
25 King, DarKaun 4 1 69 17.3 6 12 .500 2 6 .333 3 6 .500 17 4.3 5 11 16 4.0 3 1 0.3 2 5 1
12 Graham-Howard, Cortez 8 0 95 11.9 10 23 .435 3 8 .375 3 3 1.000 26 3.3 4 7 11 1.4 4 11 1.4 7 3 2
05 Bodie, Kedar 3 0 33 11.0 2 9 .222 1 3 .333 1 2 .500 6 2.0 0 2 2 0.7 2 1 0.3 2 2 0
35 Albritton, Jamal 9 1 91 10.1 4 10 .400 0 0 .000 0 4 .000 8 0.9 4 12 16 1.8 17 2 0.2 3 0 11
TM Team 10 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 19 15 34 3.4 0 0 0.0 6 0 0  
55 Walker, King 3 0 10 3.3 0 1 .000 0 0 .000 0 0 .000 0 0.0 1 0 1 0.3 5 0 0.0 0 2 0
Total 10 2000 200.0 243 540 .450 62 201 .308 149 220 .677 697 69.70 93 208 301 30.1 149 101 10.1 110 72 40
Opponents 10 2000 200.0 285 585 .487 97 257 .377 137 162 .846 804 80.40 102 240 342 34.2 174 168 16.8 102 74 25

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
01 Bacchus, Donte 21 20 666 112 224 .500 14 44 .318 62 102 .608 300 14.3
04 Jefferson, Canin 20 18 622 84 205 .410 28 96 .292 65 86 .756 261 13.1
02 Williams, Corneilous 20 20 635 90 158 .570 0 0 .000 78 105 .743 258 12.9
08 de Kovachich, Kevin 21 21 614 78 185 .422 23 71 .324 53 66 .803 232 11.0
34 Howell, Dallas 21 20 640 57 173 .329 43 136 .316 14 24 .583 171 8.1
25 King, DarKaun 15 1 218 25 56 .446 8 18 .444 7 12 .583 65 4.3
03 Patton, Braylon 18 3 239 26 59 .441 6 22 .273 12 23 .522 70 3.9
05 Bodie, Kedar 12 0 110 10 38 .263 4 11 .364 7 10 .700 31 2.6
12 Graham-Howard, Cortez 18 0 197 18 55 .327 4 19 .211 7 10 .700 47 2.6
35 Albritton, Jamal 19 1 176 11 18 .611 0 0 .000 3 9 .333 25 1.3
00 Washington, Tank 9 1 89 5 19 .263 1 6 .167 0 3 .000 11 1.2
55 Walker, King 6 0 19 2 3 .667 0 0 .000 0 0 .000 4 0.7
Total 21 4225 518 1193 .434 131 423 .310 308 450 .684 1475 70.24
Opponents 21 4225 573 1241 .462 203 553 .367 286 372 .769 1635 77.86

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
01 Bacchus, Donte 21 31.7 .500 .318 .608 1.6 4.0 5.6 1.3 0.8 0.4 14.3
04 Jefferson, Canin 20 31.1 .410 .292 .756 0.1 1.8 1.9 2.8 1.4 0.2 13.1
02 Williams, Corneilous 20 31.8 .570 .000 .743 3.7 6.0 9.7 0.6 0.5 0.9 12.9
08 de Kovachich, Kevin 21 29.2 .422 .324 .803 0.3 1.5 1.8 2.1 1.8 0.1 11.0
34 Howell, Dallas 21 30.5 .329 .316 .583 0.6 2.6 3.2 1.0 0.8 1.1 8.1
25 King, DarKaun 15 14.5 .446 .444 .583 1.2 1.9 3.1 0.5 0.5 0.1 4.3
03 Patton, Braylon 18 13.3 .441 .273 .522 0.4 1.3 1.7 1.2 0.5 0.0 3.9
05 Bodie, Kedar 12 9.2 .263 .364 .700 0.3 0.9 1.2 0.3 0.8 0.1 2.6
12 Graham-Howard, Cortez 18 10.9 .327 .211 .700 0.3 0.9 1.2 1.3 0.4 0.4 2.6
35 Albritton, Jamal 19 9.3 .611 .000 .333 0.6 1.3 1.9 0.2 0.0 1.1 1.3
00 Washington, Tank 9 9.9 .263 .167 .000 0.9 1.0 1.9 0.6 0.4 0.4 1.2
55 Walker, King 6 3.2 .667 .000 .000 0.2 0.0 0.2 0.0 0.5 0.2 0.7
Total 21 201.2 .434 .310 .684 10.8 22.6 33.4 10.6 7.0 4.3 70.24
Opponents 21 201.2 .462 .367 .769 10.9 24.7 35.5 16.3 7.4 3.5 77.86

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Mississippi St. 11/05/25 62-86 L 24-65 .369 7-19 .368 7-12 .583 11 25 36 36.0 20 7 13 8 5 62 62.0
vs Lane 11/07/25 90-84 W 30-62 .484 6-25 .240 24-36 .667 15 24 39 37.5 14 15 9 4 9 90 76.0
vs Northwestern St. 11/11/25 87-83 W (OT) 28-58 .483 6-17 .353 25-37 .676 14 24 38 37.7 20 14 13 4 10 87 79.7
vs ETSU 11/15/25 74-78 L 24-55 .436 9-22 .409 17-21 .810 11 28 39 38.0 13 11 14 4 4 74 78.3
at Clemson 11/17/25 61-81 L 22-60 .367 7-28 .250 10-15 .667 13 16 29 36.2 14 11 8 4 10 61 74.8
at Chattanooga 11/22/25 57-71 L 21-50 .420 6-20 .300 9-17 .529 10 19 29 35.0 14 7 12 2 7 57 71.8
vs Tenn. Southern 11/25/25 92-60 W 36-65 .554 7-20 .350 13-15 .867 10 27 37 35.3 10 16 9 6 10 92 74.7
at Jacksonville St. 12/01/25 73-66 W 26-61 .426 7-22 .318 14-18 .778 12 29 41 36.0 14 12 9 7 6 73 74.5
at San Francisco 12/03/25 65-63 W 24-63 .381 3-15 .200 14-17 .824 19 27 46 37.1 16 10 12 2 4 65 73.4
at Alabama A&M 12/15/25 60-68 L 21-50 .420 8-19 .421 10-17 .588 4 28 32 36.6 22 11 12 4 4 60 72.1
at LMU (CA) 12/19/25 57-91 L 19-64 .297 3-15 .200 16-25 .640 14 20 34 36.4 14 7 8 5 6 57 70.7
vs Stetson 01/01/26 67-70 L 25-61 .410 6-29 .207 11-16 .688 14 21 35 36.3 16 5 12 3 11 67 70.4
vs FGCU 01/03/26 55-72 L 16-52 .308 5-21 .238 18-27 .667 6 23 29 35.7 11 5 10 3 9 55 69.2
at Eastern Ky. 01/08/26 80-88 L 28-53 .528 10-23 .435 14-25 .560 7 20 27 35.1 17 11 9 5 6 80 70.0
at Bellarmine 01/10/26 82-73 W 27-50 .540 11-21 .524 17-22 .773 10 22 32 34.9 15 15 9 1 6 82 70.8
vs North Florida 01/15/26 91-105 L 36-64 .563 6-16 .375 13-20 .650 12 20 32 34.7 14 13 9 5 6 91 72.1
vs Jacksonville 01/17/26 68-90 L 21-48 .438 3-16 .188 23-30 .767 6 17 23 34.0 16 9 10 2 6 68 71.8
at Queens (NC) 01/21/26 62-87 L 21-54 .389 4-16 .250 16-22 .727 12 14 26 33.6 19 6 16 8 6 62 71.3
at FGCU 01/29/26 64-72 L 22-52 .423 3-15 .200 17-24 .708 9 24 33 33.5 15 8 11 3 9 64 70.9
at Stetson 01/31/26 68-66 W 25-52 .481 6-21 .286 12-18 .667 9 23 32 33.5 14 15 11 5 7 68 70.8
at Central Ark. 02/04/26 60-81 L 22-54 .407 8-23 .348 8-16 .500 8 24 32 33.4 12 14 13 5 6 60 70.2

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Mississippi St. 11/05/25 86-62 W 31-71 .437 8-27 .296 16-24 .667 19 34 53 53.0 14 15 7 6 9 86 86.0
Lane 11/07/25 84-90 L 28-55 .509 12-24 .500 16-17 .941 4 23 27 40.0 25 15 11 4 7 84 85.0
Northwestern St. 11/11/25 83-87 L (OT) 27-56 .482 5-15 .333 24-29 .828 6 21 27 35.7 29 12 11 2 10 83 84.3
ETSU 11/15/25 78-74 W 30-63 .476 10-28 .357 8-14 .571 8 22 30 34.3 16 16 7 4 12 78 82.8
Clemson 11/17/25 81-61 W 27-62 .435 11-35 .314 16-20 .800 20 26 46 36.6 11 18 12 6 5 81 82.4
Chattanooga 11/22/25 71-57 W 25-56 .446 11-33 .333 10-14 .714 14 23 37 36.7 16 14 12 1 7 71 80.5
Tenn. Southern 11/25/25 60-92 L 21-55 .382 10-24 .417 8-8 1.000 7 20 27 35.3 15 15 17 0 7 60 77.6
Jacksonville St. 12/01/25 66-73 L 24-60 .400 9-25 .360 9-20 .450 13 26 39 35.8 12 17 9 3 6 66 76.1
San Francisco 12/03/25 63-65 L 22-59 .373 9-31 .290 10-16 .625 10 21 31 35.2 18 17 9 10 5 63 74.7
Alabama A&M 12/15/25 68-60 W 21-56 .375 5-22 .227 21-31 .677 13 29 42 35.9 17 13 7 4 7 68 74.0
LMU (CA) 12/19/25 91-57 W 32-63 .508 16-32 .500 11-17 .647 12 33 45 36.7 24 22 9 8 6 91 75.5
Stetson 01/01/26 70-67 W 25-50 .500 6-22 .273 14-19 .737 7 25 32 36.3 15 17 13 1 9 70 75.1
FGCU 01/03/26 72-55 W 28-60 .467 9-25 .360 7-9 .778 9 34 43 36.8 20 14 13 4 6 72 74.8
Eastern Ky. 01/08/26 88-80 W 29-63 .460 11-31 .355 19-23 .826 15 23 38 36.9 17 18 6 1 6 88 75.8
Bellarmine 01/10/26 73-82 L 27-52 .519 11-28 .393 8-13 .615 5 14 19 35.7 17 19 8 1 5 73 75.6
North Florida 01/15/26 105-91 W 35-66 .530 17-37 .459 18-19 .947 12 21 33 35.6 18 20 7 0 4 105 77.4
Jacksonville 01/17/26 90-68 W 33-59 .559 8-14 .571 16-18 .889 9 25 34 35.5 21 17 10 2 9 90 78.2
Queens (NC) 01/21/26 87-62 W 30-56 .536 3-15 .200 24-25 .960 12 23 35 35.4 15 11 11 5 8 87 78.7
FGCU 01/29/26 72-64 W 25-60 .417 12-31 .387 10-11 .909 11 24 35 35.4 20 15 13 5 7 72 78.3
Stetson 01/31/26 66-68 L 23-57 .404 6-21 .286 14-16 .875 12 22 34 35.4 14 18 11 1 10 66 77.7
Central Ark. 02/04/26 81-60 W 30-62 .484 14-33 .424 7-9 .778 10 29 39 35.5 17 19 10 5 10 81 77.9

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Mississippi St. 11/05/25 62-86 -24 24-65/31-71 .369/.437 7-19/8-27 .368/.296 7-12/16-24 .583-.667 36/53 -17 7/15 13/7 8/6 5/9 20/14
Lane 11/07/25 90-84 6 30-62/28-55 .484/.509 6-25/12-24 .240/.500 24-36/16-17 .667-.941 39/27 12 15/15 9/11 4/4 9/7 14/25
Northwestern St. 11/11/25 87-83 4 28-58/27-56 .483/.482 6-17/5-15 .353/.333 25-37/24-29 .676-.828 38/27 11 14/12 13/11 4/2 10/10 20/29
ETSU 11/15/25 74-78 -4 24-55/30-63 .436/.476 9-22/10-28 .409/.357 17-21/8-14 .810-.571 39/30 9 11/16 14/7 4/4 4/12 13/16
Clemson 11/17/25 61-81 -20 22-60/27-62 .367/.435 7-28/11-35 .250/.314 10-15/16-20 .667-.800 29/46 -17 11/18 8/12 4/6 10/5 14/11
Chattanooga 11/22/25 57-71 -14 21-50/25-56 .420/.446 6-20/11-33 .300/.333 9-17/10-14 .529-.714 29/37 -8 7/14 12/12 2/1 7/7 14/16
Tenn. Southern 11/25/25 92-60 32 36-65/21-55 .554/.382 7-20/10-24 .350/.417 13-15/8-8 .867-1.000 37/27 10 16/15 9/17 6/0 10/7 10/15
Jacksonville St. 12/01/25 73-66 7 26-61/24-60 .426/.400 7-22/9-25 .318/.360 14-18/9-20 .778-.450 41/39 2 12/17 9/9 7/3 6/6 14/12
San Francisco 12/03/25 65-63 2 24-63/22-59 .381/.373 3-15/9-31 .200/.290 14-17/10-16 .824-.625 46/31 15 10/17 12/9 2/10 4/5 16/18
Alabama A&M 12/15/25 60-68 -8 21-50/21-56 .420/.375 8-19/5-22 .421/.227 10-17/21-31 .588-.677 32/42 -10 11/13 12/7 4/4 4/7 22/17
LMU (CA) 12/19/25 57-91 -34 19-64/32-63 .297/.508 3-15/16-32 .200/.500 16-25/11-17 .640-.647 34/45 -11 7/22 8/9 5/8 6/6 14/24
Stetson 01/01/26 67-70 -3 25-61/25-50 .410/.500 6-29/6-22 .207/.273 11-16/14-19 .688-.737 35/32 3 5/17 12/13 3/1 11/9 16/15
FGCU 01/03/26 55-72 -17 16-52/28-60 .308/.467 5-21/9-25 .238/.360 18-27/7-9 .667-.778 29/43 -14 5/14 10/13 3/4 9/6 11/20
Eastern Ky. 01/08/26 80-88 -8 28-53/29-63 .528/.460 10-23/11-31 .435/.355 14-25/19-23 .560-.826 27/38 -11 11/18 9/6 5/1 6/6 17/17
Bellarmine 01/10/26 82-73 9 27-50/27-52 .540/.519 11-21/11-28 .524/.393 17-22/8-13 .773-.615 32/19 13 15/19 9/8 1/1 6/5 15/17
North Florida 01/15/26 91-105 -14 36-64/35-66 .563/.530 6-16/17-37 .375/.459 13-20/18-19 .650-.947 32/33 -1 13/20 9/7 5/0 6/4 14/18
Jacksonville 01/17/26 68-90 -22 21-48/33-59 .438/.559 3-16/8-14 .188/.571 23-30/16-18 .767-.889 23/34 -11 9/17 10/10 2/2 6/9 16/21
Queens (NC) 01/21/26 62-87 -25 21-54/30-56 .389/.536 4-16/3-15 .250/.200 16-22/24-25 .727-.960 26/35 -9 6/11 16/11 8/5 6/8 19/15
FGCU 01/29/26 64-72 -8 22-52/25-60 .423/.417 3-15/12-31 .200/.387 17-24/10-11 .708-.909 33/35 -2 8/15 11/13 3/5 9/7 15/20
Stetson 01/31/26 68-66 2 25-52/23-57 .481/.404 6-21/6-21 .286/.286 12-18/14-16 .667-.875 32/34 -2 15/18 11/11 5/1 7/10 14/14
Central Ark. 02/04/26 60-81 -21 22-54/30-62 .407/.484 8-23/14-33 .348/.424 8-16/7-9 .500-.778 32/39 -7 14/19 13/10 5/5 6/10 12/17

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 92 Tenn. Southern (11/25/25)
FIELD GOALS MADE 36 Tenn. Southern (11/25/25); North Florida (01/15/26)
FIELD GOAL ATTEMPTS 65 Tenn. Southern (11/25/25); Mississippi St. (11/05/25)
3 PT FIELD GOALS MADE 11 Bellarmine (01/10/26)
3 PT FG ATTEMPTS 29 Stetson (01/01/26)
FREE THROWS MADE 25 Northwestern St. (11/11/25)
FREE THROW ATTEMPTS 37 Northwestern St. (11/11/25)
REBOUNDS 46 San Francisco (12/03/25)
ASSISTS 16 Tenn. Southern (11/25/25)
STEALS 11 Stetson (01/01/26)
BLOCKED SHOTS 8 Mississippi St. (11/05/25); Queens (NC) (01/21/26)
TURNOVERS 16 Queens (NC) (01/21/26)
FOULS 22 Alabama A&M (12/15/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 28 Williams,Corneilous Northwestern St. (11/11/25); North Florida (01/15/26)
FIELD GOALS MADE 13 Williams,Corneilous North Florida (01/15/26)
FIELD GOAL ATTEMPTS 20 Bacchus,Donte Stetson (01/01/26)
3 PT FIELD GOALS MADE 8 Howell,Dallas Bellarmine (01/10/26)
3 PT FG ATTEMPTS 11 Howell,Dallas Stetson (01/31/26)
FREE THROWS MADE 12 Bacchus,Donte Northwestern St. (11/11/25)
FREE THROW ATTEMPTS 19 Bacchus,Donte Northwestern St. (11/11/25)
REBOUNDS 16 Williams,Corneilous Northwestern St. (11/11/25)
ASSISTS 10 Jefferson,Canin Stetson (01/31/26)
STEALS 6 Jefferson,Canin FGCU (01/03/26)
BLOCKED SHOTS 4 Williams,Corneilous; Albritton,Jamal; Howell,Dallas Mississippi St. (11/05/25); Alabama A&M (12/15/25); Eastern Ky. (01/08/26); Stetson (01/31/26)
TURNOVERS 7 Patton,Braylon Central Ark. (02/04/26)
FOULS 5 de Kovachich,Kevin; Howell,Dallas; Jefferson,Canin; Albritton,Jamal; Williams,Corneilous; Patton,Braylon; Walker,King Northwestern St. (11/11/25); Stetson (01/01/26); FGCU (01/03/26); Jacksonville (01/17/26); Clemson (11/17/25); Alabama A&M (12/15/25); Stetson (01/31/26); Central Ark. (02/04/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#01 Bacchus, Donte 21 300 14.3
#04 Jefferson, Canin 20 261 13.1
#02 Williams, Corneilous 20 258 12.9
#08 de Kovachich, Kevin 21 232 11.0
#34 Howell, Dallas 21 171 8.1
#03 Patton, Braylon 18 70 3.9
#25 King, DarKaun 15 65 4.3
#12 Graham-Howard, Cortez 18 47 2.6
#05 Bodie, Kedar 12 31 2.6
#35 Albritton, Jamal 19 25 1.3
#00 Washington, Tank 9 11 1.2
#55 Walker, King 6 4 0.7

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#01 Bacchus, Donte 21 112 224 .500 5.3 10.7
#02 Williams, Corneilous 20 90 158 .570 4.5 7.9
#04 Jefferson, Canin 20 84 205 .410 4.2 10.3
#08 de Kovachich, Kevin 21 78 185 .422 3.7 8.8
#34 Howell, Dallas 21 57 173 .329 2.7 8.2
#03 Patton, Braylon 18 26 59 .441 1.4 3.3
#25 King, DarKaun 15 25 56 .446 1.7 3.7
#12 Graham-Howard, Cortez 18 18 55 .327 1.0 3.1
#35 Albritton, Jamal 19 11 18 .611 0.6 0.9
#05 Bodie, Kedar 12 10 38 .263 0.8 3.2
#00 Washington, Tank 9 5 19 .263 0.6 2.1
#55 Walker, King 6 2 3 .667 0.3 0.5

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#34 Howell, Dallas 21 43 136 .316 2.0 6.5
#04 Jefferson, Canin 20 28 96 .292 1.4 4.8
#08 de Kovachich, Kevin 21 23 71 .324 1.1 3.4
#01 Bacchus, Donte 21 14 44 .318 0.7 2.1
#25 King, DarKaun 15 8 18 .444 0.5 1.2
#03 Patton, Braylon 18 6 22 .273 0.3 1.2
#05 Bodie, Kedar 12 4 11 .364 0.3 0.9
#12 Graham-Howard, Cortez 18 4 19 .211 0.2 1.1
#00 Washington, Tank 9 1 6 .167 0.1 0.7

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#02 Williams, Corneilous 20 78 105 .743 3.9 5.3
#04 Jefferson, Canin 20 65 86 .756 3.3 4.3
#01 Bacchus, Donte 21 62 102 .608 3.0 4.9
#08 de Kovachich, Kevin 21 53 66 .803 2.5 3.1
#34 Howell, Dallas 21 14 24 .583 0.7 1.1
#03 Patton, Braylon 18 12 23 .522 0.7 1.3
#05 Bodie, Kedar 12 7 10 .700 0.6 0.8
#12 Graham-Howard, Cortez 18 7 10 .700 0.4 0.6
#25 King, DarKaun 15 7 12 .583 0.5 0.8
#35 Albritton, Jamal 19 3 9 .333 0.2 0.5
#00 Washington, Tank 9 0 3 .000 0.0 0.3

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#02 Williams, Corneilous 20 194 9.7 74 3.7 120 6.0
#01 Bacchus, Donte 21 117 5.6 34 1.6 83 4.0
#TM Team 21 80 3.8 44 2.1 36 1.7
#34 Howell, Dallas 21 68 3.2 13 0.6 55 2.6
#25 King, DarKaun 15 47 3.1 18 1.2 29 1.9
#08 de Kovachich, Kevin 21 38 1.8 6 0.3 32 1.5
#04 Jefferson, Canin 20 37 1.9 2 0.1 35 1.8
#35 Albritton, Jamal 19 36 1.9 11 0.6 25 1.3
#03 Patton, Braylon 18 30 1.7 7 0.4 23 1.3
#12 Graham-Howard, Cortez 18 22 1.2 5 0.3 17 0.9
#00 Washington, Tank 9 17 1.9 8 0.9 9 1.0
#05 Bodie, Kedar 12 14 1.2 3 0.3 11 0.9
#55 Walker, King 6 1 0.2 1 0.2 0 0.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#04 Jefferson, Canin 20 55 2.8
#08 de Kovachich, Kevin 21 44 2.1
#01 Bacchus, Donte 21 27 1.3
#12 Graham-Howard, Cortez 18 23 1.3
#34 Howell, Dallas 21 22 1.0
#03 Patton, Braylon 18 22 1.2
#02 Williams, Corneilous 20 11 0.6
#25 King, DarKaun 15 7 0.5
#00 Washington, Tank 9 5 0.6
#35 Albritton, Jamal 19 3 0.2
#05 Bodie, Kedar 12 3 0.3

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#34 Howell, Dallas 21 23 1.1
#35 Albritton, Jamal 19 21 1.1
#02 Williams, Corneilous 20 17 0.9
#01 Bacchus, Donte 21 9 0.4
#12 Graham-Howard, Cortez 18 7 0.4
#00 Washington, Tank 9 4 0.4
#04 Jefferson, Canin 20 3 0.2
#08 de Kovachich, Kevin 21 2 0.1
#25 King, DarKaun 15 2 0.1
#05 Bodie, Kedar 12 1 0.1
#55 Walker, King 6 1 0.2

Steals

Category Leaders - Steals
Name GP STL STL/G
#08 de Kovachich, Kevin 21 37 1.8
#04 Jefferson, Canin 20 28 1.4
#01 Bacchus, Donte 21 17 0.8
#34 Howell, Dallas 21 16 0.8
#05 Bodie, Kedar 12 9 0.8
#03 Patton, Braylon 18 9 0.5
#02 Williams, Corneilous 20 9 0.5
#25 King, DarKaun 15 8 0.5
#12 Graham-Howard, Cortez 18 7 0.4
#00 Washington, Tank 9 4 0.4
#55 Walker, King 6 3 0.5

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#04 Jefferson, Canin 20 41 2.1
#08 de Kovachich, Kevin 21 33 1.6
#03 Patton, Braylon 18 30 1.7
#01 Bacchus, Donte 21 29 1.4
#02 Williams, Corneilous 20 28 1.4
#34 Howell, Dallas 21 24 1.1
#12 Graham-Howard, Cortez 18 14 0.8
#TM Team 21 12 0.6
#25 King, DarKaun 15 7 0.5
#35 Albritton, Jamal 19 6 0.3
#05 Bodie, Kedar 12 3 0.3
#55 Walker, King 6 1 0.2
#00 Washington, Tank 9 1 0.1

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#02 Williams, Corneilous 20 54 2.7
#34 Howell, Dallas 21 44 2.1
#04 Jefferson, Canin 20 44 2.2
#08 de Kovachich, Kevin 21 40 1.9
#35 Albritton, Jamal 19 35 1.8
#01 Bacchus, Donte 21 35 1.7
#03 Patton, Braylon 18 25 1.4
#12 Graham-Howard, Cortez 18 10 0.6
#00 Washington, Tank 9 10 1.1
#05 Bodie, Kedar 12 8 0.7
#25 King, DarKaun 15 8 0.5
#55 Walker, King 6 7 1.2

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#01 Bacchus, Donte 21 666 31.7
#34 Howell, Dallas 21 640 30.5
#02 Williams, Corneilous 20 635 31.8
#04 Jefferson, Canin 20 622 31.1
#08 de Kovachich, Kevin 21 614 29.2
#03 Patton, Braylon 18 239 13.3
#25 King, DarKaun 15 218 14.5
#12 Graham-Howard, Cortez 18 197 10.9
#35 Albritton, Jamal 19 176 9.3
#05 Bodie, Kedar 12 110 9.2
#00 Washington, Tank 9 89 9.9
#55 Walker, King 6 19 3.2

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#00 Washington, Tank 9 5 1 5.00
#05 Bodie, Kedar 12 3 3 1.00
#08 de Kovachich, Kevin 21 44 33 1.33
#12 Graham-Howard, Cortez 18 23 14 1.64
#04 Jefferson, Canin 20 55 41 1.34
#25 King, DarKaun 15 7 7 1.00