2025-26 Men's Basketball Cumulative Statistics

Team Stats (9-21, 4-14)

Overall Team Statistics
Statistic North Ala. Opponents
Scoring
Total Points 2082 2328
Points Per Game 69.4 77.6
Scoring Margin -8.2 --
Shooting
FG: Made-Attempted 735-1687 827-1749
FG: Percentage .436 .473
FG: Per Game 24.5 27.6
3PT: Made-Attempted 174-570 275-757
3PT: Percentage .305 .363
3PT: Per Game 5.8 9.2
FT: Made-Attempted 438-637 399-522
FT: Percentage .688 .764
FT: Per Game 14.6 13.3
Rebounding
Total 1003 1026
Per Game 33.4 34.2
Margin -0.8 --
Assists
Total 302 461
Per Game 10.1 15.4
Turnovers
Total 343 297
Per Game 11.4 9.9
Margin -1.5 --
Assist/Turnover Ratio 0.9 1.6
Points Off Turnovers 10.4 14.1
Steals
Total 196 218
Per Game 6.5 7.3
Blocks
Total 113 106
Per Game 3.8 3.5
Attendance
Total 30494 36112
Per Game 13-2,346 16-2,257

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
01 Bacchus, Donte 30 29 1002 33.4 158 327 .483 16 59 .271 110 172 .640 442 14.7 60 113 173 5.8 53 34 41 27 13
04 Jefferson, Canin 22 18 664 30.2 88 217 .406 29 100 .290 68 91 .747 273 12.4 2 38 40 1.8 49 58 45 30 3
02 Williams, Corneilous 29 29 943 32.5 130 236 .551 0 0 .000 95 131 .725 355 12.2 107 162 269 9.3 70 24 38 13 24
08 de Kovachich, Kevin 30 30 935 31.2 118 286 .413 35 104 .337 84 106 .792 355 11.8 13 54 67 2.2 58 65 53 46 2
34 Howell, Dallas 30 29 957 31.9 86 252 .341 60 199 .302 20 31 .645 252 8.4 21 88 109 3.6 68 31 32 27 30
03 Patton, Braylon 27 12 448 16.6 59 126 .468 9 35 .257 25 44 .568 152 5.6 13 36 49 1.8 38 37 62 20 0
25 King, DarKaun 17 1 248 14.6 27 60 .450 8 20 .400 10 15 .667 72 4.2 19 34 53 3.1 8 7 9 8 2
12 Graham-Howard, Cortez 27 0 364 13.5 38 95 .400 12 36 .333 13 21 .619 101 3.7 9 36 45 1.7 23 33 26 8 10
05 Bodie, Kedar 12 0 110 9.2 10 38 .263 4 11 .364 7 10 .700 31 2.6 3 11 14 1.2 8 3 3 9 1
00 Washington, Tank 9 1 89 9.9 5 19 .263 1 6 .167 0 3 .000 11 1.2 8 9 17 1.9 10 5 1 4 4
35 Albritton, Jamal 28 1 235 8.4 13 23 .565 0 0 .000 4 11 .364 30 1.1 15 38 53 1.9 45 3 10 1 23
55 Walker, King 12 0 55 4.6 3 8 .375 0 0 .000 2 2 1.000 8 0.7 3 3 6 0.5 15 2 1 3 1
24 Chaffee, Mitchell 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
TM Team 30 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 58 50 108 3.6 0 0 22 0 0  
Total 30 6050 201.7 735 1687 .436 174 570 .305 438 637 .688 2082 69.40 331 672 1003 33.4 445 302 343 196 113
Opponents 30 6050 201.7 827 1749 .473 275 757 .363 399 522 .764 2328 77.60 307 719 1026 34.2 530 461 297 218 106

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
01 Bacchus, Donte 18 17 625 34.7 99 201 .493 10 34 .294 77 120 .642 285 15.8 38 69 107 5.9 34 18 1.0 23 12 8
04 Jefferson, Canin 10 7 315 31.5 47 102 .461 14 48 .292 35 46 .761 143 14.3 0 17 17 1.7 28 33 3.3 19 18 1
08 de Kovachich, Kevin 18 18 583 32.4 69 167 .413 21 61 .344 61 75 .813 220 12.2 7 36 43 2.4 28 36 2.0 37 30 1
02 Williams, Corneilous 17 17 569 33.5 76 145 .524 0 0 .000 49 73 .671 201 11.8 64 87 151 8.9 41 13 0.8 21 9 11
34 Howell, Dallas 18 18 609 33.8 55 161 .342 36 129 .279 11 17 .647 157 8.7 13 53 66 3.7 43 14 0.8 15 17 20
03 Patton, Braylon 17 11 364 21.4 48 103 .466 6 24 .250 22 36 .611 124 7.3 13 26 39 2.3 28 30 1.8 50 17 0
25 King, DarKaun 5 1 87 17.4 7 14 .500 2 7 .286 6 9 .667 22 4.4 6 15 21 4.2 3 1 0.2 4 5 1
12 Graham-Howard, Cortez 16 0 247 15.4 26 58 .448 10 23 .435 9 14 .643 71 4.4 8 24 32 2.0 16 19 1.2 19 4 4
05 Bodie, Kedar 3 0 33 11.0 2 9 .222 1 3 .333 1 2 .500 6 2.0 0 2 2 0.7 2 1 0.3 2 2 0
35 Albritton, Jamal 17 1 147 8.6 6 15 .400 0 0 .000 1 6 .167 13 0.8 8 23 31 1.8 27 2 0.1 7 1 13
TM Team 18 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 32 27 59 3.3 0 0 0.0 14 0 0  
55 Walker, King 9 0 46 5.1 1 6 .167 0 0 .000 2 2 1.000 4 0.4 3 3 6 0.7 13 2 0.2 0 2 0
Total 18 3625 201.4 436 981 .444 100 329 .304 274 400 .685 1246 69.22 192 382 574 31.9 263 169 9.4 211 117 59
Opponents 18 3625 201.4 509 1030 .494 165 444 .372 245 305 .803 1428 79.33 169 418 587 32.6 324 274 15.2 179 131 55

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
01 Bacchus, Donte 30 29 1002 158 327 .483 16 59 .271 110 172 .640 442 14.7
02 Williams, Corneilous 29 29 943 130 236 .551 0 0 .000 95 131 .725 355 12.2
04 Jefferson, Canin 22 18 664 88 217 .406 29 100 .290 68 91 .747 273 12.4
08 de Kovachich, Kevin 30 30 935 118 286 .413 35 104 .337 84 106 .792 355 11.8
34 Howell, Dallas 30 29 957 86 252 .341 60 199 .302 20 31 .645 252 8.4
03 Patton, Braylon 27 12 448 59 126 .468 9 35 .257 25 44 .568 152 5.6
25 King, DarKaun 17 1 248 27 60 .450 8 20 .400 10 15 .667 72 4.2
12 Graham-Howard, Cortez 27 0 364 38 95 .400 12 36 .333 13 21 .619 101 3.7
05 Bodie, Kedar 12 0 110 10 38 .263 4 11 .364 7 10 .700 31 2.6
35 Albritton, Jamal 28 1 235 13 23 .565 0 0 .000 4 11 .364 30 1.1
00 Washington, Tank 9 1 89 5 19 .263 1 6 .167 0 3 .000 11 1.2
55 Walker, King 12 0 55 3 8 .375 0 0 .000 2 2 1.000 8 0.7
Total 30 6050 735 1687 .436 174 570 .305 438 637 .688 2082 69.40
Opponents 30 6050 827 1749 .473 275 757 .363 399 522 .764 2328 77.60

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
01 Bacchus, Donte 30 33.4 .483 .271 .640 2.0 3.8 5.8 1.1 0.9 0.4 14.7
02 Williams, Corneilous 29 32.5 .551 .000 .725 3.7 5.6 9.3 0.8 0.4 0.8 12.2
04 Jefferson, Canin 22 30.2 .406 .290 .747 0.1 1.7 1.8 2.6 1.4 0.1 12.4
08 de Kovachich, Kevin 30 31.2 .413 .337 .792 0.4 1.8 2.2 2.2 1.5 0.1 11.8
34 Howell, Dallas 30 31.9 .341 .302 .645 0.7 2.9 3.6 1.0 0.9 1.0 8.4
03 Patton, Braylon 27 16.6 .468 .257 .568 0.5 1.3 1.8 1.4 0.7 0.0 5.6
25 King, DarKaun 17 14.6 .450 .400 .667 1.1 2.0 3.1 0.4 0.5 0.1 4.2
12 Graham-Howard, Cortez 27 13.5 .400 .333 .619 0.3 1.3 1.7 1.2 0.3 0.4 3.7
05 Bodie, Kedar 12 9.2 .263 .364 .700 0.3 0.9 1.2 0.3 0.8 0.1 2.6
35 Albritton, Jamal 28 8.4 .565 .000 .364 0.5 1.4 1.9 0.1 0.0 0.8 1.1
00 Washington, Tank 9 9.9 .263 .167 .000 0.9 1.0 1.9 0.6 0.4 0.4 1.2
55 Walker, King 12 4.6 .375 .000 1.000 0.3 0.3 0.5 0.2 0.3 0.1 0.7
Total 30 201.7 .436 .305 .688 11.0 22.4 33.4 10.1 6.5 3.8 69.40
Opponents 30 201.7 .473 .363 .764 10.2 24.0 34.2 15.4 7.3 3.5 77.60

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Mississippi St. 11/05/25 62-86 L 24-65 .369 7-19 .368 7-12 .583 11 25 36 36.0 20 7 13 8 5 62 62.0
vs Lane 11/07/25 90-84 W 30-62 .484 6-25 .240 24-36 .667 15 24 39 37.5 14 15 9 4 9 90 76.0
vs Northwestern St. 11/11/25 87-83 W (OT) 28-58 .483 6-17 .353 25-37 .676 14 24 38 37.7 20 14 13 4 10 87 79.7
vs ETSU 11/15/25 74-78 L 24-55 .436 9-22 .409 17-21 .810 11 28 39 38.0 13 11 14 4 4 74 78.3
at Clemson 11/17/25 61-81 L 22-60 .367 7-28 .250 10-15 .667 13 16 29 36.2 14 11 8 4 10 61 74.8
at Chattanooga 11/22/25 57-71 L 21-50 .420 6-20 .300 9-17 .529 10 19 29 35.0 14 7 12 2 7 57 71.8
vs Tenn. Southern 11/25/25 92-60 W 36-65 .554 7-20 .350 13-15 .867 10 27 37 35.3 10 16 9 6 10 92 74.7
at Jacksonville St. 12/01/25 73-66 W 26-61 .426 7-22 .318 14-18 .778 12 29 41 36.0 14 12 9 7 6 73 74.5
at San Francisco 12/03/25 65-63 W 24-63 .381 3-15 .200 14-17 .824 19 27 46 37.1 16 10 12 2 4 65 73.4
at Alabama A&M 12/15/25 60-68 L 21-50 .420 8-19 .421 10-17 .588 4 28 32 36.6 22 11 12 4 4 60 72.1
at LMU (CA) 12/19/25 57-91 L 19-64 .297 3-15 .200 16-25 .640 14 20 34 36.4 14 7 8 5 6 57 70.7
vs Stetson 01/01/26 67-70 L 25-61 .410 6-29 .207 11-16 .688 14 21 35 36.3 16 5 12 3 11 67 70.4
vs FGCU 01/03/26 55-72 L 16-52 .308 5-21 .238 18-27 .667 6 23 29 35.7 11 5 10 3 9 55 69.2
at Eastern Ky. 01/08/26 80-88 L 28-53 .528 10-23 .435 14-25 .560 7 20 27 35.1 17 11 9 5 6 80 70.0
at Bellarmine 01/10/26 82-73 W 27-50 .540 11-21 .524 17-22 .773 10 22 32 34.9 15 15 9 1 6 82 70.8
vs North Florida 01/15/26 91-105 L 36-64 .563 6-16 .375 13-20 .650 12 20 32 34.7 14 13 9 5 6 91 72.1
vs Jacksonville 01/17/26 68-90 L 21-48 .438 3-16 .188 23-30 .767 6 17 23 34.0 16 9 10 2 6 68 71.8
at Queens (NC) 01/21/26 62-87 L 21-54 .389 4-16 .250 16-22 .727 12 14 26 33.6 19 6 16 8 6 62 71.3
at FGCU 01/29/26 64-72 L 22-52 .423 3-15 .200 17-24 .708 9 24 33 33.5 15 8 11 3 9 64 70.9
at Stetson 01/31/26 68-66 W 25-52 .481 6-21 .286 12-18 .667 9 23 32 33.5 14 15 11 5 7 68 70.8
at Central Ark. 02/04/26 60-81 L 22-54 .407 8-23 .348 8-16 .500 8 24 32 33.4 12 14 13 5 6 60 70.2
at Austin Peay 02/07/26 62-91 L 26-63 .413 3-14 .214 7-9 .778 17 16 33 33.4 9 7 12 3 7 62 69.9
vs Central Ark. 02/09/26 65-72 L 22-46 .478 4-13 .308 17-23 .739 8 23 31 33.3 15 12 19 2 8 65 69.7
vs West Ga. 02/11/26 73-82 L 28-57 .491 6-15 .400 11-16 .688 7 22 29 33.1 13 8 8 2 4 73 69.8
vs Eastern Ky. 02/15/26 84-78 W (OT) 23-50 .460 7-20 .350 31-46 .674 14 35 49 33.7 18 10 15 2 4 84 70.4
vs Queens (NC) 02/18/26 78-85 L 30-59 .508 8-18 .444 10-20 .500 11 22 33 33.7 21 10 10 2 5 78 70.7
at Lipscomb 02/21/26 51-73 L 22-63 .349 1-16 .063 6-10 .600 15 19 34 33.7 7 2 11 0 6 51 69.9
vs Bellarmine 02/25/26 73-68 W 23-49 .469 6-18 .333 21-29 .724 17 18 35 33.8 18 14 13 5 4 73 70.0
at West Ga. 02/28/26 63-75 L 19-54 .352 3-14 .214 22-27 .815 10 19 29 33.6 13 5 13 3 7 63 69.8
at FGCU 03/04/26 58-69 L 24-53 .453 5-19 .263 5-7 .714 6 23 29 33.4 11 12 13 4 4 58 69.4

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Mississippi St. 11/05/25 86-62 W 31-71 .437 8-27 .296 16-24 .667 19 34 53 53.0 14 15 7 6 9 86 86.0
Lane 11/07/25 84-90 L 28-55 .509 12-24 .500 16-17 .941 4 23 27 40.0 25 15 11 4 7 84 85.0
Northwestern St. 11/11/25 83-87 L (OT) 27-56 .482 5-15 .333 24-29 .828 6 21 27 35.7 29 12 11 2 10 83 84.3
ETSU 11/15/25 78-74 W 30-63 .476 10-28 .357 8-14 .571 8 22 30 34.3 16 16 7 4 12 78 82.8
Clemson 11/17/25 81-61 W 27-62 .435 11-35 .314 16-20 .800 20 26 46 36.6 11 18 12 6 5 81 82.4
Chattanooga 11/22/25 71-57 W 25-56 .446 11-33 .333 10-14 .714 14 23 37 36.7 16 14 12 1 7 71 80.5
Tenn. Southern 11/25/25 60-92 L 21-55 .382 10-24 .417 8-8 1.000 7 20 27 35.3 15 15 17 0 7 60 77.6
Jacksonville St. 12/01/25 66-73 L 24-60 .400 9-25 .360 9-20 .450 13 26 39 35.8 12 17 9 3 6 66 76.1
San Francisco 12/03/25 63-65 L 22-59 .373 9-31 .290 10-16 .625 10 21 31 35.2 18 17 9 10 5 63 74.7
Alabama A&M 12/15/25 68-60 W 21-56 .375 5-22 .227 21-31 .677 13 29 42 35.9 17 13 7 4 7 68 74.0
LMU (CA) 12/19/25 91-57 W 32-63 .508 16-32 .500 11-17 .647 12 33 45 36.7 24 22 9 8 6 91 75.5
Stetson 01/01/26 70-67 W 25-50 .500 6-22 .273 14-19 .737 7 25 32 36.3 15 17 13 1 9 70 75.1
FGCU 01/03/26 72-55 W 28-60 .467 9-25 .360 7-9 .778 9 34 43 36.8 20 14 13 4 6 72 74.8
Eastern Ky. 01/08/26 88-80 W 29-63 .460 11-31 .355 19-23 .826 15 23 38 36.9 17 18 6 1 6 88 75.8
Bellarmine 01/10/26 73-82 L 27-52 .519 11-28 .393 8-13 .615 5 14 19 35.7 17 19 8 1 5 73 75.6
North Florida 01/15/26 105-91 W 35-66 .530 17-37 .459 18-19 .947 12 21 33 35.6 18 20 7 0 4 105 77.4
Jacksonville 01/17/26 90-68 W 33-59 .559 8-14 .571 16-18 .889 9 25 34 35.5 21 17 10 2 9 90 78.2
Queens (NC) 01/21/26 87-62 W 30-56 .536 3-15 .200 24-25 .960 12 23 35 35.4 15 11 11 5 8 87 78.7
FGCU 01/29/26 72-64 W 25-60 .417 12-31 .387 10-11 .909 11 24 35 35.4 20 15 13 5 7 72 78.3
Stetson 01/31/26 66-68 L 23-57 .404 6-21 .286 14-16 .875 12 22 34 35.4 14 18 11 1 10 66 77.7
Central Ark. 02/04/26 81-60 W 30-62 .484 14-33 .424 7-9 .778 10 29 39 35.5 17 19 10 5 10 81 77.9
Austin Peay 02/07/26 91-62 W 36-57 .632 13-22 .591 6-9 .667 7 21 28 35.2 11 16 7 4 7 91 78.5
Central Ark. 02/09/26 72-65 W 23-52 .442 9-29 .310 17-23 .739 9 19 28 34.9 19 11 13 1 10 72 78.2
West Ga. 02/11/26 82-73 W 30-60 .500 10-20 .500 12-14 .857 10 25 35 34.9 14 14 7 4 5 82 78.3
Eastern Ky. 02/15/26 78-84 L (OT) 28-70 .400 7-35 .200 15-26 .577 14 19 33 34.8 28 11 8 1 9 78 78.3
Queens (NC) 02/18/26 85-78 W 26-49 .531 10-21 .476 23-28 .821 4 23 27 34.5 23 15 9 5 6 85 78.6
Lipscomb 02/21/26 73-51 W 29-50 .580 10-25 .400 5-9 .556 4 29 33 34.4 14 18 11 5 6 73 78.4
Bellarmine 02/25/26 68-73 L 23-49 .469 3-15 .200 19-23 .826 9 13 22 34.0 21 5 8 0 6 68 78.0
West Ga. 02/28/26 75-63 W 29-58 .500 6-20 .300 11-11 1.000 10 29 39 34.2 20 16 14 10 8 75 77.9
FGCU 03/04/26 69-58 W 30-63 .476 4-17 .235 5-7 .714 12 23 35 34.2 9 13 7 3 6 69 77.6

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Mississippi St. 11/05/25 62-86 -24 24-65/31-71 .369/.437 7-19/8-27 .368/.296 7-12/16-24 .583-.667 36/53 -17 7/15 13/7 8/6 5/9 20/14
Lane 11/07/25 90-84 6 30-62/28-55 .484/.509 6-25/12-24 .240/.500 24-36/16-17 .667-.941 39/27 12 15/15 9/11 4/4 9/7 14/25
Northwestern St. 11/11/25 87-83 4 28-58/27-56 .483/.482 6-17/5-15 .353/.333 25-37/24-29 .676-.828 38/27 11 14/12 13/11 4/2 10/10 20/29
ETSU 11/15/25 74-78 -4 24-55/30-63 .436/.476 9-22/10-28 .409/.357 17-21/8-14 .810-.571 39/30 9 11/16 14/7 4/4 4/12 13/16
Clemson 11/17/25 61-81 -20 22-60/27-62 .367/.435 7-28/11-35 .250/.314 10-15/16-20 .667-.800 29/46 -17 11/18 8/12 4/6 10/5 14/11
Chattanooga 11/22/25 57-71 -14 21-50/25-56 .420/.446 6-20/11-33 .300/.333 9-17/10-14 .529-.714 29/37 -8 7/14 12/12 2/1 7/7 14/16
Tenn. Southern 11/25/25 92-60 32 36-65/21-55 .554/.382 7-20/10-24 .350/.417 13-15/8-8 .867-1.000 37/27 10 16/15 9/17 6/0 10/7 10/15
Jacksonville St. 12/01/25 73-66 7 26-61/24-60 .426/.400 7-22/9-25 .318/.360 14-18/9-20 .778-.450 41/39 2 12/17 9/9 7/3 6/6 14/12
San Francisco 12/03/25 65-63 2 24-63/22-59 .381/.373 3-15/9-31 .200/.290 14-17/10-16 .824-.625 46/31 15 10/17 12/9 2/10 4/5 16/18
Alabama A&M 12/15/25 60-68 -8 21-50/21-56 .420/.375 8-19/5-22 .421/.227 10-17/21-31 .588-.677 32/42 -10 11/13 12/7 4/4 4/7 22/17
LMU (CA) 12/19/25 57-91 -34 19-64/32-63 .297/.508 3-15/16-32 .200/.500 16-25/11-17 .640-.647 34/45 -11 7/22 8/9 5/8 6/6 14/24
Stetson 01/01/26 67-70 -3 25-61/25-50 .410/.500 6-29/6-22 .207/.273 11-16/14-19 .688-.737 35/32 3 5/17 12/13 3/1 11/9 16/15
FGCU 01/03/26 55-72 -17 16-52/28-60 .308/.467 5-21/9-25 .238/.360 18-27/7-9 .667-.778 29/43 -14 5/14 10/13 3/4 9/6 11/20
Eastern Ky. 01/08/26 80-88 -8 28-53/29-63 .528/.460 10-23/11-31 .435/.355 14-25/19-23 .560-.826 27/38 -11 11/18 9/6 5/1 6/6 17/17
Bellarmine 01/10/26 82-73 9 27-50/27-52 .540/.519 11-21/11-28 .524/.393 17-22/8-13 .773-.615 32/19 13 15/19 9/8 1/1 6/5 15/17
North Florida 01/15/26 91-105 -14 36-64/35-66 .563/.530 6-16/17-37 .375/.459 13-20/18-19 .650-.947 32/33 -1 13/20 9/7 5/0 6/4 14/18
Jacksonville 01/17/26 68-90 -22 21-48/33-59 .438/.559 3-16/8-14 .188/.571 23-30/16-18 .767-.889 23/34 -11 9/17 10/10 2/2 6/9 16/21
Queens (NC) 01/21/26 62-87 -25 21-54/30-56 .389/.536 4-16/3-15 .250/.200 16-22/24-25 .727-.960 26/35 -9 6/11 16/11 8/5 6/8 19/15
FGCU 01/29/26 64-72 -8 22-52/25-60 .423/.417 3-15/12-31 .200/.387 17-24/10-11 .708-.909 33/35 -2 8/15 11/13 3/5 9/7 15/20
Stetson 01/31/26 68-66 2 25-52/23-57 .481/.404 6-21/6-21 .286/.286 12-18/14-16 .667-.875 32/34 -2 15/18 11/11 5/1 7/10 14/14
Central Ark. 02/04/26 60-81 -21 22-54/30-62 .407/.484 8-23/14-33 .348/.424 8-16/7-9 .500-.778 32/39 -7 14/19 13/10 5/5 6/10 12/17
Austin Peay 02/07/26 62-91 -29 26-63/36-57 .413/.632 3-14/13-22 .214/.591 7-9/6-9 .778-.667 33/28 5 7/16 12/7 3/4 7/7 9/11
Central Ark. 02/09/26 65-72 -7 22-46/23-52 .478/.442 4-13/9-29 .308/.310 17-23/17-23 .739-.739 31/28 3 12/11 19/13 2/1 8/10 15/19
West Ga. 02/11/26 73-82 -9 28-57/30-60 .491/.500 6-15/10-20 .400/.500 11-16/12-14 .688-.857 29/35 -6 8/14 8/7 2/4 4/5 13/14
Eastern Ky. 02/15/26 84-78 6 23-50/28-70 .460/.400 7-20/7-35 .350/.200 31-46/15-26 .674-.577 49/33 16 10/11 15/8 2/1 4/9 18/28
Queens (NC) 02/18/26 78-85 -7 30-59/26-49 .508/.531 8-18/10-21 .444/.476 10-20/23-28 .500-.821 33/27 6 10/15 10/9 2/5 5/6 21/23
Lipscomb 02/21/26 51-73 -22 22-63/29-50 .349/.580 1-16/10-25 .063/.400 6-10/5-9 .600-.556 34/33 1 2/18 11/11 0/5 6/6 7/14
Bellarmine 02/25/26 73-68 5 23-49/23-49 .469/.469 6-18/3-15 .333/.200 21-29/19-23 .724-.826 35/22 13 14/5 13/8 5/0 4/6 18/21
West Ga. 02/28/26 63-75 -12 19-54/29-58 .352/.500 3-14/6-20 .214/.300 22-27/11-11 .815-1.000 29/39 -10 5/16 13/14 3/10 7/8 13/20
FGCU 03/04/26 58-69 -11 24-53/30-63 .453/.476 5-19/4-17 .263/.235 5-7/5-7 .714-.714 29/35 -6 12/13 13/7 4/3 4/6 11/9

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 92 Tenn. Southern (11/25/25)
FIELD GOALS MADE 36 Tenn. Southern (11/25/25); North Florida (01/15/26)
FIELD GOAL ATTEMPTS 65 Tenn. Southern (11/25/25); Mississippi St. (11/05/25)
3 PT FIELD GOALS MADE 11 Bellarmine (01/10/26)
3 PT FG ATTEMPTS 29 Stetson (01/01/26)
FREE THROWS MADE 31 Eastern Ky. (02/15/26)
FREE THROW ATTEMPTS 46 Eastern Ky. (02/15/26)
REBOUNDS 49 Eastern Ky. (02/15/26)
ASSISTS 16 Tenn. Southern (11/25/25)
STEALS 11 Stetson (01/01/26)
BLOCKED SHOTS 8 Mississippi St. (11/05/25); Queens (NC) (01/21/26)
TURNOVERS 19 Central Ark. (02/09/26)
FOULS 22 Alabama A&M (12/15/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 28 Williams,Corneilous Northwestern St. (11/11/25); North Florida (01/15/26)
FIELD GOALS MADE 13 Williams,Corneilous North Florida (01/15/26)
FIELD GOAL ATTEMPTS 20 Bacchus,Donte; de Kovachich,Kevin Stetson (01/01/26); West Ga. (02/11/26)
3 PT FIELD GOALS MADE 8 Howell,Dallas Bellarmine (01/10/26)
3 PT FG ATTEMPTS 11 Howell,Dallas Stetson (01/31/26)
FREE THROWS MADE 12 Bacchus,Donte Northwestern St. (11/11/25); Eastern Ky. (02/15/26)
FREE THROW ATTEMPTS 20 Bacchus,Donte Eastern Ky. (02/15/26)
REBOUNDS 16 Williams,Corneilous Northwestern St. (11/11/25)
ASSISTS 10 Jefferson,Canin Stetson (01/31/26)
STEALS 6 Jefferson,Canin FGCU (01/03/26)
BLOCKED SHOTS 4 Williams,Corneilous; Albritton,Jamal; Howell,Dallas Mississippi St. (11/05/25); Alabama A&M (12/15/25); Eastern Ky. (01/08/26); Stetson (01/31/26)
TURNOVERS 7 Patton,Braylon Central Ark. (02/04/26)
FOULS 5 de Kovachich,Kevin; Howell,Dallas; Jefferson,Canin; Albritton,Jamal; Williams,Corneilous; Graham-Howard,Cortez; Patton,Braylon; Walker,King; Bacchus,Donte Northwestern St. (11/11/25); Stetson (01/01/26); FGCU (01/03/26); Jacksonville (01/17/26); Eastern Ky. (02/15/26); Queens (NC) (02/18/26); Clemson (11/17/25); Alabama A&M (12/15/25); Stetson (01/31/26); Central Ark. (02/04/26); West Ga. (02/28/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#01 Bacchus, Donte 30 442 14.7
#08 de Kovachich, Kevin 30 355 11.8
#02 Williams, Corneilous 29 355 12.2
#04 Jefferson, Canin 22 273 12.4
#34 Howell, Dallas 30 252 8.4
#03 Patton, Braylon 27 152 5.6
#12 Graham-Howard, Cortez 27 101 3.7
#25 King, DarKaun 17 72 4.2
#05 Bodie, Kedar 12 31 2.6
#35 Albritton, Jamal 28 30 1.1
#00 Washington, Tank 9 11 1.2
#55 Walker, King 12 8 0.7

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#01 Bacchus, Donte 30 158 327 .483 5.3 10.9
#02 Williams, Corneilous 29 130 236 .551 4.5 8.1
#08 de Kovachich, Kevin 30 118 286 .413 3.9 9.5
#04 Jefferson, Canin 22 88 217 .406 4.0 9.9
#34 Howell, Dallas 30 86 252 .341 2.9 8.4
#03 Patton, Braylon 27 59 126 .468 2.2 4.7
#12 Graham-Howard, Cortez 27 38 95 .400 1.4 3.5
#25 King, DarKaun 17 27 60 .450 1.6 3.5
#35 Albritton, Jamal 28 13 23 .565 0.5 0.8
#05 Bodie, Kedar 12 10 38 .263 0.8 3.2
#00 Washington, Tank 9 5 19 .263 0.6 2.1
#55 Walker, King 12 3 8 .375 0.3 0.7

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#34 Howell, Dallas 30 60 199 .302 2.0 6.6
#08 de Kovachich, Kevin 30 35 104 .337 1.2 3.5
#04 Jefferson, Canin 22 29 100 .290 1.3 4.5
#01 Bacchus, Donte 30 16 59 .271 0.5 2.0
#12 Graham-Howard, Cortez 27 12 36 .333 0.4 1.3
#03 Patton, Braylon 27 9 35 .257 0.3 1.3
#25 King, DarKaun 17 8 20 .400 0.5 1.2
#05 Bodie, Kedar 12 4 11 .364 0.3 0.9
#00 Washington, Tank 9 1 6 .167 0.1 0.7

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#01 Bacchus, Donte 30 110 172 .640 3.7 5.7
#02 Williams, Corneilous 29 95 131 .725 3.3 4.5
#08 de Kovachich, Kevin 30 84 106 .792 2.8 3.5
#04 Jefferson, Canin 22 68 91 .747 3.1 4.1
#03 Patton, Braylon 27 25 44 .568 0.9 1.6
#34 Howell, Dallas 30 20 31 .645 0.7 1.0
#12 Graham-Howard, Cortez 27 13 21 .619 0.5 0.8
#25 King, DarKaun 17 10 15 .667 0.6 0.9
#05 Bodie, Kedar 12 7 10 .700 0.6 0.8
#35 Albritton, Jamal 28 4 11 .364 0.1 0.4
