2026-27 Men's Basketball Cumulative Statistics

Team Stats (3-2)

Overall Team Statistics
Statistic North Ala. Opponents
Scoring
Total Points 366 365
Points Per Game 73.2 73.0
Scoring Margin 0.2 --
Shooting
FG: Made-Attempted 131-290 122-304
FG: Percentage .452 .401
FG: Per Game 26.2 24.4
3PT: Made-Attempted 42-134 59-179
3PT: Percentage .313 .330
3PT: Per Game 8.4 11.8
FT: Made-Attempted 62-85 62-90
FT: Percentage .729 .689
FT: Per Game 12.4 12.4
Rebounding
Total 177 185
Per Game 35.4 37.0
Margin -1.6 --
Assists
Total 67 72
Per Game 13.4 14.4
Turnovers
Total 71 72
Per Game 14.2 14.4
Margin 0.2 --
Assist/Turnover Ratio 0.9 1.0
Points Off Turnovers 14.0 15.4
Steals
Total 43 46
Per Game 8.6 9.2
Blocks
Total 15 13
Per Game 3.0 2.6
Attendance
Total 4777 10124
Per Game 2-2,389 3-3,375

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
99 Evbagharu, Mike 5 5 131 26.2 20 29 .690 3 4 .750 22 26 .846 65 13.0 7 20 27 5.4 8 7 11 3 3
00 Lax, Quan 5 0 101 20.2 15 34 .441 7 17 .412 9 12 .750 46 9.2 6 9 15 3.0 13 16 12 9 1
02 Carter, Drey 5 5 110 22.0 16 34 .471 3 10 .300 8 13 .615 43 8.6 3 11 14 2.8 6 8 2 1 2
07 Harris, Caden 5 5 109 21.8 17 40 .425 7 22 .318 0 1 .000 41 8.2 5 13 18 3.6 1 7 10 6 0
08 Osman, Ansar 5 0 89 17.8 10 24 .417 9 23 .391 7 7 1.000 36 7.2 2 10 12 2.4 8 9 6 3 0
05 Whitted, Jacobe 5 0 88 17.6 15 30 .500 3 14 .214 1 2 .500 34 6.8 5 22 27 5.4 8 2 8 3 5
12 Graham-Howard, Cortez 5 5 96 19.2 13 28 .464 2 9 .222 3 7 .429 31 6.2 4 8 12 2.4 5 11 11 5 2
01 Yates, Damarien 5 0 92 18.4 10 35 .286 2 16 .125 6 7 .857 28 5.6 2 21 23 4.6 8 3 4 3 1
04 Talley, Jarron 5 5 91 18.2 6 15 .400 5 13 .385 2 2 1.000 19 3.8 0 5 5 1.0 13 0 5 5 0
23 Clark, Julius 5 0 78 15.6 7 17 .412 1 6 .167 3 6 .500 18 3.6 1 9 10 2.0 9 4 1 3 1
24 Chaffee, Mitchell 1 0 3 3.0 1 1 1.000 0 0 .000 1 2 .500 3 3.0 1 0 1 1.0 1 0 0 0 0
03 Patton, Braylon 3 0 6 2.0 1 2 .500 0 0 .000 0 0 .000 2 0.7 0 1 1 0.3 2 0 1 1 0
14 King, EJ 1 0 3 3.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
55 Ndiaye, Maf 1 0 3 3.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 1 0
TM Team 5 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 3 9 12 2.4 0 0 0 0 0  
Total 5 1000 200.0 131 290 .452 42 134 .313 62 85 .729 366 73.20 39 138 177 35.4 82 67 71 43 15
Opponents 5 1000 200.0 122 304 .401 59 179 .330 62 90 .689 365 73.00 55 130 185 37.0 80 72 72 46 13

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
99 Evbagharu, Mike 5 5 131 20 29 .690 3 4 .750 22 26 .846 65 13.0
00 Lax, Quan 5 0 101 15 34 .441 7 17 .412 9 12 .750 46 9.2
02 Carter, Drey 5 5 110 16 34 .471 3 10 .300 8 13 .615 43 8.6
07 Harris, Caden 5 5 109 17 40 .425 7 22 .318 0 1 .000 41 8.2
08 Osman, Ansar 5 0 89 10 24 .417 9 23 .391 7 7 1.000 36 7.2
12 Graham-Howard, Cortez 5 5 96 13 28 .464 2 9 .222 3 7 .429 31 6.2
05 Whitted, Jacobe 5 0 88 15 30 .500 3 14 .214 1 2 .500 34 6.8
01 Yates, Damarien 5 0 92 10 35 .286 2 16 .125 6 7 .857 28 5.6
04 Talley, Jarron 5 5 91 6 15 .400 5 13 .385 2 2 1.000 19 3.8
24 Chaffee, Mitchell 1 0 3 1 1 1.000 0 0 .000 1 2 .500 3 3.0
23 Clark, Julius 5 0 78 7 17 .412 1 6 .167 3 6 .500 18 3.6
14 King, EJ 1 0 3 0 1 .000 0 0 .000 0 0 .000 0 0.0
55 Ndiaye, Maf 1 0 3 0 0 .000 0 0 .000 0 0 .000 0 0.0
03 Patton, Braylon 3 0 6 1 2 .500 0 0 .000 0 0 .000 2 0.7
Total 5 1000 131 290 .452 42 134 .313 62 85 .729 366 73.20
Opponents 5 1000 122 304 .401 59 179 .330 62 90 .689 365 73.00

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
99 Evbagharu, Mike 5 26.2 .690 .750 .846 1.4 4.0 5.4 1.4 0.6 0.6 13.0
00 Lax, Quan 5 20.2 .441 .412 .750 1.2 1.8 3.0 3.2 1.8 0.2 9.2
02 Carter, Drey 5 22.0 .471 .300 .615 0.6 2.2 2.8 1.6 0.2 0.4 8.6
07 Harris, Caden 5 21.8 .425 .318 .000 1.0 2.6 3.6 1.4 1.2 0.0 8.2
08 Osman, Ansar 5 17.8 .417 .391 1.000 0.4 2.0 2.4 1.8 0.6 0.0 7.2
12 Graham-Howard, Cortez 5 19.2 .464 .222 .429 0.8 1.6 2.4 2.2 1.0 0.4 6.2
05 Whitted, Jacobe 5 17.6 .500 .214 .500 1.0 4.4 5.4 0.4 0.6 1.0 6.8
01 Yates, Damarien 5 18.4 .286 .125 .857 0.4 4.2 4.6 0.6 0.6 0.2 5.6
04 Talley, Jarron 5 18.2 .400 .385 1.000 0.0 1.0 1.0 0.0 1.0 0.0 3.8
24 Chaffee, Mitchell 1 3.0 1.000 .000 .500 1.0 0.0 1.0 0.0 0.0 0.0 3.0
23 Clark, Julius 5 15.6 .412 .167 .500 0.2 1.8 2.0 0.8 0.6 0.2 3.6
14 King, EJ 1 3.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
55 Ndiaye, Maf 1 3.0 .000 .000 .000 0.0 0.0 0.0 0.0 1.0 0.0 0.0
03 Patton, Braylon 3 2.0 .500 .000 .000 0.0 0.3 0.3 0.0 0.3 0.0 0.7
Total 5 200.0 .452 .313 .729 7.8 27.6 35.4 13.4 8.6 3.0 73.20
Opponents 5 200.0 .401 .330 .689 11.0 26.0 37.0 14.4 9.2 2.6 73.00

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at UC Davis 11/02/26 79-75 W 24-49 .490 10-26 .385 21-28 .750 6 28 34 34.0 22 9 19 3 5 79 79.0
vs Union (TN) 11/05/26 76-66 W 25-58 .431 6-22 .273 20-26 .769 11 24 35 34.5 14 9 12 3 13 76 77.5
at Oklahoma 11/09/26 72-81 L 26-54 .481 8-26 .308 12-16 .750 8 27 35 34.7 21 10 13 0 5 72 75.7
at Miami (FL) 11/13/26 52-94 L 20-61 .328 10-32 .313 2-4 .500 5 26 31 33.8 10 13 18 4 7 52 69.8
vs Fisk 11/16/26 87-49 W 36-68 .529 8-28 .286 7-11 .636 9 33 42 35.4 15 26 9 5 13 87 73.2

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
UC Davis 11/02/26 75-79 L 23-57 .404 8-25 .320 21-30 .700 10 21 31 31.0 23 12 15 0 12 75 75.0
Union (TN) 11/05/26 66-76 L 24-55 .436 9-27 .333 9-14 .643 9 25 34 32.5 15 12 19 5 8 66 70.5
Oklahoma 11/09/26 81-72 W 25-58 .431 13-43 .302 18-27 .667 10 23 33 32.7 17 15 6 2 9 81 74.0
Miami (FL) 11/13/26 94-52 W 34-70 .486 20-47 .426 6-7 .857 9 37 46 36.0 15 27 13 4 10 94 79.0
Fisk 11/16/26 49-87 L 16-64 .250 9-37 .243 8-12 .667 17 24 41 37.0 10 6 19 2 7 49 73.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
UC Davis 11/02/26 79-75 4 24-49/23-57 .490/.404 10-26/8-25 .385/.320 21-28/21-30 .750-.700 34/31 3 9/12 19/15 3/0 5/12 22/23
Union (TN) 11/05/26 76-66 10 25-58/24-55 .431/.436 6-22/9-27 .273/.333 20-26/9-14 .769-.643 35/34 1 9/12 12/19 3/5 13/8 14/15
Oklahoma 11/09/26 72-81 -9 26-54/25-58 .481/.431 8-26/13-43 .308/.302 12-16/18-27 .750-.667 35/33 2 10/15 13/6 0/2 5/9 21/17
Miami (FL) 11/13/26 52-94 -42 20-61/34-70 .328/.486 10-32/20-47 .313/.426 2-4/6-7 .500-.857 31/46 -15 13/27 18/13 4/4 7/10 10/15
Fisk 11/16/26 87-49 38 36-68/16-64 .529/.250 8-28/9-37 .286/.243 7-11/8-12 .636-.667 42/41 1 26/6 9/19 5/2 13/7 15/10

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 87 Fisk (11/16/26)
FIELD GOALS MADE 36 Fisk (11/16/26)
FIELD GOAL ATTEMPTS 68 Fisk (11/16/26)
3 PT FIELD GOALS MADE 10 UC Davis (11/02/26); Miami (FL) (11/13/26)
3 PT FG ATTEMPTS 32 Miami (FL) (11/13/26)
FREE THROWS MADE 21 UC Davis (11/02/26)
FREE THROW ATTEMPTS 28 UC Davis (11/02/26)
REBOUNDS 42 Fisk (11/16/26)
ASSISTS 26 Fisk (11/16/26)
STEALS 13 Union (TN) (11/05/26); Fisk (11/16/26)
BLOCKED SHOTS 5 Fisk (11/16/26)
TURNOVERS 19 UC Davis (11/02/26)
FOULS 22 UC Davis (11/02/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 27 Evbagharu,Mike Oklahoma (11/09/26)
FIELD GOALS MADE 10 Evbagharu,Mike Oklahoma (11/09/26)
FIELD GOAL ATTEMPTS 14 Harris,Caden; Carter,Drey Union (TN) (11/05/26); Fisk (11/16/26)
3 PT FIELD GOALS MADE 3 Osman,Ansar; Harris,Caden; Lax,Quan Fisk (11/16/26); UC Davis (11/02/26); Miami (FL) (11/13/26)
3 PT FG ATTEMPTS 8 Osman,Ansar Fisk (11/16/26)
FREE THROWS MADE 7 Evbagharu,Mike UC Davis (11/02/26)
FREE THROW ATTEMPTS 8 Lax,Quan UC Davis (11/02/26)
REBOUNDS 10 Evbagharu,Mike UC Davis (11/02/26)
ASSISTS 8 Lax,Quan Fisk (11/16/26)
STEALS 4 Lax,Quan Union (TN) (11/05/26)
BLOCKED SHOTS 2 Whitted,Jacobe Fisk (11/16/26); Miami (FL) (11/13/26)
TURNOVERS 5 Graham-Howard,Cortez UC Davis (11/02/26)
FOULS 4 Talley,Jarron; Whitted,Jacobe; Osman,Ansar; Lax,Quan Union (TN) (11/05/26); Fisk (11/16/26); UC Davis (11/02/26); Oklahoma (11/09/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#99 Evbagharu, Mike 5 65 13.0
#00 Lax, Quan 5 46 9.2
#02 Carter, Drey 5 43 8.6
#07 Harris, Caden 5 41 8.2
#08 Osman, Ansar 5 36 7.2
#05 Whitted, Jacobe 5 34 6.8
#12 Graham-Howard, Cortez 5 31 6.2
#01 Yates, Damarien 5 28 5.6
#04 Talley, Jarron 5 19 3.8
#23 Clark, Julius 5 18 3.6
#24 Chaffee, Mitchell 1 3 3.0
#03 Patton, Braylon 3 2 0.7

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#99 Evbagharu, Mike 5 20 29 .690 4.0 5.8
#07 Harris, Caden 5 17 40 .425 3.4 8.0
#02 Carter, Drey 5 16 34 .471 3.2 6.8
#00 Lax, Quan 5 15 34 .441 3.0 6.8
#05 Whitted, Jacobe 5 15 30 .500 3.0 6.0
#12 Graham-Howard, Cortez 5 13 28 .464 2.6 5.6
#08 Osman, Ansar 5 10 24 .417 2.0 4.8
#01 Yates, Damarien 5 10 35 .286 2.0 7.0
#23 Clark, Julius 5 7 17 .412 1.4 3.4
#04 Talley, Jarron 5 6 15 .400 1.2 3.0
#24 Chaffee, Mitchell 1 1 1 1.000 1.0 1.0
#03 Patton, Braylon 3 1 2 .500 0.3 0.7
#14 King, EJ 1 0 1 .000 0.0 1.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#08 Osman, Ansar 5 9 23 .391 1.8 4.6
#07 Harris, Caden 5 7 22 .318 1.4 4.4
#00 Lax, Quan 5 7 17 .412 1.4 3.4
#04 Talley, Jarron 5 5 13 .385 1.0 2.6
#02 Carter, Drey 5 3 10 .300 0.6 2.0
#99 Evbagharu, Mike 5 3 4 .750 0.6 0.8
#05 Whitted, Jacobe 5 3 14 .214 0.6 2.8
#12 Graham-Howard, Cortez 5 2 9 .222 0.4 1.8
#01 Yates, Damarien 5 2 16 .125 0.4 3.2
#23 Clark, Julius 5 1 6 .167 0.2 1.2

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#99 Evbagharu, Mike 5 22 26 .846 4.4 5.2
#00 Lax, Quan 5 9 12 .750 1.8 2.4
#02 Carter, Drey 5 8 13 .615 1.6 2.6
#08 Osman, Ansar 5 7 7 1.000 1.4 1.4
#01 Yates, Damarien 5 6 7 .857 1.2 1.4
#23 Clark, Julius 5 3 6 .500 0.6 1.2
#12 Graham-Howard, Cortez 5 3 7 .429 0.6 1.4
#04 Talley, Jarron 5 2 2 1.000 0.4 0.4
#24 Chaffee, Mitchell 1 1 2 .500 1.0 2.0
#05 Whitted, Jacobe 5 1 2 .500 0.2 0.4
#07 Harris, Caden 5 0 1 .000 0.0 0.2

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#99 Evbagharu, Mike 5 27 5.4 7 1.4 20 4.0
#05 Whitted, Jacobe 5 27 5.4 5 1.0 22 4.4
#01 Yates, Damarien 5 23 4.6 2 0.4 21 4.2
#07 Harris, Caden 5 18 3.6 5 1.0 13 2.6
#00 Lax, Quan 5 15 3.0 6 1.2 9 1.8
#02 Carter, Drey 5 14 2.8 3 0.6 11 2.2
#12 Graham-Howard, Cortez 5 12 2.4 4 0.8 8 1.6
#08 Osman, Ansar 5 12 2.4 2 0.4 10 2.0
#TM Team 5 12 2.4 3 0.6 9 1.8
#23 Clark, Julius 5 10 2.0 1 0.2 9 1.8
#04 Talley, Jarron 5 5 1.0 0 0.0 5 1.0
#24 Chaffee, Mitchell 1 1 1.0 1 1.0 0 0.0
#03 Patton, Braylon 3 1 0.3 0 0.0 1 0.3

Assists

Category Leaders - Assists
Name GP AST AST/G
#00 Lax, Quan 5 16 3.2
#12 Graham-Howard, Cortez 5 11 2.2
#08 Osman, Ansar 5 9 1.8
#02 Carter, Drey 5 8 1.6
#99 Evbagharu, Mike 5 7 1.4
#07 Harris, Caden 5 7 1.4
#23 Clark, Julius 5 4 0.8
#01 Yates, Damarien 5 3 0.6
#05 Whitted, Jacobe 5 2 0.4

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#05 Whitted, Jacobe 5 5 1.0
#99 Evbagharu, Mike 5 3 0.6
#02 Carter, Drey 5 2 0.4
#12 Graham-Howard, Cortez 5 2 0.4
#23 Clark, Julius 5 1 0.2
#00 Lax, Quan 5 1 0.2
#01 Yates, Damarien 5 1 0.2

Steals

Category Leaders - Steals
Name GP STL STL/G
#00 Lax, Quan 5 9 1.8
#07 Harris, Caden 5 6 1.2
#12 Graham-Howard, Cortez 5 5 1.0
#04 Talley, Jarron 5 5 1.0
#23 Clark, Julius 5 3 0.6
#99 Evbagharu, Mike 5 3 0.6
#08 Osman, Ansar 5 3 0.6
#05 Whitted, Jacobe 5 3 0.6
#01 Yates, Damarien 5 3 0.6
#02 Carter, Drey 5 1 0.2
#55 Ndiaye, Maf 1 1 1.0
#03 Patton, Braylon 3 1 0.3

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#00 Lax, Quan 5 12 2.4
#99 Evbagharu, Mike 5 11 2.2
#12 Graham-Howard, Cortez 5 11 2.2
#07 Harris, Caden 5 10 2.0
#05 Whitted, Jacobe 5 8 1.6
#08 Osman, Ansar 5 6 1.2
#04 Talley, Jarron 5 5 1.0
#01 Yates, Damarien 5 4 0.8
#02 Carter, Drey 5 2 0.4
#23 Clark, Julius 5 1 0.2
#03 Patton, Braylon 3 1 0.3

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#00 Lax, Quan 5 13 2.6
#04 Talley, Jarron 5 13 2.6
#23 Clark, Julius 5 9 1.8
#99 Evbagharu, Mike 5 8 1.6
#08 Osman, Ansar 5 8 1.6
#05 Whitted, Jacobe 5 8 1.6
#01 Yates, Damarien 5 8 1.6
#02 Carter, Drey 5 6 1.2
#12 Graham-Howard, Cortez 5 5 1.0
#03 Patton, Braylon 3 2 0.7
#24 Chaffee, Mitchell 1 1 1.0
#07 Harris, Caden 5 1 0.2

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#99 Evbagharu, Mike 5 131 26.2
#02 Carter, Drey 5 110 22.0
#07 Harris, Caden 5 109 21.8
#00 Lax, Quan 5 101 20.2
#12 Graham-Howard, Cortez 5 96 19.2
#01 Yates, Damarien 5 92 18.4
#04 Talley, Jarron 5 91 18.2
#08 Osman, Ansar 5 89 17.8
#05 Whitted, Jacobe 5 88 17.6
#23 Clark, Julius 5 78 15.6
#03 Patton, Braylon 3 6 2.0
#24 Chaffee, Mitchell 1 3 3.0
#14 King, EJ 1 3 3.0
#55 Ndiaye, Maf 1 3 3.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#02 Carter, Drey 5 8 2 4.00
#23 Clark, Julius 5 4 1 4.00
#12 Graham-Howard, Cortez 5 11 11 1.00
#00 Lax, Quan 5 16 12 1.33
#08 Osman, Ansar 5 9 6 1.50