2021-22 Men's Basketball Cumulative Statistics

Team Stats (9-21, 2-14)

Overall Team Statistics
Statistic North Ala. Opponents
Scoring
Total Points 2081 2056
Points Per Game 69.4 68.5
Scoring Margin 0.8 --
Shooting
FG: Made-Attempted 752-1904 707-1673
FG: Percentage .395 .423
FG: Per Game 25.1 23.6
3PT: Made-Attempted 248-787 183-565
3PT: Percentage .315 .324
3PT: Per Game 8.3 6.1
FT: Made-Attempted 329-437 459-661
FT: Percentage .753 .694
FT: Per Game 11.0 15.3
Rebounding
Total 1085 1166
Per Game 36.2 38.9
Margin -2.7 --
Assists
Total 304 318
Per Game 10.1 10.6
Turnovers
Total 357 446
Per Game 11.9 14.9
Margin 3.0 --
Assist/Turnover Ratio 0.9 0.7
Points Off Turnovers 15.5 11.9
Steals
Total 205 182
Per Game 6.8 6.1
Blocks
Total 104 116
Per Game 3.5 3.9
Attendance
Total 8711 41823
Per Game 13-670 15-2,788

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
02 Ortiz, Daniel 30 16 774 25.8 156 397 .393 61 178 .343 59 75 .787 432 14.4 13 81 94 3.1 34 39 42 33 7
11 Brim, C.J. 28 27 789 28.2 100 265 .377 24 92 .261 57 70 .814 281 10.0 14 84 98 3.5 48 77 42 28 0
03 Blackmon, Jamari 27 26 713 26.4 82 221 .371 39 111 .351 62 71 .873 265 9.8 17 58 75 2.8 46 64 45 29 5
14 Youngblood, Payton 12 11 217 18.1 36 74 .486 28 61 .459 2 3 .667 102 8.5 11 32 43 3.6 19 6 8 6 3
00 Soucie, Will 30 9 562 18.7 74 152 .487 12 25 .480 34 50 .680 194 6.5 47 74 121 4.0 68 28 36 21 7
12 Chatman, Isaac 25 25 623 24.9 55 110 .500 7 22 .318 20 31 .645 137 5.5 42 79 121 4.8 74 10 26 17 23
01 Brown, Detalian 28 4 623 22.3 53 188 .282 21 106 .198 27 39 .692 154 5.5 18 41 59 2.1 46 28 30 23 3
33 Forrest, Damian 28 28 521 18.6 59 133 .444 0 0 .000 31 41 .756 149 5.3 56 99 155 5.5 77 6 37 16 22
34 Howell, Dallas 29 4 411 14.2 45 137 .328 33 114 .289 6 11 .545 129 4.4 18 66 84 2.9 52 14 24 4 20
04 Figueroa, Omar 24 0 195 8.1 36 88 .409 13 39 .333 10 13 .769 95 4.0 9 19 28 1.2 19 13 10 8 1
35 Momar Cisse, Pape 28 0 321 11.5 31 67 .463 0 1 .000 6 13 .462 68 2.4 25 24 49 1.8 41 8 11 5 7
24 Matic, Aleksa 20 0 180 9.0 16 41 .390 10 31 .323 4 5 .800 46 2.3 14 27 41 2.1 18 9 8 7 4
23 Agbaosi, Deraje 9 0 89 9.9 5 23 .217 0 6 .000 8 11 .727 18 2.0 9 16 25 2.8 12 2 8 7 1
10 Wright, Sawyer 8 0 32 4.0 4 8 .500 0 1 .000 3 4 .750 11 1.4 3 4 7 0.9 5 0 1 1 1
TM Team 30 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 35 50 85 2.8 0 0 29 0 0  
Total 30 6050 201.7 752 1904 .395 248 787 .315 329 437 .753 2081 69.37 331 754 1085 36.2 559 304 357 205 104
Opponents 30 6050 201.7 707 1673 .423 183 565 .324 459 661 .694 2056 68.53 304 862 1166 38.9 426 318 446 182 116

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
02 Ortiz, Daniel 16 15 498 31.1 97 256 .379 34 115 .296 44 57 .772 272 17.0 5 47 52 3.3 21 16 1.0 26 18 3
03 Blackmon, Jamari 14 13 385 27.5 45 118 .381 20 53 .377 36 42 .857 146 10.4 13 33 46 3.3 29 26 1.9 22 12 2
11 Brim, C.J. 14 13 420 30.0 50 153 .327 11 52 .212 37 45 .822 148 10.6 9 41 50 3.6 26 39 2.8 16 14 0
00 Soucie, Will 16 8 399 24.9 47 99 .475 8 13 .615 23 33 .697 125 7.8 27 59 86 5.4 45 10 0.6 28 13 5
14 Youngblood, Payton 1 1 17 17.0 2 4 .500 2 4 .500 0 0 .000 6 6.0 1 6 7 7.0 0 2 2.0 0 0 1
33 Forrest, Damian 14 14 280 20.0 30 69 .435 0 0 .000 15 22 .682 75 5.4 23 47 70 5.0 38 2 0.1 20 7 8
12 Chatman, Isaac 11 11 318 28.9 24 48 .500 1 8 .125 13 21 .619 62 5.6 23 35 58 5.3 33 2 0.2 8 9 12
01 Brown, Detalian 15 1 341 22.7 32 98 .327 12 55 .218 10 17 .588 86 5.7 11 20 31 2.1 26 15 1.0 16 9 1
34 Howell, Dallas 15 4 220 14.7 19 68 .279 12 55 .218 3 7 .429 53 3.5 7 31 38 2.5 37 4 0.3 10 2 7
23 Agbaosi, Deraje 2 0 29 14.5 1 4 .250 0 2 .000 2 2 1.000 4 2.0 4 5 9 4.5 3 0 0.0 1 2 0
24 Matic, Aleksa 13 0 136 10.5 12 28 .429 7 20 .350 4 5 .800 35 2.7 7 17 24 1.8 15 2 0.2 6 3 3
35 Momar Cisse, Pape 14 0 153 10.9 10 23 .435 0 1 .000 2 5 .400 22 1.6 6 13 19 1.4 17 2 0.1 4 3 2
04 Figueroa, Omar 10 0 53 5.3 6 18 .333 1 9 .111 4 5 .800 17 1.7 1 4 5 0.5 9 1 0.1 1 2 0
TM Team 16 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 19 29 48 3.0 0 0 0.0 13 0 0  
10 Wright, Sawyer 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
Total 16 3250 203.1 375 986 .380 108 387 .279 193 261 .739 1051 65.69 156 387 543 33.9 299 121 7.6 171 94 44
Opponents 16 3250 203.1 402 886 .454 111 315 .352 262 371 .706 1177 73.56 145 490 635 39.7 244 184 11.5 202 88 56

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
02 Ortiz, Daniel 30 16 774 156 397 .393 61 178 .343 59 75 .787 432 14.4
11 Brim, C.J. 28 27 789 100 265 .377 24 92 .261 57 70 .814 281 10.0
03 Blackmon, Jamari 27 26 713 82 221 .371 39 111 .351 62 71 .873 265 9.8
14 Youngblood, Payton 12 11 217 36 74 .486 28 61 .459 2 3 .667 102 8.5
00 Soucie, Will 30 9 562 74 152 .487 12 25 .480 34 50 .680 194 6.5
33 Forrest, Damian 28 28 521 59 133 .444 0 0 .000 31 41 .756 149 5.3
12 Chatman, Isaac 25 25 623 55 110 .500 7 22 .318 20 31 .645 137 5.5
01 Brown, Detalian 28 4 623 53 188 .282 21 106 .198 27 39 .692 154 5.5
34 Howell, Dallas 29 4 411 45 137 .328 33 114 .289 6 11 .545 129 4.4
04 Figueroa, Omar 24 0 195 36 88 .409 13 39 .333 10 13 .769 95 4.0
23 Agbaosi, Deraje 9 0 89 5 23 .217 0 6 .000 8 11 .727 18 2.0
35 Momar Cisse, Pape 28 0 321 31 67 .463 0 1 .000 6 13 .462 68 2.4
24 Matic, Aleksa 20 0 180 16 41 .390 10 31 .323 4 5 .800 46 2.3
10 Wright, Sawyer 8 0 32 4 8 .500 0 1 .000 3 4 .750 11 1.4
Total 30 6050 752 1904 .395 248 787 .315 329 437 .753 2081 69.37
Opponents 30 6050 707 1673 .423 183 565 .324 459 661 .694 2056 68.53

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
02 Ortiz, Daniel 30 25.8 .393 .343 .787 0.4 2.7 3.1 1.3 1.1 0.2 14.4
11 Brim, C.J. 28 28.2 .377 .261 .814 0.5 3.0 3.5 2.8 1.0 0.0 10.0
03 Blackmon, Jamari 27 26.4 .371 .351 .873 0.6 2.1 2.8 2.4 1.1 0.2 9.8
14 Youngblood, Payton 12 18.1 .486 .459 .667 0.9 2.7 3.6 0.5 0.5 0.3 8.5
00 Soucie, Will 30 18.7 .487 .480 .680 1.6 2.5 4.0 0.9 0.7 0.2 6.5
33 Forrest, Damian 28 18.6 .444 .000 .756 2.0 3.5 5.5 0.2 0.6 0.8 5.3
12 Chatman, Isaac 25 24.9 .500 .318 .645 1.7 3.2 4.8 0.4 0.7 0.9 5.5
01 Brown, Detalian 28 22.3 .282 .198 .692 0.6 1.5 2.1 1.0 0.8 0.1 5.5
34 Howell, Dallas 29 14.2 .328 .289 .545 0.6 2.3 2.9 0.5 0.1 0.7 4.4
04 Figueroa, Omar 24 8.1 .409 .333 .769 0.4 0.8 1.2 0.5 0.3 0.0 4.0
23 Agbaosi, Deraje 9 9.9 .217 .000 .727 1.0 1.8 2.8 0.2 0.8 0.1 2.0
35 Momar Cisse, Pape 28 11.5 .463 .000 .462 0.9 0.9 1.8 0.3 0.2 0.3 2.4
24 Matic, Aleksa 20 9.0 .390 .323 .800 0.7 1.4 2.1 0.5 0.4 0.2 2.3
10 Wright, Sawyer 8 4.0 .500 .000 .750 0.4 0.5 0.9 0.0 0.1 0.1 1.4
Total 30 201.7 .395 .315 .753 11.0 25.1 36.2 10.1 6.8 3.5 69.37
Opponents 30 201.7 .423 .324 .694 10.1 28.7 38.9 10.6 6.1 3.9 68.53

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Mississippi St. 11/10/21 49-75 L 19-61 .311 8-32 .250 3-4 .750 12 21 33 33.0 20 11 17 3 7 49 49.0
at Virgin Islands 11/13/21 99-47 W 39-77 .506 13-37 .351 8-9 .889 14 25 39 36.0 30 27 9 4 12 99 74.0
at Manhattan 11/19/21 51-55 L 18-57 .316 5-16 .313 10-10 1.000 10 24 34 35.3 16 5 17 2 8 51 66.3
vs Iona 11/20/21 65-81 L 21-67 .313 2-16 .125 21-25 .840 13 21 34 35.0 20 7 10 6 5 65 66.0
vs Oakwood 11/23/21 105-50 W 36-76 .474 15-37 .405 18-20 .900 17 27 44 36.8 23 20 14 8 20 105 73.8
at Alabama St. 11/28/21 81-69 W 28-63 .444 14-28 .500 11-14 .786 10 20 30 35.7 20 16 13 5 2 81 75.0
vs Mississippi Val. 12/01/21 72-58 W 27-49 .551 9-21 .429 9-14 .643 6 28 34 35.4 14 12 21 3 6 72 74.6
vs Carver 12/05/21 103-40 W 40-80 .500 18-42 .429 5-10 .500 18 38 56 38.0 8 19 9 7 14 103 78.1
vs Alabama A&M 12/08/21 56-45 W 16-59 .271 5-26 .192 19-23 .826 18 27 45 38.8 19 8 12 5 8 56 75.7
at Auburn 12/14/21 44-70 L 18-61 .295 6-25 .240 2-3 .667 10 30 40 38.9 17 7 18 6 7 44 72.5
vs Southeastern Bapt. 12/18/21 106-40 W 39-72 .542 16-34 .471 12-17 .706 17 37 54 40.3 13 26 14 5 9 106 75.5
at UCF 12/22/21 64-75 L 25-59 .424 13-33 .394 1-2 .500 4 20 24 38.9 18 15 9 1 4 64 74.6
at Gonzaga 12/28/21 63-93 L 23-71 .324 8-29 .276 9-13 .692 15 27 42 39.2 25 5 15 4 4 63 73.7
at Lipscomb 01/04/22 74-84 L 25-71 .352 13-42 .310 11-12 .917 11 23 34 38.8 21 13 4 4 4 74 73.7
vs Jacksonville St. 01/08/22 55-65 L 20-60 .333 6-25 .240 9-11 .818 5 22 27 38.0 18 6 14 2 11 55 72.5
vs Eastern Ky. 01/11/22 76-75 W 31-66 .470 5-20 .250 9-13 .692 7 28 35 37.8 16 11 15 6 8 76 72.7
at Central Ark. 01/15/22 88-89 L (OT) 28-66 .424 4-21 .190 28-34 .824 9 33 42 38.1 27 6 15 3 7 88 73.6
at Bellarmine 01/18/22 60-68 L 22-52 .423 8-26 .308 8-13 .615 7 23 30 37.6 21 9 11 2 7 60 72.8
vs Stetson 01/22/22 65-67 L 22-50 .440 8-22 .364 13-18 .722 5 20 25 36.9 18 8 12 3 4 65 72.4
at Liberty 01/27/22 53-72 L 19-59 .322 6-22 .273 9-15 .600 7 21 28 36.5 14 4 8 1 7 53 71.5
at Kennesaw St. 01/29/22 71-58 W 28-63 .444 8-20 .400 7-10 .700 10 25 35 36.4 14 9 9 0 3 71 71.4
vs Jacksonville 02/03/22 50-56 L 15-57 .263 7-28 .250 13-19 .684 11 20 31 36.2 20 5 6 6 5 50 70.5
vs North Florida 02/05/22 58-71 L 20-73 .274 5-21 .238 13-15 .867 26 23 49 36.7 21 10 12 2 8 58 69.9
at FGCU 02/09/22 60-92 L 23-66 .348 4-21 .190 10-17 .588 8 17 25 36.3 17 4 6 4 6 60 69.5
vs Bellarmine 02/12/22 69-75 L 24-53 .453 4-14 .286 17-20 .850 5 23 28 35.9 16 5 8 3 4 69 69.5
at Eastern Ky. 02/16/22 76-80 L (OT) 29-59 .492 10-27 .370 8-15 .533 12 36 48 36.4 24 13 25 5 3 76 69.7
vs Lipscomb 02/19/22 72-75 L 25-70 .357 7-26 .269 15-19 .789 12 27 39 36.5 20 9 5 0 4 72 69.8
vs Central Ark. 02/23/22 72-81 L 25-65 .385 9-27 .333 13-16 .813 10 24 34 36.4 14 6 10 0 6 72 69.9
at Jacksonville St. 02/26/22 52-69 L 19-56 .339 4-25 .160 10-14 .714 11 22 33 36.3 18 3 11 3 7 52 69.3
at FGCU 03/01/22 72-81 L 28-66 .424 8-24 .333 8-12 .667 11 22 33 36.2 17 5 8 1 5 72 69.4

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Mississippi St. 11/10/21 75-49 W 27-56 .482 6-18 .333 15-26 .577 14 29 43 43.0 11 14 15 7 12 75 75.0
Virgin Islands 11/13/21 47-99 L 10-45 .222 2-10 .200 25-35 .714 15 25 40 41.5 10 5 27 3 5 47 61.0
Manhattan 11/19/21 55-51 W 18-47 .383 5-19 .263 14-19 .737 7 25 32 38.3 11 9 18 4 11 55 59.0
Iona 11/20/21 81-65 W 26-60 .433 9-14 .643 20-27 .741 13 30 43 39.5 18 16 14 8 4 81 64.5
Oakwood 11/23/21 50-105 L 16-51 .314 3-17 .176 15-21 .714 12 25 37 39.0 15 3 32 2 7 50 61.6
Alabama St. 11/28/21 69-81 L 25-60 .417 1-8 .125 18-26 .692 15 23 38 38.8 17 5 18 5 6 69 62.8
Mississippi Val. 12/01/21 58-72 L 20-58 .345 8-21 .381 10-14 .714 12 18 30 37.6 15 9 20 2 8 58 62.1
Carver 12/05/21 40-103 L 16-53 .302 5-17 .294 3-8 .375 2 24 26 36.1 7 5 21 1 7 40 59.4
Alabama A&M 12/08/21 45-56 L 16-52 .308 2-13 .154 11-16 .688 13 27 40 36.6 24 4 18 3 5 45 57.8
Auburn 12/14/21 70-44 W 25-69 .362 9-25 .360 11-16 .688 16 34 50 37.9 15 13 10 11 7 70 59.0
Southeastern Bapt. 12/18/21 40-106 L 13-58 .224 5-22 .227 9-11 .818 8 18 26 36.8 14 6 21 2 3 40 57.3
UCF 12/22/21 75-64 W 28-56 .500 3-21 .143 16-19 .842 10 31 41 37.2 6 14 11 2 7 75 58.8
Gonzaga 12/28/21 93-63 W 34-69 .493 7-23 .304 18-31 .581 16 35 51 38.2 9 17 9 5 7 93 61.4
Lipscomb 01/04/22 84-74 W 30-55 .545 6-15 .400 18-23 .783 5 36 41 38.4 9 18 12 1 0 84 63.0
Jacksonville St. 01/08/22 65-55 W 23-47 .489 6-15 .400 13-22 .591 8 35 43 38.7 11 5 23 3 6 65 63.1
Eastern Ky. 01/11/22 75-76 L 28-70 .400 8-23 .348 11-17 .647 16 31 47 39.3 13 6 18 0 9 75 63.9
Central Ark. 01/15/22 89-88 W (OT) 27-72 .375 6-23 .261 29-38 .763 13 32 45 39.6 29 12 13 3 9 89 65.4
Bellarmine 01/18/22 68-60 W 23-48 .479 6-14 .429 16-24 .667 6 25 31 39.1 14 13 8 5 2 68 65.5
Stetson 01/22/22 67-65 W 22-45 .489 7-18 .389 16-26 .615 3 24 27 38.5 17 10 14 1 8 67 65.6
Liberty 01/27/22 72-53 W 25-46 .543 7-17 .412 15-17 .882 2 37 39 38.5 12 12 13 3 5 72 65.9
Kennesaw St. 01/29/22 58-71 L 22-55 .400 3-12 .250 11-21 .524 12 26 38 38.5 11 11 12 10 4 58 65.5
Jacksonville 02/03/22 56-50 W 16-48 .333 3-10 .300 21-27 .778 14 34 48 38.9 18 3 14 0 2 56 65.1
North Florida 02/05/22 71-58 W 25-49 .510 10-23 .435 11-23 .478 8 28 36 38.8 17 11 14 7 7 71 65.3
FGCU 02/09/22 92-60 W 34-60 .567 10-22 .455 14-20 .700 10 38 48 39.2 16 16 11 5 2 92 66.5
Bellarmine 02/12/22 75-69 W 25-53 .472 11-26 .423 14-21 .667 8 26 34 39.0 16 17 9 3 5 75 66.8
Eastern Ky. 02/16/22 80-76 W (OT) 24-71 .338 7-27 .259 25-31 .806 14 23 37 38.9 18 11 7 2 17 80 67.3
Lipscomb 02/19/22 75-72 W 25-54 .463 7-23 .304 18-24 .750 6 35 41 39.0 16 14 11 4 0 75 67.6
Central Ark. 02/23/22 81-72 W 31-64 .484 7-26 .269 12-14 .857 11 31 42 39.1 12 13 11 3 7 81 68.1
Jacksonville St. 02/26/22 69-52 W 22-49 .449 7-21 .333 18-23 .783 9 29 38 39.0 15 12 12 6 5 69 68.1
FGCU 03/01/22 81-72 W 31-53 .585 7-22 .318 12-21 .571 6 28 34 38.9 10 14 10 5 5 81 68.5

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Mississippi St. 11/10/21 49-75 -26 19-61/27-56 .311/.482 8-32/6-18 .250/.333 3-4/15-26 .750-.577 33/43 -10 11/14 17/15 3/7 7/12 20/11
Virgin Islands 11/13/21 99-47 52 39-77/10-45 .506/.222 13-37/2-10 .351/.200 8-9/25-35 .889-.714 39/40 -1 27/5 9/27 4/3 12/5 30/10
Manhattan 11/19/21 51-55 -4 18-57/18-47 .316/.383 5-16/5-19 .313/.263 10-10/14-19 1.000-.737 34/32 2 5/9 17/18 2/4 8/11 16/11
Iona 11/20/21 65-81 -16 21-67/26-60 .313/.433 2-16/9-14 .125/.643 21-25/20-27 .840-.741 34/43 -9 7/16 10/14 6/8 5/4 20/18
Oakwood 11/23/21 105-50 55 36-76/16-51 .474/.314 15-37/3-17 .405/.176 18-20/15-21 .900-.714 44/37 7 20/3 14/32 8/2 20/7 23/15
Alabama St. 11/28/21 81-69 12 28-63/25-60 .444/.417 14-28/1-8 .500/.125 11-14/18-26 .786-.692 30/38 -8 16/5 13/18 5/5 2/6 20/17
Mississippi Val. 12/01/21 72-58 14 27-49/20-58 .551/.345 9-21/8-21 .429/.381 9-14/10-14 .643-.714 34/30 4 12/9 21/20 3/2 6/8 14/15
Carver 12/05/21 103-40 63 40-80/16-53 .500/.302 18-42/5-17 .429/.294 5-10/3-8 .500-.375 56/26 30 19/5 9/21 7/1 14/7 8/7
Alabama A&M 12/08/21 56-45 11 16-59/16-52 .271/.308 5-26/2-13 .192/.154 19-23/11-16 .826-.688 45/40 5 8/4 12/18 5/3 8/5 19/24
Auburn 12/14/21 44-70 -26 18-61/25-69 .295/.362 6-25/9-25 .240/.360 2-3/11-16 .667-.688 40/50 -10 7/13 18/10 6/11 7/7 17/15
Southeastern Bapt. 12/18/21 106-40 66 39-72/13-58 .542/.224 16-34/5-22 .471/.227 12-17/9-11 .706-.818 54/26 28 26/6 14/21 5/2 9/3 13/14
UCF 12/22/21 64-75 -11 25-59/28-56 .424/.500 13-33/3-21 .394/.143 1-2/16-19 .500-.842 24/41 -17 15/14 9/11 1/2 4/7 18/6
Gonzaga 12/28/21 63-93 -30 23-71/34-69 .324/.493 8-29/7-23 .276/.304 9-13/18-31 .692-.581 42/51 -9 5/17 15/9 4/5 4/7 25/9
Lipscomb 01/04/22 74-84 -10 25-71/30-55 .352/.545 13-42/6-15 .310/.400 11-12/18-23 .917-.783 34/41 -7 13/18 4/12 4/1 4/0 21/9
Jacksonville St. 01/08/22 55-65 -10 20-60/23-47 .333/.489 6-25/6-15 .240/.400 9-11/13-22 .818-.591 27/43 -16 6/5 14/23 2/3 11/6 18/11
Eastern Ky. 01/11/22 76-75 1 31-66/28-70 .470/.400 5-20/8-23 .250/.348 9-13/11-17 .692-.647 35/47 -12 11/6 15/18 6/0 8/9 16/13
Central Ark. 01/15/22 88-89 -1 28-66/27-72 .424/.375 4-21/6-23 .190/.261 28-34/29-38 .824-.763 42/45 -3 6/12 15/13 3/3 7/9 27/29
Bellarmine 01/18/22 60-68 -8 22-52/23-48 .423/.479 8-26/6-14 .308/.429 8-13/16-24 .615-.667 30/31 -1 9/13 11/8 2/5 7/2 21/14
Stetson 01/22/22 65-67 -2 22-50/22-45 .440/.489 8-22/7-18 .364/.389 13-18/16-26 .722-.615 25/27 -2 8/10 12/14 3/1 4/8 18/17
Liberty 01/27/22 53-72 -19 19-59/25-46 .322/.543 6-22/7-17 .273/.412 9-15/15-17 .600-.882 28/39 -11 4/12 8/13 1/3 7/5 14/12
Kennesaw St. 01/29/22 71-58 13 28-63/22-55 .444/.400 8-20/3-12 .400/.250 7-10/11-21 .700-.524 35/38 -3 9/11 9/12 0/10 3/4 14/11
Jacksonville 02/03/22 50-56 -6 15-57/16-48 .263/.333 7-28/3-10 .250/.300 13-19/21-27 .684-.778 31/48 -17 5/3 6/14 6/0 5/2 20/18
North Florida 02/05/22 58-71 -13 20-73/25-49 .274/.510 5-21/10-23 .238/.435 13-15/11-23 .867-.478 49/36 13 10/11 12/14 2/7 8/7 21/17
FGCU 02/09/22 60-92 -32 23-66/34-60 .348/.567 4-21/10-22 .190/.455 10-17/14-20 .588-.700 25/48 -23 4/16 6/11 4/5 6/2 17/16
Bellarmine 02/12/22 69-75 -6 24-53/25-53 .453/.472 4-14/11-26 .286/.423 17-20/14-21 .850-.667 28/34 -6 5/17 8/9 3/3 4/5 16/16
Eastern Ky. 02/16/22 76-80 -4 29-59/24-71 .492/.338 10-27/7-27 .370/.259 8-15/25-31 .533-.806 48/37 11 13/11 25/7 5/2 3/17 24/18
Lipscomb 02/19/22 72-75 -3 25-70/25-54 .357/.463 7-26/7-23 .269/.304 15-19/18-24 .789-.750 39/41 -2 9/14 5/11 0/4 4/0 20/16
Central Ark. 02/23/22 72-81 -9 25-65/31-64 .385/.484 9-27/7-26 .333/.269 13-16/12-14 .813-.857 34/42 -8 6/13 10/11 0/3 6/7 14/12
Jacksonville St. 02/26/22 52-69 -17 19-56/22-49 .339/.449 4-25/7-21 .160/.333 10-14/18-23 .714-.783 33/38 -5 3/12 11/12 3/6 7/5 18/15
FGCU 03/01/22 72-81 -9 28-66/31-53 .424/.585 8-24/7-22 .333/.318 8-12/12-21 .667-.571 33/34 -1 5/14 8/10 1/5 5/5 17/10

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 106 Southeastern Bapt. (12/18/21)
FIELD GOALS MADE 40 Carver (12/05/21)
FIELD GOAL ATTEMPTS 80 Carver (12/05/21)
3 PT FIELD GOALS MADE 18 Carver (12/05/21)
3 PT FG ATTEMPTS 42 Carver (12/05/21); Lipscomb (01/04/22)
FREE THROWS MADE 28 Central Ark. (01/15/22)
FREE THROW ATTEMPTS 34 Central Ark. (01/15/22)
REBOUNDS 56 Carver (12/05/21)
ASSISTS 27 Virgin Islands (11/13/21)
STEALS 20 Oakwood (11/23/21)
BLOCKED SHOTS 8 Oakwood (11/23/21)
TURNOVERS 25 Eastern Ky. (02/16/22)
FOULS 30 Virgin Islands (11/13/21)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 31 Ortiz,Daniel Central Ark. (02/23/22)
FIELD GOALS MADE 12 Ortiz,Daniel Jacksonville St. (02/26/22); FGCU (03/01/22)
FIELD GOAL ATTEMPTS 28 Ortiz,Daniel Central Ark. (02/23/22)
3 PT FIELD GOALS MADE 6 Ortiz,Daniel; Blackmon,Jamari Central Ark. (02/23/22); Lipscomb (01/04/22)
3 PT FG ATTEMPTS 14 Ortiz,Daniel Central Ark. (02/23/22)
FREE THROWS MADE 8 Blackmon,Jamari Iona (11/20/21)
FREE THROW ATTEMPTS 8 Blackmon,Jamari Iona (11/20/21)
REBOUNDS 14 Howell,Dallas Eastern Ky. (02/16/22)
ASSISTS 6 Daniel Ortiz; Blackmon,Jamari; Brim,C.J. Virgin Islands (11/13/21); Alabama St. (11/28/21); UCF (12/22/21)
STEALS 4 Brown,Detalian; Blackmon,Jamari; Brim,C.J.; Daniel Ortiz Oakwood (11/23/21); Alabama A&M (12/08/21); Jacksonville St. (01/08/22); Virgin Islands (11/13/21)
BLOCKED SHOTS 4 Howell,Dallas Carver (12/05/21)
TURNOVERS 7 Ortiz,Daniel Eastern Ky. (02/16/22)
FOULS 5 Chatman,Isaac; Blackmon,Jamari; Soucie,Will; Forrest,Damian; Momar Cisse,Pape; Howell,Dallas Iona (11/20/21); Stetson (01/22/22); Jacksonville (02/03/22); Bellarmine (02/12/22); Lipscomb (02/19/22); Manhattan (11/19/21); Alabama St. (11/28/21); Auburn (12/14/21); UCF (12/22/21); Lipscomb (01/04/22); Central Ark. (01/15/22); Bellarmine (01/18/22); Eastern Ky. (02/16/22)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#02 Ortiz, Daniel 30 432 14.4
#11 Brim, C.J. 28 281 10.0
#03 Blackmon, Jamari 27 265 9.8
#00 Soucie, Will 30 194 6.5
#01 Brown, Detalian 28 154 5.5
#33 Forrest, Damian 28 149 5.3
#12 Chatman, Isaac 25 137 5.5
#34 Howell, Dallas 29 129 4.4
#14 Youngblood, Payton 12 102 8.5
#04 Figueroa, Omar 24 95 4.0
#35 Momar Cisse, Pape 28 68 2.4
#24 Matic, Aleksa 20 46 2.3
#23 Agbaosi, Deraje 9 18 2.0
#10 Wright, Sawyer 8 11 1.4

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#02 Ortiz, Daniel 30 156 397 .393 5.2 13.2
#11 Brim, C.J. 28 100 265 .377 3.6 9.5
#03 Blackmon, Jamari 27 82 221 .371 3.0 8.2
#00 Soucie, Will 30 74 152 .487 2.5 5.1
#33 Forrest, Damian 28 59 133 .444 2.1 4.8
#12 Chatman, Isaac 25 55 110 .500 2.2 4.4
#01 Brown, Detalian 28 53 188 .282 1.9 6.7
#34 Howell, Dallas 29 45 137 .328 1.6 4.7
#04 Figueroa, Omar 24 36 88 .409 1.5 3.7
#14 Youngblood, Payton 12 36 74 .486 3.0 6.2
#35 Momar Cisse, Pape 28 31 67 .463 1.1 2.4
#24 Matic, Aleksa 20 16 41 .390 0.8 2.1
#23 Agbaosi, Deraje 9 5 23 .217 0.6 2.6
#10 Wright, Sawyer 8 4 8 .500 0.5 1.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#02 Ortiz, Daniel 30 61 178 .343 2.0 5.9
#03 Blackmon, Jamari 27 39 111 .351 1.4 4.1
#34 Howell, Dallas 29 33 114 .289 1.1 3.9
#14 Youngblood, Payton 12 28 61 .459 2.3 5.1
#11 Brim, C.J. 28 24 92 .261 0.9 3.3
