2026 Softball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
8 Merritt, Holly .391 1.196 43-43 133 35 52 8 0 14 48 102 .767 8 3 28 0 .429 3 1 0-0
6 Dover, Briley .370 1.103 43-43 135 45 50 10 0 10 39 90 .667 13 5 7 1 .436 3 1 13-17
17 Wheeler, Laura Leigh .352 .985 43-43 128 20 45 9 0 6 28 72 .563 14 3 16 0 .422 2 0 0-0
22 Rouse, Bayleigh .311 1.005 39-39 122 26 38 4 0 11 36 75 .615 17 0 16 1 .390 2 1 2-3
61 Hammons, Gyvan .307 .747 43-43 140 37 43 4 2 1 12 54 .386 12 1 20 0 .361 2 3 16-17
2 Shaw, Natalie .280 .873 38-38 75 12 21 3 1 1 12 29 .387 28 2 9 2 .486 0 1 1-1
21 Wright, Emma Kate .232 .719 41-41 112 19 26 7 2 4 17 49 .438 6 2 12 1 .281 1 2 2-2
33 Olsen, Maggie 1.000 2.000 1-0 1 0 1 0 0 0 2 1 1.000 0 0 0 0 1.000 0 0 0-0
5 Potter, Anna Kate .667 1.750 3-0 3 1 2 1 0 0 1 3 1.000 1 0 0 0 .750 0 0 0-0
10 Roberson, Jorja .294 .841 18-11 34 4 10 2 0 1 6 15 .441 6 0 6 0 .400 0 1 0-0
18 Russell, Kylei .286 .769 24-3 14 4 4 1 0 0 4 5 .357 1 2 2 0 .412 0 0 1-1
11 Madison, Jenna .280 .785 19-17 50 7 14 2 0 2 8 22 .440 5 0 4 0 .345 0 0 1-1
13 Moreland, Karley .250 .844 28-25 72 14 18 2 0 6 14 38 .528 7 0 11 1 .316 0 0 0-1
20 Huter, Livy .250 .601 28-23 68 11 17 4 0 0 10 21 .309 4 0 2 1 .292 0 2 1-1
14 Minchew, Hailey .250 .583 16-9 36 4 9 1 1 0 6 12 .333 0 0 11 0 .250 0 0 1-1
12 Matthews, Emily .143 .607 9-5 14 0 2 1 1 0 0 5 .357 2 0 0 0 .250 0 0 0-0
4 Cartron, Caroline .000 .125 7-3 14 2 0 0 0 0 1 0 .000 0 2 3 0 .125 0 0 0-0
0/00 Davis, Katie .000 .167 33-0 5 19 0 0 0 0 0 0 .000 1 0 2 0 .167 0 0 8-10
16 .000 .000 1-1 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0  
27 Wright, Claire .000 .000 21-0 0 11 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .304 .891 43-43 1157 271 352 59 7 56 244 593 .513 125 20 149 7 .378 13 12 46-55
Opponents .258 .741 43-43 1098 171 283 53 5 36 157 454 .413 99 22 173 7 .328 12 11 38-44

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
25 Wilken, Alivia 2.96 1.16 12-4 23-17 8 3-0 3 101.2 99 49 43 19 61 27 0 8 395 .251 0 5 0 4 4
1 Simon, Katie 3.27 1.37 10-4 20-14 5 3-0 0 85.2 82 53 40 35 58 11 3 14 337 .243 1 9 0 3 4
15 Tittle, Rylee 3.93 1.60 3-2 17-8 1 0-0 1 46.1 55 32 26 19 32 9 1 8 189 .291 4 5 0 2 2
3 Simon, Emily 1.66 1.34 1-0 5-2 0 0-0 1 12.2 12 7 3 5 2 2 0 1 52 .231 1 0 0 0 0
9 Snyder, Kaylee 6.10 1.81 5-2 15-2 0 0-0 1 31.0 35 30 27 21 20 4 1 5 125 .280 3 3 0 3 1
Totals 3.51 1.38 31-12 80-43 14 6 6 277.1 283 171 139 99 173 53 5 36 1098 .258 9 22 0 12 11
Opponents 5.69 1.78 12-31 99-43 8 4 1 268.0 352 271 218 125 149 59 7 56 1157 .304 32 20 0 13 12

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
17 Wheeler, Laura Leigh 59 58 1 0 1.000 0 0 0 0 0
12 Matthews, Emily 27 27 0 0 1.000 0 3 0 1 0
1 Simon, Katie 16 3 13 0 1.000 0 5 0 0 0
13 Moreland, Karley 10 6 4 0 1.000 0 0 0 0 0
9 Snyder, Kaylee 8 1 7 0 1.000 0 3 0 0 0
00 Davis, Katie 1 1 0 0 1.000 0 0 0 0 0
3 Simon, Emily 1 0 1 0 1.000 0 0 0 0 0
2 Shaw, Natalie 159 147 11 1 .994 0 35 5 1 0
8 Merritt, Holly 257 245 9 3 .988 9 0 0 0 0
21 Wright, Emma Kate 73 70 2 1 .986 0 0 0 0 0
61 Hammons, Gyvan 73 67 4 2 .973 1 0 0 0 0
20 Huter, Livy 73 36 33 4 .945 4 0 0 0 0
6 Dover, Briley 137 74 55 8 .942 3 0 0 0 0
18 Russell, Kylei 17 12 4 1 .941 0 0 0 0 0
11 Madison, Jenna 78 36 37 5 .936 2 0 0 0 0
22 Rouse, Bayleigh 110 34 67 9 .918 3 0 0 0 0
25 Wilken, Alivia 14 1 11 2 .857 0 6 1 0 0
15 Tittle, Rylee 3 0 2 1 .667 0 2 1 0 0
16 16 1 0 0 1 .000 0 0 0 0 0  
5 Potter, Anna Kate 1 0 0 1 .000 0 0 0 0 0
10 Roberson, Jorja 0 0 0 0 .000 0 0 0 0 0
14 Minchew, Hailey 0 0 0 0 .000 0 0 0 0 0
27 Wright, Claire 0 0 0 0 .000 0 0 0 0 0
33 Olsen, Maggie 0 0 0 0 .000 0 0 0 0 0
4 Cartron, Caroline 0 0 0 0 .000 0 0 0 0 0
Totals 1118 818 261 39 .965 9 54 7 2 0
Opponents 1122 799 259 64 .943 10 62 9 6 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
18 Russell, Kylei .667 1.334 10-0 3 0 2 0 0 0 2 2 .667 0 0 1 0 .667 0 0 0-0
10 Roberson, Jorja .500 1.167 3-0 2 2 1 0 0 0 1 1 .500 1 0 1 0 .667 0 0 0-0
2 Shaw, Natalie .375 1.010 18-18 40 6 15 3 1 0 7 20 .500 10 1 3 2 .510 0 1 0-0
8 Merritt, Holly .345 1.120 18-18 55 15 19 3 0 6 16 40 .727 3 2 10 0 .393 1 0 0-0
17 Wheeler, Laura Leigh .340 .947 18-18 53 8 18 1 0 3 10 28 .528 5 3 5 0 .419 1 0 0-0
11 Madison, Jenna .333 .928 16-15 42 7 14 2 0 2 8 22 .524 5 0 2 0 .404 0 0 1-1
6 Dover, Briley .302 1.038 18-18 53 15 16 5 0 4 14 33 .623 8 3 1 0 .415 1 0 3-5
61 Hammons, Gyvan .300 .731 18-18 60 18 18 2 0 1 3 23 .383 5 0 12 0 .348 1 0 8-8
22 Rouse, Bayleigh .273 .995 18-18 55 11 15 2 0 6 21 35 .636 8 0 8 1 .359 1 1 0-0
21 Wright, Emma Kate .261 .800 17-17 46 7 12 6 1 1 7 23 .500 2 1 5 0 .300 1 1 1-1
13 Moreland, Karley .204 .809 17-17 49 11 10 1 0 5 10 26 .531 5 0 10 0 .278 0 0 0-1
14 Minchew, Hailey .143 .572 5-1 7 1 1 0 1 0 3 3 .429 0 0 2 0 .143 0 0 0-0
20 Huter, Livy .071 .142 9-4 14 0 1 0 0 0 0 1 .071 0 0 0 0 .071 0 2 0-0
12 Matthews, Emily .000 .000 3-0 3 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
00 Davis, Katie .000 .000 15-0 1 7 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 5-7
27 Wright, Claire .000 .000 12-0 0 6 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
5 Potter, Anna Kate .000 1.000 1-0 0 0 0 0 0 0 0 0 .000 1 0 0 0 1.000 0 0 0-0
Totals .294 .903 18-18 483 114 142 25 3 28 102 257 .532 53 10 60 3 .371 6 5 18-23
Opponents .252 .718 18-18 465 70 117 18 3 15 66 186 .400 36 11 59 1 .318 4 6 15-17

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
3 Simon, Emily 1.62 1.46 1-0 3-1 0 0-0 1 8.2 9 4 2 3 2 1 0 1 36 .250 1 0 0 0 0
15 Tittle, Rylee 2.33 1.13 2-1 6-2 1 0-0 0 15.0 13 6 5 4 10 0 0 2 59 .220 2 2 0 0 1
25 Wilken, Alivia 2.51 1.06 6-0 10-8 3 1-0 1 53.0 48 23 19 8 20 11 0 3 203 .236 0 3 0 2 2
1 Simon, Katie 3.54 1.47 3-3 8-6 3 1-0 0 31.2 34 23 16 12 23 5 3 6 128 .266 0 5 0 1 2
9 Snyder, Kaylee 9.33 2.44 1-1 4-1 0 0-0 0 9.0 13 14 12 9 4 1 0 3 39 .333 1 1 0 1 1
Totals 3.22 1.31 13-5 31-18 7 3 2 117.1 117 70 54 36 59 18 3 15 465 .252 4 11 0 4 6
Opponents 5.90 1.70 5-13 39-18 3 2 0 115.0 142 114 97 53 60 25 3 28 483 .294 8 10 0 6 5

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
2 Shaw, Natalie 61 59 2 0 1.000 0 15 2 0 0
21 Wright, Emma Kate 34 33 1 0 1.000 0 0 0 0 0
17 Wheeler, Laura Leigh 21 21 0 0 1.000 0 0 0 0 0
20 Huter, Livy 13 8 5 0 1.000 0 0 0 0 0
12 Matthews, Emily 5 5 0 0 1.000 0 0 0 0 0
18 Russell, Kylei 5 5 0 0 1.000 0 0 0 0 0
1 Simon, Katie 4 1 3 0 1.000 0 1 0 0 0
9 Snyder, Kaylee 4 0 4 0 1.000 0 1 0 0 0
00 Davis, Katie 1 1 0 0 1.000 0 0 0 0 0
15 Tittle, Rylee 1 0 1 0 1.000 0 0 0 0 0
3 Simon, Emily 1 0 1 0 1.000 0 0 0 0 0
8 Merritt, Holly 103 99 3 1 .990 2 0 0 0 0
61 Hammons, Gyvan 36 33 2 1 .972 0 0 0 0 0
6 Dover, Briley 64 41 19 4 .938 2 0 0 0 0
11 Madison, Jenna 60 31 24 5 .917 0 0 0 0 0
22 Rouse, Bayleigh 50 14 31 5 .900 0 0 0 0 0
25 Wilken, Alivia 9 1 7 1 .889 0 2 0 0 0
10 Roberson, Jorja 0 0 0 0 .000 0 0 0 0 0
13 Moreland, Karley 0 0 0 0 .000 0 0 0 0 0
14 Minchew, Hailey 0 0 0 0 .000 0 0 0 0 0
27 Wright, Claire 0 0 0 0 .000 0 0 0 0 0
5 Potter, Anna Kate 0 0 0 0 .000 0 0 0 0 0
Totals 472 352 103 17 .964 4 19 2 0 0
Opponents 479 345 109 25 .948 8 29 6 2 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
02/06/2026 vs Middle Tennessee W 5-1 34 5 10 4 0 0 1 1 0 2 0 1 0 0 0 4 7 1 0 .294
02/06/2026 vs Chattanooga W 12-4 23 12 9 10 0 0 1 6 0 2 0 1 0 0 0 1 15 4 4 .391
02/07/2026 vs Southern W 16-4 32 16 14 14 2 0 1 5 0 2 2 1 1 0 0 2 18 8 1 .438
02/07/2026 at Troy L 2-10 24 2 5 2 1 0 1 2 0 0 0 0 0 0 0 6 16 6 0 .208
02/08/2026 vs Middle Tennessee W 4-2 24 4 5 4 0 0 1 3 0 1 0 0 0 0 0 4 21 7 0 .208
2/13/2026 at Lindenwood L 8-13 32 8 11 7 2 0 1 5 0 1 1 1 1 0 0 3 18 3 3 .344
2/13/2026 vs Belmont26 W 9-5 33 9 15 9 3 0 3 0 0 0 0 0 1 0 0 3 21 10 2 .455
2/14/2026 vs Belmont26 L 3-4 25 3 4 3 1 0 2 0 0 0 0 0 0 0 0 17 20 9 0 .160
2/14/2026 at Samford W 10-2 31 10 12 10 3 0 0 2 0 0 0 0 0 1 1 1 18 7 0 .387
02/20/2026 vs Loyola IL W 7-0 24 7 7 7 0 1 1 7 0 1 0 0 2 1 0 1 21 3 3 .292
2/21/2026 vs Loyola (IL) W 6-3 32 6 14 6 2 0 2 1 0 0 0 0 0 0 0 2 21 5 1 .438
2/21/2026 vs West Ga. W 5-0 30 5 9 3 1 0 0 1 0 1 0 1 1 2 0 5 21 5 1 .300
2/22/2026 vs UT Martin W 8-4 28 8 9 7 2 0 1 8 0 2 0 0 0 0 0 3 21 8 1 .321
2/22/2026 at South Ala. L 0-5 27 0 5 0 0 0 0 0 0 0 0 0 0 0 1 7 18 7 1 .185
02/28/2026 Evansville W 5-3 25 5 8 4 2 1 2 2 0 1 0 0 0 1 0 2 21 5 0 .320
02/28/2026 Evansville W 8-0 21 8 9 8 1 0 1 4 0 0 0 0 1 0 1 0 15 6 0 .429
03/01/2026 Evansville W 14-7 34 14 16 12 4 1 2 8 0 2 0 1 0 1 0 1 21 8 1 .471
3/4/2026 Oakland W 9-0 20 9 7 8 1 0 2 1 0 3 0 1 0 0 0 3 15 4 0 .350
03/04/2026 Oakland W 7-1 25 7 8 7 2 0 3 3 0 1 0 0 0 0 0 2 21 9 0 .320
03/08/2026 Detroit Mercy W 5-4 25 5 6 5 2 0 1 2 0 2 0 2 0 0 0 2 21 2 0 .240
03/08/2026 Detroit Mercy W 5-3 29 5 10 5 2 0 2 0 0 1 0 1 0 1 0 2 21 7 0 .345
03/10/2026 Ole Miss L 2-4 28 2 4 1 0 0 0 2 0 1 1 0 0 0 0 5 24 11 0 .143
03/14/2026 Central Arkansas W 6-5 24 6 7 6 3 0 1 6 1 1 0 1 1 2 0 1 21 2 0 .292
03/14/2026 Central Arkansas W 7-5 29 7 9 6 0 0 3 1 0 1 0 0 2 0 0 1 24 6 2 .310
03/15/2026 Central Arkansas L 6-8 31 6 10 6 3 0 2 1 0 0 0 0 0 0 0 3 21 9 0 .323
3/21/2026 at Austin Peay L 0-8 16 0 1 0 0 0 0 2 0 1 0 0 0 0 0 4 13 5 0 .063
3/21/2026 at Austin Peay W 5-0 28 5 6 5 0 0 1 2 0 3 0 2 0 0 0 5 21 8 0 .214
3/22/2026 at Austin Peay W 5-4 27 5 6 5 3 0 1 3 0 1 0 1 0 0 0 4 21 7 1 .222
3/25/2026 at Alabama L 0-12 15 0 0 0 0 0 0 0 0 0 0 0 0 0 0 8 12 1 1 .000
3/28/2026 at Bellarmine W 10-0 26 10 11 9 3 0 3 2 0 0 0 0 0 0 0 4 15 2 1 .423
3/28/2026 at Bellarmine W 17-6 34 17 17 14 1 2 1 4 0 3 0 0 0 0 0 3 15 3 2 .500
3/29/2026 at Bellarmine W 12-2 30 12 6 11 1 0 3 8 0 3 1 1 0 0 0 4 21 6 1 .200
04/03/2026 Lipscomb W 8-3 24 8 8 6 0 0 0 3 0 0 1 1 1 1 0 2 21 6 1 .333
04/03/2026 Lipscomb W 3-0 26 3 8 3 2 0 2 1 0 1 0 0 0 0 1 2 21 8 0 .308
04/04/2026 Lipscomb W 3-1 24 3 6 1 0 0 0 2 0 2 0 0 0 1 1 1 21 4 1 .250
04/08/2026 at Tennessee Tech W 4-3 27 4 6 3 2 1 0 6 0 5 0 0 0 0 0 2 21 15 1 .222
04/11/2026 at Eastern Kentucky University L 6-7 27 6 9 6 1 0 3 5 0 0 1 1 0 1 1 5 18 6 1 .333
04/11/2026 at Eastern Kentucky University L 0-5 26 0 5 0 2 0 0 3 0 0 0 0 0 0 0 5 18 5 1 .192
04/12/2026 at Eastern Kentucky University L 5-6 38 5 7 5 2 0 1 5 0 0 0 1 0 0 0 8 24 6 2 .184
4/14/2026 at Ole Miss L 3-7 26 3 7 3 1 0 0 3 0 0 0 0 0 0 1 3 18 7 2 .269
04/18/2026 Austin Peay W 5-4 23 5 6 5 0 0 2 2 0 1 1 2 1 0 0 6 21 4 1 .261
04/18/2026 Austin Peay W 7-5 27 7 10 7 2 1 5 0 0 0 1 0 0 0 0 1 21 11 2 .370
04/19/2026 Austin Peay W 9-1 23 9 10 7 2 0 0 3 0 1 0 0 0 1 0 1 15 5 1 .435
Total 271-171 1157 271 352 244 59 7 56 125 1 46 9 20 12 13 7 149 818 261 39

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
02/06/2026 vs Middle Tennessee W 5-1 7.0 3 1 0 3 13 0 0 0 0 0 0 0 1 0 0 0.00
02/06/2026 vs Chattanooga W 12-4 5.0 7 4 0 4 3 0 0 1 0 0 1 0 2 0 0 0.00
02/07/2026 vs Southern W 16-4 6.0 6 4 3 3 6 1 1 0 0 0 2 0 3 0 0 3.50
02/07/2026 at Troy L 2-10 5.1 16 10 10 4 1 4 0 0 0 0 1 0 3 1 0 13.13
02/08/2026 vs Middle Tennessee W 4-2 7.0 6 2 2 3 5 3 0 0 0 0 0 0 4 1 0 2.00
2/13/2026 at Lindenwood L 8-13 6.0 12 13 12 5 5 2 0 2 0 0 0 0 4 2 0 14.00
2/13/2026 vs Belmont26 W 9-5 7.0 9 5 4 4 4 1 0 2 0 0 0 0 5 2 1 4.00
2/14/2026 vs Belmont26 L 3-4 6.2 11 4 4 3 3 3 1 1 1 0 0 0 5 3 0 4.20
2/14/2026 at Samford W 10-2 6.0 6 2 2 0 3 1 0 0 0 0 2 0 6 3 0 2.33
02/20/2026 vs Loyola IL W 7-0 7.0 3 0 0 1 8 1 0 0 1 0 0 0 7 3 0 0.00
2/21/2026 vs Loyola (IL) W 6-3 7.0 8 3 2 0 3 1 0 0 1 0 0 0 8 3 0 2.00
2/21/2026 vs West Ga. W 5-0 7.0 3 0 0 1 4 0 0 0 0 0 0 0 9 3 0 0.00
2/22/2026 vs UT Martin W 8-4 7.0 4 4 3 3 6 0 0 1 0 0 0 0 10 3 0 3.00
2/22/2026 at South Ala. L 0-5 6.0 8 5 5 4 4 2 0 1 0 0 1 0 10 4 0 5.83
02/28/2026 Evansville W 5-3 7.0 8 3 3 0 3 4 0 1 0 0 0 0 11 4 1 3.00
02/28/2026 Evansville W 8-0 5.0 0 0 0 2 3 0 0 0 0 0 0 0 12 4 1 0.00
03/01/2026 Evansville W 14-7 7.0 9 7 6 5 6 3 0 1 0 0 0 0 13 4 1 6.00
3/4/2026 Oakland W 9-0 5.0 4 0 0 0 3 0 0 0 0 0 0 0 14 4 0 0.00
03/04/2026 Oakland W 7-1 7.0 3 1 1 2 2 0 0 1 0 0 0 0 15 4 1 1.00
03/08/2026 Detroit Mercy W 5-4 7.0 8 4 4 1 8 2 0 2 1 0 1 0 16 4 1 4.00
03/08/2026 Detroit Mercy W 5-3 7.0 5 3 3 3 9 0 0 1 0 0 1 0 17 4 1 3.00
03/10/2026 Ole Miss L 2-4 8.0 4 4 4 4 4 2 0 2 0 0 0 0 17 5 1 3.50
03/14/2026 Central Arkansas W 6-5 7.0 8 5 5 3 6 3 2 1 0 0 0 0 18 5 1 5.00
03/14/2026 Central Arkansas W 7-5 8.0 11 5 4 3 4 5 0 0 0 0 0 0 19 5 1 3.50
03/15/2026 Central Arkansas L 6-8 7.0 9 8 8 5 4 1 0 1 0 0 0 0 19 6 1 8.00
3/21/2026 at Austin Peay L 0-8 4.1 5 8 8 7 1 0 0 1 1 0 4 0 19 7 0 12.92
3/21/2026 at Austin Peay W 5-0 7.0 1 0 0 2 1 1 0 0 0 0 2 0 20 7 0 0.00
3/22/2026 at Austin Peay W 5-4 7.0 5 4 3 0 2 0 0 2 0 0 0 0 21 7 0 3.00
3/25/2026 at Alabama L 0-12 4.0 12 12 11 1 4 3 0 3 0 0 2 0 21 8 0 19.25
3/28/2026 at Bellarmine W 10-0 5.0 2 0 0 0 5 0 0 0 0 0 0 0 22 8 1 0.00
3/28/2026 at Bellarmine W 17-6 5.0 8 6 4 1 5 0 0 3 0 0 1 0 23 8 0 5.60
3/29/2026 at Bellarmine W 12-2 7.0 3 2 1 1 4 0 0 0 0 0 1 0 24 8 0 1.00
04/03/2026 Lipscomb W 8-3 7.0 7 3 2 0 3 1 0 0 0 0 0 0 25 8 1 2.00
04/03/2026 Lipscomb W 3-0 7.0 7 0 0 0 2 1 0 0 0 0 0 0 26 8 1 0.00
04/04/2026 Lipscomb W 3-1 7.0 7 1 1 2 5 0 0 0 1 0 0 0 27 8 1 1.00
04/08/2026 at Tennessee Tech W 4-3 7.0 3 3 1 4 1 1 0 0 0 0 0 0 28 8 1 1.00
04/11/2026 at Eastern Kentucky University L 6-7 6.0 10 7 7 3 3 2 0 1 0 0 1 0 28 9 1 8.17
04/11/2026 at Eastern Kentucky University L 0-5 6.0 6 5 2 1 7 1 0 1 0 0 1 0 28 10 1 2.33
04/12/2026 at Eastern Kentucky University L 5-6 8.0 10 6 4 6 4 2 0 1 0 0 0 0 28 11 1 3.50
4/14/2026 at Ole Miss L 3-7 6.0 8 7 5 3 3 1 0 2 1 0 0 0 28 12 0 5.83
04/18/2026 Austin Peay W 5-4 7.0 7 4 3 0 1 1 0 1 1 0 0 0 29 12 1 3.00
04/18/2026 Austin Peay W 7-5 7.0 7 5 1 2 2 0 1 2 0 0 0 0 30 12 1 1.00
04/19/2026 Austin Peay W 9-1 5.0 4 1 1 0 0 0 0 1 1 0 1 0 31 12 1 1.40
Total 271-171 277.1 283 171 139 99 173 53 5 36 9 0 22 0 31 12 22

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 38 Eastern Kentucky University (04/12/2026)
RUNS SCORED 17 Bellarmine (3/28/2026)
HITS 17 Bellarmine (3/28/2026)
RBIS 14 Southern (02/07/2026); Bellarmine (3/28/2026)
DOUBLES 4 Evansville (03/01/2026)
TRIPLES 2 Bellarmine (3/28/2026)
HOME RUNS 5 Austin Peay (04/18/2026)
WALKS 8 UT Martin (2/22/2026); Evansville (03/01/2026); Bellarmine (3/29/2026)
STRIKEOUTS 17 Belmont26 (2/14/2026)
SAC HITS 2 Central Arkansas (03/14/2026); Loyola IL (02/20/2026)
SAC FLIES 2 Central Arkansas (03/14/2026); West Ga. (2/21/2026)
STOLEN BASES 5 Tennessee Tech (04/08/2026)
HIT BY PITCH 2 Detroit Mercy (03/08/2026); Austin Peay (04/18/2026); Austin Peay (3/21/2026)
CAUGHT STEALING 2 Southern (02/07/2026)
HIT INTO DP 2 Ole Miss (4/14/2026)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 8.0 Ole Miss (03/10/2026); Central Arkansas (03/14/2026); Eastern Kentucky University (04/12/2026)
RUNS ALLOWED 13 Lindenwood (2/13/2026)
EARNED RUNS 12 Lindenwood (2/13/2026)
WALKS ALLOWED 7 Austin Peay (3/21/2026)
STRIKEOUTS 13 Middle Tennessee (02/06/2026)
HITS ALLOWED 16 Troy (02/07/2026)
DOUBLES ALLOWED 5 Central Arkansas (03/14/2026)
TRIPLES ALLOWED 2 Central Arkansas (03/14/2026)
HOME RUNS ALLOWED 3 Alabama (3/25/2026); Bellarmine (3/28/2026)
WILD PITCHES 1 Loyola (IL) (2/21/2026); Detroit Mercy (03/08/2026); Lipscomb (04/04/2026); Austin Peay (04/18/2026); Austin Peay (04/19/2026)
HIT BATTERS 4 Austin Peay (3/21/2026)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 24 Ole Miss (03/10/2026); Central Arkansas (03/14/2026); Eastern Kentucky University (04/12/2026)
ASSISTS 15 Tennessee Tech (04/08/2026)
ERRORS 4 Chattanooga (02/06/2026)
PASSED BALLS 2 Southern (02/07/2026)
DPS TURNED 2 Evansville (02/28/2026); Tennessee Tech (04/08/2026)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 5 Dover, Briley; Briley Dover; Wheeler, Laura Leigh Evansville (03/01/2026); Lindenwood (2/13/2026); Eastern Kentucky University (04/12/2026)
RUNS SCORED 4 Dover, Briley Southern (02/07/2026)
HITS 4 B. Dover; Hammons, Gyvan Loyola (IL) (2/21/2026); Evansville (03/01/2026)
RBIS 5 Merritt, Holly Oakland (03/04/2026)
DOUBLES 2 Laura Leigh Wheeler; Merritt, Holly; Wheeler, Laura Leigh; Kate Wright, Emma Belmont26 (2/13/2026); Southern (02/07/2026); Tennessee Tech (04/08/2026); Eastern Kentucky University (04/11/2026)
TRIPLES 1 Hammons, Gyvan; Wright, Emma Kate; Shaw, Natalie; Hammons, G; Minchew Evansville (02/28/2026); Evansville (03/01/2026); Austin Peay (04/18/2026); Loyola IL (02/20/2026); Bellarmine (3/28/2026)
HOME RUNS 2 Merritt, Holly; Moreland Oakland (03/04/2026); Austin Peay (04/18/2026); Bellarmine (3/28/2026)
WALKS 3 Shaw, Natalie; Natalie Shaw Evansville (03/01/2026); Lindenwood (2/13/2026)
STRIKEOUTS 3 Merritt, Holly; Hammons, Gyvan Middle Tennessee (02/08/2026); Eastern Kentucky University (04/11/2026)
SAC HITS 1 Emma Kate Wright; Merritt, Holly; Huter, Livy; Shaw, Natalie; Rouse, Bayleigh Belmont26 (2/13/2026); Evansville (02/28/2026); Central Arkansas (03/14/2026); Central Arkansas (03/14/2026); Lipscomb (04/03/2026)
SAC FLIES 1 Dover, Briley; Wheeler, Laura Leigh; Merritt, Holly; Hammons, Gyvan Evansville (02/28/2026); Evansville (03/01/2026); Detroit Mercy (03/08/2026); Central Arkansas (03/14/2026); Lipscomb (04/03/2026)
STOLEN BASES 3 Gyvan Hammons Oakland (3/4/2026)
HIT BY PITCH 1 Cartron, Caroline; Gyvan Hammons; Dover, Briley; Russell, Kylei Chattanooga (02/06/2026); Evansville (03/01/2026); Oakland (3/4/2026); Detroit Mercy (03/08/2026); Detroit Mercy (03/08/2026)
CAUGHT STEALING 1 Dover, Briley; Davis, Katie; Moreland, Karley; Rouse, Bayleigh Ole Miss (03/10/2026); Lipscomb (04/03/2026); Austin Peay (04/18/2026); Austin Peay (04/18/2026); Southern (02/07/2026)
HIT INTO DP 2 Karley Moreland Ole Miss (4/14/2026)

Pitching

Individual Pitching Highs
Statistic High Player Opponent
INNINGS PITCHED 7.0 Wilken, Alivia; Simon, Katie Evansville (02/28/2026); Ole Miss (03/10/2026); Central Arkansas (03/14/2026); Central Arkansas (03/14/2026); Lipscomb (04/03/2026)
RUNS ALLOWED 7 Snyder, Kaylee; Alivia Wilken Central Arkansas (03/15/2026); Lindenwood (2/13/2026)
EARNED RUNS 7 Snyder, Kaylee Central Arkansas (03/15/2026)
WALKS ALLOWED 4 Katie Simon; Snyder, Kaylee; Simon, Katie; Snyder Belmont26 (2/13/2026); Evansville (03/01/2026); Ole Miss (03/10/2026); Central Arkansas (03/15/2026); Austin Peay (3/21/2026)
STRIKEOUTS 13 Wilken, Alivia Middle Tennessee (02/06/2026)
HITS ALLOWED 11 Wilken, Alivia Central Arkansas (03/14/2026)
DOUBLES ALLOWED 5 Wilken, Alivia Central Arkansas (03/14/2026)
TRIPLES ALLOWED 2 Simon, Katie Central Arkansas (03/14/2026)
HOME RUNS ALLOWED 3 Katie Simon Alabama (3/25/2026)
