2026 Women's Soccer Cumulative Statistics

Team (7-5-7, 4-3-3)

Overall Team Statistics
Statistic North Ala. Opponents
Shots
Goals 26 21
Goals Per Game 1.37 1.11
Shots 288 207
Shots Per Game 15.2 10.9
Shots Percentage 0.090 0.101
Shots On Goal 140-288 103-207
Shots On Goal Percentage 0.486 0.498
Penalties
Yellow Cards 8 9
Red Cards 0 0
Miscellaneous
Assists 28 9
Saves 82 114
Fouls 177 128
Corner Kicks 97 66
Penalty Kicks: Goals-Attempts 0-0 3-4

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
15 Welsh, Meg 19 18 1184 5 2 12 38 0.132 18 0.474 0-0 2 0-0
19 Fugarino, Anna 19 3 856 3 5 11 31 0.097 17 0.548 1-0 1 0-0
17 Sobotka, Charlotte 19 1 748 3 4 10 13 0.231 9 0.692 0-0 2 0-0
9 El Assal, Gizelle 19 18 1128 1 3 5 36 0.028 14 0.389 0-0 0 0-0
16 Reynolds, Maddie 18 0 468 2 1 5 18 0.111 9 0.500 0-0 0 0-0
18 Schneiderhahn, Catherine 19 0 396 2 1 5 11 0.182 8 0.727 0-0 1 0-0
8 Speight, Adelyn 19 19 1708 2 1 5 15 0.133 6 0.400 1-0 0 0-0
11 Tyrrell, Gracie 19 19 1661 0 5 5 12 0.000 8 0.667 2-0 0 0-0
6 Yoder, Monica 19 19 1153 2 1 5 14 0.143 5 0.357 0-0 0 0-0
33 Martin, Parker 19 16 759 2 0 4 23 0.087 13 0.565 0-0 1 0-0
22 Owens, Alana 19 18 861 2 0 4 21 0.095 12 0.571 1-0 0 0-0
27 Federle, Carolyn 17 1 285 1 0 2 7 0.143 3 0.429 0-0 0 0-0
14 Kelsch, Maya 7 7 359 1 0 2 8 0.125 2 0.250 0-0 0 0-0
28 Smith, Avery 19 19 1476 0 2 2 3 0.000 2 0.667 0-0 0 0-0
13 Armstrong, Emma 1 0 16 0 1 1 0 0.000 0 0.000 0-0 0 0-0
25 Ford, Lilly 19 19 1712 0 1 1 10 0.000 3 0.300 0-0 0 0-0
10 Patterson, Haddie 15 1 282 0 1 1 2 0.000 0 0.000 0-0 0 0-0
7 Allen, Maddie 6 0 33 0 0 0 0 0.000 0 0.000 0-0 0 0-0
29 Barr, Mya 16 0 228 0 0 0 9 0.000 3 0.333 1-0 0 0-0
4 Brzica, Maggie 1 0 6 0 0 0 0 0.000 0 0.000 0-0 0 0-0
0 Dolly, Maddox 1 0 12 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Dorfman, Emily 17 17 1529 0 0 0 0 0.000 0 0.000 0-0 0 0-0
21 Hilton, Kayleigh 1 0 6 0 0 0 1 0.000 1 1.000 0-0 0 0-0
24 Knerr, Casey 2 0 20 0 0 0 0 0.000 0 0.000 0-0 0 0-0
2 Martin, Haylee 2 0 22 0 0 0 0 0.000 0 0.000 0-0 0 0-0
26 Nieroda, Emerson 19 12 1195 0 0 0 9 0.000 4 0.444 0-0 0 0-0
23 Pitzer, Cara 16 0 429 0 0 0 5 0.000 2 0.400 1-0 0 0-0
32 Smith, Cecilia 4 2 189 0 0 0 0 0.000 0 0.000 0-0 0 0-0
30 Thornton, Abby 1 0 6 0 0 0 0 0.000 0 0.000 0-0 0 0-0
5 Wallace, Langley 15 0 297 0 0 0 2 0.000 1 0.500 1-0 0 0-0
Total 19 - 19024 26 28 80 288 0.090 140 0.486 8-0 7 0-0
Opponent 19 - 19020 21 9 51 207 0.101 103 0.498 9-0 5 3-4

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
0 Dolly, Maddox 1 0 12:49 0 0.00 1 1.000 0 0 0 0/0 1
1 Dorfman, Emily 17 17 1527:34 18 1.06 72 0.800 7 4 6 5/1 187
32 Smith, Cecilia 4 2 189:37 3 1.42 5 0.625 0 1 1 0/1 19
Total 19 - 1730:00 21 1.09 78 0.788 7 5 7 6 207
Opponents 19 - 1730:00 26 1.35 108 0.806 6 288

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
17 Sobotka, Charlotte 8 0 301 2 2 6 10 0.200 7 0.700 0-0 1 0-0
22 Owens, Alana 8 8 383 2 0 4 12 0.167 8 0.667 0-0 0 0-0
15 Welsh, Meg 8 8 494 2 0 4 15 0.133 9 0.600 0-0 2 0-0
19 Fugarino, Anna 8 0 360 0 3 3 13 0.000 8 0.615 0-0 0 0-0
18 Schneiderhahn, Catherine 8 0 160 1 1 3 6 0.167 5 0.833 0-0 1 0-0
8 Speight, Adelyn 8 8 707 1 1 3 5 0.200 4 0.800 0-0 0 0-0
27 Federle, Carolyn 6 0 75 1 0 2 3 0.333 1 0.333 0-0 0 0-0
11 Tyrrell, Gracie 8 8 705 0 2 2 4 0.000 3 0.750 1-0 0 0-0
6 Yoder, Monica 8 8 488 1 0 2 5 0.200 2 0.400 0-0 0 0-0
13 Armstrong, Emma 1 0 16 0 1 1 0 0.000 0 0.000 0-0 0 0-0
7 Allen, Maddie 4 0 20 0 0 0 0 0.000 0 0.000 0-0 0 0-0
29 Barr, Mya 8 0 108 0 0 0 3 0.000 1 0.333 1-0 0 0-0
4 Brzica, Maggie 1 0 6 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Dorfman, Emily 6 6 531 0 0 0 0 0.000 0 0.000 0-0 0 0-0
9 El Assal, Gizelle 8 8 473 0 0 0 22 0.000 9 0.409 0-0 0 0-0
25 Ford, Lilly 8 8 714 0 0 0 3 0.000 0 0.000 0-0 0 0-0
21 Hilton, Kayleigh 1 0 6 0 0 0 1 0.000 1 1.000 0-0 0 0-0
24 Knerr, Casey 1 0 8 0 0 0 0 0.000 0 0.000 0-0 0 0-0
2 Martin, Haylee 1 0 13 0 0 0 0 0.000 0 0.000 0-0 0 0-0
33 Martin, Parker 8 8 323 0 0 0 8 0.000 5 0.625 0-0 0 0-0
26 Nieroda, Emerson 8 8 554 0 0 0 8 0.000 4 0.500 0-0 0 0-0
10 Patterson, Haddie 6 0 105 0 0 0 0 0.000 0 0.000 0-0 0 0-0
23 Pitzer, Cara 8 0 235 0 0 0 2 0.000 1 0.500 1-0 0 0-0
16 Reynolds, Maddie 8 0 219 0 0 0 8 0.000 3 0.375 0-0 0 0-0
28 Smith, Avery 8 8 555 0 0 0 2 0.000 1 0.500 0-0 0 0-0
32 Smith, Cecilia 3 2 189 0 0 0 0 0.000 0 0.000 0-0 0 0-0
30 Thornton, Abby 1 0 6 0 0 0 0 0.000 0 0.000 0-0 0 0-0
5 Wallace, Langley 7 0 166 0 0 0 1 0.000 1 1.000 1-0 0 0-0
Total 8 - 7920 10 10 30 131 0.076 73 0.557 8-0 4 0-0
Opponent 8 - 7916 7 2 16 71 0.099 30 0.423 9-0 2 1-2

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
1 Dorfman, Emily 6 6 530:23 4 0.68 18 0.818 4 1 1 3/1 52
32 Smith, Cecilia 3 2 189:37 3 1.42 5 0.625 0 1 1 0/1 19
Total 8 - 720:00 7 0.88 23 0.767 4 2 2 4 71
Opponents 8 - 720:00 10 1.25 57 0.851 2 131

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
08/15/2026 at UNC Asheville T 3-3 (0-0-1, 0-0-0) 0-0-0 225 Maya Kelsch (1) (Gracie Tyrrell)
Meg Welsh (1) (Gracie Tyrrell)
Adelyn Speight (1) (Maddie Reynolds)
08/19/2026 vs Union (TN) W 6-1 (1-0-1, 0-0-0) 0-0-0 300 Parker Martin (2) (Meg Welsh)
Parker Martin (2) (Gizelle El Assal)
Gizelle El Assal (1)
Meg Welsh (2) (Gracie Tyrrell , Avery Smith)
Maddie Reynolds (1)
Catherine Schneiderhahn (1) (Anna Fugarino)
08/23/2026 vs Tennessee Tech W 2-0 (2-0-1, 0-0-0) 0-0-0 550 Anna Fugarino (2) (Avery Smith)
Anna Fugarino (2) (Charlotte Sobotka , Gizelle El Assal)
08/30/2026 vs Southeast Mo. St. W 2-1 (3-0-1, 0-0-0) 0-0-0 511 Monica Yoder (1) (Gizelle El Assal , Meg Welsh)
Charlotte Sobotka (1) (Lilly Ford)
09/03/2026 at California Baptist L 0-3 (3-1-1, 0-0-0) 0-0-0 393
09/06/2026 at UC San Diego T 0-0 (3-1-2, 0-0-0) 0-0-0 447
09/10/2026 vs Chattanooga T 1-1 (3-1-3, 0-0-0) 0-0-0 413 Anna Fugarino (3) (Haddie Patterson , Charlotte Sobotka)
09/24/2026 at West Ga. W 1-0 (4-1-3, 1-0-0) 1-0-0 218 Meg Welsh (3) (Anna Fugarino , Adelyn Speight)
09/27/2026 at Austin Peay W 2-1 (5-1-3, 2-0-0) 2-0-0 189 Alana Owens (1)
Meg Welsh (4) (Gracie Tyrrell)
10/04/2026 vs Eastern Ky. L 2-3 (5-2-3, 2-1-0) 2-1-0 932 Monica Yoder (2)
Adelyn Speight (2)
10/08/2026 vs Abilene Christian L 0-1 (5-3-3, 2-1-0) 2-1-0 715
10/11/2026 vs Tarleton St. T 1-1 (5-3-4, 2-1-0) 2-1-0 665 Maddie Reynolds (2) (Monica Yoder)
10/15/2026 at Little Rock T 1-1 (5-3-5, 2-1-1) 2-1-1 103 Alana Owens (2) (Anna Fugarino)
10/18/2026 at Central Ark. L 0-2 (5-4-5, 2-2-0) 2-2-0 265
10/25/2026 at Eastern Ky. W 1-0 (6-4-5, 3-2-0) 3-2-0 152 Charlotte Sobotka (2) (Catherine Schneiderhahn , Gracie Tyrrell)
10/29/2026 vs Austin Peay T 0-0 (6-4-6, 3-2-1) 3-2-1 537
11/01/2026 vs West Ga. W 3-0 (7-4-6, 4-2-2) 4-2-2 700 Catherine Schneiderhahn (2) (Charlotte Sobotka , Emma Armstrong)
Carolyn Federle (1) (Anna Fugarino , Charlotte Sobotka)
Charlotte Sobotka (3)
11/08/2026 vs Central Ark. T 1-1 (7-4-7, 4-2-2) 4-2-2 315 Meg Welsh (5) (Anna Fugarino)
11/11/2026 at Abilene Christian L 0-2 (7-5-7, 4-2-2) 4-2-2 127

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/15/2026 at UNC Asheville 3-3 3 3 9 8 0.375 3 0.375 1-0 0 0-0 990
08/19/2026 vs Union (TN) 6-1 6 5 17 29 0.207 17 0.586 0-0 1 0-0 990
08/23/2026 vs Tennessee Tech 2-0 2 3 7 13 0.154 6 0.462 1-0 1 0-0 990
08/30/2026 vs Southeast Mo. St. 2-1 2 3 7 22 0.091 7 0.318 0-0 1 0-0 990
09/03/2026 at California Baptist 0-3 0 0 0 7 0.000 3 0.429 0-0 0 0-0 990
09/06/2026 at UC San Diego 0-0 0 0 0 10 0.000 5 0.500 0-0 0 0-0 990
09/10/2026 vs Chattanooga 1-1 1 2 4 8 0.125 3 0.375 0-0 0 0-0 990
09/24/2026 at West Ga. 1-0 1 2 4 19 0.053 10 0.526 1-0 1 0-0 990
09/27/2026 at Austin Peay 2-1 2 1 5 17 0.118 10 0.588 1-0 1 0-0 990
10/04/2026 vs Eastern Ky. 2-3 2 0 4 17 0.118 9 0.529 0-0 0 0-0 990
10/08/2026 vs Abilene Christian 0-1 0 0 0 16 0.000 7 0.438 1-0 0 0-0 990
10/11/2026 vs Tarleton St. 1-1 1 1 3 21 0.048 9 0.429 0-0 0 0-0 984
10/15/2026 at Little Rock 1-1 1 1 3 15 0.067 9 0.600 1-0 0 0-0 990
10/18/2026 at Central Ark. 0-2 0 0 0 8 0.000 2 0.250 0-0 0 0-0 990
10/25/2026 at Eastern Ky. 1-0 1 2 4 9 0.111 6 0.667 0-0 1 0-0 990
10/29/2026 vs Austin Peay 0-0 0 0 0 18 0.000 7 0.389 0-0 0 0-0 990
11/01/2026 vs West Ga. 3-0 3 4 10 28 0.107 20 0.714 1-0 1 0-0 990
11/08/2026 vs Central Ark. 1-1 1 1 3 11 0.091 3 0.273 0-0 0 0-0 1210
11/11/2026 at Abilene Christian 0-2 0 0 0 12 0.000 4 0.333 1-0 0 0-0 990
Total 26-21 26 28 80 288 0.090 140 0.486 8-0 7 0-0 19024
Opponent - 21 9 51 207 0.101 103 0.498 9-0 5 - 19020

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/15/2026 UNC Asheville 3-3 90:00 3 3.00 6 0.667 0 0 1 0 16
08/19/2026 Union (TN) 6-1 90:00 1 2.00 3 0.750 1 0 0 0 6
08/23/2026 Tennessee Tech 2-0 90:00 0 1.33 5 1.000 1 0 0 1 13
08/30/2026 Southeast Mo. St. 2-1 90:00 1 1.25 1 0.500 1 0 0 0 6
09/03/2026 California Baptist 0-3 90:00 3 1.60 7 0.700 0 1 0 0 14
09/06/2026 UC San Diego 0-0 90:00 0 1.33 9 1.000 0 0 1 1 16
09/10/2026 Chattanooga 1-1 90:00 1 1.29 5 0.833 0 0 1 0 15
09/24/2026 West Ga. 1-0 90:00 0 1.13 3 1.000 1 0 0 1 8
09/27/2026 Austin Peay 2-1 90:00 1 1.11 1 0.500 1 0 0 0 8
10/04/2026 Eastern Ky. 2-3 90:00 3 1.30 4 0.571 0 1 0 0 13
10/08/2026 Abilene Christian 0-1 90:00 1 1.27 8 0.889 0 1 0 0 15
10/11/2026 Tarleton St. 1-1 90:00 1 1.25 4 0.800 0 0 1 0 10
10/15/2026 Little Rock 1-1 90:00 1 1.23 1 0.500 0 0 1 0 11
10/18/2026 Central Ark. 0-2 90:00 2 1.29 4 0.667 0 1 0 0 7
10/25/2026 Eastern Ky. 1-0 90:00 0 1.20 4 1.000 1 0 0 1 11
10/29/2026 Austin Peay 0-0 90:00 0 1.13 4 1.000 0 0 1 1 8
11/01/2026 West Ga. 3-0 90:00 0 1.06 2 1.000 1 0 0 1 5
11/08/2026 Central Ark. 1-1 110:00 1 1.04 6 0.857 0 0 1 0 15
11/11/2026 Abilene Christian 0-2 90:00 2 1.09 1 0.333 0 1 0 0 10
Totals - 1730 21 1.09 78 0.788 7 5 7 6 207
Opponent - 1730:00 26 1.35 108 0.806 5 7 7 6 288

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/15/2026 UNC Asheville 3-3 3 3 9 16 0.188 9 0.563 0-0 0 0-0 988
08/19/2026 Union (TN) 1-6 1 0 2 6 0.167 4 0.667 0-0 0 0-0 990
08/23/2026 Tennessee Tech 0-2 0 0 0 13 0.000 5 0.385 1-0 0 0-0 989
08/30/2026 Southeast Mo. St. 1-2 1 1 3 6 0.167 2 0.333 1-0 0 0-0 990
09/03/2026 California Baptist 3-0 3 2 8 14 0.214 11 0.786 1-0 1 1-1 990
09/06/2026 UC San Diego 0-0 0 0 0 16 0.000 9 0.563 1-0 0 0-0 990
09/10/2026 Chattanooga 1-1 1 0 2 15 0.067 7 0.467 0-0 0 0-0 990
09/24/2026 West Ga. 0-1 0 0 0 8 0.000 3 0.375 0-0 0 0-0 990
09/27/2026 Austin Peay 1-2 1 0 2 8 0.125 2 0.250 1-0 0 0-0 990
10/04/2026 Eastern Ky. 3-2 3 2 8 13 0.231 7 0.538 0-0 1 1-1 990
10/08/2026 Abilene Christian 1-0 1 0 2 15 0.067 9 0.600 0-0 1 1-1 990
10/11/2026 Tarleton St. 1-1 1 1 3 10 0.100 7 0.700 0-0 0 0-0 987
10/15/2026 Little Rock 1-1 1 0 2 11 0.091 2 0.182 1-0 0 0-0 990
10/18/2026 Central Ark. 2-0 2 0 4 7 0.286 6 0.857 2-0 1 0-1 990
10/25/2026 Eastern Ky. 0-1 0 0 0 11 0.000 4 0.364 0-0 0 0-0 990
10/29/2026 Austin Peay 0-0 0 0 0 8 0.000 4 0.500 0-0 0 0-0 990
11/01/2026 West Ga. 0-3 0 0 0 5 0.000 2 0.400 0-0 0 0-0 986
11/08/2026 Central Ark. 1-1 1 0 2 15 0.067 7 0.467 1-0 0 0-0 1210
11/11/2026 Abilene Christian 2-0 2 0 4 10 0.200 3 0.300 0-0 1 0-0 990
Total 21-26 21 9 51 207 0.101 103 0.498 9-0 5 3-4 19020
North Ala. - 26 28 80 288 0.090 140 0.486 8-0 7 - 19024

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/15/2026 UNC Asheville 3-3 90:00 3 3.00 0 0.000 0 0 1 0 8
08/19/2026 Union (TN) 1-6 90:00 6 4.50 11 0.647 0 1 0 0 29
08/23/2026 Tennessee Tech 0-2 90:00 2 3.67 4 0.667 0 1 0 0 13
08/30/2026 Southeast Mo. St. 1-2 90:00 2 3.25 5 0.714 0 1 0 0 22
09/03/2026 California Baptist 3-0 90:00 0 2.60 3 1.000 1 0 0 1 7
09/06/2026 UC San Diego 0-0 90:00 0 2.17 5 1.000 0 0 1 1 10
09/10/2026 Chattanooga 1-1 90:00 1 2.00 2 0.667 0 0 1 0 8
09/24/2026 West Ga. 0-1 90:00 1 1.88 9 0.900 0 1 0 0 19
09/27/2026 Austin Peay 1-2 90:00 2 1.89 8 0.800 0 1 0 0 17
10/04/2026 Eastern Ky. 3-2 90:00 2 1.90 7 0.778 1 0 0 0 17
10/08/2026 Abilene Christian 1-0 90:00 0 1.73 7 1.000 1 0 0 1 16
10/11/2026 Tarleton St. 1-1 90:00 1 1.67 8 0.889 0 0 1 0 21
10/15/2026 Little Rock 1-1 90:00 1 1.62 8 0.889 0 0 1 0 15
10/18/2026 Central Ark. 2-0 90:00 0 1.50 2 1.000 1 0 0 1 8
10/25/2026 Eastern Ky. 0-1 90:00 1 1.47 5 0.833 0 1 0 0 9
10/29/2026 Austin Peay 0-0 90:00 0 1.38 4 1.000 0 0 1 1 18
11/01/2026 West Ga. 0-3 90:00 3 1.47 14 0.824 0 1 0 0 28
11/08/2026 Central Ark. 1-1 110:00 1 1.43 2 0.667 0 0 1 0 11
11/11/2026 Abilene Christian 2-0 90:00 0 1.35 4 1.000 1 0 0 1 12
Totals - 1730 26 1.35 108 0.806 5 7 7 6 288
North Ala. - 1730:00 21 1.09 78 0.788 7 5 7 6 207

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
08/15/2026 at UNC Asheville 3-3 3/3 3/3 8/16 3/9 5/3 1/0 0/0
08/19/2026 vs Union (TN) 6-1 6/1 5/0 29/6 17/4 12/2 0/0 0/0
08/23/2026 vs Tennessee Tech 2-0 2/0 3/0 13/13 6/5 4/5 1/1 0/0
08/30/2026 vs Southeast Mo. St. 2-1 2/1 3/1 22/6 7/2 10/0 0/1 0/0
09/03/2026 at California Baptist 0-3 0/3 0/2 7/14 3/11 4/3 0/1 0/0
09/06/2026 at UC San Diego 0-0 0/0 0/0 10/16 5/9 1/5 0/1 0/0
09/10/2026 vs Chattanooga 1-1 1/1 2/0 8/15 3/7 3/7 0/0 0/0
09/24/2026 at West Ga. 1-0 1/0 2/0 19/8 10/3 9/0 1/0 0/0
09/27/2026 at Austin Peay 2-1 2/1 1/0 17/8 10/2 3/5 1/1 0/0
10/04/2026 vs Eastern Ky. 2-3 2/3 0/2 17/13 9/7 8/1 0/0 0/0
10/08/2026 vs Abilene Christian 0-1 0/1 0/0 16/15 7/9 3/6 1/0 0/0
10/11/2026 vs Tarleton St. 1-1 1/1 1/1 21/10 9/7 6/3 0/0 0/0
10/15/2026 at Little Rock 1-1 1/1 1/0 15/11 9/2 1/3 1/1 0/0
10/18/2026 at Central Ark. 0-2 0/2 0/0 8/7 2/6 4/1 0/2 0/0
10/25/2026 at Eastern Ky. 1-0 1/0 2/0 9/11 6/4 2/7 0/0 0/0
10/29/2026 vs Austin Peay 0-0 0/0 0/0 18/8 7/4 9/3 0/0 0/0
11/01/2026 vs West Ga. 3-0 3/0 4/0 28/5 20/2 6/2 1/0 0/0
11/08/2026 vs Central Ark. 1-1 1/1 1/0 11/15 3/7 4/6 0/1 0/0
11/11/2026 at Abilene Christian 0-2 0/2 0/0 12/10 4/3 3/4 1/0 0/0
Totals 26/21 28/9 288/207 140/103 97/66 8/9 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 17 Union (TN) (08/19/2026)
GOALS 6 Union (TN) (08/19/2026)
ASSISTS 5 Union (TN) (08/19/2026)
SHOTS 29 Union (TN) (08/19/2026)
SHOTS ON GOAL 20 West Ga. (11/01/2026)
SAVES 9 UC San Diego (09/06/2026)
FOULS 16 Central Ark. (11/08/2026)
CORNER KICKS 12 Union (TN) (08/19/2026)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 9 UNC Asheville (08/15/2026)
GOALS 3 UNC Asheville (08/15/2026)
California Baptist (09/03/2026)
Eastern Ky. (10/04/2026)
ASSISTS 3 UNC Asheville (08/15/2026)
SHOTS 16 UNC Asheville (08/15/2026)
UC San Diego (09/06/2026)
SHOTS ON GOAL 11 California Baptist (09/03/2026)
SAVES 14 West Ga. (11/01/2026)
FOULS 13 Austin Peay (09/27/2026)
CORNER KICKS 7 Chattanooga (09/10/2026)
Eastern Ky. (10/25/2026)

Team Low

Game-By-Game Team Low Statistics
POINTS 3 Tarleton St. (10/11/2026)
Little Rock (10/15/2026)
Central Ark. (11/08/2026)
GOALS 1 Chattanooga (09/10/2026)
West Ga. (09/24/2026)
Tarleton St. (10/11/2026)
Little Rock (10/15/2026)
Eastern Ky. (10/25/2026)
Central Ark. (11/08/2026)
ASSISTS 1 Austin Peay (09/27/2026)
Tarleton St. (10/11/2026)
Little Rock (10/15/2026)
Central Ark. (11/08/2026)
SHOTS 7 UNC Asheville (08/15/2026)
California Baptist (09/03/2026)
Chattanooga (09/10/2026)
Central Ark. (10/18/2026)
SHOTS ON GOAL 2 UNC Asheville (08/15/2026)
California Baptist (09/03/2026)
Chattanooga (09/10/2026)
Central Ark. (10/18/2026)
Central Ark. (11/08/2026)
SAVES 1 Southeast Mo. St. (08/30/2026)
Austin Peay (09/27/2026)
Little Rock (10/15/2026)
West Ga. (11/01/2026)
Abilene Christian (11/11/2026)
FOULS 4 UNC Asheville (08/15/2026)
Southeast Mo. St. (08/30/2026)
Tarleton St. (10/11/2026)
CORNER KICKS 1 UC San Diego (09/06/2026)
Little Rock (10/15/2026)
Eastern Ky. (10/25/2026)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Union (TN) (08/19/2026)
Chattanooga (09/10/2026)
Austin Peay (09/27/2026)
Abilene Christian (10/08/2026)
Little Rock (10/15/2026)
Central Ark. (11/08/2026)
GOALS 1 Union (TN) (08/19/2026)
Southeast Mo. St. (08/30/2026)
Chattanooga (09/10/2026)
Austin Peay (09/27/2026)
Abilene Christian (10/08/2026)
Tarleton St. (10/11/2026)
Little Rock (10/15/2026)
Central Ark. (11/08/2026)
ASSISTS 1 Southeast Mo. St. (08/30/2026)
Tarleton St. (10/11/2026)
SHOTS 5 Union (TN) (08/19/2026)
Southeast Mo. St. (08/30/2026)
West Ga. (11/01/2026)
SHOTS ON GOAL 2 Southeast Mo. St. (08/30/2026)
West Ga. (09/24/2026)
Austin Peay (09/27/2026)
Little Rock (10/15/2026)
West Ga. (11/01/2026)
Abilene Christian (11/11/2026)
SAVES 2 Chattanooga (09/10/2026)
Central Ark. (10/18/2026)
Central Ark. (11/08/2026)
FOULS 3 UNC Asheville (08/15/2026)
Tarleton St. (10/11/2026)
Eastern Ky. (10/25/2026)
CORNER KICKS 1 Eastern Ky. (10/04/2026)
Central Ark. (10/18/2026)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 Union (TN) (08/19/2026)
Tennessee Tech (08/23/2026)
West Ga. (11/01/2026)
GOALS 2 Union (TN) (08/19/2026)
Tennessee Tech (08/23/2026)
ASSISTS 2 UNC Asheville (08/15/2026)
West Ga. (11/01/2026)
SHOTS 6 Union (TN) (08/19/2026)
Tarleton St. (10/11/2026)
West Ga. (11/01/2026)
Central Ark. (11/08/2026)
SHOTS ON GOAL 5 Union (TN) (08/19/2026)
SAVES 9 UC San Diego (09/06/2026)
FOULS 4 Central Ark. (10/18/2026)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 17 Union (TN) (08/19/2026)
GOALS 6 Union (TN) (08/19/2026)
ASSISTS 5 Union (TN) (08/19/2026)
SHOTS 29 Union (TN) (08/19/2026)
SHOTS ON GOAL 20 West Ga. (11/01/2026)
SAVES 9 UC San Diego (09/06/2026)
FOULS 16 Central Ark. (11/08/2026)
CORNER KICKS 12 Union (TN) (08/19/2026)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 Martin, Parker
Fugarino, Anna
Sobotka, Charlotte
Union (TN) (08/19/2026)
Tennessee Tech (08/23/2026)
West Ga. (11/01/2026)
GOALS 2 Martin, Parker
Fugarino, Anna
Union (TN) (08/19/2026)
Tennessee Tech (08/23/2026)
ASSISTS 2 Tyrrell, Gracie
Sobotka, Charlotte
UNC Asheville (08/15/2026)
West Ga. (11/01/2026)
SHOTS 6 Martin, Parker
Reynolds, Maddie
El Assal, Gizelle
Welsh, Meg
Union (TN) (08/19/2026)
Tarleton St. (10/11/2026)
West Ga. (11/01/2026)
Central Ark. (11/08/2026)
SHOTS ON GOAL 5 Martin, Parker
Union (TN) (08/19/2026)
SAVES 9 Dorfman, Emily
UC San Diego (09/06/2026)
FOULS 4 El Assal, Gizelle
Central Ark. (10/18/2026)

Leaders

Team Leaders: Points
Player High
Points
Welsh, Meg 12
Fugarino, Anna 11
Sobotka, Charlotte 10
El Assal, Gizelle 5
Reynolds, Maddie 5
Team Leaders: Goals
Player High
Goals
Welsh, Meg 5
Fugarino, Anna 3
Sobotka, Charlotte 3
Reynolds, Maddie 2
Schneiderhahn, Catherine 2
Team Leaders: Assists
Player High
Assists
Fugarino, Anna 5
Tyrrell, Gracie 5
Sobotka, Charlotte 4
El Assal, Gizelle 3
Welsh, Meg 2
Team Leaders: Shots
Player High
Shots
Welsh, Meg 38
El Assal, Gizelle 36
Fugarino, Anna 31
Martin, Parker 23
Owens, Alana 21
Team Leaders: Shots On Goal
Player High
Shots On Goal
Welsh, Meg 18
Fugarino, Anna 17
El Assal, Gizelle 14
Martin, Parker 13
Owens, Alana 12
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Welsh, Meg 2
Sobotka, Charlotte 2
Fugarino, Anna 1
Schneiderhahn, Catherine 1
Martin, Parker 1