2022 Women's Soccer Cumulative Statistics

Team (5-8-5, 2-6-2)

Overall Team Statistics
Statistic North Ala. Opponents
Shots
Goals 20 22
Goals Per Game 1.11 1.22
Shots 208 205
Shots Per Game 11.6 11.4
Shots Percentage 0.096 0.107
Shots On Goal 105-208 99-205
Shots On Goal Percentage 0.505 0.483
Penalties
Yellow Cards 10 12
Red Cards 1 1
Miscellaneous
Assists 17 19
Saves 77 85
Fouls 153 164
Corner Kicks 73 80
Penalty Kicks: Goals-Attempts 3-4 1-1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
7 Bussey, Alice 7Bussey, Alice 18 16 1362 6 1 13 40 0.150 21 0.525 1-0 3 0-0
5 Gurney, Izzi 5Gurney, Izzi 17 17 1445 4 2 10 24 0.167 13 0.542 4-1 1 0-0  
8 Wiseman, Kate 8Wiseman, Kate 18 18 1542 2 5 9 33 0.061 13 0.394 0-0 0 1-2
10 Anderson, Olivia 10Anderson, Olivia 18 10 1010 2 3 7 24 0.083 15 0.625 0-0 0 1-1
3 Fell, Chloe 3Fell, Chloe 11 0 192 2 0 4 5 0.400 4 0.800 0-0 1 1-1
2 Andersson, Malin 2Andersson, Malin 18 18 1406 1 1 3 3 0.333 2 0.667 2-0 0 0-0
17 Schuster, Kira 17Schuster, Kira 16 11 756 1 1 3 16 0.063 7 0.438 0-0 0 0-0
9 Kellett, Charlotte 9Kellett, Charlotte 18 3 567 1 0 2 7 0.143 4 0.571 0-0 0 0-0
22 Lensing, Hope 22Lensing, Hope 18 13 767 0 2 2 10 0.000 5 0.500 1-0 0 0-0
31 Watts, Alana 31Watts, Alana 18 17 1221 1 0 2 23 0.043 11 0.478 0-0 0 0-0
4 Guthrie, Hannah 4Guthrie, Hannah 18 18 1590 0 1 1 7 0.000 3 0.429 0-0 0 0-0
20 Laroche, Katherine 20Laroche, Katherine 15 3 450 0 1 1 6 0.000 3 0.500 0-0 0 0-0
28 Cox, Ria 28Cox, Ria 3 0 37 0 0 0 0 0.000 0 0.000 0-0 0 0-0
14 Duca, Lexie 14Duca, Lexie 6 0 158 0 0 0 3 0.000 0 0.000 0-0 0 0-0
13 Ebert, Morgan 13Ebert, Morgan 18 18 1598 0 0 0 0 0.000 0 0.000 0-0 0 0-0
26 Ellis, Grace 26Ellis, Grace 9 0 141 0 0 0 1 0.000 1 1.000 0-0 0 0-0
16 Hass, Kendall 16Hass, Kendall 3 0 14 0 0 0 0 0.000 0 0.000 0-0 0 0-0
27 Kelly, Anna Grace 27Kelly, Anna Grace 1 0 6 0 0 0 0 0.000 0 0.000 0-0 0 0-0
23 Lensing, Grace 23Lensing, Grace 18 18 1601 0 0 0 6 0.000 3 0.500 2-0 0 0-0
6 Merkle, Montana 6Merkle, Montana 10 0 184 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 Parham, Molly 15Parham, Molly 2 0 76 0 0 0 0 0.000 0 0.000 0-0 0 0-0
24 Patterson, Abby 24Patterson, Abby 7 0 81 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Spreck, Jordyn 1Spreck, Jordyn 1 0 25 0 0 0 0 0.000 0 0.000 0-0 0 0-0
21 Wingbermuehle, Reese 21Wingbermuehle, Reese 1 0 8 0 0 0 0 0.000 0 0.000 0-0 0 0-0
0 Yates, Payton 0Yates, Payton 18 18 1595 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 18 - 17832 20 17 57 208 0.096 105 0.505 10-1 5 3-4
Opponent 18 - 17797 22 19 63 205 0.107 99 0.483 12-1 8 1-1

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Spreck, Jordyn 1Spreck, Jordyn 1 0 25:41 2 7.01 1 0.333 0 0 0 0 4
0 Yates, Payton 0Yates, Payton 18 18 1594:19 20 1.13 73 0.785 5 8 5 8 201
Total 18 - 1620:00 22 1.22 74 0.771 5 8 5 8 205
Opponents 18 - 1620:00 20 1.11 82 0.804 7 208

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
10 Anderson, Olivia 10Anderson, Olivia 10 6 576 1 3 5 18 0.056 11 0.611 0-0 0 0-0
7 Bussey, Alice 7Bussey, Alice 10 10 746 2 1 5 22 0.091 12 0.545 0-0 1 0-0
3 Fell, Chloe 3Fell, Chloe 8 0 120 2 0 4 3 0.667 2 0.667 0-0 1 1-1
8 Wiseman, Kate 8Wiseman, Kate 10 10 858 1 2 4 18 0.056 4 0.222 0-0 0 1-2
2 Andersson, Malin 2Andersson, Malin 10 10 771 1 1 3 3 0.333 2 0.667 2-0 0 0-0
5 Gurney, Izzi 5Gurney, Izzi 9 9 794 1 0 2 16 0.063 9 0.563 1-1 0 0-0  
9 Kellett, Charlotte 9Kellett, Charlotte 10 2 316 1 0 2 4 0.250 2 0.500 0-0 0 0-0
22 Lensing, Hope 22Lensing, Hope 10 8 482 0 1 1 7 0.000 3 0.429 1-0 0 0-0
28 Cox, Ria 28Cox, Ria 2 0 21 0 0 0 0 0.000 0 0.000 0-0 0 0-0
14 Duca, Lexie 14Duca, Lexie 4 0 99 0 0 0 1 0.000 0 0.000 0-0 0 0-0
13 Ebert, Morgan 13Ebert, Morgan 10 10 900 0 0 0 0 0.000 0 0.000 0-0 0 0-0
26 Ellis, Grace 26Ellis, Grace 6 0 64 0 0 0 0 0.000 0 0.000 0-0 0 0-0
4 Guthrie, Hannah 4Guthrie, Hannah 10 10 878 0 0 0 4 0.000 2 0.500 0-0 0 0-0
16 Hass, Kendall 16Hass, Kendall 2 0 11 0 0 0 0 0.000 0 0.000 0-0 0 0-0
20 Laroche, Katherine 20Laroche, Katherine 8 0 157 0 0 0 2 0.000 1 0.500 0-0 0 0-0
23 Lensing, Grace 23Lensing, Grace 10 10 900 0 0 0 3 0.000 1 0.333 2-0 0 0-0
6 Merkle, Montana 6Merkle, Montana 6 0 84 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 Parham, Molly 15Parham, Molly 2 0 76 0 0 0 0 0.000 0 0.000 0-0 0 0-0
24 Patterson, Abby 24Patterson, Abby 4 0 41 0 0 0 0 0.000 0 0.000 0-0 0 0-0
17 Schuster, Kira 17Schuster, Kira 10 6 424 0 0 0 12 0.000 5 0.417 0-0 0 0-0
1 Spreck, Jordyn 1Spreck, Jordyn 1 0 25 0 0 0 0 0.000 0 0.000 0-0 0 0-0
31 Watts, Alana 31Watts, Alana 10 9 672 0 0 0 13 0.000 8 0.615 0-0 0 0-0
0 Yates, Payton 0Yates, Payton 10 10 875 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 10 - 9890 9 8 26 126 0.071 62 0.492 10-1 2 2-3
Opponent 10 - 9898 16 13 45 121 0.132 64 0.529 12-1 6 1-1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Spreck, Jordyn 1Spreck, Jordyn 1 0 25:41 2 7.01 1 0.333 0 0 0 0 4
0 Yates, Payton 0Yates, Payton 10 10 874:19 14 1.44 44 0.759 2 6 2 3 117
Total 10 - 900:00 16 1.60 45 0.738 2 6 2 3 121
Opponents 10 - 900:00 9 0.90 51 0.850 4 126

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
08/19/2022 at Jackson St. W 2-0 (1-0-0, 0-0-0) 0-0-0 50 Izzi Gurney (1) (Kate Wiseman)
Kate Wiseman (1) (Kira Schuster)
08/21/2022 vs Belmont W 2-0 (2-0-0, 0-0-0) 0-0-0 283 Alice Bussey (2) (Katherine Laroche)
Alice Bussey (2) (Hope Lensing)
08/25/2022 at South Alabama T 1-1 (2-0-1, 0-0-0) 0-0-0 250 Izzi Gurney (2) (Kate Wiseman)
08/28/2022 vs Troy T 0-0 (2-0-2, 0-0-0) 0-0-0 100
09/01/2022 vs Southern Ind. T 0-0 (2-0-3, 0-0-0) 0-0-0 223
09/04/2022 vs Ark.-Pine Bluff W 5-0 (3-0-3, 0-0-0) 0-0-0 119 Alice Bussey (4) (Izzi Gurney)
Izzi Gurney (3) (Hannah Guthrie)
Alice Bussey (4) (Kate Wiseman)
Olivia Anderson (0)
Alana Watts (1)
09/08/2022 at Chattanooga L 1-2 (3-1-3, 0-0-0) 0-0-0 158 Kira Schuster (1) (Izzi Gurney)
09/11/2022 at Alabama L 0-3 (3-2-3, 0-0-0) 0-0-0 437
09/15/2022 at Eastern Ky. T 0-0 (3-2-4, 0-0-1) 0-0-1 116
09/18/2022 at Bellarmine T 0-0 (3-2-5, 0-0-2) 0-0-2 125
09/22/2022 vs Lipscomb L 1-3 (3-3-5, 0-1-2) 0-1-2 743 Charlotte Kellett (1) (Alice Bussey)
09/25/2022 vs Austin Peay L 1-3 (3-4-5, 0-2-2) 0-2-2 153 Kate Wiseman (1)
09/29/2022 at Queens (NC) L 0-1 (3-5-5, 0-3-2) 0-3-2 105
10/02/2022 at Liberty L 1-4 (3-6-5, 0-4-2) 0-4-2 186 Izzi Gurney (4) (Kate Wiseman)
10/06/2022 vs Kennesaw St. W 3-0 (4-6-5, 1-4-2) 1-4-2 639 Alice Bussey (6) (Olivia Anderson , Kate Wiseman)
Alice Bussey (6) (Olivia Anderson , Hope Lensing)
Olivia Anderson (2) (Malin Andersson)
10/09/2022 vs Jacksonville St. W 2-1 (5-6-5, 2-4-2) 2-4-2 159 Chloe Fell (1) (Olivia Anderson)
Chloe Fell (1)
10/16/2022 at Central Ark. L 1-3 (5-7-5, 2-5-2) 2-5-2 402 Malin Andersson (1)
10/22/2022 vs Jacksonville L 0-1 (5-8-5, 2-6-2) 2-6-2 233

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/19/2022 at Jackson St. 2-0 2 2 6 8 0.250 5 0.625 1-0 1 0-0 990
08/21/2022 vs Belmont 2-0 2 2 6 16 0.125 9 0.563 0-0 1 0-0 989
08/25/2022 at South Alabama 1-1 1 1 3 7 0.143 4 0.571 2-0 0 0-0 990
08/28/2022 vs Troy 0-0 0 0 0 5 0.000 2 0.400 0-0 0 0-0 1013
09/01/2022 vs Southern Ind. 0-0 0 0 0 10 0.000 6 0.600 0-0 0 0-0 990
09/04/2022 vs Ark.-Pine Bluff 5-0 5 3 13 26 0.192 12 0.462 0-0 1 1-1 990
09/08/2022 at Chattanooga 1-2 1 1 3 7 0.143 4 0.571 0-0 0 0-0 990
09/11/2022 at Alabama 0-3 0 0 0 3 0.000 1 0.333 1-0 0 0-0 990
09/15/2022 at Eastern Ky. 0-0 0 0 0 14 0.000 7 0.500 1-0 0 0-0 990
09/18/2022 at Bellarmine 0-0 0 0 0 4 0.000 2 0.500 1-0 0 0-0 990
09/22/2022 vs Lipscomb 1-3 1 1 3 10 0.100 5 0.500 0-0 0 0-0 990
09/25/2022 vs Austin Peay 1-3 1 0 2 18 0.056 7 0.389 1-0 0 1-1 990
09/29/2022 at Queens (NC) 0-1 0 0 0 11 0.000 7 0.636 1-0 0 0-0 990
10/02/2022 at Liberty 1-4 1 1 3 6 0.167 3 0.500 0-0 0 0-1 990
10/06/2022 vs Kennesaw St. 3-0 3 5 11 21 0.143 11 0.524 0-1 1 0-0 980
10/09/2022 vs Jacksonville St. 2-1 2 1 5 15 0.133 9 0.600 1-0 1 1-1 990
10/16/2022 at Central Ark. 1-3 1 0 2 15 0.067 7 0.467 1-0 0 0-0 990
10/22/2022 vs Jacksonville 0-1 0 0 0 12 0.000 4 0.333 0-0 0 0-0 990
Total 20-22 20 17 57 208 0.096 105 0.505 10-1 5 3-4 17832
Opponent - 22 19 63 205 0.107 99 0.483 12-1 8 - 17797

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/19/2022 Jackson St. 2-0 90:00 0 0.00 5 1.000 1 0 0 1 8
08/21/2022 Belmont 2-0 90:00 0 0.00 3 1.000 1 0 0 1 7
08/25/2022 South Alabama 1-1 90:00 1 0.33 2 0.667 0 0 1 0 10
08/28/2022 Troy 0-0 90:00 0 0.25 4 1.000 0 0 1 1 12
09/01/2022 Southern Ind. 0-0 90:00 0 0.20 1 1.000 0 0 1 1 5
09/04/2022 Ark.-Pine Bluff 5-0 90:00 0 0.17 2 1.000 1 0 0 1 2
09/08/2022 Chattanooga 1-2 90:00 2 0.43 5 0.714 0 1 0 0 11
09/11/2022 Alabama 0-3 90:00 3 0.75 7 0.700 0 1 0 0 29
09/15/2022 Eastern Ky. 0-0 90:00 0 0.67 6 1.000 0 0 1 1 14
09/18/2022 Bellarmine 0-0 90:00 0 0.60 4 1.000 0 0 1 1 14
09/22/2022 Lipscomb 1-3 90:00 3 0.82 5 0.625 0 1 0 0 12
09/25/2022 Austin Peay 1-3 90:00 3 1.00 7 0.700 0 1 0 0 13
09/29/2022 Queens (NC) 0-1 90:00 1 1.00 3 0.750 0 1 0 0 11
10/02/2022 Liberty 1-4 90:00 4 1.21 7 0.636 0 1 0 0 20
10/06/2022 Kennesaw St. 3-0 90:00 0 1.13 4 1.000 1 0 0 1 8
10/09/2022 Jacksonville St. 2-1 90:00 1 1.13 3 0.750 1 0 0 0 8
10/16/2022 Central Ark. 1-3 90:00 3 1.24 1 0.250 0 1 0 0 12
10/22/2022 Jacksonville 0-1 90:00 1 1.22 5 0.833 0 1 0 0 9
Totals - 1620 22 1.22 74 0.771 5 8 5 8 205
Opponent - 1620:00 20 1.11 82 0.804 8 5 5 7 208

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/19/2022 Jackson St. 0-2 0 0 0 8 0.000 5 0.625 0-0 0 0-0 990
08/21/2022 Belmont 0-2 0 0 0 7 0.000 3 0.429 1-0 0 0-0 990
08/25/2022 South Alabama 1-1 1 1 3 10 0.100 3 0.300 2-0 0 0-0 978
08/28/2022 Troy 0-0 0 0 0 12 0.000 4 0.333 0-0 0 0-0 990
09/01/2022 Southern Ind. 0-0 0 0 0 5 0.000 1 0.200 1-1 0 0-0 981
09/04/2022 Ark.-Pine Bluff 0-5 0 0 0 2 0.000 2 1.000 0-0 0 0-0 990
09/08/2022 Chattanooga 2-1 2 2 6 11 0.182 7 0.636 1-0 1 0-0 990
09/11/2022 Alabama 3-0 3 3 9 29 0.103 10 0.345 1-0 1 0-0 990
09/15/2022 Eastern Ky. 0-0 0 0 0 14 0.000 6 0.429 1-0 0 0-0 990
09/18/2022 Bellarmine 0-0 0 0 0 14 0.000 4 0.286 0-0 0 0-0 990
09/22/2022 Lipscomb 3-1 3 3 9 12 0.250 8 0.667 0-0 1 0-0 988
09/25/2022 Austin Peay 3-1 3 1 7 13 0.231 10 0.769 1-0 1 0-0 990
09/29/2022 Queens (NC) 1-0 1 1 3 11 0.091 5 0.455 0-0 1 0-0 990
10/02/2022 Liberty 4-1 4 2 10 20 0.200 12 0.600 0-0 1 0-0 990
10/06/2022 Kennesaw St. 0-3 0 0 0 8 0.000 4 0.500 1-0 0 0-0 990
10/09/2022 Jacksonville St. 1-2 1 0 2 8 0.125 4 0.500 3-0 0 1-1 990
10/16/2022 Central Ark. 3-1 3 5 11 12 0.250 5 0.417 0-0 1 0-0 990
10/22/2022 Jacksonville 1-0 1 1 3 9 0.111 6 0.667 0-0 1 0-0 990
Total 22-20 22 19 63 205 0.107 99 0.483 12-1 8 1-1 17797
North Ala. - 20 17 57 208 0.096 105 0.505 10-1 5 - 17832

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/19/2022 Jackson St. 0-2 90:00 2 2.00 3 0.600 0 1 0 0 8
08/21/2022 Belmont 0-2 90:00 2 2.00 6 0.750 0 1 0 0 16
08/25/2022 South Alabama 1-1 90:00 1 1.67 3 0.750 0 0 1 0 7
08/28/2022 Troy 0-0 90:00 0 1.25 2 1.000 0 0 1 1 5
09/01/2022 Southern Ind. 0-0 90:00 0 1.00 6 1.000 0 0 1 1 10
09/04/2022 Ark.-Pine Bluff 0-5 90:00 5 1.67 7 0.583 0 1 0 0 26
09/08/2022 Chattanooga 2-1 90:00 1 1.57 3 0.750 1 0 0 0 7
09/11/2022 Alabama 3-0 90:00 0 1.38 1 1.000 1 0 0 1 3
09/15/2022 Eastern Ky. 0-0 90:00 0 1.22 7 1.000 0 0 1 1 14
09/18/2022 Bellarmine 0-0 90:00 0 1.10 2 1.000 0 0 1 1 4
09/22/2022 Lipscomb 3-1 90:00 1 1.09 4 0.800 1 0 0 0 10
09/25/2022 Austin Peay 3-1 90:00 1 1.08 6 0.857 1 0 0 0 18
09/29/2022 Queens (NC) 1-0 90:00 0 1.00 6 1.000 1 0 0 1 11
10/02/2022 Liberty 4-1 90:00 1 1.00 2 0.667 1 0 0 0 6
10/06/2022 Kennesaw St. 0-3 90:00 3 1.13 8 0.727 0 1 0 0 21
10/09/2022 Jacksonville St. 1-2 90:00 2 1.19 7 0.778 0 1 0 0 15
10/16/2022 Central Ark. 3-1 90:00 1 1.18 5 0.833 1 0 0 0 15
10/22/2022 Jacksonville 1-0 90:00 0 1.11 4 1.000 1 0 0 1 12
Totals - 1620 20 1.11 82 0.804 8 5 5 7 208
North Ala. - 1620:00 22 1.22 74 0.771 5 8 5 8 205

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
08/19/2022 at Jackson St. 2-0 2/0 2/0 8/8 5/5 5/3 1/0 0/0
08/21/2022 vs Belmont 2-0 2/0 2/0 16/7 9/3 3/4 0/1 0/0
08/25/2022 at South Alabama 1-1 1/1 1/1 7/10 4/3 2/6 2/2 0/0
08/28/2022 vs Troy 0-0 0/0 0/0 5/12 2/4 1/6 0/0 0/0
09/01/2022 vs Southern Ind. 0-0 0/0 0/0 10/5 6/1 6/2 0/1 0/1
09/04/2022 vs Ark.-Pine Bluff 5-0 5/0 3/0 26/2 12/2 10/3 0/0 0/0
09/08/2022 at Chattanooga 1-2 1/2 1/2 7/11 4/7 4/3 0/1 0/0
09/11/2022 at Alabama 0-3 0/3 0/3 3/29 1/10 0/10 1/1 0/0
09/15/2022 at Eastern Ky. 0-0 0/0 0/0 14/14 7/6 4/2 1/1 0/0
09/18/2022 at Bellarmine 0-0 0/0 0/0 4/14 2/4 2/4 1/0 0/0
09/22/2022 vs Lipscomb 1-3 1/3 1/3 10/12 5/8 2/3 0/0 0/0
09/25/2022 vs Austin Peay 1-3 1/3 0/1 18/13 7/10 7/3 1/1 0/0
09/29/2022 at Queens (NC) 0-1 0/1 0/1 11/11 7/5 3/7 1/0 0/0
10/02/2022 at Liberty 1-4 1/4 1/2 6/20 3/12 0/10 0/0 0/0
10/06/2022 vs Kennesaw St. 3-0 3/0 5/0 21/8 11/4 4/6 0/1 1/0
10/09/2022 vs Jacksonville St. 2-1 2/1 1/0 15/8 9/4 8/2 1/3 0/0
10/16/2022 at Central Ark. 1-3 1/3 0/5 15/12 7/5 3/3 1/0 0/0
10/22/2022 vs Jacksonville 0-1 0/1 0/1 12/9 4/6 9/3 0/0 0/0
Totals 20/22 17/19 208/205 105/99 73/80 10/12 1/1

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 13 Ark.-Pine Bluff (09/04/2022)
GOALS 5 Ark.-Pine Bluff (09/04/2022)
ASSISTS 5 Kennesaw St. (10/06/2022)
SHOTS 26 Ark.-Pine Bluff (09/04/2022)
SHOTS ON GOAL 12 Ark.-Pine Bluff (09/04/2022)
SAVES 7 Alabama (09/11/2022)
Austin Peay (09/25/2022)
Liberty (10/02/2022)
FOULS 13 Southern Ind. (09/01/2022)
CORNER KICKS 10 Ark.-Pine Bluff (09/04/2022)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 11 Central Ark. (10/16/2022)
GOALS 4 Liberty (10/02/2022)
ASSISTS 5 Central Ark. (10/16/2022)
SHOTS 29 Alabama (09/11/2022)
SHOTS ON GOAL 12 Liberty (10/02/2022)
SAVES 8 Kennesaw St. (10/06/2022)
FOULS 16 Southern Ind. (09/01/2022)
CORNER KICKS 10 Alabama (09/11/2022)
Liberty (10/02/2022)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Austin Peay (09/25/2022)
Central Ark. (10/16/2022)
GOALS 1 South Alabama (08/25/2022)
Chattanooga (09/08/2022)
Lipscomb (09/22/2022)
Austin Peay (09/25/2022)
Liberty (10/02/2022)
Central Ark. (10/16/2022)
ASSISTS 1 South Alabama (08/25/2022)
Chattanooga (09/08/2022)
Lipscomb (09/22/2022)
Liberty (10/02/2022)
Jacksonville St. (10/09/2022)
SHOTS 3 Alabama (09/11/2022)
Bellarmine (09/18/2022)
SHOTS ON GOAL 1 Troy (08/28/2022)
Alabama (09/11/2022)
Bellarmine (09/18/2022)
SAVES 1 South Alabama (08/25/2022)
Southern Ind. (09/01/2022)
Ark.-Pine Bluff (09/04/2022)
Central Ark. (10/16/2022)
FOULS 1 Jackson St. (08/19/2022)
Queens (NC) (09/29/2022)
Liberty (10/02/2022)
CORNER KICKS 1 Troy (08/28/2022)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Jacksonville St. (10/09/2022)
GOALS 1 South Alabama (08/25/2022)
Queens (NC) (09/29/2022)
Jacksonville St. (10/09/2022)
Jacksonville (10/22/2022)
ASSISTS 1 South Alabama (08/25/2022)
Austin Peay (09/25/2022)
Queens (NC) (09/29/2022)
Jacksonville (10/22/2022)
SHOTS 2 Southern Ind. (09/01/2022)
Ark.-Pine Bluff (09/04/2022)
SHOTS ON GOAL 1 Southern Ind. (09/01/2022)
Ark.-Pine Bluff (09/04/2022)
SAVES 1 Troy (08/28/2022)
Alabama (09/11/2022)
Bellarmine (09/18/2022)
Liberty (10/02/2022)
FOULS 2 Jackson St. (08/19/2022)
South Alabama (08/25/2022)
CORNER KICKS 2 Jackson St. (08/19/2022)
Southern Ind. (09/01/2022)
Ark.-Pine Bluff (09/04/2022)
Chattanooga (09/08/2022)
Eastern Ky. (09/15/2022)
Lipscomb (09/22/2022)
Austin Peay (09/25/2022)
Jacksonville St. (10/09/2022)
Central Ark. (10/16/2022)
Jacksonville (10/22/2022)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 Belmont (08/21/2022)
Ark.-Pine Bluff (09/04/2022)
Kennesaw St. (10/06/2022)
Jacksonville St. (10/09/2022)
GOALS 2 Belmont (08/21/2022)
Ark.-Pine Bluff (09/04/2022)
Kennesaw St. (10/06/2022)
Jacksonville St. (10/09/2022)
ASSISTS 2 Kennesaw St. (10/06/2022)
SHOTS 5 Austin Peay (09/25/2022)
Kennesaw St. (10/06/2022)
Central Ark. (10/16/2022)
SHOTS ON GOAL 4 Southern Ind. (09/01/2022)
SAVES 7 Alabama (09/11/2022)
Austin Peay (09/25/2022)
FOULS 4 Lipscomb (09/22/2022)
Central Ark. (10/16/2022)
Jacksonville (10/22/2022)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 13 Ark.-Pine Bluff (09/04/2022)
GOALS 5 Ark.-Pine Bluff (09/04/2022)
ASSISTS 5 Kennesaw St. (10/06/2022)
SHOTS 26 Ark.-Pine Bluff (09/04/2022)
SHOTS ON GOAL 12 Ark.-Pine Bluff (09/04/2022)
SAVES 7 Alabama (09/11/2022)
Austin Peay (09/25/2022)
Liberty (10/02/2022)
FOULS 13 Southern Ind. (09/01/2022)
CORNER KICKS 10 Ark.-Pine Bluff (09/04/2022)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 Bussey, Alice
Bussey, Alice
Bussey, Alice
Fell, Chloe
Belmont (08/21/2022)
Ark.-Pine Bluff (09/04/2022)
Kennesaw St. (10/06/2022)
Jacksonville St. (10/09/2022)
GOALS 2 Bussey, Alice
Bussey, Alice
Bussey, Alice
Fell, Chloe
Belmont (08/21/2022)
Ark.-Pine Bluff (09/04/2022)
Kennesaw St. (10/06/2022)
Jacksonville St. (10/09/2022)
ASSISTS 2 Anderson, Olivia
Kennesaw St. (10/06/2022)
SHOTS 5 Gurney, Izzi
Bussey, Alice
Watts, Alana
Austin Peay (09/25/2022)
Kennesaw St. (10/06/2022)
Central Ark. (10/16/2022)
SHOTS ON GOAL 4 Wiseman, Kate
Southern Ind. (09/01/2022)
SAVES 7 Yates, Payton
Yates, Payton
Alabama (09/11/2022)
Austin Peay (09/25/2022)
FOULS 4 Gurney, Izzi
Parham, Molly
Gurney, Izzi
Lipscomb (09/22/2022)
Central Ark. (10/16/2022)
Jacksonville (10/22/2022)

Leaders

Team Leaders: Points
Player High
Points
Bussey, Alice 13
Gurney, Izzi 10
Wiseman, Kate 9
Anderson, Olivia 7
Fell, Chloe 4
Team Leaders: Goals
Player High
Goals
Bussey, Alice 6
Gurney, Izzi 4
Wiseman, Kate 2
Anderson, Olivia 2
Fell, Chloe 2
Team Leaders: Assists
Player High
Assists
Wiseman, Kate 5
Anderson, Olivia 3
Gurney, Izzi 2
Lensing, Hope 2
Bussey, Alice 1
Team Leaders: Shots
Player High
Shots
Bussey, Alice 40
Wiseman, Kate 33
Gurney, Izzi 24
Anderson, Olivia 24
Watts, Alana 23
Team Leaders: Shots On Goal
Player High
Shots On Goal
Bussey, Alice 21
Anderson, Olivia 15
Gurney, Izzi 13
Wiseman, Kate 13
Watts, Alana 11
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Bussey, Alice 3
Gurney, Izzi 1
Fell, Chloe 1