2024 Women's Soccer Cumulative Statistics

Team (3-14, 1-10)

Overall Team Statistics
Statistic North Ala. Opponents
Shots
Goals 11 38
Goals Per Game 0.65 2.24
Shots 182 240
Shots Per Game 10.7 14.1
Shots Percentage 0.060 0.158
Shots On Goal 67-182 115-240
Shots On Goal Percentage 0.368 0.479
Penalties
Yellow Cards 16 22
Red Cards 0 1
Miscellaneous
Assists 10 33
Saves 77 56
Fouls 174 166
Corner Kicks 95 87
Penalty Kicks: Goals-Attempts 2-3 3-3

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
16 Aldini, Giada 16Aldini, Giada 15 4 456 3 0 6 18 0.167 7 0.389 1-0 1 2-2
19 Fugarino, Anna 19Fugarino, Anna 16 4 542 2 1 5 11 0.182 4 0.364 1-0 1 0-0
15 Patterson, Haley 15Patterson, Haley 17 17 1169 2 1 5 33 0.061 16 0.485 0-0 0 0-0
8 Speight, Adelyn 8Speight, Adelyn 17 17 1371 1 2 4 11 0.091 7 0.636 0-0 0 0-0
9 Parham, Molly 9Parham, Molly 13 13 1035 1 1 3 10 0.100 1 0.100 4-0 0 0-0
22 Lensing, Hope 22Lensing, Hope 16 6 424 1 0 2 8 0.125 3 0.375 1-0 0 0-0
10 Vernsey, Lexi 10Vernsey, Lexi 17 13 903 1 0 2 16 0.063 6 0.375 0-0 1 0-0
13 Armstrong, Emma 13Armstrong, Emma 6 1 127 0 1 1 1 0.000 1 1.000 0-0 0 0-0
23 Hovis, Kellie 23Hovis, Kellie 14 3 377 0 1 1 7 0.000 2 0.286 3-0 0 0-0
6 Merkle, Montana 6Merkle, Montana 11 8 700 0 1 1 6 0.000 1 0.167 0-0 0 0-0
5 Wallace, Langley 5Wallace, Langley 9 6 533 0 1 1 6 0.000 0 0.000 0-0 0 0-0
12 Witten, Abigail 12Witten, Abigail 14 1 332 0 1 1 2 0.000 1 0.500 0-0 0 0-0
2 Andersson, Malin 2Andersson, Malin 12 6 701 0 0 0 1 0.000 1 1.000 1-0 0 0-0
25 Bierbauer, Sarah 25Bierbauer, Sarah 2 0 6 0 0 0 0 0.000 0 0.000 0-0 0 0-0
0 Blye, Allanah 0Blye, Allanah 16 16 1364 0 0 0 0 0.000 0 0.000 0-0 0 0-0
14 El Assal, Gizelle 14El Assal, Gizelle 16 7 609 0 0 0 7 0.000 3 0.429 1-0 0 0-0
4 Heinert, Olivia 4Heinert, Olivia 17 10 923 0 0 0 8 0.000 6 0.750 0-0 0 0-0
17 Johnson, Saniya 17Johnson, Saniya 17 17 1465 0 0 0 1 0.000 1 1.000 1-0 0 0-0
28 Martin, Parker 28Martin, Parker 2 2 113 0 0 0 1 0.000 0 0.000 0-0 0 0-0
1 Melsted, Thordis 1Melsted, Thordis 3 1 166 0 0 0 0 0.000 0 0.000 0-0 0 0-0
26 Nieroda, Emerson 26Nieroda, Emerson 15 5 623 0 0 0 5 0.000 0 0.000 2-0 0 0-0
24 Patterson, Abby 24Patterson, Abby 7 1 129 0 0 0 4 0.000 1 0.250 0-0 0 0-1
21 Remy, Ella 21Remy, Ella 10 0 110 0 0 0 1 0.000 0 0.000 0-0 0 0-0
20 Reynolds, Maddie 20Reynolds, Maddie 17 6 599 0 0 0 12 0.000 2 0.167 1-0 0 0-0
30 Thornton, Abby 30Thornton, Abby 17 7 671 0 0 0 2 0.000 0 0.000 0-0 0 0-0
11 Tyrrell, Gracie 11Tyrrell, Gracie 17 16 1383 0 0 0 11 0.000 4 0.364 0-0 0 0-0
Total 17 - 16831 11 10 32 182 0.060 67 0.368 16-0 3 2-3
Opponent 17 - 16822 38 33 109 240 0.158 115 0.479 22-1 14 3-3

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
0 Blye, Allanah 0Blye, Allanah 16 16 1363:15 32 2.11 66 0.673 3 13 0 2 209
1 Melsted, Thordis 1Melsted, Thordis 3 1 166:45 6 3.24 8 0.571 0 1 0 0 31
Total 17 - 1530:00 38 2.24 74 0.661 3 14 0 2 240
Opponents 17 - 1528:54 10 0.59 54 0.844 10 181

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
16 Aldini, Giada 16Aldini, Giada 10 4 362 2 0 4 17 0.118 6 0.353 1-0 0 2-2
19 Fugarino, Anna 19Fugarino, Anna 11 4 430 1 1 3 9 0.111 2 0.222 1-0 0 0-0
8 Speight, Adelyn 8Speight, Adelyn 11 11 935 1 1 3 9 0.111 6 0.667 0-0 0 0-0
15 Patterson, Haley 15Patterson, Haley 11 11 786 1 0 2 25 0.040 11 0.440 0-0 0 0-0
10 Vernsey, Lexi 10Vernsey, Lexi 11 10 644 1 0 2 10 0.100 3 0.300 0-0 1 0-0
5 Wallace, Langley 5Wallace, Langley 7 6 491 0 1 1 6 0.000 0 0.000 0-0 0 0-0
12 Witten, Abigail 12Witten, Abigail 11 1 261 0 1 1 2 0.000 1 0.500 0-0 0 0-0
2 Andersson, Malin 2Andersson, Malin 7 3 408 0 0 0 1 0.000 1 1.000 1-0 0 0-0
13 Armstrong, Emma 13Armstrong, Emma 3 0 42 0 0 0 1 0.000 1 1.000 0-0 0 0-0
25 Bierbauer, Sarah 25Bierbauer, Sarah 1 0 3 0 0 0 0 0.000 0 0.000 0-0 0 0-0
0 Blye, Allanah 0Blye, Allanah 10 10 855 0 0 0 0 0.000 0 0.000 0-0 0 0-0
14 El Assal, Gizelle 14El Assal, Gizelle 11 6 462 0 0 0 4 0.000 1 0.250 0-0 0 0-0
4 Heinert, Olivia 4Heinert, Olivia 11 7 597 0 0 0 5 0.000 4 0.800 0-0 0 0-0
23 Hovis, Kellie 23Hovis, Kellie 8 1 152 0 0 0 2 0.000 1 0.500 1-0 0 0-0
17 Johnson, Saniya 17Johnson, Saniya 11 11 944 0 0 0 1 0.000 1 1.000 1-0 0 0-0
22 Lensing, Hope 22Lensing, Hope 10 3 263 0 0 0 4 0.000 1 0.250 0-0 0 0-0
1 Melsted, Thordis 1Melsted, Thordis 2 1 135 0 0 0 0 0.000 0 0.000 0-0 0 0-0
6 Merkle, Montana 6Merkle, Montana 5 3 339 0 0 0 2 0.000 0 0.000 0-0 0 0-0
26 Nieroda, Emerson 26Nieroda, Emerson 10 4 472 0 0 0 4 0.000 0 0.000 2-0 0 0-0
9 Parham, Molly 9Parham, Molly 7 7 514 0 0 0 6 0.000 0 0.000 2-0 0 0-0
24 Patterson, Abby 24Patterson, Abby 5 1 109 0 0 0 3 0.000 1 0.333 0-0 0 0-0
21 Remy, Ella 21Remy, Ella 7 0 85 0 0 0 1 0.000 0 0.000 0-0 0 0-0
20 Reynolds, Maddie 20Reynolds, Maddie 11 3 396 0 0 0 7 0.000 1 0.143 0-0 0 0-0
30 Thornton, Abby 30Thornton, Abby 11 4 363 0 0 0 2 0.000 0 0.000 0-0 0 0-0
11 Tyrrell, Gracie 11Tyrrell, Gracie 11 10 843 0 0 0 5 0.000 2 0.400 0-0 0 0-0
Total 11 - 10891 6 4 16 126 0.048 43 0.341 16-0 1 2-2
Opponent 11 - 10882 25 24 74 179 0.140 86 0.480 22-1 10 2-2

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
0 Blye, Allanah 0Blye, Allanah 10 10 855:00 20 2.11 50 0.714 1 9 0 1 152
1 Melsted, Thordis 1Melsted, Thordis 2 1 135:00 5 3.33 8 0.615 0 1 0 0 27
Total 11 - 990:00 25 2.27 58 0.699 1 10 0 1 179
Opponents 11 - 988:54 5 0.46 35 0.875 8 125

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
08/15/2024 vs UT Martin W 1-0 (1-0-0, 0-0-0) 0-0-0 339 Giada Aldini (1) (Montana Merkle)
08/18/2024 vs Jacksonville State L 0-5 (1-1-0, 0-0-0) 0-0-0 275
08/22/2024 at Alabama L 1-3 (1-2-0, 0-0-0) 0-0-0 1194 Hope Lensing (1) (Molly Parham)
08/29/2024 at Middle Tenn. W 2-1 (2-2-0, 0-0-0) 0-0-0 212 Molly Parham (1) (Kellie Hovis)
Anna Fugarino (1) (Haley Patterson , Emma Armstrong)
09/05/2024 at Southern Ill. L 1-3 (2-3-0, 0-0-0) 0-0-0 167 Haley Patterson (1) (Adelyn Speight)
09/08/2024 vs Belmont L 0-1 (2-4-0, 0-0-0) 0-0-0 170
09/19/2024 vs West Ga. W 3-0 (3-4-0, 1-0-0) 1-0-0 2186 Lexi Vernsey (1) (Anna Fugarino)
Anna Fugarino (2) (Adelyn Speight)
Giada Aldini (1)
09/22/2024 at Queens (NC) L 0-1 (3-5-0, 1-1-0) 1-1-0 114
09/26/2024 at Austin Peay L 0-2 (3-6-0, 1-2-0) 1-2-0 212
09/29/2024 at Lipscomb L 0-3 (3-7-0, 1-3-0) 1-3-0 197
10/03/2024 vs Bellarmine L 0-1 (3-8-0, 1-4-0) 1-4-0 1232
10/06/2024 vs Eastern Ky. L 1-4 (3-9-0, 1-5-0) 1-5-0 317 Adelyn Speight (1)
10/10/2024 vs Jacksonville L 0-2 (3-10-0, 1-6-0) 1-6-0 952
10/13/2024 vs North Florida L 0-5 (3-11-0, 1-7-0) 1-7-0 134
10/17/2024 at FGCU L 0-3 (3-12-0, 1-8-0) 1-8-0 183
10/20/2024 at Stetson L 1-2 (3-13-0, 1-9-0) 1-9-0 70 Giada Aldini (2)
10/26/2024 vs Central Ark. L 1-2 (3-14-0, 1-10-0) 1-10-0 248 Haley Patterson (2) (Abigail Witten , Langley Wallace)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/15/2024 vs UT Martin 1-0 1 1 3 11 0.091 6 0.545 0-0 1 0-0 990
08/18/2024 vs Jacksonville State 0-5 0 0 0 4 0.000 2 0.500 1-0 0 0-0 990
08/22/2024 at Alabama 1-3 1 1 3 5 0.200 2 0.400 2-0 0 0-1 990
08/29/2024 at Middle Tenn. 2-1 2 3 7 13 0.154 7 0.538 1-0 1 0-0 990
09/05/2024 at Southern Ill. 1-3 1 1 3 8 0.125 1 0.125 2-0 0 0-0 990
09/08/2024 vs Belmont 0-1 0 0 0 15 0.000 6 0.400 1-0 0 0-0 990
09/19/2024 vs West Ga. 3-0 3 2 8 13 0.231 6 0.462 2-0 1 1-1 990
09/22/2024 at Queens (NC) 0-1 0 0 0 12 0.000 3 0.250 0-0 0 0-0 990
09/26/2024 at Austin Peay 0-2 0 0 0 11 0.000 5 0.455 0-0 0 0-0 990
09/29/2024 at Lipscomb 0-3 0 0 0 2 0.000 1 0.500 1-0 0 0-0 991
10/03/2024 vs Bellarmine 0-1 0 0 0 17 0.000 8 0.471 1-0 0 0-0 990
10/06/2024 vs Eastern Ky. 1-4 1 0 2 17 0.059 5 0.294 1-0 0 0-0 990
10/10/2024 vs Jacksonville 0-2 0 0 0 19 0.000 1 0.053 0-0 0 0-0 990
10/13/2024 vs North Florida 0-5 0 0 0 9 0.000 3 0.333 0-0 0 0-0 990
10/17/2024 at FGCU 0-3 0 0 0 8 0.000 5 0.625 1-0 0 0-0 990
10/20/2024 at Stetson 1-2 1 0 2 8 0.125 3 0.375 2-0 0 1-1 990
10/26/2024 vs Central Ark. 1-2 1 2 4 10 0.100 3 0.300 1-0 0 0-0 990
Total 11-38 11 10 32 182 0.060 67 0.368 16-0 3 2-3 16831
Opponent - 38 33 109 240 0.158 115 0.479 22-1 14 - 16822

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/15/2024 UT Martin 1-0 90:00 0 0.00 5 1.000 1 0 0 1 8
08/18/2024 Jacksonville State 0-5 90:00 5 2.50 1 0.167 0 1 0 0 12
08/22/2024 Alabama 1-3 90:00 3 2.67 3 0.500 0 1 0 0 22
08/29/2024 Middle Tenn. 2-1 90:00 1 2.25 4 0.800 1 0 0 0 9
09/05/2024 Southern Ill. 1-3 90:00 3 2.40 2 0.400 0 1 0 0 6
09/08/2024 Belmont 0-1 90:00 1 2.17 1 0.500 0 1 0 0 4
09/19/2024 West Ga. 3-0 90:00 0 1.86 1 1.000 1 0 0 1 5
09/22/2024 Queens (NC) 0-1 90:00 1 1.75 3 0.750 0 1 0 0 15
09/26/2024 Austin Peay 0-2 90:00 2 1.78 5 0.714 0 1 0 0 16
09/29/2024 Lipscomb 0-3 90:00 3 1.90 9 0.750 0 1 0 0 30
10/03/2024 Bellarmine 0-1 90:00 1 1.82 3 0.750 0 1 0 0 5
10/06/2024 Eastern Ky. 1-4 90:00 4 2.00 3 0.429 0 1 0 0 14
10/10/2024 Jacksonville 0-2 90:00 2 2.00 6 0.750 0 1 0 0 18
10/13/2024 North Florida 0-5 90:00 5 2.21 8 0.615 0 1 0 0 25
10/17/2024 FGCU 0-3 90:00 3 2.27 8 0.727 0 1 0 0 20
10/20/2024 Stetson 1-2 90:00 2 2.25 2 0.500 0 1 0 0 10
10/26/2024 Central Ark. 1-2 90:00 2 2.24 10 0.833 0 1 0 0 21
Totals - 1530 38 2.24 74 0.661 3 14 0 2 240
Opponent - 1528:54 10 0.59 54 0.844 14 3 0 10 181

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/15/2024 UT Martin 0-1 0 0 0 8 0.000 5 0.625 1-0 0 0-0 990
08/18/2024 Jacksonville State 5-0 5 6 16 12 0.417 6 0.500 0-0 1 0-0 990
08/22/2024 Alabama 3-1 3 1 7 22 0.136 6 0.273 2-0 1 1-1 990
08/29/2024 Middle Tenn. 1-2 1 0 2 9 0.111 5 0.556 2-0 0 0-0 990
09/05/2024 Southern Ill. 3-1 3 1 7 6 0.500 5 0.833 1-0 1 0-0 990
09/08/2024 Belmont 1-0 1 1 3 4 0.250 2 0.500 2-0 1 0-0 990
09/19/2024 West Ga. 0-3 0 0 0 5 0.000 1 0.200 3-0 0 0-0 990
09/22/2024 Queens (NC) 1-0 1 1 3 15 0.067 4 0.267 0-0 1 0-0 990
09/26/2024 Austin Peay 2-0 2 1 5 16 0.125 8 0.500 0-0 1 0-0 990
09/29/2024 Lipscomb 3-0 3 1 7 30 0.100 12 0.400 2-0 1 1-1 990
10/03/2024 Bellarmine 1-0 1 1 3 5 0.200 4 0.800 1-0 1 0-0 990
10/06/2024 Eastern Ky. 4-1 4 5 13 14 0.286 7 0.500 1-0 1 0-0 983
10/10/2024 Jacksonville 2-0 2 1 5 18 0.111 9 0.500 1-0 1 1-1 990
10/13/2024 North Florida 5-0 5 6 16 25 0.200 14 0.560 0-0 1 0-0 990
10/17/2024 FGCU 3-0 3 6 12 20 0.150 11 0.550 2-0 1 0-0 990
10/20/2024 Stetson 2-1 2 2 6 10 0.200 4 0.400 1-1 1 0-0 989
10/26/2024 Central Ark. 2-1 2 0 4 21 0.095 12 0.571 3-0 1 0-0 990
Total 38-11 38 33 109 240 0.158 115 0.479 22-1 14 3-3 16822
North Ala. - 11 10 32 182 0.060 67 0.368 16-0 3 - 16831

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/15/2024 UT Martin 0-1 90:00 1 1.00 5 0.833 0 1 0 0 11
08/18/2024 Jacksonville State 5-0 90:00 0 0.50 2 1.000 1 0 0 1 4
08/22/2024 Alabama 3-1 90:00 1 0.67 1 0.500 1 0 0 0 5
08/29/2024 Middle Tenn. 1-2 90:00 2 1.00 5 0.714 0 1 0 0 13
09/05/2024 Southern Ill. 3-1 90:00 1 1.00 0 0.000 1 0 0 0 8
09/08/2024 Belmont 1-0 90:00 0 0.83 6 1.000 1 0 0 1 15
09/19/2024 West Ga. 0-3 90:00 3 1.14 3 0.500 0 1 0 0 13
09/22/2024 Queens (NC) 1-0 90:00 0 1.00 2 1.000 1 0 0 1 12
09/26/2024 Austin Peay 2-0 90:00 0 0.89 5 1.000 1 0 0 1 11
09/29/2024 Lipscomb 3-0 90:00 0 0.80 1 1.000 1 0 0 1 2
10/03/2024 Bellarmine 1-0 90:00 0 0.73 8 1.000 1 0 0 1 17
10/06/2024 Eastern Ky. 4-1 90:00 1 0.75 4 0.800 1 0 0 0 17
10/10/2024 Jacksonville 2-0 90:00 0 0.69 0 0.00 1 0 0 1 19
10/13/2024 North Florida 5-0 90:00 0 0.64 3 1.000 1 0 0 1 9
10/17/2024 FGCU 3-0 90:00 0 0.60 5 1.000 1 0 0 1 8
10/20/2024 Stetson 2-1 88:54 0 0.56 2 1.000 1 0 0 1 7
10/26/2024 Central Ark. 2-1 90:00 1 0.59 2 0.667 1 0 0 0 10
Totals - 1528 10 0.59 54 0.844 14 3 0 10 181
North Ala. - 1530:00 38 2.24 74 0.661 3 14 0 2 240

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
08/15/2024 vs UT Martin 1-0 1/0 1/0 11/8 6/5 5/5 0/1 0/0
08/18/2024 vs Jacksonville State 0-5 0/5 0/6 4/12 2/6 5/4 1/0 0/0
08/22/2024 at Alabama 1-3 1/3 1/1 5/22 2/6 1/10 2/2 0/0
08/29/2024 at Middle Tenn. 2-1 2/1 3/0 13/9 7/5 6/5 1/2 0/0
09/05/2024 at Southern Ill. 1-3 1/3 1/1 8/6 1/5 5/3 2/1 0/0
09/08/2024 vs Belmont 0-1 0/1 0/1 15/4 6/2 7/3 1/2 0/0
09/19/2024 vs West Ga. 3-0 3/0 2/0 13/5 6/1 3/3 2/3 0/0
09/22/2024 at Queens (NC) 0-1 0/1 0/1 12/15 3/4 10/3 0/0 0/0
09/26/2024 at Austin Peay 0-2 0/2 0/1 11/16 5/8 5/7 0/0 0/0
09/29/2024 at Lipscomb 0-3 0/3 0/1 2/30 1/12 0/15 1/2 0/0
10/03/2024 vs Bellarmine 0-1 0/1 0/1 17/5 8/4 8/1 1/1 0/0
10/06/2024 vs Eastern Ky. 1-4 1/4 0/5 17/14 5/7 7/1 1/1 0/0
10/10/2024 vs Jacksonville 0-2 0/2 0/1 19/18 1/9 9/5 0/1 0/0
10/13/2024 vs North Florida 0-5 0/5 0/6 9/25 3/14 4/4 0/0 0/0
10/17/2024 at FGCU 0-3 0/3 0/6 8/20 5/11 3/3 1/2 0/0
10/20/2024 at Stetson 1-2 1/2 0/2 8/10 3/4 10/8 2/1 0/1
10/26/2024 vs Central Ark. 1-2 1/2 2/0 10/21 3/12 7/7 1/3 0/0
Totals 11/38 10/33 182/240 67/115 95/87 16/22 0/1

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 8 West Ga. (09/19/2024)
GOALS 3 West Ga. (09/19/2024)
ASSISTS 3 Middle Tenn. (08/29/2024)
SHOTS 19 Jacksonville (10/10/2024)
SHOTS ON GOAL 8 Bellarmine (10/03/2024)
SAVES 10 Central Ark. (10/26/2024)
FOULS 18 Lipscomb (09/29/2024)
CORNER KICKS 10 Queens (NC) (09/22/2024)
Stetson (10/20/2024)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 16 Jacksonville State (08/18/2024)
North Florida (10/13/2024)
GOALS 5 Jacksonville State (08/18/2024)
North Florida (10/13/2024)
ASSISTS 6 Jacksonville State (08/18/2024)
North Florida (10/13/2024)
FGCU (10/17/2024)
SHOTS 30 Lipscomb (09/29/2024)
SHOTS ON GOAL 14 North Florida (10/13/2024)
SAVES 8 Bellarmine (10/03/2024)
FOULS 15 UT Martin (08/15/2024)
CORNER KICKS 15 Lipscomb (09/29/2024)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Eastern Ky. (10/06/2024)
Stetson (10/20/2024)
GOALS 1 UT Martin (08/15/2024)
Alabama (08/22/2024)
Southern Ill. (09/05/2024)
Eastern Ky. (10/06/2024)
Stetson (10/20/2024)
Central Ark. (10/26/2024)
ASSISTS 1 UT Martin (08/15/2024)
Alabama (08/22/2024)
Southern Ill. (09/05/2024)
SHOTS 2 Jacksonville State (08/18/2024)
Lipscomb (09/29/2024)
SHOTS ON GOAL 1 Jacksonville State (08/18/2024)
Alabama (08/22/2024)
Southern Ill. (09/05/2024)
Lipscomb (09/29/2024)
Jacksonville (10/10/2024)
SAVES 1 Jacksonville State (08/18/2024)
Southern Ill. (09/05/2024)
Belmont (09/08/2024)
West Ga. (09/19/2024)
Stetson (10/20/2024)
FOULS 1 Queens (NC) (09/22/2024)
North Florida (10/13/2024)
CORNER KICKS 1 Alabama (08/22/2024)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Middle Tenn. (08/29/2024)
GOALS 1 Middle Tenn. (08/29/2024)
Belmont (09/08/2024)
Queens (NC) (09/22/2024)
Bellarmine (10/03/2024)
ASSISTS 1 Alabama (08/22/2024)
Southern Ill. (09/05/2024)
Belmont (09/08/2024)
Queens (NC) (09/22/2024)
Austin Peay (09/26/2024)
Lipscomb (09/29/2024)
Bellarmine (10/03/2024)
Jacksonville (10/10/2024)
SHOTS 4 Belmont (09/08/2024)
West Ga. (09/19/2024)
Bellarmine (10/03/2024)
SHOTS ON GOAL 1 Belmont (09/08/2024)
West Ga. (09/19/2024)
SAVES 1 Alabama (08/22/2024)
Lipscomb (09/29/2024)
FOULS 4 Queens (NC) (09/22/2024)
Eastern Ky. (10/06/2024)
CORNER KICKS 1 Southern Ill. (09/05/2024)
Belmont (09/08/2024)
West Ga. (09/19/2024)
Queens (NC) (09/22/2024)
Bellarmine (10/03/2024)
Eastern Ky. (10/06/2024)
FGCU (10/17/2024)

Individual High

Game-By-Game Individual High Statistics
POINTS 3 West Ga. (09/19/2024)
GOALS 1 UT Martin (08/15/2024)
Alabama (08/22/2024)
Middle Tenn. (08/29/2024)
Southern Ill. (09/05/2024)
West Ga. (09/19/2024)
Eastern Ky. (10/06/2024)
Stetson (10/20/2024)
Central Ark. (10/26/2024)
ASSISTS 1 UT Martin (08/15/2024)
Alabama (08/22/2024)
Middle Tenn. (08/29/2024)
Southern Ill. (09/05/2024)
West Ga. (09/19/2024)
Central Ark. (10/26/2024)
SHOTS 6 Eastern Ky. (10/06/2024)
SHOTS ON GOAL 2 Middle Tenn. (08/29/2024)
West Ga. (09/19/2024)
Austin Peay (09/26/2024)
Bellarmine (10/03/2024)
Eastern Ky. (10/06/2024)
FGCU (10/17/2024)
SAVES 10 Central Ark. (10/26/2024)
FOULS 3 Southern Ill. (09/05/2024)
Belmont (09/08/2024)
West Ga. (09/19/2024)
Austin Peay (09/26/2024)
Eastern Ky. (10/06/2024)
Jacksonville (10/10/2024)
Central Ark. (10/26/2024)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 8 West Ga. (09/19/2024)
GOALS 3 West Ga. (09/19/2024)
ASSISTS 3 Middle Tenn. (08/29/2024)
SHOTS 19 Jacksonville (10/10/2024)
SHOTS ON GOAL 8 Bellarmine (10/03/2024)
SAVES 10 Central Ark. (10/26/2024)
FOULS 18 Lipscomb (09/29/2024)
CORNER KICKS 10 Queens (NC) (09/22/2024)
Stetson (10/20/2024)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 3 Fugarino, Anna
West Ga. (09/19/2024)
GOALS 1 Aldini, Giada
Lensing, Hope
Parham, Molly
Patterson, Haley
Vernsey, Lexi
Speight, Adelyn
Aldini, Giada
Patterson, Haley
UT Martin (08/15/2024)
Alabama (08/22/2024)
Middle Tenn. (08/29/2024)
Southern Ill. (09/05/2024)
West Ga. (09/19/2024)
Eastern Ky. (10/06/2024)
Stetson (10/20/2024)
Central Ark. (10/26/2024)
ASSISTS 1 Merkle, Montana
Parham, Molly
Armstrong, Emma
Speight, Adelyn
Speight, Adelyn
Wallace, Langley
UT Martin (08/15/2024)
Alabama (08/22/2024)
Middle Tenn. (08/29/2024)
Southern Ill. (09/05/2024)
West Ga. (09/19/2024)
Central Ark. (10/26/2024)
SHOTS 6 Patterson, Haley
Eastern Ky. (10/06/2024)
SHOTS ON GOAL 2 Patterson, Haley
Fugarino, Anna
Patterson, Haley
Patterson, Haley
Patterson, Haley
Patterson, Haley
Middle Tenn. (08/29/2024)
West Ga. (09/19/2024)
Austin Peay (09/26/2024)
Bellarmine (10/03/2024)
Eastern Ky. (10/06/2024)
FGCU (10/17/2024)
SAVES 10 Blye, Allanah
Central Ark. (10/26/2024)
FOULS 3 Patterson, Haley
Parham, Molly
Reynolds, Maddie
Witten, Abigail
Wallace, Langley
El Assal, Gizelle
Patterson, Abby
Southern Ill. (09/05/2024)
Belmont (09/08/2024)
West Ga. (09/19/2024)
Austin Peay (09/26/2024)
Eastern Ky. (10/06/2024)
Jacksonville (10/10/2024)
Central Ark. (10/26/2024)

Leaders

Team Leaders: Points
Player High
Points
Aldini, Giada 6
Fugarino, Anna 5
Patterson, Haley 5
Speight, Adelyn 4
Parham, Molly 3
Team Leaders: Goals
Player High
Goals
Aldini, Giada 3
Fugarino, Anna 2
Patterson, Haley 2
Speight, Adelyn 1
Parham, Molly 1
Team Leaders: Assists
Player High
Assists
Speight, Adelyn 2
Fugarino, Anna 1
Patterson, Haley 1
Parham, Molly 1
Armstrong, Emma 1
Team Leaders: Shots
Player High
Shots
Patterson, Haley 33
Aldini, Giada 18
Vernsey, Lexi 16
Reynolds, Maddie 12
Fugarino, Anna 11
Team Leaders: Shots On Goal
Player High
Shots On Goal
Patterson, Haley 16
Aldini, Giada 7
Speight, Adelyn 7
Vernsey, Lexi 6
Heinert, Olivia 6
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Aldini, Giada 1
Fugarino, Anna 1
Vernsey, Lexi 1