2025 Women's Soccer Cumulative Statistics

Team (5-3-3, 1-1-1)

Overall Team Statistics
Statistic North Ala. Opponents
Shots
Goals 10 4
Goals Per Game 0.91 0.36
Shots 122 117
Shots Per Game 11.1 10.6
Shots Percentage 0.082 0.034
Shots On Goal 58-122 62-117
Shots On Goal Percentage 0.475 0.530
Penalties
Yellow Cards 12 7
Red Cards 0 2
Miscellaneous
Assists 12 4
Saves 58 48
Fouls 115 82
Corner Kicks 40 33
Penalty Kicks: Goals-Attempts 0-0 0-0

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
7 Bussey, Alice 7Bussey, Alice 11 11 677 4 1 9 19 0.211 12 0.632 1-0 3 0-0
17 Sobotka, Charlotte 17Sobotka, Charlotte 11 11 517 1 2 4 4 0.250 2 0.500 0-0 1 0-0
22 Owens, Alana 22Owens, Alana 11 9 537 1 1 3 12 0.083 6 0.500 0-0 0 0-0
15 Welsh, Meg 15Welsh, Meg 11 0 215 1 1 3 5 0.200 3 0.600 0-0 0 0-0
25 Ford, Lilly 25Ford, Lilly 11 11 984 1 0 2 5 0.200 3 0.600 0-0 0 0-0
19 Fugarino, Anna 19Fugarino, Anna 11 1 388 1 0 2 15 0.067 7 0.467 0-0 0 0-0
4 Heinert, Olivia 4Heinert, Olivia 8 0 125 1 0 2 4 0.250 3 0.750 0-0 1 0-0
8 Speight, Adelyn 8Speight, Adelyn 11 11 990 0 2 2 6 0.000 2 0.333 0-0 0 0-0
14 El Assal, Gizelle 14El Assal, Gizelle 10 7 480 0 1 1 6 0.000 4 0.667 1-0 0 0-0
20 Reynolds, Maddie 20Reynolds, Maddie 11 0 189 0 1 1 5 0.000 2 0.400 0-0 0 0-0
3 Stojakovich, Avery 3Stojakovich, Avery 11 11 911 0 1 1 6 0.000 2 0.333 2-0 0 0-0
5 Wallace, Langley 5Wallace, Langley 9 0 290 0 1 1 0 0.000 0 0.000 2-0 0 0-0
12 Witten, Abigail 12Witten, Abigail 8 0 87 0 1 1 1 0.000 1 1.000 0-0 0 0-0
16 Aldini, Giada 16Aldini, Giada 6 0 80 0 0 0 2 0.000 0 0.000 0-0 0 0-0
21 Allen, Maddie 21Allen, Maddie 3 0 16 0 0 0 0 0.000 0 0.000 0-0 0 0-0
29 Barr, Mya 29Barr, Mya 8 0 82 0 0 0 3 0.000 2 0.667 0-0 0 0-0
37 Brzica, Maggie 37Brzica, Maggie 1 0 6 0 0 0 0 0.000 0 0.000 0-0 0 0-0
6 Heinig, Natalie 6Heinig, Natalie 1 0 6 0 0 0 0 0.000 0 0.000 0-0 0 0-0
31 LeTellier, Camryn 31LeTellier, Camryn 2 0 9 0 0 0 0 0.000 0 0.000 0-0 0 0-0
33 Martin, Parker 33Martin, Parker 5 0 45 0 0 0 1 0.000 0 0.000 0-0 0 0-0
26 Nieroda, Emerson 26Nieroda, Emerson 9 0 172 0 0 0 2 0.000 1 0.500 1-0 0 0-0
9 Parham, Molly 9Parham, Molly 11 11 883 0 0 0 5 0.000 2 0.400 3-0 0 0-0
28 Smith, Avery 28Smith, Avery 11 11 729 0 0 0 0 0.000 0 0.000 1-0 0 0-0
11 Tyrrell, Gracie 11Tyrrell, Gracie 11 11 948 0 0 0 8 0.000 3 0.375 1-0 0 0-0
10 Vernsey, Lexi 10Vernsey, Lexi 11 5 534 0 0 0 13 0.000 3 0.231 0-0 0 0-0
32 Vukas, Madison 32Vukas, Madison 11 11 990 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 11 - 10890 10 12 32 122 0.082 58 0.475 12-0 5 0-0
Opponent 11 - 10811 4 4 12 117 0.034 62 0.530 7-2 3 0-0

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
32 Vukas, Madison 32Vukas, Madison 11 11 990:00 4 0.36 58 0.935 5 3 3 7 117
Total 11 - 990:00 4 0.36 58 0.935 5 3 3 7 117
Opponents 11 - 990:00 10 0.91 47 0.825 6 122

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
17 Sobotka, Charlotte 17Sobotka, Charlotte 3 3 151 1 0 2 1 1.000 1 1.000 0-0 1 0-0
8 Speight, Adelyn 8Speight, Adelyn 3 3 270 0 1 1 1 0.000 0 0.000 0-0 0 0-0
21 Allen, Maddie 21Allen, Maddie 1 0 4 0 0 0 0 0.000 0 0.000 0-0 0 0-0
29 Barr, Mya 29Barr, Mya 3 0 27 0 0 0 1 0.000 1 1.000 0-0 0 0-0
7 Bussey, Alice 7Bussey, Alice 3 3 186 0 0 0 1 0.000 1 1.000 0-0 0 0-0
14 El Assal, Gizelle 14El Assal, Gizelle 3 0 99 0 0 0 0 0.000 0 0.000 1-0 0 0-0
25 Ford, Lilly 25Ford, Lilly 3 3 270 0 0 0 1 0.000 1 1.000 0-0 0 0-0
19 Fugarino, Anna 19Fugarino, Anna 3 0 90 0 0 0 4 0.000 2 0.500 0-0 0 0-0
4 Heinert, Olivia 4Heinert, Olivia 3 0 42 0 0 0 0 0.000 0 0.000 0-0 0 0-0
33 Martin, Parker 33Martin, Parker 1 0 8 0 0 0 0 0.000 0 0.000 0-0 0 0-0
26 Nieroda, Emerson 26Nieroda, Emerson 3 0 60 0 0 0 1 0.000 0 0.000 0-0 0 0-0
22 Owens, Alana 22Owens, Alana 3 3 180 0 0 0 4 0.000 2 0.500 0-0 0 0-0
9 Parham, Molly 9Parham, Molly 3 3 204 0 0 0 1 0.000 0 0.000 1-0 0 0-0
20 Reynolds, Maddie 20Reynolds, Maddie 3 0 33 0 0 0 0 0.000 0 0.000 0-0 0 0-0
28 Smith, Avery 28Smith, Avery 3 3 243 0 0 0 0 0.000 0 0.000 0-0 0 0-0
3 Stojakovich, Avery 3Stojakovich, Avery 3 3 253 0 0 0 1 0.000 0 0.000 0-0 0 0-0
11 Tyrrell, Gracie 11Tyrrell, Gracie 3 3 245 0 0 0 2 0.000 0 0.000 1-0 0 0-0
10 Vernsey, Lexi 10Vernsey, Lexi 3 3 193 0 0 0 6 0.000 3 0.500 0-0 0 0-0
32 Vukas, Madison 32Vukas, Madison 3 3 270 0 0 0 0 0.000 0 0.000 0-0 0 0-0
5 Wallace, Langley 5Wallace, Langley 2 0 52 0 0 0 0 0.000 0 0.000 1-0 0 0-0
15 Welsh, Meg 15Welsh, Meg 3 0 76 0 0 0 3 0.000 2 0.667 0-0 0 0-0
12 Witten, Abigail 12Witten, Abigail 2 0 14 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 3 - 2970 1 1 3 27 0.037 13 0.481 12-0 1 0-0
Opponent 3 - 2970 1 1 3 34 0.029 15 0.441 7-2 1 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
32 Vukas, Madison 32Vukas, Madison 3 3 270:00 1 0.33 14 0.933 1 1 1 2 34
Total 3 - 270:00 1 0.33 14 0.933 1 1 1 2 34
Opponents 3 - 270:00 1 0.33 11 0.917 2 27

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
08/14/2025 vs ETSU L 0-1 (0-1-0, 0-0-0) 0-0-0 275
08/17/2025 at Jax State T 0-0 (0-1-1, 0-0-0) 0-0-0 256
08/21/2025 at UT Martin T 0-0 (0-1-2, 0-0-0) 0-0-0 401
08/28/2025 vs Troy W 2-1 (1-1-2, 0-0-0) 0-0-0 458 Alice Bussey (1) (Gizelle El Assal , Charlotte Sobotka)
Olivia Heinert (1) (Abigail Witten , Maddie Reynolds)
08/31/2025 at Southeast Mo. St. W 3-0 (2-1-2, 0-0-0) 0-0-0 300 Alice Bussey (2) (Alana Owens)
Alana Owens (1) (Alice Bussey)
Anna Fugarino (1) (Avery Stojakovich , Meg Welsh)
09/04/2025 vs Alabama State W 3-0 (3-1-2, 0-0-0) 0-0-0 363 Alice Bussey (3) (Charlotte Sobotka)
Lilly Ford (1) (Adelyn Speight)
Meg Welsh (1) (Langley Wallace)
09/07/2025 at Chattanooga L 0-1 (3-2-2, 0-0-0) 0-0-0 256
09/14/2025 at Tennessee Tech W 1-0 (4-2-2, 0-0-0) 0-0-0 275 Alice Bussey (4)
09/21/2025 vs Central Ark. W 1-0 (5-2-2, 1-0-0) 1-0-0 461 Charlotte Sobotka (1) (Adelyn Speight)
09/25/2025 at Bellarmine L 0-1 (5-3-2, 1-1-0) 1-1-0 253
09/28/2025 at Eastern Ky. T 0-0 (5-3-3, 1-1-1) 1-1-1 362

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/14/2025 vs ETSU 0-1 0 0 0 4 0.000 0 0.000 0-0 0 0-0 990
08/17/2025 at Jax State 0-0 0 0 0 7 0.000 2 0.286 0-0 0 0-0 990
08/21/2025 at UT Martin 0-0 0 0 0 12 0.000 6 0.500 1-0 0 0-0 990
08/28/2025 vs Troy 2-1 2 4 8 11 0.182 7 0.636 0-0 1 0-0 990
08/31/2025 at Southeast Mo. St. 3-0 3 4 10 18 0.167 9 0.500 4-0 1 0-0 990
09/04/2025 vs Alabama State 3-0 3 3 9 21 0.143 13 0.619 0-0 1 0-0 990
09/07/2025 at Chattanooga 0-1 0 0 0 5 0.000 1 0.200 0-0 0 0-0 990
09/14/2025 at Tennessee Tech 1-0 1 0 2 17 0.059 7 0.412 3-0 1 0-0 990
09/21/2025 vs Central Ark. 1-0 1 1 3 8 0.125 6 0.750 1-0 1 0-0 990
09/25/2025 at Bellarmine 0-1 0 0 0 7 0.000 4 0.571 2-0 0 0-0 990
09/28/2025 at Eastern Ky. 0-0 0 0 0 12 0.000 3 0.250 1-0 0 0-0 990
Total 10-4 10 12 32 122 0.082 58 0.475 12-0 5 0-0 10890
Opponent - 4 4 12 117 0.034 62 0.530 7-2 3 - 10811

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/14/2025 ETSU 0-1 90:00 1 1.00 10 0.909 0 1 0 0 14
08/17/2025 Jax State 0-0 90:00 0 0.50 5 1.000 0 0 1 1 10
08/21/2025 UT Martin 0-0 90:00 0 0.33 4 1.000 0 0 1 1 12
08/28/2025 Troy 2-1 90:00 1 0.50 13 0.929 1 0 0 0 17
08/31/2025 Southeast Mo. St. 3-0 90:00 0 0.40 1 1.000 1 0 0 1 2
09/04/2025 Alabama State 3-0 90:00 0 0.33 2 1.000 1 0 0 1 3
09/07/2025 Chattanooga 0-1 90:00 1 0.43 4 0.800 0 1 0 0 10
09/14/2025 Tennessee Tech 1-0 90:00 0 0.38 5 1.000 1 0 0 1 15
09/21/2025 Central Ark. 1-0 90:00 0 0.33 7 1.000 1 0 0 1 11
09/25/2025 Bellarmine 0-1 90:00 1 0.40 4 0.800 0 1 0 0 10
09/28/2025 Eastern Ky. 0-0 90:00 0 0.36 3 1.000 0 0 1 1 13
Totals - 990 4 0.36 58 0.935 5 3 3 7 117
Opponent - 990:00 10 0.91 47 0.825 3 5 3 6 122

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/14/2025 ETSU 1-0 1 1 3 14 0.071 11 0.786 0-1 1 0-0 984
08/17/2025 Jax State 0-0 0 0 0 10 0.000 5 0.500 1-0 0 0-0 990
08/21/2025 UT Martin 0-0 0 0 0 12 0.000 4 0.333 1-0 0 0-0 990
08/28/2025 Troy 1-2 1 0 2 17 0.059 14 0.824 2-0 0 0-0 990
08/31/2025 Southeast Mo. St. 0-3 0 0 0 2 0.000 1 0.500 0-1 0 0-0 917
09/04/2025 Alabama State 0-3 0 0 0 3 0.000 2 0.667 0-0 0 0-0 990
09/07/2025 Chattanooga 1-0 1 2 4 10 0.100 5 0.500 0-0 1 0-0 990
09/14/2025 Tennessee Tech 0-1 0 0 0 15 0.000 5 0.333 0-0 0 0-0 990
09/21/2025 Central Ark. 0-1 0 0 0 11 0.000 7 0.636 1-0 0 0-0 990
09/25/2025 Bellarmine 1-0 1 1 3 10 0.100 5 0.500 1-0 1 0-0 990
09/28/2025 Eastern Ky. 0-0 0 0 0 13 0.000 3 0.231 1-0 0 0-0 990
Total 4-10 4 4 12 117 0.034 62 0.530 7-2 3 0-0 10811
North Ala. - 10 12 32 122 0.082 58 0.475 12-0 5 - 10890

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/14/2025 ETSU 1-0 90:00 0 0.00 0 0.00 1 0 0 1 4
08/17/2025 Jax State 0-0 90:00 0 0.00 2 1.000 0 0 1 1 7
08/21/2025 UT Martin 0-0 90:00 0 0.00 6 1.000 0 0 1 1 12
08/28/2025 Troy 1-2 90:00 2 0.50 5 0.714 0 1 0 0 11
08/31/2025 Southeast Mo. St. 0-3 90:00 3 1.00 6 0.667 0 1 0 0 18
09/04/2025 Alabama State 0-3 90:00 3 1.33 10 0.769 0 1 0 0 21
09/07/2025 Chattanooga 1-0 90:00 0 1.14 1 1.000 1 0 0 1 5
09/14/2025 Tennessee Tech 0-1 90:00 1 1.13 6 0.857 0 1 0 0 17
09/21/2025 Central Ark. 0-1 90:00 1 1.11 4 0.800 0 1 0 0 8
09/25/2025 Bellarmine 1-0 90:00 0 1.00 4 1.000 1 0 0 1 7
09/28/2025 Eastern Ky. 0-0 90:00 0 0.91 3 1.000 0 0 1 1 12
Totals - 990 10 0.91 47 0.825 3 5 3 6 122
North Ala. - 990:00 4 0.36 58 0.935 5 3 3 7 117

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
08/14/2025 vs ETSU 0-1 0/1 0/1 4/14 0/11 3/3 0/0 0/1
08/17/2025 at Jax State 0-0 0/0 0/0 7/10 2/5 5/3 0/1 0/0
08/21/2025 at UT Martin 0-0 0/0 0/0 12/12 6/4 3/3 1/1 0/0
08/28/2025 vs Troy 2-1 2/1 4/0 11/17 7/14 5/3 0/2 0/0
08/31/2025 at Southeast Mo. St. 3-0 3/0 4/0 18/2 9/1 4/1 4/0 0/1
09/04/2025 vs Alabama State 3-0 3/0 3/0 21/3 13/2 7/0 0/0 0/0
09/07/2025 at Chattanooga 0-1 0/1 0/2 5/10 1/5 3/6 0/0 0/0
09/14/2025 at Tennessee Tech 1-0 1/0 0/0 17/15 7/5 6/5 3/0 0/0
09/21/2025 vs Central Ark. 1-0 1/0 1/0 8/11 6/7 2/4 1/1 0/0
09/25/2025 at Bellarmine 0-1 0/1 0/1 7/10 4/5 1/3 2/1 0/0
09/28/2025 at Eastern Ky. 0-0 0/0 0/0 12/13 3/3 1/2 1/1 0/0
Totals 10/4 12/4 122/117 58/62 40/33 12/7 0/2

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 10 Southeast Mo. St. (08/31/2025)
GOALS 3 Southeast Mo. St. (08/31/2025)
Alabama State (09/04/2025)
ASSISTS 4 Troy (08/28/2025)
Southeast Mo. St. (08/31/2025)
SHOTS 21 Alabama State (09/04/2025)
SHOTS ON GOAL 13 Alabama State (09/04/2025)
SAVES 13 Troy (08/28/2025)
FOULS 18 Southeast Mo. St. (08/31/2025)
CORNER KICKS 7 Alabama State (09/04/2025)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 4 Chattanooga (09/07/2025)
GOALS 1 ETSU (08/14/2025)
Troy (08/28/2025)
Chattanooga (09/07/2025)
Bellarmine (09/25/2025)
ASSISTS 2 Chattanooga (09/07/2025)
SHOTS 17 Troy (08/28/2025)
SHOTS ON GOAL 14 Troy (08/28/2025)
SAVES 10 Alabama State (09/04/2025)
FOULS 12 Central Ark. (09/21/2025)
CORNER KICKS 6 Chattanooga (09/07/2025)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Tennessee Tech (09/14/2025)
GOALS 1 Tennessee Tech (09/14/2025)
Central Ark. (09/21/2025)
ASSISTS 1 Central Ark. (09/21/2025)
SHOTS 4 ETSU (08/14/2025)
Chattanooga (09/07/2025)
SHOTS ON GOAL 1 Chattanooga (09/07/2025)
SAVES 1 Southeast Mo. St. (08/31/2025)
Alabama State (09/04/2025)
FOULS 6 Troy (08/28/2025)
Alabama State (09/04/2025)
Chattanooga (09/07/2025)
CORNER KICKS 1 Central Ark. (09/21/2025)
Bellarmine (09/25/2025)
Eastern Ky. (09/28/2025)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Troy (08/28/2025)
GOALS 1 ETSU (08/14/2025)
Troy (08/28/2025)
Chattanooga (09/07/2025)
Bellarmine (09/25/2025)
ASSISTS 1 ETSU (08/14/2025)
Bellarmine (09/25/2025)
SHOTS 2 Southeast Mo. St. (08/31/2025)
Alabama State (09/04/2025)
SHOTS ON GOAL 1 Southeast Mo. St. (08/31/2025)
Alabama State (09/04/2025)
SAVES 1 Chattanooga (09/07/2025)
FOULS 4 Jax State (08/17/2025)
Troy (08/28/2025)
Southeast Mo. St. (08/31/2025)
CORNER KICKS 1 Southeast Mo. St. (08/31/2025)

Individual High

Game-By-Game Individual High Statistics
POINTS 3 Southeast Mo. St. (08/31/2025)
GOALS 1 Troy (08/28/2025)
Southeast Mo. St. (08/31/2025)
Alabama State (09/04/2025)
Tennessee Tech (09/14/2025)
Central Ark. (09/21/2025)
ASSISTS 1 Troy (08/28/2025)
Southeast Mo. St. (08/31/2025)
Alabama State (09/04/2025)
Central Ark. (09/21/2025)
SHOTS 5 Tennessee Tech (09/14/2025)
SHOTS ON GOAL 3 Troy (08/28/2025)
Southeast Mo. St. (08/31/2025)
Tennessee Tech (09/14/2025)
SAVES 13 Troy (08/28/2025)
FOULS 5 Southeast Mo. St. (08/31/2025)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 10 Southeast Mo. St. (08/31/2025)
GOALS 3 Southeast Mo. St. (08/31/2025)
Alabama State (09/04/2025)
ASSISTS 4 Troy (08/28/2025)
Southeast Mo. St. (08/31/2025)
SHOTS 21 Alabama State (09/04/2025)
SHOTS ON GOAL 13 Alabama State (09/04/2025)
SAVES 13 Troy (08/28/2025)
FOULS 18 Southeast Mo. St. (08/31/2025)
CORNER KICKS 7 Alabama State (09/04/2025)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 3 Bussey, Alice
Southeast Mo. St. (08/31/2025)
GOALS 1 Heinert, Olivia
Bussey, Alice
Bussey, Alice
Bussey, Alice
Sobotka, Charlotte
Troy (08/28/2025)
Southeast Mo. St. (08/31/2025)
Alabama State (09/04/2025)
Tennessee Tech (09/14/2025)
Central Ark. (09/21/2025)
ASSISTS 1 Witten, Abigail
Stojakovich, Avery
Wallace, Langley
Speight, Adelyn
Troy (08/28/2025)
Southeast Mo. St. (08/31/2025)
Alabama State (09/04/2025)
Central Ark. (09/21/2025)
SHOTS 5 Bussey, Alice
Tennessee Tech (09/14/2025)
SHOTS ON GOAL 3 Bussey, Alice
Fugarino, Anna
Bussey, Alice
Troy (08/28/2025)
Southeast Mo. St. (08/31/2025)
Tennessee Tech (09/14/2025)
SAVES 13 Vukas, Madison
Troy (08/28/2025)
FOULS 5 El Assal, Gizelle
Southeast Mo. St. (08/31/2025)

Leaders

Team Leaders: Points
Player High
Points
Bussey, Alice 9
Sobotka, Charlotte 4
Owens, Alana 3
Welsh, Meg 3
Ford, Lilly 2
Team Leaders: Goals
Player High
Goals
Bussey, Alice 4
Sobotka, Charlotte 1
Owens, Alana 1
Welsh, Meg 1
Ford, Lilly 1
Team Leaders: Assists
Player High
Assists
Sobotka, Charlotte 2
Speight, Adelyn 2
Bussey, Alice 1
Owens, Alana 1
Welsh, Meg 1
Team Leaders: Shots
Player High
Shots
Bussey, Alice 19
Fugarino, Anna 15
Vernsey, Lexi 13
Owens, Alana 12
Tyrrell, Gracie 8
Team Leaders: Shots On Goal
Player High
Shots On Goal
Bussey, Alice 12
Fugarino, Anna 7
Owens, Alana 6
El Assal, Gizelle 4
Welsh, Meg 3
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Bussey, Alice 3
Sobotka, Charlotte 1
Heinert, Olivia 1