2025 Women's Soccer Cumulative Statistics

Team (8-5-6, 4-3-3)

Overall Team Statistics
Statistic North Ala. Opponents
Shots
Goals 18 12
Goals Per Game 0.95 0.63
Shots 215 232
Shots Per Game 11.3 12.2
Shots Percentage 0.084 0.052
Shots On Goal 111-215 123-232
Shots On Goal Percentage 0.516 0.530
Penalties
Yellow Cards 17 14
Red Cards 0 2
Miscellaneous
Assists 19 10
Saves 111 93
Fouls 193 154
Corner Kicks 76 72
Penalty Kicks: Goals-Attempts 2-2 0-0

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
7 Bussey, Alice 7Bussey, Alice 19 19 1224 5 1 11 39 0.128 27 0.692 3-0 4 1-1
15 Welsh, Meg 15Welsh, Meg 19 0 391 3 1 7 9 0.333 5 0.556 0-0 0 0-0
14 El Assal, Gizelle 14El Assal, Gizelle 18 7 688 2 1 5 9 0.222 7 0.778 1-0 0 1-1
19 Fugarino, Anna 19Fugarino, Anna 19 1 632 2 1 5 18 0.111 8 0.444 0-0 0 0-0
22 Owens, Alana 22Owens, Alana 19 16 1036 2 1 5 25 0.080 13 0.520 0-0 1 0-0
17 Sobotka, Charlotte 17Sobotka, Charlotte 19 19 941 1 2 4 7 0.143 3 0.429 0-0 1 0-0
20 Reynolds, Maddie 20Reynolds, Maddie 18 0 312 0 3 3 9 0.000 3 0.333 0-0 0 0-0
11 Tyrrell, Gracie 11Tyrrell, Gracie 19 19 1637 1 1 3 16 0.063 6 0.375 1-0 1 0-0
25 Ford, Lilly 25Ford, Lilly 18 18 1634 1 0 2 6 0.167 4 0.667 2-0 0 0-0
4 Heinert, Olivia 4Heinert, Olivia 16 1 232 1 0 2 8 0.125 5 0.625 0-0 1 0-0
8 Speight, Adelyn 8Speight, Adelyn 19 19 1730 0 2 2 9 0.000 5 0.556 0-0 0 0-0
3 Stojakovich, Avery 3Stojakovich, Avery 19 19 1548 0 2 2 9 0.000 4 0.444 2-0 0 0-0
12 Witten, Abigail 12Witten, Abigail 13 0 125 0 2 2 1 0.000 1 1.000 0-0 0 0-0
9 Parham, Molly 9Parham, Molly 17 15 1282 0 1 1 6 0.000 2 0.333 3-0 0 0-0
5 Wallace, Langley 5Wallace, Langley 16 1 418 0 1 1 0 0.000 0 0.000 2-0 0 0-0
16 Aldini, Giada 16Aldini, Giada 6 0 80 0 0 0 2 0.000 0 0.000 0-0 0 0-0
21 Allen, Maddie 21Allen, Maddie 4 0 19 0 0 0 0 0.000 0 0.000 0-0 0 0-0
29 Barr, Mya 29Barr, Mya 15 0 179 0 0 0 5 0.000 3 0.600 0-0 0 0-0
37 Brzica, Maggie 37Brzica, Maggie 2 0 16 0 0 0 0 0.000 0 0.000 0-0 0 0-0
6 Heinig, Natalie 6Heinig, Natalie 2 0 38 0 0 0 0 0.000 0 0.000 0-0 0 0-0
31 LeTellier, Camryn 31LeTellier, Camryn 4 0 18 0 0 0 0 0.000 0 0.000 0-0 0 0-0
33 Martin, Parker 33Martin, Parker 11 0 101 0 0 0 1 0.000 0 0.000 0-0 0 0-0
26 Nieroda, Emerson 26Nieroda, Emerson 17 4 604 0 0 0 7 0.000 2 0.286 1-0 0 0-0
28 Smith, Avery 28Smith, Avery 19 19 1440 0 0 0 1 0.000 1 1.000 1-0 0 0-0
10 Vernsey, Lexi 10Vernsey, Lexi 19 13 975 0 0 0 28 0.000 12 0.429 1-0 0 0-0
32 Vukas, Madison 32Vukas, Madison 19 19 1730 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 19 - 19030 18 19 55 215 0.084 111 0.516 17-0 8 2-2
Opponent 19 - 18951 12 10 34 232 0.052 123 0.530 14-2 5 0-0

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
32 Vukas, Madison 32Vukas, Madison 19 19 1730:00 12 0.62 111 0.902 8 5 6 9 232
Total 19 - 1730:00 12 0.62 111 0.902 8 5 6 9 232
Opponents 19 - 1730:00 18 0.94 90 0.833 8 215

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
14 El Assal, Gizelle 14El Assal, Gizelle 10 0 276 2 0 4 3 0.667 3 1.000 1-0 0 1-1
15 Welsh, Meg 15Welsh, Meg 10 0 229 2 0 4 7 0.286 4 0.571 0-0 0 0-0
19 Fugarino, Anna 19Fugarino, Anna 10 0 307 1 1 3 7 0.143 3 0.429 0-0 0 0-0
11 Tyrrell, Gracie 11Tyrrell, Gracie 10 10 824 1 1 3 8 0.125 2 0.250 1-0 1 0-0
7 Bussey, Alice 7Bussey, Alice 10 10 642 1 0 2 18 0.056 14 0.778 1-0 1 1-1
22 Owens, Alana 22Owens, Alana 10 9 600 1 0 2 17 0.059 9 0.529 0-0 1 0-0
20 Reynolds, Maddie 20Reynolds, Maddie 10 0 156 0 2 2 4 0.000 1 0.250 0-0 0 0-0
17 Sobotka, Charlotte 17Sobotka, Charlotte 10 10 515 1 0 2 4 0.250 2 0.500 0-0 1 0-0
9 Parham, Molly 9Parham, Molly 8 6 493 0 1 1 2 0.000 0 0.000 1-0 0 0-0
8 Speight, Adelyn 8Speight, Adelyn 10 10 900 0 1 1 3 0.000 2 0.667 0-0 0 0-0
3 Stojakovich, Avery 3Stojakovich, Avery 10 10 801 0 1 1 4 0.000 2 0.500 0-0 0 0-0
12 Witten, Abigail 12Witten, Abigail 7 0 52 0 1 1 0 0.000 0 0.000 0-0 0 0-0
21 Allen, Maddie 21Allen, Maddie 2 0 7 0 0 0 0 0.000 0 0.000 0-0 0 0-0
29 Barr, Mya 29Barr, Mya 9 0 110 0 0 0 3 0.000 2 0.667 0-0 0 0-0
37 Brzica, Maggie 37Brzica, Maggie 1 0 10 0 0 0 0 0.000 0 0.000 0-0 0 0-0
25 Ford, Lilly 25Ford, Lilly 9 9 810 0 0 0 2 0.000 2 1.000 1-0 0 0-0
4 Heinert, Olivia 4Heinert, Olivia 10 1 143 0 0 0 3 0.000 1 0.333 0-0 0 0-0
6 Heinig, Natalie 6Heinig, Natalie 1 0 32 0 0 0 0 0.000 0 0.000 0-0 0 0-0
31 LeTellier, Camryn 31LeTellier, Camryn 2 0 9 0 0 0 0 0.000 0 0.000 0-0 0 0-0
33 Martin, Parker 33Martin, Parker 6 0 53 0 0 0 0 0.000 0 0.000 0-0 0 0-0
26 Nieroda, Emerson 26Nieroda, Emerson 10 4 426 0 0 0 6 0.000 1 0.167 0-0 0 0-0
28 Smith, Avery 28Smith, Avery 10 10 844 0 0 0 1 0.000 1 1.000 0-0 0 0-0
10 Vernsey, Lexi 10Vernsey, Lexi 10 10 581 0 0 0 21 0.000 12 0.571 1-0 0 0-0
32 Vukas, Madison 32Vukas, Madison 10 10 900 0 0 0 0 0.000 0 0.000 0-0 0 0-0
5 Wallace, Langley 5Wallace, Langley 9 1 180 0 0 0 0 0.000 0 0.000 1-0 0 0-0
Total 10 - 9900 9 8 26 113 0.080 61 0.540 17-0 4 2-2
Opponent 10 - 9900 9 7 25 120 0.075 61 0.508 14-2 3 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
32 Vukas, Madison 32Vukas, Madison 10 10 900:00 9 0.90 52 0.852 4 3 3 3 120
Total 10 - 900:00 9 0.90 52 0.852 4 3 3 3 120
Opponents 10 - 900:00 9 0.90 49 0.845 3 113

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
08/14/2025 vs ETSU L 0-1 (0-1-0, 0-0-0) 0-0-0 275
08/17/2025 at Jax State T 0-0 (0-1-1, 0-0-0) 0-0-0 256
08/21/2025 at UT Martin T 0-0 (0-1-2, 0-0-0) 0-0-0 401
08/28/2025 vs Troy W 2-1 (1-1-2, 0-0-0) 0-0-0 458 Alice Bussey (1) (Gizelle El Assal , Charlotte Sobotka)
Olivia Heinert (1) (Abigail Witten , Maddie Reynolds)
08/31/2025 at Southeast Mo. St. W 3-0 (2-1-2, 0-0-0) 0-0-0 300 Alice Bussey (2) (Alana Owens)
Alana Owens (1) (Alice Bussey)
Anna Fugarino (1) (Avery Stojakovich , Meg Welsh)
09/04/2025 vs Alabama State W 3-0 (3-1-2, 0-0-0) 0-0-0 363 Alice Bussey (3) (Charlotte Sobotka)
Lilly Ford (1) (Adelyn Speight)
Meg Welsh (1) (Langley Wallace)
09/07/2025 at Chattanooga L 0-1 (3-2-2, 0-0-0) 0-0-0 256
09/14/2025 at Tennessee Tech W 1-0 (4-2-2, 0-0-0) 0-0-0 275 Alice Bussey (4)
09/21/2025 vs Central Ark. W 1-0 (5-2-2, 1-0-0) 1-0-0 461 Charlotte Sobotka (1) (Adelyn Speight)
09/25/2025 at Bellarmine L 0-1 (5-3-2, 1-1-0) 1-1-0 253
09/28/2025 at Eastern Ky. T 0-0 (5-3-3, 1-1-1) 1-1-1 362
10/02/2025 vs Austin Peay W 2-1 (6-3-3, 2-1-1) 2-1-1 455 Meg Welsh (2) (Maddie Reynolds)
Gracie Tyrrell (1) (Avery Stojakovich , Anna Fugarino)
10/05/2025 vs Lipscomb L 1-3 (6-4-3, 2-2-1) 2-2-1 439 Anna Fugarino (2) (Abigail Witten)
10/09/2025 at Lipscomb T 1-1 (6-4-4, 2-2-2) 2-2-2 157 Gizelle El Assal (1)
10/12/2025 at Austin Peay W 2-1 (7-4-4, 3-2-2) 3-2-2 329 Gizelle El Assal (1)
Alana Owens (2) (Gracie Tyrrell)
10/16/2025 vs Eastern Ky. T 1-1 (7-4-5, 3-2-3) 3-2-3 457 Meg Welsh (3) (Maddie Reynolds , Molly Parham)
10/19/2025 vs Bellarmine L 0-1 (7-5-5, 3-3-3) 3-3-3 551
10/25/2025 at Central Ark. W 1-0 (8-5-5, 4-3-3) 4-3-3 443 Alice Bussey (4)
10/30/2025 at Jacksonville T 0-0 (8-5-6, 4-3-3) 4-3-3 132

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/14/2025 vs ETSU 0-1 0 0 0 4 0.000 0 0.000 0-0 0 0-0 990
08/17/2025 at Jax State 0-0 0 0 0 7 0.000 2 0.286 0-0 0 0-0 990
08/21/2025 at UT Martin 0-0 0 0 0 12 0.000 6 0.500 1-0 0 0-0 990
08/28/2025 vs Troy 2-1 2 4 8 11 0.182 7 0.636 0-0 1 0-0 990
08/31/2025 at Southeast Mo. St. 3-0 3 4 10 18 0.167 9 0.500 4-0 1 0-0 990
09/04/2025 vs Alabama State 3-0 3 3 9 21 0.143 13 0.619 0-0 1 0-0 990
09/07/2025 at Chattanooga 0-1 0 0 0 5 0.000 1 0.200 0-0 0 0-0 990
09/14/2025 at Tennessee Tech 1-0 1 0 2 17 0.059 7 0.412 3-0 1 0-0 990
09/21/2025 vs Central Ark. 1-0 1 1 3 8 0.125 6 0.750 1-0 1 0-0 990
09/25/2025 at Bellarmine 0-1 0 0 0 7 0.000 4 0.571 2-0 0 0-0 990
09/28/2025 at Eastern Ky. 0-0 0 0 0 12 0.000 3 0.250 1-0 0 0-0 990
10/02/2025 vs Austin Peay 2-1 2 3 7 13 0.154 10 0.769 0-0 1 0-0 990
10/05/2025 vs Lipscomb 1-3 1 1 3 10 0.100 4 0.400 1-0 0 0-0 990
10/09/2025 at Lipscomb 1-1 1 0 2 5 0.200 3 0.600 0-0 0 0-0 990
10/12/2025 at Austin Peay 2-1 2 1 5 14 0.143 6 0.429 1-0 1 1-1 990
10/16/2025 vs Eastern Ky. 1-1 1 2 4 12 0.083 3 0.250 1-0 0 0-0 990
10/19/2025 vs Bellarmine 0-1 0 0 0 17 0.000 12 0.706 0-0 0 0-0 990
10/25/2025 at Central Ark. 1-0 1 0 2 15 0.067 10 0.667 0-0 1 1-1 990
10/30/2025 at Jacksonville 0-0 0 0 0 7 0.000 5 0.714 2-0 0 0-0 1210
Total 18-12 18 19 55 215 0.084 111 0.516 17-0 8 2-2 19030
Opponent - 12 10 34 232 0.052 123 0.530 14-2 5 - 18951

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/14/2025 ETSU 0-1 90:00 1 1.00 10 0.909 0 1 0 0 14
08/17/2025 Jax State 0-0 90:00 0 0.50 5 1.000 0 0 1 1 10
08/21/2025 UT Martin 0-0 90:00 0 0.33 4 1.000 0 0 1 1 12
08/28/2025 Troy 2-1 90:00 1 0.50 13 0.929 1 0 0 0 17
08/31/2025 Southeast Mo. St. 3-0 90:00 0 0.40 1 1.000 1 0 0 1 2
09/04/2025 Alabama State 3-0 90:00 0 0.33 2 1.000 1 0 0 1 3
09/07/2025 Chattanooga 0-1 90:00 1 0.43 4 0.800 0 1 0 0 10
09/14/2025 Tennessee Tech 1-0 90:00 0 0.38 5 1.000 1 0 0 1 15
09/21/2025 Central Ark. 1-0 90:00 0 0.33 7 1.000 1 0 0 1 11
09/25/2025 Bellarmine 0-1 90:00 1 0.40 4 0.800 0 1 0 0 10
09/28/2025 Eastern Ky. 0-0 90:00 0 0.36 3 1.000 0 0 1 1 13
10/02/2025 Austin Peay 2-1 90:00 1 0.42 3 0.750 1 0 0 0 8
10/05/2025 Lipscomb 1-3 90:00 3 0.62 6 0.667 0 1 0 0 15
10/09/2025 Lipscomb 1-1 90:00 1 0.64 8 0.889 0 0 1 0 22
10/12/2025 Austin Peay 2-1 90:00 1 0.67 5 0.833 1 0 0 0 9
10/16/2025 Eastern Ky. 1-1 90:00 1 0.69 6 0.857 0 0 1 0 16
10/19/2025 Bellarmine 0-1 90:00 1 0.71 4 0.800 0 1 0 0 6
10/25/2025 Central Ark. 1-0 90:00 0 0.67 6 1.000 1 0 0 1 10
10/30/2025 Jacksonville 0-0 110:00 0 0.62 15 1.000 0 0 1 1 29
Totals - 1730 12 0.62 111 0.902 8 5 6 9 232
Opponent - 1730:00 18 0.94 90 0.833 5 8 6 8 215

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/14/2025 ETSU 1-0 1 1 3 14 0.071 11 0.786 0-1 1 0-0 984
08/17/2025 Jax State 0-0 0 0 0 10 0.000 5 0.500 1-0 0 0-0 990
08/21/2025 UT Martin 0-0 0 0 0 12 0.000 4 0.333 1-0 0 0-0 990
08/28/2025 Troy 1-2 1 0 2 17 0.059 14 0.824 2-0 0 0-0 990
08/31/2025 Southeast Mo. St. 0-3 0 0 0 2 0.000 1 0.500 0-1 0 0-0 917
09/04/2025 Alabama State 0-3 0 0 0 3 0.000 2 0.667 0-0 0 0-0 990
09/07/2025 Chattanooga 1-0 1 2 4 10 0.100 5 0.500 0-0 1 0-0 990
09/14/2025 Tennessee Tech 0-1 0 0 0 15 0.000 5 0.333 0-0 0 0-0 990
09/21/2025 Central Ark. 0-1 0 0 0 11 0.000 7 0.636 1-0 0 0-0 990
09/25/2025 Bellarmine 1-0 1 1 3 10 0.100 5 0.500 1-0 1 0-0 990
09/28/2025 Eastern Ky. 0-0 0 0 0 13 0.000 3 0.231 1-0 0 0-0 990
10/02/2025 Austin Peay 1-2 1 0 2 8 0.125 4 0.500 0-0 0 0-0 990
10/05/2025 Lipscomb 3-1 3 3 9 15 0.200 9 0.600 3-0 1 0-0 990
10/09/2025 Lipscomb 1-1 1 1 3 22 0.045 9 0.409 0-0 0 0-0 990
10/12/2025 Austin Peay 1-2 1 0 2 9 0.111 6 0.667 0-0 0 0-0 990
10/16/2025 Eastern Ky. 1-1 1 2 4 16 0.063 7 0.438 0-0 0 0-0 990
10/19/2025 Bellarmine 1-0 1 0 2 6 0.167 5 0.833 1-0 1 0-0 990
10/25/2025 Central Ark. 0-1 0 0 0 10 0.000 6 0.600 1-0 0 0-0 990
10/30/2025 Jacksonville 0-0 0 0 0 29 0.000 15 0.517 2-0 0 0-0 1210
Total 12-18 12 10 34 232 0.052 123 0.530 14-2 5 0-0 18951
North Ala. - 18 19 55 215 0.084 111 0.516 17-0 8 - 19030

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/14/2025 ETSU 1-0 90:00 0 0.00 0 0.00 1 0 0 1 4
08/17/2025 Jax State 0-0 90:00 0 0.00 2 1.000 0 0 1 1 7
08/21/2025 UT Martin 0-0 90:00 0 0.00 6 1.000 0 0 1 1 12
08/28/2025 Troy 1-2 90:00 2 0.50 5 0.714 0 1 0 0 11
08/31/2025 Southeast Mo. St. 0-3 90:00 3 1.00 6 0.667 0 1 0 0 18
09/04/2025 Alabama State 0-3 90:00 3 1.33 10 0.769 0 1 0 0 21
09/07/2025 Chattanooga 1-0 90:00 0 1.14 1 1.000 1 0 0 1 5
09/14/2025 Tennessee Tech 0-1 90:00 1 1.13 6 0.857 0 1 0 0 17
09/21/2025 Central Ark. 0-1 90:00 1 1.11 4 0.800 0 1 0 0 8
09/25/2025 Bellarmine 1-0 90:00 0 1.00 4 1.000 1 0 0 1 7
09/28/2025 Eastern Ky. 0-0 90:00 0 0.91 3 1.000 0 0 1 1 12
10/02/2025 Austin Peay 1-2 90:00 2 1.00 8 0.800 0 1 0 0 13
10/05/2025 Lipscomb 3-1 90:00 1 1.00 3 0.750 1 0 0 0 10
10/09/2025 Lipscomb 1-1 90:00 1 1.00 2 0.667 0 0 1 0 5
10/12/2025 Austin Peay 1-2 90:00 2 1.07 4 0.667 0 1 0 0 14
10/16/2025 Eastern Ky. 1-1 90:00 1 1.06 1 0.500 0 0 1 0 12
10/19/2025 Bellarmine 1-0 90:00 0 1.00 11 1.000 1 0 0 1 17
10/25/2025 Central Ark. 0-1 90:00 1 1.00 9 0.900 0 1 0 0 15
10/30/2025 Jacksonville 0-0 110:00 0 0.94 5 1.000 0 0 1 1 7
Totals - 1730 18 0.94 90 0.833 5 8 6 8 215
North Ala. - 1730:00 12 0.62 111 0.902 8 5 6 9 232

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
08/14/2025 vs ETSU 0-1 0/1 0/1 4/14 0/11 3/3 0/0 0/1
08/17/2025 at Jax State 0-0 0/0 0/0 7/10 2/5 5/3 0/1 0/0
08/21/2025 at UT Martin 0-0 0/0 0/0 12/12 6/4 3/3 1/1 0/0
08/28/2025 vs Troy 2-1 2/1 4/0 11/17 7/14 5/3 0/2 0/0
08/31/2025 at Southeast Mo. St. 3-0 3/0 4/0 18/2 9/1 4/1 4/0 0/1
09/04/2025 vs Alabama State 3-0 3/0 3/0 21/3 13/2 7/0 0/0 0/0
09/07/2025 at Chattanooga 0-1 0/1 0/2 5/10 1/5 3/6 0/0 0/0
09/14/2025 at Tennessee Tech 1-0 1/0 0/0 17/15 7/5 6/5 3/0 0/0
09/21/2025 vs Central Ark. 1-0 1/0 1/0 8/11 6/7 2/4 1/1 0/0
09/25/2025 at Bellarmine 0-1 0/1 0/1 7/10 4/5 1/3 2/1 0/0
09/28/2025 at Eastern Ky. 0-0 0/0 0/0 12/13 3/3 1/2 1/1 0/0
10/02/2025 vs Austin Peay 2-1 2/1 3/0 13/8 10/4 5/1 0/0 0/0
10/05/2025 vs Lipscomb 1-3 1/3 1/3 10/15 4/9 5/2 1/3 0/0
10/09/2025 at Lipscomb 1-1 1/1 0/1 5/22 3/9 1/10 0/0 0/0
10/12/2025 at Austin Peay 2-1 2/1 1/0 14/9 6/6 7/6 1/0 0/0
10/16/2025 vs Eastern Ky. 1-1 1/1 2/2 12/16 3/7 5/6 1/0 0/0
10/19/2025 vs Bellarmine 0-1 0/1 0/0 17/6 12/5 7/1 0/1 0/0
10/25/2025 at Central Ark. 1-0 1/0 0/0 15/10 10/6 4/3 0/1 0/0
10/30/2025 at Jacksonville 0-0 0/0 0/0 7/29 5/15 2/10 2/2 0/0
Totals 18/12 19/10 215/232 111/123 76/72 17/14 0/2

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 10 Southeast Mo. St. (08/31/2025)
GOALS 3 Southeast Mo. St. (08/31/2025)
Alabama State (09/04/2025)
ASSISTS 4 Troy (08/28/2025)
Southeast Mo. St. (08/31/2025)
SHOTS 21 Alabama State (09/04/2025)
SHOTS ON GOAL 13 Alabama State (09/04/2025)
SAVES 15 Jacksonville (10/30/2025)
FOULS 18 Southeast Mo. St. (08/31/2025)
CORNER KICKS 7 Alabama State (09/04/2025)
Austin Peay (10/12/2025)
Bellarmine (10/19/2025)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 9 Lipscomb (10/05/2025)
GOALS 3 Lipscomb (10/05/2025)
ASSISTS 3 Lipscomb (10/05/2025)
SHOTS 29 Jacksonville (10/30/2025)
SHOTS ON GOAL 15 Jacksonville (10/30/2025)
SAVES 11 Bellarmine (10/19/2025)
FOULS 12 Central Ark. (09/21/2025)
CORNER KICKS 10 Lipscomb (10/09/2025)
Jacksonville (10/30/2025)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Tennessee Tech (09/14/2025)
Lipscomb (10/09/2025)
Central Ark. (10/25/2025)
GOALS 1 Tennessee Tech (09/14/2025)
Central Ark. (09/21/2025)
Lipscomb (10/05/2025)
Lipscomb (10/09/2025)
Eastern Ky. (10/16/2025)
Central Ark. (10/25/2025)
ASSISTS 1 Central Ark. (09/21/2025)
Lipscomb (10/05/2025)
Austin Peay (10/12/2025)
SHOTS 4 ETSU (08/14/2025)
Chattanooga (09/07/2025)
Lipscomb (10/09/2025)
SHOTS ON GOAL 1 Chattanooga (09/07/2025)
SAVES 1 Southeast Mo. St. (08/31/2025)
Alabama State (09/04/2025)
FOULS 5 Alabama State (09/04/2025)
Chattanooga (09/07/2025)
Central Ark. (10/25/2025)
CORNER KICKS 1 Central Ark. (09/21/2025)
Bellarmine (09/25/2025)
Eastern Ky. (09/28/2025)
Lipscomb (10/09/2025)
Jacksonville (10/30/2025)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Troy (08/28/2025)
Austin Peay (10/02/2025)
Austin Peay (10/12/2025)
Bellarmine (10/19/2025)
GOALS 1 ETSU (08/14/2025)
Troy (08/28/2025)
Chattanooga (09/07/2025)
Bellarmine (09/25/2025)
Austin Peay (10/02/2025)
Lipscomb (10/09/2025)
Austin Peay (10/12/2025)
Eastern Ky. (10/16/2025)
Bellarmine (10/19/2025)
ASSISTS 1 ETSU (08/14/2025)
Bellarmine (09/25/2025)
Lipscomb (10/09/2025)
SHOTS 2 Southeast Mo. St. (08/31/2025)
Alabama State (09/04/2025)
SHOTS ON GOAL 1 Southeast Mo. St. (08/31/2025)
Alabama State (09/04/2025)
SAVES 1 Chattanooga (09/07/2025)
Eastern Ky. (10/16/2025)
FOULS 4 Southeast Mo. St. (08/31/2025)
Lipscomb (10/09/2025)
CORNER KICKS 1 Southeast Mo. St. (08/31/2025)
Austin Peay (10/02/2025)
Bellarmine (10/19/2025)

Individual High

Game-By-Game Individual High Statistics
POINTS 3 Southeast Mo. St. (08/31/2025)
GOALS 1 Troy (08/28/2025)
Southeast Mo. St. (08/31/2025)
Alabama State (09/04/2025)
Tennessee Tech (09/14/2025)
Central Ark. (09/21/2025)
Austin Peay (10/02/2025)
Lipscomb (10/05/2025)
Lipscomb (10/09/2025)
Austin Peay (10/12/2025)
Eastern Ky. (10/16/2025)
Central Ark. (10/25/2025)
ASSISTS 1 Troy (08/28/2025)
Southeast Mo. St. (08/31/2025)
Alabama State (09/04/2025)
Central Ark. (09/21/2025)
Austin Peay (10/02/2025)
Lipscomb (10/05/2025)
Austin Peay (10/12/2025)
Eastern Ky. (10/16/2025)
SHOTS 6 Austin Peay (10/12/2025)
SHOTS ON GOAL 4 Austin Peay (10/02/2025)
Austin Peay (10/12/2025)
Central Ark. (10/25/2025)
SAVES 15 Jacksonville (10/30/2025)
FOULS 5 Southeast Mo. St. (08/31/2025)
Jacksonville (10/30/2025)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 10 Southeast Mo. St. (08/31/2025)
GOALS 3 Southeast Mo. St. (08/31/2025)
Alabama State (09/04/2025)
ASSISTS 4 Troy (08/28/2025)
Southeast Mo. St. (08/31/2025)
SHOTS 21 Alabama State (09/04/2025)
SHOTS ON GOAL 13 Alabama State (09/04/2025)
SAVES 15 Jacksonville (10/30/2025)
FOULS 18 Southeast Mo. St. (08/31/2025)
CORNER KICKS 7 Alabama State (09/04/2025)
Austin Peay (10/12/2025)
Bellarmine (10/19/2025)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 3 Bussey, Alice
Southeast Mo. St. (08/31/2025)
GOALS 1 Heinert, Olivia
Bussey, Alice
Bussey, Alice
Bussey, Alice
Sobotka, Charlotte
Tyrrell, Gracie
Fugarino, Anna
El Assal, Gizelle
El Assal, Gizelle
Welsh, Meg
Bussey, Alice
Troy (08/28/2025)
Southeast Mo. St. (08/31/2025)
Alabama State (09/04/2025)
Tennessee Tech (09/14/2025)
Central Ark. (09/21/2025)
Austin Peay (10/02/2025)
Lipscomb (10/05/2025)
Lipscomb (10/09/2025)
Austin Peay (10/12/2025)
Eastern Ky. (10/16/2025)
Central Ark. (10/25/2025)
ASSISTS 1 Witten, Abigail
Stojakovich, Avery
Wallace, Langley
Speight, Adelyn
Stojakovich, Avery
Witten, Abigail
Tyrrell, Gracie
Parham, Molly
Troy (08/28/2025)
Southeast Mo. St. (08/31/2025)
Alabama State (09/04/2025)
Central Ark. (09/21/2025)
Austin Peay (10/02/2025)
Lipscomb (10/05/2025)
Austin Peay (10/12/2025)
Eastern Ky. (10/16/2025)
SHOTS 6 Owens, Alana
Austin Peay (10/12/2025)
SHOTS ON GOAL 4 Bussey, Alice
Owens, Alana
Bussey, Alice
Austin Peay (10/02/2025)
Austin Peay (10/12/2025)
Central Ark. (10/25/2025)
SAVES 15 Vukas, Madison
Jacksonville (10/30/2025)
FOULS 5 El Assal, Gizelle
Stojakovich, Avery
Southeast Mo. St. (08/31/2025)
Jacksonville (10/30/2025)

Leaders

Team Leaders: Points
Player High
Points
Bussey, Alice 11
Welsh, Meg 7
El Assal, Gizelle 5
Fugarino, Anna 5
Owens, Alana 5
Team Leaders: Goals
Player High
Goals
Bussey, Alice 5
Welsh, Meg 3
El Assal, Gizelle 2
Fugarino, Anna 2
Owens, Alana 2
Team Leaders: Assists
Player High
Assists
Reynolds, Maddie 3
Sobotka, Charlotte 2
Speight, Adelyn 2
Stojakovich, Avery 2
Witten, Abigail 2
Team Leaders: Shots
Player High
Shots
Bussey, Alice 39
Vernsey, Lexi 28
Owens, Alana 25
Fugarino, Anna 18
Tyrrell, Gracie 16
Team Leaders: Shots On Goal
Player High
Shots On Goal
Bussey, Alice 27
Owens, Alana 13
Vernsey, Lexi 12
Fugarino, Anna 8
El Assal, Gizelle 7
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Bussey, Alice 4
Owens, Alana 1
Sobotka, Charlotte 1
Tyrrell, Gracie 1
Heinert, Olivia 1