2026 Women's Volleyball Cumulative Statistics

Team (17-6, 7-3)

Overall Team Statistics
Statistic North Ala. Opponents
Attack
Kills 1089 973
Errors 411 433
Attempts 2996 2924
Percent .226 .185
Kills Per Set 13.3 11.9
Set
Assists 1021 906
Assists Per Set 12.5 11.0
Ball Handling Errors 4 4
Serve
Aces 101 90
Errors 157 192
Aces Per Set 1.2 1.1
Receptions
Errors 90 101
Errors Per Set 1.1 1.2
Defense
Digs 1322 1272
Digs Per Set 16.1 15.5
Blocking
Solo 21 37
Assists 214 268
Errors 17 29
Blocks 128.0 171.0
Blocks Per Set 1.6 2.1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Martindale, Ava 69 20 0 18.0 0.26 1 0.01 0 8 .125 74 1.07 17 0.25 8
2 Fenoff, Olivia 25 12 1 22.5 0.90 20 0.80 10 80 .125 1 0.04 1 0.04 5
3 Greenwell, Ally 78 22 5 14.0 0.18 6 0.08 8 38 -.053 19 0.24 8 0.10 25
4 McGowan, Kinslee 80 23 23 60.5 0.76 41 0.51 11 135 .222 811 10.14 11 0.14 25
5 Gurner, Lankford 57 22 3 5.0 0.09 0 0.00 0 2 .000 3 0.05 5 0.09 8
6 Reyes Fortunato, Phoebe 78 23 17 219.5 2.81 198 2.54 74 525 .236 3 0.04 8 0.10 15
10 Ross, Landri 7 2 0 9.0 1.29 4 0.57 1 5 .600 53 7.57 4 0.57 5
11 Ricketts, Reese 81 23 23 355.0 4.38 325 4.01 156 821 .206 12 0.15 15 0.19 35
13 Buckley, Kendall 12 5 1 15.0 1.25 14 1.17 14 56 .000 0 0.00 0 0.00 0
15 Kolosta, Jenna 74 22 21 127.5 1.72 97 1.31 41 231 .242 5 0.07 0 0.00 0
16 Hoffmayer, Anna 78 22 22 191.0 2.45 146 1.87 39 332 .322 5 0.06 9 0.12 1
19 Bullins, Kennedy 10 5 2 9.0 0.90 7 0.70 2 25 .200 1 0.10 0 0.00 0
21 Maikranz, Kaylee 81 23 5 23.0 0.28 0 0.00 0 4 .000 29 0.36 23 0.28 29
24 Garner, Dylann 80 23 15 249.0 3.11 230 2.88 55 734 .238 5 0.06 0 0.00 1
Total 82 23 1,318.0 16.07 1089 13.28 411 2996 .226 1021 12.45 101 1.23 157
Opponents 82 23 1,234.0 15.05 973 11.87 433 2924 .185 906 11.05 90 1.10 192

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Martindale, Ava 69 324 4.70 21 414 .949 0.30 0 0 0 0.00 0 0
2 Fenoff, Olivia 25 11 0.44 3 30 .900 0.12 0 3 3.0 0.12 0 0
3 Greenwell, Ally 78 156 2.00 13 245 .947 0.17 0 0 0 0.00 0 0
4 McGowan, Kinslee 80 240 3.00 0 2 1.000 0.00 1 15 16.0 0.20 7 3
5 Gurner, Lankford 57 31 0.54 2 62 .968 0.04 0 0 0 0.00 0 0
6 Reyes Fortunato, Phoebe 78 68 0.87 0 3 1.000 0.00 0 27 27.0 0.35 1 1
10 Ross, Landri 7 10 1.43 0 0 .000 0.00 0 2 2.0 0.29 0 0
11 Ricketts, Reese 81 209 2.58 6 264 .977 0.07 3 24 27.0 0.33 1 0
13 Buckley, Kendall 12 5 0.42 0 0 .000 0.00 0 2 2.0 0.17 2 0
15 Kolosta, Jenna 74 16 0.22 1 3 .667 0.01 5 51 56.0 0.76 3 0
16 Hoffmayer, Anna 78 36 0.46 0 4 1.000 0.00 11 50 61.0 0.78 3 0
19 Bullins, Kennedy 10 2 0.20 0 1 1.000 0.00 0 4 4.0 0.40 0 0
21 Maikranz, Kaylee 81 143 1.77 20 319 .937 0.25 0 0 0 0.00 0 0
24 Garner, Dylann 80 71 0.89 10 124 .919 0.13 1 36 37.0 0.46 0 0
Total 82 1322 16.12 90 1471 .939 1.10 21 214 128.0 1.56 17 4
Opponents 82 1272 15.51 101 1653 .939 1.23 37 268 171.0 2.09 29 4

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Martindale, Ava 23 6 0 5.0 0.22 0 0.00 0 2 .000 27 1.17 5 0.22 3
2 Fenoff, Olivia 17 7 1 12.0 0.71 11 0.65 6 44 .114 1 0.06 1 0.06 4
3 Greenwell, Ally 32 8 5 6.0 0.19 1 0.03 3 12 -.167 7 0.22 5 0.16 19
4 McGowan, Kinslee 36 9 9 27.5 0.76 18 0.50 6 63 .190 371 10.31 6 0.17 10
5 Gurner, Lankford 24 8 3 3.0 0.13 0 0.00 0 2 .000 3 0.13 3 0.13 4
6 Reyes Fortunato, Phoebe 33 9 3 74.0 2.24 69 2.09 36 208 .159 0 0.00 0 0.00 0
10 Ross, Landri 4 1 0 3.0 0.75 0 0.00 0 0 0 25 6.25 3 0.75 2
11 Ricketts, Reese 36 9 9 184.0 5.11 172 4.78 93 410 .193 3 0.08 4 0.11 19
13 Buckley, Kendall 8 2 1 9.5 1.19 9 1.13 7 40 .050 0 0.00 0 0.00 0
15 Kolosta, Jenna 36 9 9 60.0 1.67 44 1.22 22 106 .208 1 0.03 0 0.00 0
16 Hoffmayer, Anna 32 8 8 80.0 2.50 63 1.97 15 145 .331 1 0.03 5 0.16 1
21 Maikranz, Kaylee 35 9 5 11.0 0.31 0 0.00 0 3 .000 14 0.40 11 0.31 12
24 Garner, Dylann 36 9 1 104.0 2.89 98 2.72 26 334 .216 1 0.03 0 0.00 1
Total 36 9 579.0 16.08 485 13.47 214 1369 .198 454 12.61 43 1.19 75
Opponents 36 9 580.0 16.11 444 12.33 171 1259 .217 411 11.42 44 1.22 74

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Martindale, Ava 23 102 4.43 11 187 .941 0.48 0 0 0 0.00 0 0
2 Fenoff, Olivia 17 7 0.41 2 22 .909 0.12 0 0 0 0.00 0 0
3 Greenwell, Ally 32 68 2.13 7 130 .946 0.22 0 0 0 0.00 0 0
4 McGowan, Kinslee 36 113 3.14 0 0 .000 0.00 1 5 6.0 0.17 1 0
5 Gurner, Lankford 24 28 1.17 2 57 .965 0.08 0 0 0 0.00 0 0
6 Reyes Fortunato, Phoebe 33 19 0.58 0 1 1.000 0.00 0 10 10.0 0.30 0 0
10 Ross, Landri 4 7 1.75 0 0 .000 0.00 0 0 0 0.00 0 0
11 Ricketts, Reese 36 79 2.19 2 102 .980 0.06 1 14 15.0 0.42 0 0
13 Buckley, Kendall 8 5 0.63 0 0 .000 0.00 0 1 1.0 0.13 2 0
15 Kolosta, Jenna 36 12 0.33 0 1 1.000 0.00 3 26 29.0 0.81 1 0
16 Hoffmayer, Anna 32 14 0.44 0 3 1.000 0.00 6 12 18.0 0.56 2 0
21 Maikranz, Kaylee 35 83 2.37 7 146 .952 0.20 0 0 0 0.00 0 0
24 Garner, Dylann 36 22 0.61 3 55 .945 0.08 0 12 12.0 0.33 0 0
Total 36 559 15.53 44 704 .938 1.22 11 80 51.0 1.42 6 0
Opponents 36 573 15.92 43 698 .938 1.19 15 154 92.0 2.56 9 1

Match-By-Match

North Ala.

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/28/2026 vs Alabama St. W 3 46 16 108 .278 45 4 5 4 54 2 12 1 8 0 58.0
8/29/2026 at Troy W 3 40 12 116 .241 37 4 7 3 63 0 10 0 5 0 49.0
8/30/2026 vs Mercer W 3 40 8 102 .314 38 5 6 1 51 0 8 2 4 0 49.0
9/02/2026 Alabama A&M W 3 42 16 109 .239 41 3 4 1 53 0 8 0 4 0 49.0
9/04/2026 Jackson St. W 3 41 12 106 .274 40 8 6 0 55 1 12 0 7 1 56.0
9/04/2026 Chattanooga W 3 54 11 120 .358 47 2 7 2 48 1 0 0 1 0 57.0
9/05/2026 UT Martin W 3 41 8 81 .407 39 8 5 0 36 0 4 3 2 0 51.0
9/08/2026 at Tennessee St. W 3 43 9 98 .347 43 2 5 1 46 0 16 1 8 0 53.0
9/11/2026 at Samford W 5 61 20 168 .244 55 6 7 8 83 2 14 1 9 1 76.0
9/12/2026 vs Jacksonville St. W 3 46 15 106 .292 42 4 6 2 47 0 12 0 6 1 56.0
9/14/2026 at Florida St. L 3 27 16 96 .115 26 4 3 2 34 0 8 0 4 0 35.0
9/17/2026 at Liberty L 3 26 14 95 .126 25 4 4 9 43 1 4 0 3 0 33.0
9/18/2026 at Liberty L 3 31 20 134 .082 30 0 7 7 56 0 12 3 6 0 37.0
9/24/2026 Abilene Christian W 5 66 20 188 .245 59 4 10 6 94 3 14 0 10 1 80.0
9/26/2026 at Tarleton St. L 3 39 22 126 .135 36 2 6 6 54 1 4 0 3 0 44.0
9/29/2026 at West Ga. W 3 51 6 99 .455 45 8 6 4 54 1 6 0 4 0 63.0
10/03/2026 Central Ark. W 4 64 17 158 .297 63 4 13 3 60 1 6 0 4 0 72.0
10/08/2026 at Austin Peay W 5 63 25 170 .224 59 8 9 6 75 2 16 1 10 0 81.0
10/10/2026 at Eastern Ky. L 3 42 20 120 .183 39 2 7 3 51 0 6 3 3 0 47.0
10/15/2026 UT Arlington W 5 65 31 186 .183 61 5 11 5 70 2 14 0 9 0 79.0
10/16/2026 Austin Peay W 5 64 28 188 .191 58 4 10 5 73 2 12 0 8 0 76.0
10/22/2026 at Abilene Christian L 4 43 38 147 .034 41 4 2 7 51 2 6 1 5 0 52.0
10/24/2026 at UT Arlington W 4 54 27 175 .154 52 6 11 5 71 0 10 1 5 0 65.0
North Ala. 82 1089 411 2996 .226 1021 101 157 90 1322 21 214 17 128.0 4 1,318.0
Opponents 82 973 433 2924 .185 906 90 192 101 1272 37 268 29 171.0 4 1,234.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 82
Kills Per Set 13.28
Assists Per Set 12.45
Service Aces Per Set 1.23
Reception Errors Per Set 1.10
Digs Per Set 16.12
Blocks Per Set 1.56
Ball Handling Errors Per Set 0.05
Points Per Set 16.07

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/28/2026 vs Alabama St. L 3 32 16 112 .143 32 4 6 4 39 0 0 1 0 0 36.0
8/29/2026 Troy L 3 30 19 125 .088 30 3 11 4 51 3 4 2 5 0 38.0
8/30/2026 vs Mercer L 3 39 15 113 .212 36 1 12 5 47 0 4 1 2 0 42.0
9/02/2026 at Alabama A&M L 3 37 19 118 .153 36 1 9 3 46 5 6 0 8 1 46.0
9/04/2026 at Jackson St. L 3 28 22 118 .051 25 0 4 8 48 1 6 1 4 0 32.0
9/04/2026 at Chattanooga L 3 34 14 101 .198 32 2 4 2 45 0 8 1 4 0 40.0
9/05/2026 at UT Martin L 3 24 19 82 .061 22 0 5 8 27 0 4 3 2 0 26.0
9/08/2026 Tennessee St. L 3 23 24 97 -.010 21 1 5 2 42 0 8 5 4 0 28.0
9/11/2026 Samford L 5 61 27 180 .189 55 8 9 6 73 3 18 3 12 1 81.0
9/12/2026 vs Jacksonville St. L 3 24 19 95 .053 21 2 5 4 33 4 6 1 7 0 33.0
9/14/2026 Florida St. W 3 51 13 105 .362 49 2 11 4 45 1 14 2 8 1 61.0
9/17/2026 Liberty W 3 48 7 103 .398 45 9 16 4 51 2 10 0 7 0 64.0
9/18/2026 Liberty W 3 40 16 119 .202 37 7 10 0 64 3 14 0 10 0 57.0
9/24/2026 at Abilene Christian L 5 58 32 197 .132 54 6 11 4 88 0 12 0 6 0 70.0
9/26/2026 Tarleton St. W 3 40 10 114 .263 33 6 4 2 57 0 12 2 6 0 52.0
9/29/2026 West Ga. L 3 25 15 105 .095 23 4 1 8 37 0 6 0 3 0 32.0
10/03/2026 at Central Ark. L 4 53 19 142 .239 49 3 9 4 65 1 14 0 8 0 64.0
10/08/2026 Austin Peay L 5 61 28 170 .194 60 6 11 8 73 3 12 4 9 0 76.0
10/10/2026 Eastern Ky. W 3 44 10 114 .298 41 3 8 2 54 2 18 0 11 0 58.0
10/15/2026 at UT Arlington L 5 58 25 164 .201 56 5 12 5 81 5 18 0 14 0 77.0
10/16/2026 at Austin Peay L 5 67 24 176 .244 62 5 16 4 84 1 22 1 12 0 84.0
10/22/2026 Abilene Christian W 4 49 17 121 .264 46 7 7 4 49 3 38 1 22 0 78.0
10/24/2026 UT Arlington L 4 47 23 153 .157 41 5 6 6 73 0 14 1 7 1 59.0
Opponents 82 973 433 2924 .185 906 90 192 101 1272 37 268 29 171.0 4 1,234.0
North Ala. 82 1089 411 2996 .226 1021 101 157 90 1322 21 214 17 128.0 4 1,318.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 82
Kills Per Set 11.87
Assists Per Set 11.05
Service Aces Per Set 1.10
Reception Errors Per Set 1.23
Digs Per Set 15.51
Blocks Per Set 2.09
Ball Handling Errors Per Set 0.05
Points Per Set 15.05

Leaders

Team Leaders: Kills
Player High
Kills
Ricketts, Reese 325
Garner, Dylann 230
Reyes Fortunato, Phoebe 198
Hoffmayer, Anna 146
Kolosta, Jenna 97
Team Leaders: Assists
Player High
Assists
McGowan, Kinslee 811
Martindale, Ava 74
Ross, Landri 53
Maikranz, Kaylee 29
Greenwell, Ally 19
Team Leaders: Service Aces
Player High
Service Aces
Maikranz, Kaylee 23
Martindale, Ava 17
Ricketts, Reese 15
McGowan, Kinslee 11
Hoffmayer, Anna 9
Team Leaders: Digs
Player High
Digs
Martindale, Ava 324
McGowan, Kinslee 240
Ricketts, Reese 209
Greenwell, Ally 156
Maikranz, Kaylee 143
Team Leaders: Blocks
Player High
Blocks
Hoffmayer, Anna 61.0
Kolosta, Jenna 56.0
Garner, Dylann 37.0
Reyes Fortunato, Phoebe 27.0
Ricketts, Reese 27.0