Manhattan (2-5) -VS- North Alabama (2-5)

Box Score

Manhattan logo
0
vs
North Alabama logo
3

Manhattan (2-5)
-VS-
North Alabama (2-5)

Team Score By Period
Team 1 2 3
Manhattan MC 24 19 16
Winner North Alabama UNA 26 25 25
Date:
9/13/2019
Time:
3:04 pm
Site:
Cleveland, Tenn. (Raider Arena)
Attendance:
111
VIEW
Match History vs Manhattan

Match Details

Game Statistics By Set
Set Manhattan North Alabama
K E TA % K E TA %
Set #1 11 5 35 .171 16 6 41 .244
Set #2 10 8 29 .069 9 4 29 .172
Set #3 5 4 29 .034 15 6 32 .281
Total 26 17 93 .097 40 16 102 .235
Team Statistical Comparison
Statistic Team Comparison
MC - UNA
Points
36.0
51.0
Kills
26
40
Aces
8
7
Blocks
2
4
Assists
23
33
Digs
40
42

Game Leaders

MC - Leaders
Statistic Leaders
Kills Hoener, Erin (7), Brown, Lizzi (6), Miller, Meagan (5)
Aces Brown, Lizzi (5), Riner, Katelynn (2), Hoffman, Reyn (1)
Blocks Miller, Meagan (1), Markowski, Kelly (1), Hoener, Erin (1)
Assists Wilde, Abby (19), Eleutiza, Nashally (2), Miller, Meagan (1)
Digs Eleutiza, Nashally (15), Wilde, Abby (9), Brown, Lizzi (5)

Individual Statistics

Manhattan (2-5)

MC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Eleutiza, Nashally 3 0 0 2 .000 2 0 0 3 0-3 0 0 0 15 0 1 0.0
6 6 Hoffman, Reyn 3 0 0 0 0 0 0 1 1 1-1 0 0 0 3 0 4 1.0
8 8 Miller, Meagan 3 5 1 17 .235 1 0 0 3 0-3 1 0 0 0 0 0 6.0
10 10 Wilde, Abby 3 1 2 4 -.250 19 0 0 0 0-0 0 0 1 9 3 0 1.0
11 11 Markowski, Kelly 3 4 4 14 .000 1 0 0 0 0-0 0 1 0 1 0 0 4.5
12 12 Riner, Katelynn 3 0 0 0 0 0 0 2 0 2-0 0 0 0 4 0 0 2.0
13 13 Hoener, Erin 3 7 1 15 .400 0 0 0 0 0-0 0 1 0 0 0 0 7.5
15 15 Menocal, Julia 3 3 4 12 -.083 0 0 0 0 0-0 0 0 0 3 0 1 3.0
17 17 Brown, Lizzi 3 6 5 28 .036 0 0 5 2 5-2 0 0 0 5 0 1 11.0
9 9 Case, Elizabeth 2 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
3 3 Donovan, Vivian 1 0 0 1 .000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 26 17 93 .097 23 0 8 9 8-9 1 2 1 40 3 7 36
MC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Eleutiza, Nashally 3 0 0 0 15 0 1 0.0
6 6 Hoffman, Reyn 3 0 0 0 3 0 4 1.0
8 8 Miller, Meagan 3 1 0 0 0 0 0 6.0
10 10 Wilde, Abby 3 0 0 1 9 3 0 1.0
11 11 Markowski, Kelly 3 0 1 0 1 0 0 4.5
12 12 Riner, Katelynn 3 0 0 0 4 0 0 2.0
13 13 Hoener, Erin 3 0 1 0 0 0 0 7.5
15 15 Menocal, Julia 3 0 0 0 3 0 1 3.0
17 17 Brown, Lizzi 3 0 0 0 5 0 1 11.0
9 9 Case, Elizabeth 2 0 0 0 0 0 0 0.0
3 3 Donovan, Vivian 1 0 0 0 0 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 0 0.0
Totals 1 2 1 40 3 7 36

North Alabama (2-5)

UNA - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Ford, Elizabeth 3 0 0 0 0 0 0 1 0 1-0 0 0 0 6 0 2 1.0
3 3 Sullivan, Mackenzie 3 0 0 0 0 4 0 0 0 0-0 0 0 0 9 0 1 0.0
5 5 Bullington, Claire 3 2 2 5 .000 0 0 4 3 4-3 0 0 0 6 0 0 6.0
6 6 Griggs, Anna Katherine 3 8 3 19 .263 0 0 0 0 0-0 0 1 0 0 0 0 8.5
11 11 Ellwanger, Christina 3 4 3 14 .071 0 0 0 0 0-0 0 0 0 1 0 1 4.0
14 14 Dutton, Alyssa 3 13 3 32 .313 0 0 0 2 0-2 0 0 0 6 0 2 13.0
15 15 Linder, Breylee 3 2 0 5 .400 29 0 1 2 1-2 0 1 0 8 1 0 3.5
18 18 Madasz, Morgan 3 8 2 16 .375 0 0 0 0 0-0 1 2 0 3 0 0 10.0
25 25 Sullivan, Maggie 3 3 3 11 .000 0 0 1 1 1-1 0 2 0 3 0 0 5.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 2 0.0
Totals 40 16 102 .235 33 0 7 8 7-8 1 6 0 42 1 8 51
UNA - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Ford, Elizabeth 3 0 0 0 6 0 2 1.0
3 3 Sullivan, Mackenzie 3 0 0 0 9 0 1 0.0
5 5 Bullington, Claire 3 0 0 0 6 0 0 6.0
6 6 Griggs, Anna Katherine 3 0 1 0 0 0 0 8.5
11 11 Ellwanger, Christina 3 0 0 0 1 0 1 4.0
14 14 Dutton, Alyssa 3 0 0 0 6 0 2 13.0
15 15 Linder, Breylee 3 0 1 0 8 1 0 3.5
18 18 Madasz, Morgan 3 1 2 0 3 0 0 10.0
25 25 Sullivan, Maggie 3 0 2 0 3 0 0 5.0
TM TM TEAM 3 0 0 0 0 0 2 0.0
Totals 1 6 0 42 1 8 51