TALLAHASSEE, Fla. – A three-round 888 total helped the University of North Alabama men's golf team moved past 24
th ranked Ole Miss and finish second at the Seminole Intercollegiate. The host Florida State Seminoles won the event with a 14-under-par, 850 total.
The Lions had rounds of 290, 296 and 302 to finish at 24-over-par.
UNA's
Andre Jacobs finished ninth individually at 219, while
Francois Jacobs was 10
th (220),
Carter Goodwin tied for 27
th (226),
Henry Frizzell tied for 46
th (230) and
Niko Nebout tied for 65
th (235).
Team
Scores
1 Florida State 282 273 295 850 -14
2 North Alabama 290 296 302 888 +24
3 Ole Miss 288 297 306 891 +27
T4 Indiana 296 297 302 895 +31
T4 Troy 294 297 304 895 +31
6 Arkansas State 300 294 310 904 +40
T7 VCU 312 290 305 907 +43
T7 Florida Atlantic 301 299 307 907 +43
9 Lipscomb 304 297 307 908 +44
T10 Boston College 297 306 307 910 +46
T10 Lamar University 308 297 305 910 +46
12 Southern Illinois 302 297 314 913 +49
13 Jacksonville 306 300 308 914 +50
14 UAB 303 300 314 917 +53
15 Florida Gulf Coast U 309 302 313 924 +6
2 North Alabama 290 296 302 888
9
Andre Jacobs (1) 71 70 78 219
10
Francois Jacobs (2) 70 74 76 220
T27
Carter Goodwin (3) 76 78 72 226
T46
Henry Frizzell (4) 73 81 76 230
T65
Niko Nebout (5) 80 74 81 235