KIAWAH ISLAND, S.C. -- With a solid second round total of 309, the University of North Alabama women's golf team is tied for 26th in a 53-team field at the 2020 Kiawah Island Classic at Osprey Point Golf Club.
UNA has a two round, 614 total to stand at 38-over-par. Boston University leads the tournament at one-under-par.
Sophomore
Hannah Pope continues to lead the Lions individually with two rounds of 74. She is tied for 40th with a 148 total at four-over-par. UNA's
Taryn Simmons is tied for 80th (152), while
Annalee Stephens is tied for 131st (156),
Emily Lankford is tied for 210th (164) and Mutita Booranakunancee    is tied for 226th (166).
The final round is set for Tuesday.
Kiawah Island Classic
Osprey Point Golf Club
1 Boston University       289 286 575 -1
2 Florida Gulf Coast       289 291 580 +4
3 College of Charleston       281 301 582 +6
4 IUPUI Â Â Â Â Â Â Â Â Â Â Â Â 288 299 587 +11
5 Stetson          300 288 588 +12
6 Wofford College       293 299 592 +16
T7 Fairleigh Dickinson       296 298 594 +18
T7 USC Upstate          294 300 594 +18
T7 SCAD - Savannah       292 302 594 +18
T7 UT Arlington          301 293 594 +18
11 James Madison       303 292 595 +19
T12 Quinnipiac          301 295 596 +20
T12 College of Charleston (B) Â Â Â 299 297 596 +20
T14 William & Mary       303 296 599 +23
T14 Delaware          298 301 599 +23
T14 Bethune-Cookman       296 303 599 +23
17 Lipscomb University       298 302 600 +24
T18 Navy          298 304 602 +26
T18 UNCG Â Â Â Â Â Â Â Â Â 296 306 602 +26
T18 Oral Roberts          295 307 602 +26
T18 Elon          299 303 602 +26
22 Samford          306 299 605 +29
23 Jacksonville          305 302 607 +31
24 Alabama State Univ. Â Â Â Â Â Â 307 301 608 +32
25 High Point Univ. Â Â Â Â Â Â 305 307 612 +36
T26 Jacksonville St. Â Â Â Â Â Â 308 306 614 +38
T26 North Alabama       305 309 614 +38
28 Radford          310 307 617 +41
29 Austin Peay State       320 298 618 +42
T30 Youngstown State       311 308 619 +43
T30 Oakland          313 306 619 +43
T32 Longwood          314 306 620 +44
T32 Murray State       313 307 620 +44
34 Dayton          320 303 623 +47
35 Winthrop          314 310 624 +48
36 Western Carolina       299 326 625 +49
37 Towson          304 322 626 +50
T38 Indiana State       319 308 627 +51
T38 Tennessee Tech       319 308 627 +51
40 Charleston Southern       309 321 630 +54
41 Presbyterian College       315 316 631 +55
42 Missouri State       311 321 632 +56
43 Bucknell          322 313 635 +59
44 Fairfield University       329 312 641 +65
45 Sacred Heart Univ. Â Â Â Â Â Â 340 304 644 +68
46 UNC Asheville       315 331 646 +70
47 Omaha          335 316 651 +75
48 Hofstra          338 315 653 +77
49 St. Francis - PA Â Â Â Â Â Â 330 325 655 +79
50 Monmouth          334 325 659 +83
51 Citadel, The          341 334 675 +99
52 Merrimack College       359 351 710 +134
53 Hampton University       377 342 719 +143
T26 North Alabama       +38 305 309 614
T40
Hannah Pope       +4 74 74 148
T80
Taryn Simmons       +8 77 75 152
T131
Annalee Stephens       +12 79 77 156
T210
Emily Lankford       +20 75 89 164
T226 Mutita Booranakunancee    +22 83 83 166